Description : Unknown protein
Gene families : OG_02_0044984 (Orthogroups with 8 Potato genotypes) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR Network (HRR 50 & PCC 0.5): SOLTUB.AGRIA.G00000040727 | |
Cluster | HCCA Clusters (HRR 50 & PCC 0.5): Cluster_202 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
CC | GO:0005802 | trans-Golgi network | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006109 | regulation of carbohydrate metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009663 | plasmodesma organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009664 | plant-type cell wall organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009743 | response to carbohydrate | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009746 | response to hexose | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009749 | response to glucose | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009827 | plant-type cell wall modification | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009831 | plant-type cell wall modification involved in multidimensional cell growth | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010074 | maintenance of meristem identity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010078 | maintenance of root meristem identity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010215 | cellulose microfibril organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010675 | regulation of cellular carbohydrate metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010962 | regulation of glucan biosynthetic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010981 | regulation of cell wall macromolecule metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0019827 | stem cell population maintenance | IEP | Predict GO terms from Neighborhoods |
BP | GO:0030198 | extracellular matrix organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0032881 | regulation of polysaccharide metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0032885 | regulation of polysaccharide biosynthetic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0032950 | regulation of beta-glucan metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0032951 | regulation of beta-glucan biosynthetic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0034284 | response to monosaccharide | IEP | Predict GO terms from Neighborhoods |
BP | GO:0034330 | cell junction organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0042545 | cell wall modification | IEP | Predict GO terms from Neighborhoods |
BP | GO:0042547 | cell wall modification involved in multidimensional cell growth | IEP | Predict GO terms from Neighborhoods |
BP | GO:0043062 | extracellular structure organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0043255 | regulation of carbohydrate biosynthetic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0045216 | cell-cell junction organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0071478 | cellular response to radiation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0071482 | cellular response to light stimulus | IEP | Predict GO terms from Neighborhoods |
BP | GO:0071669 | plant-type cell wall organization or biogenesis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0098727 | maintenance of cell number | IEP | Predict GO terms from Neighborhoods |
CC | GO:0098791 | Golgi apparatus subcompartment | IEP | Predict GO terms from Neighborhoods |
BP | GO:2000112 | regulation of cellular macromolecule biosynthetic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:2001006 | regulation of cellulose biosynthetic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:2001009 | regulation of plant-type cell wall cellulose biosynthetic process | IEP | Predict GO terms from Neighborhoods |
No InterPro domains available for this sequence
No external refs found! |