Description : GPI-anchored adhesin-like protein
Gene families : OG_02_0021361 (Orthogroups with 8 Potato genotypes) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR Network (HRR 50 & PCC 0.5): SOLTUB.AGRIA.G00000041323 | |
Cluster | HCCA Clusters (HRR 50 & PCC 0.5): Cluster_100 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
BP | GO:0046148 | pigment biosynthetic process | IEA | AHRD |
CC | GO:0110165 | cellular anatomical entity | IEA | AHRD |
BP | GO:1901576 | organic substance biosynthetic process | IEA | AHRD |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0000062 | fatty-acyl-CoA binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0000122 | negative regulation of transcription by RNA polymerase II | IEP | Predict GO terms from Neighborhoods |
CC | GO:0000148 | 1,3-beta-D-glucan synthase complex | IEP | Predict GO terms from Neighborhoods |
CC | GO:0000152 | nuclear ubiquitin ligase complex | IEP | Predict GO terms from Neighborhoods |
BP | GO:0000183 | rDNA heterochromatin formation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0000212 | meiotic spindle organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0000226 | microtubule cytoskeleton organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0000280 | nuclear division | IEP | Predict GO terms from Neighborhoods |
CC | GO:0000785 | chromatin | IEP | Predict GO terms from Neighborhoods |
CC | GO:0000792 | heterochromatin | IEP | Predict GO terms from Neighborhoods |
BP | GO:0000902 | cell morphogenesis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0000904 | cell morphogenesis involved in differentiation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0000910 | cytokinesis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0000911 | cytokinesis by cell plate formation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0000917 | division septum assembly | IEP | Predict GO terms from Neighborhoods |
CC | GO:0000930 | gamma-tubulin complex | IEP | Predict GO terms from Neighborhoods |
CC | GO:0000935 | division septum | IEP | Predict GO terms from Neighborhoods |
CC | GO:0001401 | SAM complex | IEP | Predict GO terms from Neighborhoods |
BP | GO:0001541 | ovarian follicle development | IEP | Predict GO terms from Neighborhoods |
BP | GO:0001578 | microtubule bundle formation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0001666 | response to hypoxia | IEP | Predict GO terms from Neighborhoods |
BP | GO:0001835 | blastocyst hatching | IEP | Predict GO terms from Neighborhoods |
BP | GO:0003008 | system process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0003382 | epithelial cell morphogenesis | IEP | Predict GO terms from Neighborhoods |
MF | GO:0003674 | molecular_function | IEP | Predict GO terms from Neighborhoods |
MF | GO:0003682 | chromatin binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0003774 | cytoskeletal motor activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0003777 | microtubule motor activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0003843 | 1,3-beta-D-glucan synthase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0004645 | 1,4-alpha-oligoglucan phosphorylase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0005350 | pyrimidine nucleobase transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0005516 | calmodulin binding | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005677 | chromatin silencing complex | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005680 | anaphase-promoting complex | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005703 | polytene chromosome puff | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005705 | polytene chromosome interband | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005737 | cytoplasm | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005742 | mitochondrial outer membrane translocase complex | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005813 | centrosome | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005815 | microtubule organizing center | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005819 | spindle | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005871 | kinesin complex | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005874 | microtubule | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005875 | microtubule associated complex | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005876 | spindle microtubule | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005880 | nuclear microtubule | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005881 | cytoplasmic microtubule | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005912 | adherens junction | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005915 | zonula adherens | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005933 | cellular bud | IEP | Predict GO terms from Neighborhoods |
BP | GO:0005981 | regulation of glycogen catabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006015 | 5-phosphoribose 1-diphosphate biosynthetic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006073 | cellular glucan metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006074 | (1->3)-beta-D-glucan metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006075 | (1->3)-beta-D-glucan biosynthetic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006325 | chromatin organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006338 | chromatin remodeling | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006346 | DNA methylation-dependent heterochromatin formation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006479 | protein methylation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006687 | glycosphingolipid metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006778 | porphyrin-containing compound metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006779 | porphyrin-containing compound biosynthetic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006814 | sodium ion transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006839 | mitochondrial transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006996 | organelle organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007005 | mitochondrion organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007006 | mitochondrial membrane organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007008 | outer mitochondrial membrane organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007010 | cytoskeleton organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007017 | microtubule-based process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007018 | microtubule-based movement | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007051 | spindle organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007053 | spindle assembly involved in male meiosis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007155 | cell adhesion | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007281 | germ cell development | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007290 | spermatid nucleus elongation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007338 | single fertilization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007349 | cellularization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007417 | central nervous system development | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007458 | progression of morphogenetic furrow involved in compound eye morphogenesis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007601 | visual perception | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007632 | visual behavior | IEP | Predict GO terms from Neighborhoods |
MF | GO:0008017 | microtubule binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0008092 | cytoskeletal protein binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0008168 | methyltransferase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0008170 | N-methyltransferase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0008172 | S-methyltransferase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0008184 | glycogen phosphorylase activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0008213 | protein alkylation | IEP | Predict GO terms from Neighborhoods |
MF | GO:0008276 | protein methyltransferase activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0008286 | insulin receptor signaling pathway | IEP | Predict GO terms from Neighborhoods |
BP | GO:0008340 | determination of adult lifespan | IEP | Predict GO terms from Neighborhoods |
BP | GO:0008542 | visual learning | IEP | Predict GO terms from Neighborhoods |
MF | GO:0008569 | minus-end-directed microtubule motor activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0008574 | plus-end-directed microtubule motor activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0008757 | S-adenosylmethionine-dependent methyltransferase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0009378 | four-way junction helicase activity | IEP | Predict GO terms from Neighborhoods |
CC | GO:0009524 | phragmoplast | IEP | Predict GO terms from Neighborhoods |
CC | GO:0009527 | plastid outer membrane | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009653 | anatomical structure morphogenesis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009657 | plastid organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009658 | chloroplast organization | IEP | Predict GO terms from Neighborhoods |
CC | GO:0009707 | chloroplast outer membrane | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009718 | anthocyanin-containing compound biosynthetic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009825 | multidimensional cell growth | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009893 | positive regulation of metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009952 | anterior/posterior pattern specification | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009971 | anastral spindle assembly involved in male meiosis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009987 | cellular process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009994 | oocyte differentiation | IEP | Predict GO terms from Neighborhoods |
CC | GO:0010005 | cortical microtubule, transverse to long axis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010091 | trichome branching | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010342 | endosperm cellularization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010383 | cell wall polysaccharide metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010410 | hemicellulose metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010467 | gene expression | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010556 | regulation of macromolecule biosynthetic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010564 | regulation of cell cycle process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010604 | positive regulation of macromolecule metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010676 | positive regulation of cellular carbohydrate metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010709 | heteroduplex formation involved in double-strand break repair via synthesis-dependent strand annealing | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010907 | positive regulation of glucose metabolic process | IEP | Predict GO terms from Neighborhoods |
MF | GO:0015207 | adenine transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0015208 | guanine transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0015210 | uracil transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0015267 | channel activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0015631 | tubulin binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0015853 | adenine transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:0015854 | guanine transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:0015855 | pyrimidine nucleobase transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:0015857 | uracil transport | IEP | Predict GO terms from Neighborhoods |
MF | GO:0015926 | glucosidase activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0015994 | chlorophyll metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0015995 | chlorophyll biosynthetic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0016043 | cellular component organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0016049 | cell growth | IEP | Predict GO terms from Neighborhoods |
MF | GO:0016208 | AMP binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0016278 | lysine N-methyltransferase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0016279 | protein-lysine N-methyltransferase activity | IEP | Predict GO terms from Neighborhoods |
CC | GO:0016529 | sarcoplasmic reticulum | IEP | Predict GO terms from Neighborhoods |
BP | GO:0016570 | histone modification | IEP | Predict GO terms from Neighborhoods |
BP | GO:0016571 | histone methylation | IEP | Predict GO terms from Neighborhoods |
MF | GO:0016741 | transferase activity, transferring one-carbon groups | IEP | Predict GO terms from Neighborhoods |
BP | GO:0018022 | peptidyl-lysine methylation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0018023 | peptidyl-lysine trimethylation | IEP | Predict GO terms from Neighborhoods |
MF | GO:0018024 | histone-lysine N-methyltransferase activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0018026 | peptidyl-lysine monomethylation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0018027 | peptidyl-lysine dimethylation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0018193 | peptidyl-amino acid modification | IEP | Predict GO terms from Neighborhoods |
BP | GO:0018205 | peptidyl-lysine modification | IEP | Predict GO terms from Neighborhoods |
CC | GO:0019867 | outer membrane | IEP | Predict GO terms from Neighborhoods |
BP | GO:0022402 | cell cycle process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0022412 | cellular process involved in reproduction in multicellular organism | IEP | Predict GO terms from Neighborhoods |
BP | GO:0022413 | reproductive process in single-celled organism | IEP | Predict GO terms from Neighborhoods |
BP | GO:0022607 | cellular component assembly | IEP | Predict GO terms from Neighborhoods |
MF | GO:0022803 | passive transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
CC | GO:0030016 | myofibril | IEP | Predict GO terms from Neighborhoods |
BP | GO:0030278 | regulation of ossification | IEP | Predict GO terms from Neighborhoods |
CC | GO:0030428 | cell septum | IEP | Predict GO terms from Neighborhoods |
BP | GO:0030437 | ascospore formation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0030466 | silent mating-type cassette heterochromatin formation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0030491 | heteroduplex formation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0030500 | regulation of bone mineralization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0030518 | intracellular steroid hormone receptor signaling pathway | IEP | Predict GO terms from Neighborhoods |
BP | GO:0030521 | androgen receptor signaling pathway | IEP | Predict GO terms from Neighborhoods |
BP | GO:0030718 | germ-line stem cell population maintenance | IEP | Predict GO terms from Neighborhoods |
BP | GO:0030728 | ovulation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0030865 | cortical cytoskeleton organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0030866 | cortical actin cytoskeleton organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031017 | exocrine pancreas development | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031047 | gene silencing by RNA | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031048 | small non-coding RNA-dependent heterochromatin formation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031056 | regulation of histone modification | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031057 | negative regulation of histone modification | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031058 | positive regulation of histone modification | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031060 | regulation of histone methylation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031061 | negative regulation of histone methylation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031062 | positive regulation of histone methylation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031122 | cytoplasmic microtubule organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031145 | anaphase-promoting complex-dependent catabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031152 | aggregation involved in sorocarp development | IEP | Predict GO terms from Neighborhoods |
CC | GO:0031209 | SCAR complex | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031325 | positive regulation of cellular metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031326 | regulation of cellular biosynthetic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031399 | regulation of protein modification process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031507 | heterochromatin formation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031534 | minus-end directed microtubule sliding | IEP | Predict GO terms from Neighborhoods |
CC | GO:0031968 | organelle outer membrane | IEP | Predict GO terms from Neighborhoods |
MF | GO:0032052 | bile acid binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0032259 | methylation | IEP | Predict GO terms from Neighborhoods |
MF | GO:0032452 | histone demethylase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0032454 | histone H3-methyl-lysine-9 demethylase activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0032502 | developmental process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0032881 | regulation of polysaccharide metabolic process | IEP | Predict GO terms from Neighborhoods |
CC | GO:0032991 | protein-containing complex | IEP | Predict GO terms from Neighborhoods |
BP | GO:0033013 | tetrapyrrole metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0033014 | tetrapyrrole biosynthetic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0033043 | regulation of organelle organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0033044 | regulation of chromosome organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0033169 | histone H3-K9 demethylation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0033365 | protein localization to organelle | IEP | Predict GO terms from Neighborhoods |
CC | GO:0033553 | rDNA heterochromatin | IEP | Predict GO terms from Neighborhoods |
BP | GO:0033692 | cellular polysaccharide biosynthetic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0034293 | sexual sporulation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0034331 | cell junction maintenance | IEP | Predict GO terms from Neighborhoods |
BP | GO:0034332 | adherens junction organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0034334 | adherens junction maintenance | IEP | Predict GO terms from Neighborhoods |
BP | GO:0034968 | histone lysine methylation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0035066 | positive regulation of histone acetylation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0035075 | response to ecdysone | IEP | Predict GO terms from Neighborhoods |
BP | GO:0035162 | embryonic hemopoiesis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0035188 | hatching | IEP | Predict GO terms from Neighborhoods |
BP | GO:0035295 | tube development | IEP | Predict GO terms from Neighborhoods |
BP | GO:0035344 | hypoxanthine transport | IEP | Predict GO terms from Neighborhoods |
CC | GO:0035371 | microtubule plus-end | IEP | Predict GO terms from Neighborhoods |
BP | GO:0035640 | exploration behavior | IEP | Predict GO terms from Neighborhoods |
BP | GO:0036098 | male germ-line stem cell population maintenance | IEP | Predict GO terms from Neighborhoods |
BP | GO:0036123 | histone H3-K9 dimethylation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0036211 | protein modification process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0036292 | DNA rewinding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0036293 | response to decreased oxygen levels | IEP | Predict GO terms from Neighborhoods |
BP | GO:0036294 | cellular response to decreased oxygen levels | IEP | Predict GO terms from Neighborhoods |
MF | GO:0036310 | ATP-dependent DNA/DNA annealing activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0036314 | response to sterol | IEP | Predict GO terms from Neighborhoods |
BP | GO:0040007 | growth | IEP | Predict GO terms from Neighborhoods |
BP | GO:0040029 | epigenetic regulation of gene expression | IEP | Predict GO terms from Neighborhoods |
MF | GO:0042054 | histone methyltransferase activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0042754 | negative regulation of circadian rhythm | IEP | Predict GO terms from Neighborhoods |
MF | GO:0042800 | histone methyltransferase activity (H3-K4 specific) | IEP | Predict GO terms from Neighborhoods |
BP | GO:0042996 | regulation of Golgi to plasma membrane protein transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:0042998 | positive regulation of Golgi to plasma membrane protein transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:0043170 | macromolecule metabolic process | IEP | Predict GO terms from Neighborhoods |
CC | GO:0043292 | contractile fiber | IEP | Predict GO terms from Neighborhoods |
BP | GO:0043412 | macromolecule modification | IEP | Predict GO terms from Neighborhoods |
BP | GO:0043414 | macromolecule methylation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0043471 | regulation of cellular carbohydrate catabolic process | IEP | Predict GO terms from Neighborhoods |
CC | GO:0043596 | nuclear replication fork | IEP | Predict GO terms from Neighborhoods |
BP | GO:0043622 | cortical microtubule organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0043934 | sporulation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0043935 | sexual sporulation resulting in formation of a cellular spore | IEP | Predict GO terms from Neighborhoods |
BP | GO:0043954 | cellular component maintenance | IEP | Predict GO terms from Neighborhoods |
BP | GO:0043984 | histone H4-K16 acetylation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0044036 | cell wall macromolecule metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0044038 | cell wall macromolecule biosynthetic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0044042 | glucan metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0044260 | cellular macromolecule metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0044264 | cellular polysaccharide metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0044648 | histone H3-K4 dimethylation | IEP | Predict GO terms from Neighborhoods |
CC | GO:0044665 | MLL1/2 complex | IEP | Predict GO terms from Neighborhoods |
CC | GO:0044666 | MLL3/4 complex | IEP | Predict GO terms from Neighborhoods |
BP | GO:0044848 | biological phase | IEP | Predict GO terms from Neighborhoods |
BP | GO:0045010 | actin nucleation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0045040 | protein insertion into mitochondrial outer membrane | IEP | Predict GO terms from Neighborhoods |
BP | GO:0045168 | cell-cell signaling involved in cell fate commitment | IEP | Predict GO terms from Neighborhoods |
CC | GO:0045169 | fusome | IEP | Predict GO terms from Neighborhoods |
BP | GO:0045216 | cell-cell junction organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0045217 | cell-cell junction maintenance | IEP | Predict GO terms from Neighborhoods |
BP | GO:0045218 | zonula adherens maintenance | IEP | Predict GO terms from Neighborhoods |
MF | GO:0045322 | unmethylated CpG binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0045472 | response to ether | IEP | Predict GO terms from Neighborhoods |
BP | GO:0045478 | fusome organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0045814 | negative regulation of gene expression, epigenetic | IEP | Predict GO terms from Neighborhoods |
BP | GO:0045819 | positive regulation of glycogen catabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0045842 | positive regulation of mitotic metaphase/anaphase transition | IEP | Predict GO terms from Neighborhoods |
BP | GO:0045893 | positive regulation of DNA-templated transcription | IEP | Predict GO terms from Neighborhoods |
BP | GO:0045913 | positive regulation of carbohydrate metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0046283 | anthocyanin-containing compound metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0046292 | formaldehyde metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0046293 | formaldehyde biosynthetic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0046391 | 5-phosphoribose 1-diphosphate metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0046602 | regulation of mitotic centrosome separation | IEP | Predict GO terms from Neighborhoods |
MF | GO:0046974 | histone methyltransferase activity (H3-K9 specific) | IEP | Predict GO terms from Neighborhoods |
MF | GO:0047485 | protein N-terminus binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048145 | regulation of fibroblast proliferation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048146 | positive regulation of fibroblast proliferation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048168 | regulation of neuronal synaptic plasticity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048172 | regulation of short-term neuronal synaptic plasticity | IEP | Predict GO terms from Neighborhoods |
CC | GO:0048188 | Set1C/COMPASS complex | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048232 | male gamete generation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048285 | organelle fission | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048468 | cell development | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048513 | animal organ development | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048522 | positive regulation of cellular process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048536 | spleen development | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048568 | embryonic organ development | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048629 | trichome patterning | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048699 | generation of neurons | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048856 | anatomical structure development | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048873 | homeostasis of number of cells within a tissue | IEP | Predict GO terms from Neighborhoods |
MF | GO:0050681 | nuclear androgen receptor binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0050953 | sensory perception of light stimulus | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051012 | microtubule sliding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051052 | regulation of DNA metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051128 | regulation of cellular component organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051173 | positive regulation of nitrogen compound metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051204 | protein insertion into mitochondrial membrane | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051205 | protein insertion into membrane | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051211 | anisotropic cell growth | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051225 | spindle assembly | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051255 | spindle midzone assembly | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051256 | mitotic spindle midzone assembly | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051278 | fungal-type cell wall polysaccharide biosynthetic process | IEP | Predict GO terms from Neighborhoods |
CC | GO:0051285 | cell cortex of cell tip | IEP | Predict GO terms from Neighborhoods |
CC | GO:0051286 | cell tip | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051493 | regulation of cytoskeleton organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051567 | histone H3-K9 methylation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051570 | regulation of histone H3-K9 methylation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051571 | positive regulation of histone H3-K4 methylation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051573 | negative regulation of histone H3-K9 methylation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051574 | positive regulation of histone H3-K9 methylation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051641 | cellular localization | IEP | Predict GO terms from Neighborhoods |
CC | GO:0055028 | cortical microtubule | IEP | Predict GO terms from Neighborhoods |
BP | GO:0055047 | generative cell mitosis | IEP | Predict GO terms from Neighborhoods |
