Description : two-component response regulator
Gene families : OG_02_0004734 (Orthogroups with 8 Potato genotypes) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR Network (HRR 50 & PCC 0.5): SOLTUB.AGRIA.G00000043702 | |
Cluster | HCCA Clusters (HRR 50 & PCC 0.5): Cluster_25 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
CC | GO:0000776 | kinetochore | IEP | Predict GO terms from Neighborhoods |
CC | GO:0000935 | division septum | IEP | Predict GO terms from Neighborhoods |
BP | GO:0001667 | ameboidal-type cell migration | IEP | Predict GO terms from Neighborhoods |
CC | GO:0001931 | uropod | IEP | Predict GO terms from Neighborhoods |
BP | GO:0002090 | regulation of receptor internalization | IEP | Predict GO terms from Neighborhoods |
MF | GO:0003785 | actin monomer binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0004553 | hydrolase activity, hydrolyzing O-glycosyl compounds | IEP | Predict GO terms from Neighborhoods |
MF | GO:0004565 | beta-galactosidase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0004857 | enzyme inhibitor activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0004866 | endopeptidase inhibitor activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0004867 | serine-type endopeptidase inhibitor activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0005215 | transporter activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0005315 | inorganic phosphate transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005576 | extracellular region | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005774 | vacuolar membrane | IEP | Predict GO terms from Neighborhoods |
BP | GO:0005975 | carbohydrate metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006661 | phosphatidylinositol biosynthetic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006817 | phosphate ion transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007097 | nuclear migration | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007164 | establishment of tissue polarity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007409 | axonogenesis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0008645 | hexose transmembrane transport | IEP | Predict GO terms from Neighborhoods |
MF | GO:0008810 | cellulase activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009664 | plant-type cell wall organization | IEP | Predict GO terms from Neighborhoods |
MF | GO:0009674 | potassium:sodium symporter activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009827 | plant-type cell wall modification | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009828 | plant-type cell wall loosening | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009932 | cell tip growth | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010247 | detection of phosphate ion | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010252 | auxin homeostasis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010311 | lateral root formation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010466 | negative regulation of peptidase activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010930 | negative regulation of auxin mediated signaling pathway | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010951 | negative regulation of endopeptidase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0015081 | sodium ion transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0015114 | phosphate ion transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0015291 | secondary active transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0015293 | symporter activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0015370 | solute:sodium symporter activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0015749 | monosaccharide transmembrane transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:0015757 | galactose transmembrane transport | IEP | Predict GO terms from Neighborhoods |
MF | GO:0015925 | galactosidase activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0016049 | cell growth | IEP | Predict GO terms from Neighborhoods |
MF | GO:0016307 | phosphatidylinositol phosphate kinase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0016308 | 1-phosphatidylinositol-4-phosphate 5-kinase activity | IEP | Predict GO terms from Neighborhoods |
CC | GO:0018995 | host cellular component | IEP | Predict GO terms from Neighborhoods |
MF | GO:0022857 | transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0030162 | regulation of proteolysis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0030245 | cellulose catabolic process | IEP | Predict GO terms from Neighborhoods |
MF | GO:0030414 | peptidase inhibitor activity | IEP | Predict GO terms from Neighborhoods |
CC | GO:0030428 | cell septum | IEP | Predict GO terms from Neighborhoods |
BP | GO:0030473 | nuclear migration along microtubule | IEP | Predict GO terms from Neighborhoods |
BP | GO:0030718 | germ-line stem cell population maintenance | IEP | Predict GO terms from Neighborhoods |
BP | GO:0030989 | dynein-driven meiotic oscillatory nuclear movement | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031508 | pericentric heterochromatin formation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0032147 | activation of protein kinase activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0032467 | positive regulation of cytokinesis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0032878 | regulation of establishment or maintenance of cell polarity | IEP | Predict GO terms from Neighborhoods |
CC | GO:0033643 | host cell part | IEP | Predict GO terms from Neighborhoods |
CC | GO:0033644 | host cell membrane | IEP | Predict GO terms from Neighborhoods |
BP | GO:0034109 | homotypic cell-cell adhesion | IEP | Predict GO terms from Neighborhoods |
BP | GO:0040007 | growth | IEP | Predict GO terms from Neighborhoods |
BP | GO:0042545 | cell wall modification | IEP | Predict GO terms from Neighborhoods |
BP | GO:0042547 | cell wall modification involved in multidimensional cell growth | IEP | Predict GO terms from Neighborhoods |
BP | GO:0043086 | negative regulation of catalytic activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0043327 | chemotaxis to cAMP | IEP | Predict GO terms from Neighborhoods |
BP | GO:0044247 | cellular polysaccharide catabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0045229 | external encapsulating structure organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0045861 | negative regulation of proteolysis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0046578 | regulation of Ras protein signal transduction | IEP | Predict GO terms from Neighborhoods |
BP | GO:0046854 | phosphatidylinositol phosphate biosynthetic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048259 | regulation of receptor-mediated endocytosis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048588 | developmental cell growth | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048589 | developmental growth | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048646 | anatomical structure formation involved in morphogenesis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048766 | root hair initiation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048767 | root hair elongation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048768 | root hair cell tip growth | IEP | Predict GO terms from Neighborhoods |
BP | GO:0050790 | regulation of catalytic activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0050830 | defense response to Gram-positive bacterium | IEP | Predict GO terms from Neighborhoods |
CC | GO:0051233 | spindle midzone | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051275 | beta-glucan catabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051336 | regulation of hydrolase activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051346 | negative regulation of hydrolase activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051647 | nucleus localization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051781 | positive regulation of cell division | IEP | Predict GO terms from Neighborhoods |
BP | GO:0052547 | regulation of peptidase activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0052548 | regulation of endopeptidase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0052811 | 1-phosphatidylinositol-3-phosphate 4-kinase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0052812 | phosphatidylinositol-3,4-bisphosphate 5-kinase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0052813 | phosphatidylinositol bisphosphate kinase activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0055085 | transmembrane transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:0060560 | developmental growth involved in morphogenesis | IEP | Predict GO terms from Neighborhoods |
MF | GO:0061134 | peptidase regulator activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0061135 | endopeptidase regulator activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0070481 | nuclear-transcribed mRNA catabolic process, non-stop decay | IEP | Predict GO terms from Neighborhoods |
BP | GO:0070527 | platelet aggregation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0070966 | nuclear-transcribed mRNA catabolic process, no-go decay | IEP | Predict GO terms from Neighborhoods |
BP | GO:0071554 | cell wall organization or biogenesis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0071555 | cell wall organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0072384 | organelle transport along microtubule | IEP | Predict GO terms from Neighborhoods |
BP | GO:0072583 | clathrin-dependent endocytosis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0080167 | response to karrikin | IEP | Predict GO terms from Neighborhoods |
BP | GO:0080187 | floral organ senescence | IEP | Predict GO terms from Neighborhoods |
CC | GO:0085042 | periarbuscular membrane | IEP | Predict GO terms from Neighborhoods |
CC | GO:0097060 | synaptic membrane | IEP | Predict GO terms from Neighborhoods |
BP | GO:0098609 | cell-cell adhesion | IEP | Predict GO terms from Neighborhoods |
BP | GO:0098659 | inorganic cation import across plasma membrane | IEP | Predict GO terms from Neighborhoods |
CC | GO:0098835 | presynaptic endocytic zone membrane | IEP | Predict GO terms from Neighborhoods |
BP | GO:0099149 | regulation of postsynaptic neurotransmitter receptor internalization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0140719 | constitutive heterochromatin formation | IEP | Predict GO terms from Neighborhoods |
BP | GO:1900242 | regulation of synaptic vesicle endocytosis | IEP | Predict GO terms from Neighborhoods |
MF | GO:1901683 | arsenate ion transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:1901684 | arsenate ion transmembrane transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:1902633 | 1-phosphatidyl-1D-myo-inositol 4,5-bisphosphate metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:1902635 | 1-phosphatidyl-1D-myo-inositol 4,5-bisphosphate biosynthetic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:1903046 | meiotic cell cycle process | IEP | Predict GO terms from Neighborhoods |
BP | GO:1903421 | regulation of synaptic vesicle recycling | IEP | Predict GO terms from Neighborhoods |
BP | GO:1905393 | plant organ formation | IEP | Predict GO terms from Neighborhoods |
BP | GO:1990059 | fruit valve development | IEP | Predict GO terms from Neighborhoods |
BP | GO:1990573 | potassium ion import across plasma membrane | IEP | Predict GO terms from Neighborhoods |
BP | GO:2000114 | regulation of establishment of cell polarity | IEP | Predict GO terms from Neighborhoods |
No external refs found! |