Description : Sodium-bile acid cotransporter, putative
Gene families : OG_02_0001753 (Orthogroups with 8 Potato genotypes) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR Network (HRR 50 & PCC 0.5): SOLTUB.AGRIA.G00000004433 | |
Cluster | HCCA Clusters (HRR 50 & PCC 0.5): Cluster_103 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
CC | GO:0005886 | plasma membrane | IEA | AHRD |
BP | GO:0006849 | plasma membrane pyruvate transport | IEA | AHRD |
CC | GO:0009534 | chloroplast thylakoid | IEA | AHRD |
CC | GO:0009941 | chloroplast envelope | IEA | AHRD |
BP | GO:0010033 | response to organic substance | IEA | AHRD |
MF | GO:0050833 | pyruvate transmembrane transporter activity | IEA | AHRD |
MF | GO:1901618 | organic hydroxy compound transmembrane transporter activity | IEA | AHRD |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
BP | GO:0006082 | organic acid metabolic process | IEP | Predict GO terms from Neighborhoods |
CC | GO:0009528 | plastid inner membrane | IEP | Predict GO terms from Neighborhoods |
CC | GO:0009706 | chloroplast inner membrane | IEP | Predict GO terms from Neighborhoods |
BP | GO:0015887 | pantothenate transmembrane transport | IEP | Predict GO terms from Neighborhoods |
CC | GO:0019866 | organelle inner membrane | IEP | Predict GO terms from Neighborhoods |
CC | GO:0031969 | chloroplast membrane | IEP | Predict GO terms from Neighborhoods |
BP | GO:0035461 | vitamin transmembrane transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:0042886 | amide transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:0043436 | oxoacid metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0044281 | small molecule metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051180 | vitamin transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:0072337 | modified amino acid transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:0098657 | import into cell | IEP | Predict GO terms from Neighborhoods |
BP | GO:0098717 | pantothenate import across plasma membrane | IEP | Predict GO terms from Neighborhoods |
BP | GO:0098739 | import across plasma membrane | IEP | Predict GO terms from Neighborhoods |
InterPro domains | Description | Start | Stop |
---|---|---|---|
IPR002657 | BilAc:Na_symport/Acr3 | 107 | 282 |
No external refs found! |