Description : high mobility group B1
Gene families : OG_02_0018574 (Orthogroups with 8 Potato genotypes) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR Network (HRR 50 & PCC 0.5): SOLTUB.AGRIA.G00000005526 | |
Cluster | HCCA Clusters (HRR 50 & PCC 0.5): Cluster_51 |
Target | Alias | Description | ECC score | Gene Family Method | Actions |
---|---|---|---|---|---|
SOLTUB.AGRIA.G00000042869 | No alias | high mobility group B3 | 0.5 | Orthogroups with 8 Potato genotypes | |
SOLTUB.AGRIA.G00000042869 | No alias | high mobility group B3 | 0.5 | Orthogroups with 8 Potato genotypes | |
SOLTUB.AGRIA.G00000042869 | No alias | high mobility group B3 | 0.5 | Orthogroups with 8 Potato genotypes |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
CC | GO:0000785 | chromatin | IEA | AHRD |
MF | GO:0000976 | transcription cis-regulatory region binding | IEA | AHRD |
MF | GO:0003682 | chromatin binding | IEA | AHRD |
MF | GO:0003700 | DNA-binding transcription factor activity | IEA | AHRD |
CC | GO:0005634 | nucleus | IEA | AHRD |
CC | GO:0005829 | cytosol | IEA | AHRD |
BP | GO:0006355 | regulation of DNA-templated transcription | IEA | AHRD |
BP | GO:0010197 | polar nucleus fusion | IEA | AHRD |
MF | GO:0030527 | structural constituent of chromatin | IEA | AHRD |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0004252 | serine-type endopeptidase activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006289 | nucleotide-excision repair | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006346 | DNA methylation-dependent heterochromatin formation | IEP | Predict GO terms from Neighborhoods |
MF | GO:0008094 | ATP-dependent activity, acting on DNA | IEP | Predict GO terms from Neighborhoods |
MF | GO:0008236 | serine-type peptidase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0008238 | exopeptidase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0008239 | dipeptidyl-peptidase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0017171 | serine hydrolase activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031048 | small non-coding RNA-dependent heterochromatin formation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031507 | heterochromatin formation | IEP | Predict GO terms from Neighborhoods |
CC | GO:0031981 | nuclear lumen | IEP | Predict GO terms from Neighborhoods |
BP | GO:0045814 | negative regulation of gene expression, epigenetic | IEP | Predict GO terms from Neighborhoods |
MF | GO:0070012 | oligopeptidase activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0070828 | heterochromatin organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0080188 | gene silencing by RNA-directed DNA methylation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0140718 | facultative heterochromatin formation | IEP | Predict GO terms from Neighborhoods |
No external refs found! |