Description : Magnesium transporter CorA-like family protein
Gene families : OG_02_0012713 (Orthogroups with 8 Potato genotypes) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR Network (HRR 50 & PCC 0.5): SOLTUB.AGRIA.G00000005758 | |
Cluster | HCCA Clusters (HRR 50 & PCC 0.5): Cluster_237 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
BP | GO:0000966 | RNA 5'-end processing | IEP | Predict GO terms from Neighborhoods |
MF | GO:0004175 | endopeptidase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0004252 | serine-type endopeptidase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0004525 | ribonuclease III activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0004652 | polynucleotide adenylyltransferase activity | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005737 | cytoplasm | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006376 | mRNA splice site selection | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006378 | mRNA polyadenylation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006396 | RNA processing | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007417 | central nervous system development | IEP | Predict GO terms from Neighborhoods |
MF | GO:0008236 | serine-type peptidase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0008239 | dipeptidyl-peptidase activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0008544 | epidermis development | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009616 | RNAi-mediated antiviral immune response | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009865 | pollen tube adhesion | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009920 | cell plate formation involved in plant-type cell wall biogenesis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010467 | gene expression | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010629 | negative regulation of gene expression | IEP | Predict GO terms from Neighborhoods |
BP | GO:0014013 | regulation of gliogenesis | IEP | Predict GO terms from Neighborhoods |
MF | GO:0016891 | endoribonuclease activity, producing 5'-phosphomonoesters | IEP | Predict GO terms from Neighborhoods |
MF | GO:0017171 | serine hydrolase activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0021510 | spinal cord development | IEP | Predict GO terms from Neighborhoods |
BP | GO:0021549 | cerebellum development | IEP | Predict GO terms from Neighborhoods |
BP | GO:0022618 | ribonucleoprotein complex assembly | IEP | Predict GO terms from Neighborhoods |
CC | GO:0030426 | growth cone | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031047 | gene silencing by RNA | IEP | Predict GO terms from Neighborhoods |
CC | GO:0031981 | nuclear lumen | IEP | Predict GO terms from Neighborhoods |
MF | GO:0032296 | double-stranded RNA-specific ribonuclease activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0033119 | negative regulation of RNA splicing | IEP | Predict GO terms from Neighborhoods |
BP | GO:0035023 | regulation of Rho protein signal transduction | IEP | Predict GO terms from Neighborhoods |
BP | GO:0035024 | negative regulation of Rho protein signal transduction | IEP | Predict GO terms from Neighborhoods |
BP | GO:0043631 | RNA polyadenylation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0046580 | negative regulation of Ras protein signal transduction | IEP | Predict GO terms from Neighborhoods |
MF | GO:0046975 | histone methyltransferase activity (H3-K36 specific) | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048025 | negative regulation of mRNA splicing, via spliceosome | IEP | Predict GO terms from Neighborhoods |
BP | GO:0050686 | negative regulation of mRNA processing | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051058 | negative regulation of small GTPase mediated signal transduction | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051607 | defense response to virus | IEP | Predict GO terms from Neighborhoods |
MF | GO:0070012 | oligopeptidase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0070566 | adenylyltransferase activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0071826 | ribonucleoprotein complex subunit organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0072359 | circulatory system development | IEP | Predict GO terms from Neighborhoods |
BP | GO:0080188 | gene silencing by RNA-directed DNA methylation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0090617 | mitochondrial mRNA 5'-end processing | IEP | Predict GO terms from Neighborhoods |
BP | GO:0090630 | activation of GTPase activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0098609 | cell-cell adhesion | IEP | Predict GO terms from Neighborhoods |
BP | GO:0140053 | mitochondrial gene expression | IEP | Predict GO terms from Neighborhoods |
BP | GO:0140546 | defense response to symbiont | IEP | Predict GO terms from Neighborhoods |
BP | GO:2000177 | regulation of neural precursor cell proliferation | IEP | Predict GO terms from Neighborhoods |
No InterPro domains available for this sequence
No external refs found! |