animal organ development | IEP | Predict GO terms from Neighborhoods | BP | GO:0048515 | spermatid differentiation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048518 | positive regulation of biological process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048519 | negative regulation of biological process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048520 | positive regulation of behavior | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048522 | positive regulation of cellular process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048523 | negative regulation of cellular process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048589 | developmental growth | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048609 | multicellular organismal reproductive process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048675 | axon extension | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048713 | regulation of oligodendrocyte differentiation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048714 | positive regulation of oligodendrocyte differentiation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048754 | branching morphogenesis of an epithelial tube | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048869 | cellular developmental process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0050657 | nucleic acid transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:0050658 | RNA transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:0050679 | positive regulation of epithelial cell proliferation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0050684 | regulation of mRNA processing | IEP | Predict GO terms from Neighborhoods |
BP | GO:0050685 | positive regulation of mRNA processing | IEP | Predict GO terms from Neighborhoods |
BP | GO:0050686 | negative regulation of mRNA processing | IEP | Predict GO terms from Neighborhoods |
BP | GO:0050687 | negative regulation of defense response to virus | IEP | Predict GO terms from Neighborhoods |
BP | GO:0050688 | regulation of defense response to virus | IEP | Predict GO terms from Neighborhoods |
BP | GO:0050691 | regulation of defense response to virus by host | IEP | Predict GO terms from Neighborhoods |
BP | GO:0050729 | positive regulation of inflammatory response | IEP | Predict GO terms from Neighborhoods |
BP | GO:0050731 | positive regulation of peptidyl-tyrosine phosphorylation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0050767 | regulation of neurogenesis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0050769 | positive regulation of neurogenesis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0050775 | positive regulation of dendrite morphogenesis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0050779 | RNA destabilization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0050789 | regulation of biological process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0050794 | regulation of cellular process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0050848 | regulation of calcium-mediated signaling | IEP | Predict GO terms from Neighborhoods |
BP | GO:0050849 | negative regulation of calcium-mediated signaling | IEP | Predict GO terms from Neighborhoods |
BP | GO:0050881 | musculoskeletal movement | IEP | Predict GO terms from Neighborhoods |
BP | GO:0050882 | voluntary musculoskeletal movement | IEP | Predict GO terms from Neighborhoods |
BP | GO:0050918 | positive chemotaxis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051028 | mRNA transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051050 | positive regulation of transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051052 | regulation of DNA metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051054 | positive regulation of DNA metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051057 | positive regulation of small GTPase mediated signal transduction | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051099 | positive regulation of binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051128 | regulation of cellular component organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051130 | positive regulation of cellular component organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051149 | positive regulation of muscle cell differentiation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051155 | positive regulation of striated muscle cell differentiation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051171 | regulation of nitrogen compound metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051172 | negative regulation of nitrogen compound metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051173 | positive regulation of nitrogen compound metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051177 | meiotic sister chromatid cohesion | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051179 | localization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051236 | establishment of RNA localization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051239 | regulation of multicellular organismal process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051246 | regulation of protein metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051247 | positive regulation of protein metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051248 | negative regulation of protein metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051252 | regulation of RNA metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051253 | negative regulation of RNA metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051254 | positive regulation of RNA metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051276 | chromosome organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051445 | regulation of meiotic cell cycle | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051446 | positive regulation of meiotic cell cycle | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051447 | negative regulation of meiotic cell cycle | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051457 | maintenance of protein location in nucleus | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051492 | regulation of stress fiber assembly | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051496 | positive regulation of stress fiber assembly | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051598 | meiotic recombination checkpoint signaling | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051641 | cellular localization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051726 | regulation of cell cycle | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051728 | cell cycle switching, mitotic to meiotic cell cycle | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051729 | germline cell cycle switching, mitotic to meiotic cell cycle | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051783 | regulation of nuclear division | IEP | Predict GO terms from Neighborhoods |
MF | GO:0051880 | G-quadruplex DNA binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051890 | regulation of cardioblast differentiation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051891 | positive regulation of cardioblast differentiation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051897 | positive regulation of protein kinase B signaling | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051930 | regulation of sensory perception of pain | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051931 | regulation of sensory perception | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051960 | regulation of nervous system development | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051962 | positive regulation of nervous system development | IEP | Predict GO terms from Neighborhoods |
MF | GO:0052742 | phosphatidylinositol kinase activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0055021 | regulation of cardiac muscle tissue growth | IEP | Predict GO terms from Neighborhoods |
BP | GO:0055023 | positive regulation of cardiac muscle tissue growth | IEP | Predict GO terms from Neighborhoods |
CC | GO:0055087 | Ski complex | IEP | Predict GO terms from Neighborhoods |
BP | GO:0060048 | cardiac muscle contraction | IEP | Predict GO terms from Neighborhoods |
BP | GO:0060135 | maternal process involved in female pregnancy | IEP | Predict GO terms from Neighborhoods |
BP | GO:0060149 | negative regulation of post-transcriptional gene silencing | IEP | Predict GO terms from Neighborhoods |
BP | GO:0060179 | male mating behavior | IEP | Predict GO terms from Neighborhoods |
BP | GO:0060184 | cell cycle switching | IEP | Predict GO terms from Neighborhoods |
BP | GO:0060211 | regulation of nuclear-transcribed mRNA poly(A) tail shortening | IEP | Predict GO terms from Neighborhoods |
BP | GO:0060212 | negative regulation of nuclear-transcribed mRNA poly(A) tail shortening | IEP | Predict GO terms from Neighborhoods |
BP | GO:0060213 | positive regulation of nuclear-transcribed mRNA poly(A) tail shortening | IEP | Predict GO terms from Neighborhoods |
BP | GO:0060251 | regulation of glial cell proliferation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0060252 | positive regulation of glial cell proliferation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0060255 | regulation of macromolecule metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0060259 | regulation of feeding behavior | IEP | Predict GO terms from Neighborhoods |
BP | GO:0060284 | regulation of cell development | IEP | Predict GO terms from Neighborhoods |
BP | GO:0060420 | regulation of heart growth | IEP | Predict GO terms from Neighborhoods |
BP | GO:0060421 | positive regulation of heart growth | IEP | Predict GO terms from Neighborhoods |
BP | GO:0060446 | branching involved in open tracheal system development | IEP | Predict GO terms from Neighborhoods |
BP | GO:0060491 | regulation of cell projection assembly | IEP | Predict GO terms from Neighborhoods |
BP | GO:0060759 | regulation of response to cytokine stimulus | IEP | Predict GO terms from Neighborhoods |
BP | GO:0060760 | positive regulation of response to cytokine stimulus | IEP | Predict GO terms from Neighborhoods |
BP | GO:0060761 | negative regulation of response to cytokine stimulus | IEP | Predict GO terms from Neighborhoods |
BP | GO:0060968 | obsolete regulation of gene silencing | IEP | Predict GO terms from Neighborhoods |
BP | GO:0060998 | regulation of dendritic spine development | IEP | Predict GO terms from Neighborhoods |
BP | GO:0060999 | positive regulation of dendritic spine development | IEP | Predict GO terms from Neighborhoods |
BP | GO:0061001 | regulation of dendritic spine morphogenesis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0061003 | positive regulation of dendritic spine morphogenesis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0061013 | regulation of mRNA catabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0061014 | positive regulation of mRNA catabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0061050 | regulation of cell growth involved in cardiac muscle cell development | IEP | Predict GO terms from Neighborhoods |
BP | GO:0061051 | positive regulation of cell growth involved in cardiac muscle cell development | IEP | Predict GO terms from Neighborhoods |
SOLTUB.AGRIA.G00000006699 details
- Home
- Species
- Solanum tuberosum Agria
- Sequence
- SOLTUB.AGRIA.G00000006699
SOLTUB.AGRIA.G00000006699
Description : PGPS/D11
Expression Profile
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Co-expression Networks
Type | Description | Actions |
Neighborhood | HRR Network (HRR 50 & PCC 0.5): SOLTUB.AGRIA.G00000006699 | |
Cluster | HCCA Clusters (HRR 50 & PCC 0.5): Cluster_107 | |
Functional Annotation
Type | GO Term | Name | Evidence | Source |
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
MF | GO:0009044 |
xylan 1,4-beta-xylosidase activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0036294 | cellular response to decreased oxygen levels | IEP | Predict GO terms from Neighborhoods |
BP | GO:0071456 | cellular response to hypoxia | IEP | Predict GO terms from Neighborhoods |
MF | GO:0097599 | xylanase activity | IEP | Predict GO terms from Neighborhoods |
No InterPro domains available for this sequence
Loading ... please wait ...