Description : Protein DETOXIFICATION
Gene families : OG_02_0002420 (Orthogroups with 8 Potato genotypes) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions | |
---|---|---|---|
Neighborhood | HRR Network (HRR 50 & PCC 0.5): SOLTUB.AGRIA.G00000008255 | ||
Cluster | biosynthetic processHCCA Clusters (HRR 50 & PCC 0.5): Cluster_131 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
CC | GO:0005774 | vacuolar membrane | IEA | AHRD |
CC | GO:0005886 | plasma membrane | IEA | AHRD |
CC | GO:0009507 | chloroplast | IEA | AHRD |
BP | GO:0009611 | response to wounding | IEA | AHRD |
MF | GO:0015562 | efflux transmembrane transporter activity | IEA | AHRD |
BP | GO:0015691 | cadmium ion transport | IEA | AHRD |
BP | GO:0042908 | xenobiotic transport | IEA | AHRD |
BP | GO:0051238 | sequestering of metal ion | IEA | AHRD |
BP | GO:0055085 | transmembrane transport | IEA | AHRD |
BP | GO:0080167 | response to karrikin | IEA | AHRD |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
BP | GO:0006259 | DNA metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006974 | cellular response to DNA damage stimulus | IEP | Predict GO terms from Neighborhoods |
No external refs found! |