Description : Unknown protein
Gene families : OG_02_0025538 (Orthogroups with 8 Potato genotypes) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR Network (HRR 50 & PCC 0.5): SOLTUB.AGRIA.G00000009502 | |
Cluster | HCCA Clusters (HRR 50 & PCC 0.5): Cluster_11 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0005342 | organic acid transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0005372 | water transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0005543 | phospholipid binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0005546 | phosphatidylinositol-4,5-bisphosphate binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0005547 | phosphatidylinositol-3,4,5-trisphosphate binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006833 | water transport | IEP | Predict GO terms from Neighborhoods |
MF | GO:0008028 | monocarboxylic acid transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0008514 | organic anion transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0008643 | carbohydrate transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009606 | tropism | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009629 | response to gravity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009630 | gravitropism | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009637 | response to blue light | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009638 | phototropism | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009734 | auxin-activated signaling pathway | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009877 | nodulation | IEP | Predict GO terms from Neighborhoods |
MF | GO:0009881 | photoreceptor activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0009882 | blue light photoreceptor activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009908 | flower development | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009914 | hormone transport | IEP | Predict GO terms from Neighborhoods |
CC | GO:0009925 | basal plasma membrane | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009926 | auxin polar transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009958 | positive gravitropism | IEP | Predict GO terms from Neighborhoods |
CC | GO:0009986 | cell surface | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010036 | response to boron-containing substance | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010118 | stomatal movement | IEP | Predict GO terms from Neighborhoods |
MF | GO:0010181 | FMN binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0010314 | phosphatidylinositol-5-phosphate binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010359 | regulation of anion channel activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010360 | negative regulation of anion channel activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010361 | regulation of anion channel activity by blue light | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010362 | negative regulation of anion channel activity by blue light | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010540 | basipetal auxin transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010927 | cellular component assembly involved in morphogenesis | IEP | Predict GO terms from Neighborhoods |
MF | GO:0015103 | inorganic anion transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0015105 | arsenite transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0015115 | silicate transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0015129 | lactate transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0015144 | carbohydrate transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0015166 | polyol transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0015168 | glycerol transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0015204 | urea transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0015250 | water channel activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0015267 | channel activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0015698 | inorganic anion transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:0015700 | arsenite transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:0015708 | silicic acid import across plasma membrane | IEP | Predict GO terms from Neighborhoods |
BP | GO:0015718 | monocarboxylic acid transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:0015727 | lactate transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:0015791 | polyol transmembrane transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:0015793 | glycerol transmembrane transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:0015840 | urea transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:0015850 | organic hydroxy compound transport | IEP | Predict GO terms from Neighborhoods |
CC | GO:0016328 | lateral plasma membrane | IEP | Predict GO terms from Neighborhoods |
BP | GO:0019755 | one-carbon compound transport | IEP | Predict GO terms from Neighborhoods |
MF | GO:0022803 | passive transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0022898 | regulation of transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
CC | GO:0030666 | endocytic vesicle membrane | IEP | Predict GO terms from Neighborhoods |
MF | GO:0032266 | phosphatidylinositol-3-phosphate binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0032409 | regulation of transporter activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0032410 | negative regulation of transporter activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0032412 | regulation of ion transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0032413 | negative regulation of ion transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0032878 | regulation of establishment or maintenance of cell polarity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0034219 | carbohydrate transmembrane transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:0034763 | negative regulation of transmembrane transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:0034765 | regulation of ion transmembrane transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:0034766 | negative regulation of ion transmembrane transport | IEP | Predict GO terms from Neighborhoods |
MF | GO:0035091 | phosphatidylinositol binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0035445 | borate transmembrane transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:0042044 | fluid transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:0042886 | amide transport | IEP | Predict GO terms from Neighborhoods |
MF | GO:0042887 | amide transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0043271 | negative regulation of ion transport | IEP | Predict GO terms from Neighborhoods |
CC | GO:0043661 | peribacteroid membrane | IEP | Predict GO terms from Neighborhoods |
BP | GO:0044070 | regulation of anion transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:0046685 | response to arsenic-containing substance | IEP | Predict GO terms from Neighborhoods |
BP | GO:0046713 | borate transport | IEP | Predict GO terms from Neighborhoods |
MF | GO:0046715 | active borate transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0046942 | carboxylic acid transport | IEP | Predict GO terms from Neighborhoods |
MF | GO:0046943 | carboxylic acid transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
CC | GO:0048226 | Casparian strip | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048646 | anatomical structure formation involved in morphogenesis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048766 | root hair initiation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048767 | root hair elongation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048825 | cotyledon development | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051051 | negative regulation of transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:0060918 | auxin transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:0062075 | pollen aperture formation | IEP | Predict GO terms from Neighborhoods |
MF | GO:0070273 | phosphatidylinositol-4-phosphate binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0070300 | phosphatidic acid binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0071918 | urea transmembrane transport | IEP | Predict GO terms from Neighborhoods |
MF | GO:0080025 | phosphatidylinositol-3,5-bisphosphate binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0080029 | cellular response to boron-containing substance levels | IEP | Predict GO terms from Neighborhoods |
BP | GO:0080170 | hydrogen peroxide transmembrane transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:0098657 | import into cell | IEP | Predict GO terms from Neighborhoods |
BP | GO:0098658 | inorganic anion import across plasma membrane | IEP | Predict GO terms from Neighborhoods |
BP | GO:0098661 | inorganic anion transmembrane transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:0098739 | import across plasma membrane | IEP | Predict GO terms from Neighborhoods |
BP | GO:0099587 | inorganic ion import across plasma membrane | IEP | Predict GO terms from Neighborhoods |
MF | GO:1901618 | organic hydroxy compound transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:1901981 | phosphatidylinositol phosphate binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:1902936 | phosphatidylinositol bisphosphate binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:1903792 | negative regulation of anion transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:1903959 | regulation of anion transmembrane transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:1903960 | negative regulation of anion transmembrane transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:2000114 | regulation of establishment of cell polarity | IEP | Predict GO terms from Neighborhoods |
No InterPro domains available for this sequence
No external refs found! |