Description : Hydroxyproline-rich glycoprotein
Gene families : OG_02_0022379 (Orthogroups with 8 Potato genotypes) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR Network (HRR 50 & PCC 0.5): SOLTUB.AGRIA.G00000010829 | |
Cluster | HCCA Clusters (HRR 50 & PCC 0.5): Cluster_218 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
CC | GO:0005886 | plasma membrane | IEA | AHRD |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
BP | GO:0000075 | cell cycle checkpoint signaling | IEP | Predict GO terms from Neighborhoods |
BP | GO:0000077 | DNA damage checkpoint signaling | IEP | Predict GO terms from Neighborhoods |
BP | GO:0000381 | regulation of alternative mRNA splicing, via spliceosome | IEP | Predict GO terms from Neighborhoods |
BP | GO:0001101 | response to acid chemical | IEP | Predict GO terms from Neighborhoods |
BP | GO:0001736 | establishment of planar polarity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0001756 | somitogenesis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0001947 | heart looping | IEP | Predict GO terms from Neighborhoods |
BP | GO:0002009 | morphogenesis of an epithelium | IEP | Predict GO terms from Neighborhoods |
BP | GO:0003143 | embryonic heart tube morphogenesis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0003197 | endocardial cushion development | IEP | Predict GO terms from Neighborhoods |
BP | GO:0003228 | atrial cardiac muscle tissue development | IEP | Predict GO terms from Neighborhoods |
BP | GO:0003333 | amino acid transmembrane transport | IEP | Predict GO terms from Neighborhoods |
MF | GO:0003730 | mRNA 3'-UTR binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006865 | amino acid transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006977 | DNA damage response, signal transduction by p53 class mediator resulting in cell cycle arrest | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006978 | DNA damage response, signal transduction by p53 class mediator resulting in transcription of p21 class mediator | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007093 | mitotic cell cycle checkpoint signaling | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007164 | establishment of tissue polarity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007165 | signal transduction | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009414 | response to water deprivation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009415 | response to water | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009606 | tropism | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009629 | response to gravity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009630 | gravitropism | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009653 | anatomical structure morphogenesis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009692 | ethylene metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009693 | ethylene biosynthetic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009734 | auxin-activated signaling pathway | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009755 | hormone-mediated signaling pathway | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009890 | negative regulation of biosynthetic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009926 | auxin polar transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009952 | anterior/posterior pattern specification | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009958 | positive gravitropism | IEP | Predict GO terms from Neighborhoods |
CC | GO:0009986 | cell surface | IEP | Predict GO terms from Neighborhoods |
MF | GO:0010011 | auxin binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010053 | root epidermal cell differentiation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010101 | post-embryonic root morphogenesis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010102 | lateral root morphogenesis | IEP | Predict GO terms from Neighborhoods |
MF | GO:0010328 | auxin influx transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010558 | negative regulation of macromolecule biosynthetic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010830 | regulation of myotube differentiation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010831 | positive regulation of myotube differentiation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010948 | negative regulation of cell cycle process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0014706 | striated muscle tissue development | IEP | Predict GO terms from Neighborhoods |
MF | GO:0015171 | amino acid transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0015293 | symporter activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0017148 | negative regulation of translation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0030330 | DNA damage response, signal transduction by p53 class mediator | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031327 | negative regulation of cellular biosynthetic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031570 | DNA integrity checkpoint signaling | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031571 | mitotic G1 DNA damage checkpoint signaling | IEP | Predict GO terms from Neighborhoods |
BP | GO:0032956 | regulation of actin cytoskeleton organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0032970 | regulation of actin filament-based process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0034249 | negative regulation of cellular amide metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0035239 | tube morphogenesis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0035282 | segmentation | IEP | Predict GO terms from Neighborhoods |
MF | GO:0035925 | mRNA 3'-UTR AU-rich region binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0036002 | pre-mRNA binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0042562 | hormone binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0042770 | signal transduction in response to DNA damage | IEP | Predict GO terms from Neighborhoods |
BP | GO:0042772 | DNA damage response, signal transduction resulting in transcription | IEP | Predict GO terms from Neighborhoods |
BP | GO:0043449 | cellular alkene metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0043450 | alkene biosynthetic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0043484 | regulation of RNA splicing | IEP | Predict GO terms from Neighborhoods |
BP | GO:0043487 | regulation of RNA stability | IEP | Predict GO terms from Neighborhoods |
BP | GO:0043488 | regulation of mRNA stability | IEP | Predict GO terms from Neighborhoods |
BP | GO:0044773 | mitotic DNA damage checkpoint signaling | IEP | Predict GO terms from Neighborhoods |
BP | GO:0044774 | mitotic DNA integrity checkpoint signaling | IEP | Predict GO terms from Neighborhoods |
BP | GO:0044819 | mitotic G1/S transition checkpoint signaling | IEP | Predict GO terms from Neighborhoods |
BP | GO:0045661 | regulation of myoblast differentiation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0045663 | positive regulation of myoblast differentiation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0045930 | negative regulation of mitotic cell cycle | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048024 | regulation of mRNA splicing, via spliceosome | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048469 | cell maturation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048580 | regulation of post-embryonic development | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048646 | anatomical structure formation involved in morphogenesis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048702 | embryonic neurocranium morphogenesis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048729 | tissue morphogenesis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048738 | cardiac muscle tissue development | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048764 | trichoblast maturation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048765 | root hair cell differentiation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048829 | root cap development | IEP | Predict GO terms from Neighborhoods |
BP | GO:0050684 | regulation of mRNA processing | IEP | Predict GO terms from Neighborhoods |
BP | GO:0050779 | RNA destabilization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051094 | positive regulation of developmental process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051147 | regulation of muscle cell differentiation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051149 | positive regulation of muscle cell differentiation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051153 | regulation of striated muscle cell differentiation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051155 | positive regulation of striated muscle cell differentiation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051495 | positive regulation of cytoskeleton organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0060297 | regulation of sarcomere organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0060298 | positive regulation of sarcomere organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0060485 | mesenchyme development | IEP | Predict GO terms from Neighborhoods |
BP | GO:0060537 | muscle tissue development | IEP | Predict GO terms from Neighborhoods |
BP | GO:0060562 | epithelial tube morphogenesis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0060919 | auxin import into cell | IEP | Predict GO terms from Neighborhoods |
BP | GO:0061013 | regulation of mRNA catabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0061014 | positive regulation of mRNA catabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0061157 | mRNA destabilization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0061158 | 3'-UTR-mediated mRNA destabilization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0072331 | signal transduction by p53 class mediator | IEP | Predict GO terms from Neighborhoods |
MF | GO:0080161 | auxin transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0097157 | pre-mRNA intronic binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0098739 | import across plasma membrane | IEP | Predict GO terms from Neighborhoods |
BP | GO:0110020 | regulation of actomyosin structure organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0120255 | olefinic compound biosynthetic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:1900057 | positive regulation of leaf senescence | IEP | Predict GO terms from Neighborhoods |
BP | GO:1900673 | olefin metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:1900674 | olefin biosynthetic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:1901332 | negative regulation of lateral root development | IEP | Predict GO terms from Neighborhoods |
BP | GO:1901988 | negative regulation of cell cycle phase transition | IEP | Predict GO terms from Neighborhoods |
BP | GO:1901991 | negative regulation of mitotic cell cycle phase transition | IEP | Predict GO terms from Neighborhoods |
BP | GO:1902806 | regulation of cell cycle G1/S phase transition | IEP | Predict GO terms from Neighborhoods |
BP | GO:1902807 | negative regulation of cell cycle G1/S phase transition | IEP | Predict GO terms from Neighborhoods |
BP | GO:1902809 | regulation of skeletal muscle fiber differentiation | IEP | Predict GO terms from Neighborhoods |
BP | GO:1902811 | positive regulation of skeletal muscle fiber differentiation | IEP | Predict GO terms from Neighborhoods |
BP | GO:1902903 | regulation of supramolecular fiber organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:1902905 | positive regulation of supramolecular fiber organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:1903313 | positive regulation of mRNA metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:1903825 | organic acid transmembrane transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:1905039 | carboxylic acid transmembrane transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:1905868 | regulation of 3'-UTR-mediated mRNA stabilization | IEP | Predict GO terms from Neighborhoods |
BP | GO:1905870 | positive regulation of 3'-UTR-mediated mRNA stabilization | IEP | Predict GO terms from Neighborhoods |
MF | GO:1990715 | mRNA CDS binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:1990825 | sequence-specific mRNA binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:2000023 | regulation of lateral root development | IEP | Predict GO terms from Neighborhoods |
BP | GO:2000045 | regulation of G1/S transition of mitotic cell cycle | IEP | Predict GO terms from Neighborhoods |
BP | GO:2000069 | regulation of post-embryonic root development | IEP | Predict GO terms from Neighborhoods |
BP | GO:2000113 | negative regulation of cellular macromolecule biosynthetic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:2000134 | negative regulation of G1/S transition of mitotic cell cycle | IEP | Predict GO terms from Neighborhoods |
BP | GO:2000736 | regulation of stem cell differentiation | IEP | Predict GO terms from Neighborhoods |
BP | GO:2000738 | positive regulation of stem cell differentiation | IEP | Predict GO terms from Neighborhoods |
BP | GO:2000765 | regulation of cytoplasmic translation | IEP | Predict GO terms from Neighborhoods |
BP | GO:2000766 | negative regulation of cytoplasmic translation | IEP | Predict GO terms from Neighborhoods |
BP | GO:2001014 | regulation of skeletal muscle cell differentiation | IEP | Predict GO terms from Neighborhoods |
BP | GO:2001016 | positive regulation of skeletal muscle cell differentiation | IEP | Predict GO terms from Neighborhoods |
No InterPro domains available for this sequence
No external refs found! |