ID | Label | % in cluster | Enrichment log2 | p-value | Corrected p-value |
---|---|---|---|---|---|
GO:0016553 | base conversion or substitution editing | 7.41% (8/108) | 4.12 | 0.0 | 1.6e-05 |
GO:1900865 | chloroplast RNA modification | 7.41% (8/108) | 4.02 | 0.0 | 1.8e-05 |
GO:0016554 | cytidine to uridine editing | 7.41% (8/108) | 4.2 | 0.0 | 2.1e-05 |
GO:0016556 | mRNA modification | 8.33% (9/108) | 3.55 | 0.0 | 3.1e-05 |
GO:0080156 | mitochondrial mRNA modification | 7.41% (8/108) | 3.8 | 0.0 | 3.5e-05 |
GO:0031425 | chloroplast RNA processing | 6.48% (7/108) | 3.86 | 1e-06 | 0.000122 |
GO:0016071 | mRNA metabolic process | 12.96% (14/108) | 2.37 | 1e-06 | 0.000128 |
GO:1900864 | mitochondrial RNA modification | 7.41% (8/108) | 3.35 | 1e-06 | 0.000231 |
GO:0000959 | mitochondrial RNA metabolic process | 8.33% (9/108) | 3.03 | 2e-06 | 0.00028 |
GO:0140547 | acquisition of seed longevity | 4.63% (5/108) | 4.3 | 6e-06 | 0.000833 |
GO:0006396 | RNA processing | 13.89% (15/108) | 1.68 | 6.5e-05 | 0.006451 |
GO:0009507 | chloroplast | 13.89% (15/108) | 1.69 | 6.4e-05 | 0.006856 |
GO:0009536 | plastid | 16.67% (18/108) | 1.5 | 6e-05 | 0.007021 |
GO:0009451 | RNA modification | 8.33% (9/108) | 2.4 | 5.5e-05 | 0.007044 |
GO:0010467 | gene expression | 5.56% (6/108) | 3.07 | 8.7e-05 | 0.008098 |
GO:0004518 | nuclease activity | 6.48% (7/108) | 2.68 | 0.00012 | 0.010521 |
GO:0016070 | RNA metabolic process | 15.74% (17/108) | 1.4 | 0.000224 | 0.018404 |
GO:0006571 | tyrosine biosynthetic process | 1.85% (2/108) | 6.33 | 0.000269 | 0.020882 |
GO:0000963 | mitochondrial RNA processing | 4.63% (5/108) | 3.13 | 0.000284 | 0.020916 |
GO:0140053 | mitochondrial gene expression | 4.63% (5/108) | 3.0 | 0.000425 | 0.029697 |
GO:0090304 | nucleic acid metabolic process | 18.52% (20/108) | 1.17 | 0.000494 | 0.032882 |
GO:0003723 | RNA binding | 15.74% (17/108) | 1.28 | 0.000595 | 0.037801 |
GO:0003729 | mRNA binding | 12.04% (13/108) | 1.49 | 0.000713 | 0.039887 |
GO:0004519 | endonuclease activity | 4.63% (5/108) | 2.84 | 0.000708 | 0.041225 |
GO:0033612 | receptor serine/threonine kinase binding | 3.7% (4/108) | 3.34 | 0.000685 | 0.041659 |
GO:0010588 | cotyledon vascular tissue pattern formation | 3.7% (4/108) | 3.27 | 0.000819 | 0.044049 |
Clade | % in cluster | Enrichment log2 | p-value | Corrected p-value | Gene Family Method |
---|---|---|---|---|---|
No enriched Clades found |
Species | Clustering Method | Target | Jaccard index | Gene Family Method (for comparison) | Actions |
---|---|---|---|---|---|
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_176 | 0.01 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_181 | 0.007 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_223 | 0.007 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_240 | 0.007 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_319 | 0.009 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_329 | 0.009 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_35 | 0.008 | Orthogroups with 8 Potato genotypes | Compare |