Coexpression cluster: Cluster_49 (HCCA Clusters (HRR 50 & PCC 0.5))

View as:



Average Expression Profile

Enriched GO Terms (corrected p-value < 0.05) (download table)
ID Label % in cluster Enrichment log2 p-value Corrected p-value
GO:0034357 photosynthetic membrane 41.8% (79/189) 4.95 0.0 0.0
GO:0055035 plastid thylakoid membrane 41.27% (78/189) 5.01 0.0 0.0
GO:0042651 thylakoid membrane 41.27% (78/189) 4.94 0.0 0.0
GO:0009535 chloroplast thylakoid membrane 40.21% (76/189) 4.99 0.0 0.0
GO:0042170 plastid membrane 43.92% (83/189) 4.35 0.0 0.0
GO:0009521 photosystem 25.93% (49/189) 6.53 0.0 0.0
GO:0009768 photosynthesis, light harvesting in photosystem I 19.58% (37/189) 7.48 0.0 0.0
GO:0010287 plastoglobule 25.4% (48/189) 6.35 0.0 0.0
GO:0009765 photosynthesis, light harvesting 19.58% (37/189) 7.44 0.0 0.0
GO:0009522 photosystem I 19.58% (37/189) 7.04 0.0 0.0
GO:0009523 photosystem II 20.63% (39/189) 6.62 0.0 0.0
GO:0016168 chlorophyll binding 19.05% (36/189) 6.71 0.0 0.0
GO:0098796 membrane protein complex 34.92% (66/189) 4.16 0.0 0.0
GO:0009941 chloroplast envelope 34.39% (65/189) 4.07 0.0 0.0
GO:0018298 obsolete protein-chromophore linkage 19.05% (36/189) 6.39 0.0 0.0
GO:0009526 plastid envelope 34.39% (65/189) 4.0 0.0 0.0
GO:0006091 generation of precursor metabolites and energy 28.04% (53/189) 4.3 0.0 0.0
GO:0031967 organelle envelope 34.39% (65/189) 3.6 0.0 0.0
GO:0031975 envelope 34.39% (65/189) 3.6 0.0 0.0
GO:0032991 protein-containing complex 49.21% (93/189) 1.99 0.0 0.0
GO:0046906 tetrapyrrole binding 20.11% (38/189) 4.02 0.0 0.0
GO:0031090 organelle membrane 48.68% (92/189) 1.92 0.0 0.0
GO:0098807 chloroplast thylakoid membrane protein complex 8.99% (17/189) 6.57 0.0 0.0
GO:0019904 protein domain specific binding 19.58% (37/189) 3.63 0.0 0.0
GO:0015979 photosynthesis 8.99% (17/189) 5.09 0.0 0.0
GO:0003729 mRNA binding 23.81% (45/189) 2.48 0.0 0.0
GO:0003723 RNA binding 28.04% (53/189) 2.11 0.0 0.0
GO:0044237 cellular metabolic process 66.14% (125/189) 0.96 0.0 0.0
GO:0009538 photosystem I reaction center 4.23% (8/189) 7.69 0.0 0.0
GO:0009782 photosystem I antenna complex 4.23% (8/189) 7.52 0.0 0.0
GO:0031977 thylakoid lumen 7.41% (14/189) 5.18 0.0 0.0
GO:0009767 photosynthetic electron transport chain 6.88% (13/189) 5.39 0.0 0.0
GO:0031409 pigment binding 4.23% (8/189) 7.37 0.0 0.0
GO:0009645 response to low light intensity stimulus 7.94% (15/189) 4.62 0.0 0.0
GO:0009570 chloroplast stroma 15.87% (30/189) 2.79 0.0 0.0
GO:0009532 plastid stroma 15.87% (30/189) 2.74 0.0 0.0
GO:0009579 thylakoid 10.05% (19/189) 3.76 0.0 0.0
GO:0008152 metabolic process 68.25% (129/189) 0.78 0.0 0.0
GO:0009644 response to high light intensity 8.47% (16/189) 3.95 0.0 0.0
GO:0009654 photosystem II oxygen evolving complex 4.23% (8/189) 6.37 0.0 0.0
GO:1901363 heterocyclic compound binding 49.74% (94/189) 1.01 0.0 0.0
GO:0016021 integral component of membrane 25.93% (49/189) 1.69 0.0 0.0
GO:0006412 translation 10.58% (20/189) 3.15 0.0 0.0
GO:0097159 organic cyclic compound binding 49.74% (94/189) 1.0 0.0 0.0
GO:0015995 chlorophyll biosynthetic process 5.29% (10/189) 5.16 0.0 0.0
GO:0046872 metal ion binding 30.16% (57/189) 1.48 0.0 0.0
GO:0043043 peptide biosynthetic process 10.58% (20/189) 3.07 0.0 0.0
GO:0006779 porphyrin-containing compound biosynthetic process 5.82% (11/189) 4.66 0.0 0.0
GO:0009773 photosynthetic electron transport in photosystem I 4.23% (8/189) 5.88 0.0 0.0
GO:0043169 cation binding 30.16% (57/189) 1.45 0.0 0.0
GO:0033014 tetrapyrrole biosynthetic process 5.82% (11/189) 4.61 0.0 0.0
GO:0003735 structural constituent of ribosome 9.52% (18/189) 3.2 0.0 0.0
GO:0009642 response to light intensity 11.64% (22/189) 2.77 0.0 0.0
GO:0009416 response to light stimulus 23.81% (45/189) 1.67 0.0 0.0
GO:0009503 thylakoid light-harvesting complex 3.17% (6/189) 6.96 0.0 0.0
GO:0009314 response to radiation 24.34% (46/189) 1.64 0.0 0.0
GO:1901566 organonitrogen compound biosynthetic process 20.63% (39/189) 1.84 0.0 0.0
GO:0016020 membrane 51.85% (98/189) 0.88 0.0 0.0
GO:0110165 cellular anatomical entity 83.07% (157/189) 0.47 0.0 0.0
GO:0030076 light-harvesting complex 3.17% (6/189) 6.69 0.0 0.0
GO:0005575 cellular_component 83.6% (158/189) 0.45 0.0 0.0
GO:0043604 amide biosynthetic process 11.11% (21/189) 2.72 0.0 0.0
GO:0000311 plastid large ribosomal subunit 2.65% (5/189) 7.43 0.0 0.0
GO:0044271 cellular nitrogen compound biosynthetic process 18.52% (35/189) 1.9 0.0 0.0
GO:0031224 intrinsic component of membrane 25.93% (49/189) 1.5 0.0 0.0
GO:0009987 cellular process 75.66% (143/189) 0.54 0.0 0.0
GO:0009517 PSII associated light-harvesting complex II 2.65% (5/189) 7.21 0.0 0.0
GO:1990204 oxidoreductase complex 6.35% (12/189) 3.86 0.0 0.0
GO:0006778 porphyrin-containing compound metabolic process 5.82% (11/189) 3.99 0.0 0.0
GO:0015994 chlorophyll metabolic process 5.29% (10/189) 4.27 0.0 0.0
GO:0033013 tetrapyrrole metabolic process 5.82% (11/189) 3.98 0.0 0.0
GO:0009534 chloroplast thylakoid 5.82% (11/189) 3.95 0.0 0.0
GO:0031976 plastid thylakoid 5.82% (11/189) 3.93 0.0 0.0
GO:0022900 electron transport chain 6.88% (13/189) 3.47 0.0 0.0
GO:0006518 peptide metabolic process 10.58% (20/189) 2.57 0.0 0.0
GO:0019843 rRNA binding 6.88% (13/189) 3.46 0.0 0.0
GO:0019034 viral replication complex 2.12% (4/189) 7.69 0.0 0.0
GO:0030093 chloroplast photosystem I 2.65% (5/189) 6.69 0.0 0.0
GO:0005198 structural molecule activity 9.52% (18/189) 2.67 0.0 0.0
GO:0003676 nucleic acid binding 31.75% (60/189) 1.13 0.0 0.0
GO:0005622 intracellular anatomical structure 10.05% (19/189) 2.5 0.0 0.0
GO:0043167 ion binding 36.51% (69/189) 1.01 0.0 0.0
GO:0005488 binding 71.43% (135/189) 0.51 0.0 0.0
GO:0042644 chloroplast nucleoid 4.23% (8/189) 4.56 0.0 0.0
GO:0009543 chloroplast thylakoid lumen 3.7% (7/189) 5.01 0.0 0.0
GO:0031978 plastid thylakoid lumen 3.7% (7/189) 5.01 0.0 0.0
GO:0044094 host cell nuclear part 2.12% (4/189) 7.37 0.0 0.0
GO:0009769 photosynthesis, light harvesting in photosystem II 2.12% (4/189) 7.37 0.0 0.0
GO:0042646 plastid nucleoid 4.23% (8/189) 4.43 0.0 0.0
GO:0000315 organellar large ribosomal subunit 3.17% (6/189) 5.47 0.0 0.0
GO:0034645 cellular macromolecule biosynthetic process 11.11% (21/189) 2.2 0.0 0.0
GO:0010207 photosystem II assembly 3.17% (6/189) 5.28 0.0 0.0
GO:0008150 biological_process 80.42% (152/189) 0.39 0.0 0.0
GO:0009515 granal stacked thylakoid 2.12% (4/189) 6.88 0.0 0.0
GO:0097753 membrane bending 2.12% (4/189) 6.88 0.0 0.0
GO:0042549 photosystem II stabilization 2.12% (4/189) 6.88 0.0 0.0
GO:0046148 pigment biosynthetic process 6.88% (13/189) 2.95 0.0 0.0
GO:0015934 large ribosomal subunit 5.82% (11/189) 3.23 0.0 0.0
GO:0090391 granum assembly 2.12% (4/189) 6.69 0.0 1e-06
GO:0005960 glycine cleavage complex 2.12% (4/189) 6.69 0.0 1e-06
GO:0019464 glycine decarboxylation via glycine cleavage system 2.12% (4/189) 6.69 0.0 1e-06
GO:0042440 pigment metabolic process 7.41% (14/189) 2.7 0.0 1e-06
GO:0042548 regulation of photosynthesis, light reaction 3.7% (7/189) 4.39 0.0 1e-06
GO:0043603 cellular amide metabolic process 11.11% (21/189) 2.05 0.0 1e-06
GO:0044391 ribosomal subunit 6.88% (13/189) 2.77 0.0 1e-06
GO:0006546 glycine catabolic process 2.12% (4/189) 6.37 0.0 1e-06
GO:0009295 nucleoid 4.23% (8/189) 3.82 0.0 1e-06
GO:0030094 plasma membrane-derived photosystem I 1.59% (3/189) 7.69 0.0 1e-06
GO:0010109 regulation of photosynthesis 4.23% (8/189) 3.76 0.0 2e-06
GO:0019253 reductive pentose-phosphate cycle 2.65% (5/189) 5.21 0.0 3e-06
GO:0030096 plasma membrane-derived thylakoid photosystem II 1.59% (3/189) 7.28 0.0 6e-06
GO:0019685 photosynthesis, dark reaction 2.65% (5/189) 4.93 1e-06 8e-06
GO:0098797 plasma membrane protein complex 3.7% (7/189) 3.71 1e-06 1.5e-05
GO:0003674 molecular_function 76.19% (144/189) 0.35 1e-06 1.7e-05
GO:0031676 plasma membrane-derived thylakoid membrane 1.59% (3/189) 6.69 2e-06 2.7e-05
GO:0042717 plasma membrane-derived chromatophore membrane 1.59% (3/189) 6.69 2e-06 2.7e-05
GO:0031969 chloroplast membrane 5.82% (11/189) 2.6 2e-06 2.9e-05
GO:0009409 response to cold 12.7% (24/189) 1.53 3e-06 3.8e-05
GO:0009508 plastid chromosome 2.12% (4/189) 5.11 5e-06 6.1e-05
GO:0033646 host intracellular part 2.12% (4/189) 5.11 5e-06 6.1e-05
GO:0006544 glycine metabolic process 2.12% (4/189) 4.69 1.7e-05 0.000198
GO:0009059 macromolecule biosynthetic process 11.11% (21/189) 1.5 1.9e-05 0.000217
GO:0009071 serine family amino acid catabolic process 2.12% (4/189) 4.65 1.9e-05 0.000221
GO:0030095 chloroplast photosystem II 1.06% (2/189) 7.69 2.3e-05 0.000263
GO:0010598 NAD(P)H dehydrogenase complex (plastoquinone) 1.59% (3/189) 5.69 2.4e-05 0.000265
GO:0009249 protein lipoylation 1.59% (3/189) 5.37 4.9e-05 0.000539
GO:1901576 organic substance biosynthetic process 25.93% (49/189) 0.8 5.2e-05 0.000569
GO:0009344 nitrite reductase complex [NAD(P)H] 1.06% (2/189) 7.11 7e-05 0.000761
GO:0006782 protoporphyrinogen IX biosynthetic process 1.59% (3/189) 5.19 7.2e-05 0.000775
GO:0046501 protoporphyrinogen IX metabolic process 1.59% (3/189) 5.19 7.2e-05 0.000775
GO:1903428 positive regulation of reactive oxygen species biosynthetic process 2.12% (4/189) 4.08 9.5e-05 0.001011
GO:0005840 ribosome 5.29% (10/189) 2.15 0.000101 0.001074
GO:0043467 regulation of generation of precursor metabolites and energy 3.7% (7/189) 2.72 0.000105 0.0011
GO:0071781 endoplasmic reticulum cisternal network 1.06% (2/189) 6.69 0.000139 0.001438
GO:0085035 haustorium 1.06% (2/189) 6.69 0.000139 0.001438
GO:0003755 peptidyl-prolyl cis-trans isomerase activity 2.12% (4/189) 3.91 0.000149 0.001533
GO:0051219 phosphoprotein binding 2.12% (4/189) 3.86 0.000171 0.001749
GO:0009628 response to abiotic stimulus 30.16% (57/189) 0.65 0.000184 0.001862
GO:0009853 photorespiration 2.12% (4/189) 3.81 0.000196 0.001958
GO:0009058 biosynthetic process 25.93% (49/189) 0.72 0.000196 0.00197
GO:0009069 serine family amino acid metabolic process 2.65% (5/189) 3.22 0.000212 0.002107
GO:1901405 negative regulation of tetrapyrrole catabolic process 1.06% (2/189) 6.37 0.00023 0.002255
GO:1903647 negative regulation of chlorophyll catabolic process 1.06% (2/189) 6.37 0.00023 0.002255
GO:0010218 response to far red light 3.17% (6/189) 2.73 0.000313 0.003047
GO:0005515 protein binding 50.26% (95/189) 0.41 0.00034 0.003257
GO:0010277 chlorophyllide a oxygenase [overall] activity 1.06% (2/189) 6.11 0.000344 0.003258
GO:0016703 oxidoreductase activity, acting on single donors with incorporation of molecular oxygen, incorporation of one atom of oxygen (internal monooxygenases or internal mixed function oxidases) 1.06% (2/189) 6.11 0.000344 0.003258
GO:0016859 cis-trans isomerase activity 2.12% (4/189) 3.6 0.000339 0.003269
GO:0044249 cellular biosynthetic process 23.28% (44/189) 0.73 0.000413 0.003881
GO:0009266 response to temperature stimulus 13.23% (25/189) 1.04 0.000505 0.004709
GO:0051537 2 iron, 2 sulfur cluster binding 2.12% (4/189) 3.44 0.000518 0.0048
GO:1903426 regulation of reactive oxygen species biosynthetic process 2.12% (4/189) 3.41 0.000571 0.005261
GO:0033643 host cell part 2.12% (4/189) 3.37 0.000629 0.005752
GO:2000379 positive regulation of reactive oxygen species metabolic process 2.12% (4/189) 3.3 0.000755 0.006868
GO:0018995 host cellular component 2.12% (4/189) 3.25 0.000862 0.007784
GO:0010114 response to red light 3.7% (7/189) 2.16 0.001065 0.009562
GO:1990904 ribonucleoprotein complex 7.41% (14/189) 1.38 0.001134 0.010108
GO:0010242 oxygen evolving activity 1.06% (2/189) 5.23 0.001243 0.011013
GO:0006520 cellular amino acid metabolic process 5.82% (11/189) 1.56 0.001386 0.012202
GO:0005528 FK506 binding 1.06% (2/189) 4.99 0.001751 0.015043
GO:1901402 negative regulation of tetrapyrrole metabolic process 1.06% (2/189) 4.99 0.001751 0.015043
GO:0009842 cyanelle 1.06% (2/189) 4.99 0.001751 0.015043
GO:0008187 poly-pyrimidine tract binding 2.12% (4/189) 2.98 0.00173 0.015139
GO:0005527 macrolide binding 1.06% (2/189) 4.88 0.002037 0.017388
GO:0016853 isomerase activity 3.7% (7/189) 1.98 0.002129 0.018065
GO:0031984 organelle subcompartment 7.41% (14/189) 1.27 0.002167 0.018279
GO:0009089 lysine biosynthetic process via diaminopimelate 1.06% (2/189) 4.79 0.002343 0.019523
GO:0046451 diaminopimelate metabolic process 1.06% (2/189) 4.79 0.002343 0.019523
GO:0009269 response to desiccation 2.12% (4/189) 2.83 0.002487 0.020604
GO:0009206 purine ribonucleoside triphosphate biosynthetic process 1.59% (3/189) 3.42 0.002824 0.023254
GO:0034641 cellular nitrogen compound metabolic process 21.16% (40/189) 0.63 0.002864 0.023451
GO:0045156 electron transporter, transferring electrons within the cyclic electron transport pathway of photosynthesis activity 1.06% (2/189) 4.6 0.003015 0.024401
GO:0009085 lysine biosynthetic process 1.06% (2/189) 4.6 0.003015 0.024401
GO:0009145 purine nucleoside triphosphate biosynthetic process 1.59% (3/189) 3.37 0.003109 0.025019
GO:0022625 cytosolic large ribosomal subunit 2.65% (5/189) 2.35 0.00317 0.025357
GO:0043094 cellular metabolic compound salvage 2.12% (4/189) 2.67 0.003745 0.02979
GO:0009772 photosynthetic electron transport in photosystem II 1.06% (2/189) 4.44 0.003767 0.029798
GO:0016491 oxidoreductase activity 12.17% (23/189) 0.86 0.004051 0.031862
GO:0004047 aminomethyltransferase activity 0.53% (1/189) 7.69 0.004835 0.035442
GO:0102130 malonyl-CoA methyltransferase activity 0.53% (1/189) 7.69 0.004835 0.035442
GO:0009979 16:0 monogalactosyldiacylglycerol desaturase activity 0.53% (1/189) 7.69 0.004835 0.035442
GO:0102657 1-18:1-2-16:0-monogalactosyldiacylglycerol palmitoyl-lipid 7-desaturase activity 0.53% (1/189) 7.69 0.004835 0.035442
GO:0102843 1-18:2-2-16:0-monogalactosyldiacylglycerol desaturase activity (SN2-16:1 forming) 0.53% (1/189) 7.69 0.004835 0.035442
GO:0016869 intramolecular transferase activity, transferring amino groups 0.53% (1/189) 7.69 0.004835 0.035442
GO:0042286 glutamate-1-semialdehyde 2,1-aminomutase activity 0.53% (1/189) 7.69 0.004835 0.035442
GO:0047044 androstan-3-alpha,17-beta-diol dehydrogenase activity 0.53% (1/189) 7.69 0.004835 0.035442
GO:0045260 plasma membrane proton-transporting ATP synthase complex 0.53% (1/189) 7.69 0.004835 0.035442
GO:0009783 photosystem II antenna complex 0.53% (1/189) 7.69 0.004835 0.035442
GO:0048529 magnesium-protoporphyrin IX monomethyl ester (oxidative) cyclase activity 0.53% (1/189) 7.69 0.004835 0.035442
GO:0019684 photosynthesis, light reaction 1.06% (2/189) 4.3 0.004597 0.035756
GO:0032544 plastid translation 1.06% (2/189) 4.3 0.004597 0.035756
GO:0006553 lysine metabolic process 1.06% (2/189) 4.23 0.005041 0.036191
GO:0010271 regulation of chlorophyll catabolic process 1.06% (2/189) 4.23 0.005041 0.036191
GO:1901404 regulation of tetrapyrrole catabolic process 1.06% (2/189) 4.23 0.005041 0.036191
GO:0009201 ribonucleoside triphosphate biosynthetic process 1.59% (3/189) 3.13 0.004996 0.036429
GO:0043038 amino acid activation 1.59% (3/189) 3.11 0.005195 0.036918
GO:0043039 tRNA aminoacylation 1.59% (3/189) 3.11 0.005195 0.036918
GO:0009706 chloroplast inner membrane 2.12% (4/189) 2.51 0.005509 0.038949
GO:0010196 nonphotochemical quenching 1.06% (2/189) 4.11 0.005985 0.041894
GO:1990066 energy quenching 1.06% (2/189) 4.11 0.005985 0.041894
GO:0010206 photosystem II repair 1.06% (2/189) 4.05 0.006485 0.045167
GO:0030104 water homeostasis 2.12% (4/189) 2.41 0.007106 0.049248
Enriched Clades (corrected p-value < 0.05) (download table)
Clade % in cluster Enrichment log2 p-value Corrected p-value Gene Family Method
No enriched Clades found
Similar Clusters (download table)
Species Clustering Method Target Jaccard index Gene Family Method (for comparison) Actions
Solanum tuberosum Agria HCCA Clusters (HRR 50 & PCC 0.5) Cluster_144 0.013 Orthogroups with 8 Potato genotypes Compare
Solanum tuberosum Agria HCCA Clusters (HRR 50 & PCC 0.5) Cluster_187 0.009 Orthogroups with 8 Potato genotypes Compare
Sequences (189) (download table)

InterPro Domains

GO Terms

Family Terms