View as: (view zlog-transformed or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Showing raw values)
Gene | Pollen | Style | Flower | Fruit | Leaf | Petiole | Stem | Shoot | Root | Stolon | Tuber | Tuber_Meristem | Tuber_Periderm | Tuber_Flesh | Tuber_Sprout |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.0 | 5.88 | 5.92 | 7.92 | 8.44 | 0.0 | 30.46 | 4.02 | 45.83 | 84.12 | 58.26 | 232.92 | 39.77 | 5.72 | 275.71 | |
0.0 | 66.33 | 50.1 | 67.55 | 58.14 | 115.88 | 142.9 | 57.92 | 68.97 | 98.46 | 111.43 | 120.11 | 116.83 | 97.19 | 145.91 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.09 | 0.82 | 1.43 | 6.97 | 0.76 | 1.05 | 7.09 | 0.62 | 2.26 | 7.53 | 4.78 | 6.19 | 1.08 | 1.55 | 9.91 | |
0.0 | 1.8 | 3.79 | 7.12 | 3.61 | 4.05 | 6.03 | 3.14 | 5.66 | 4.9 | 4.87 | 5.63 | 3.64 | 1.93 | 5.51 | |
3.1 | 124.72 | 100.77 | 188.97 | 121.02 | 179.17 | 133.6 | 126.09 | 138.65 | 199.45 | 196.82 | 343.01 | 176.82 | 99.03 | 180.73 | |
0.0 | 8.29 | 9.15 | 12.26 | 5.91 | 13.99 | 14.1 | 9.03 | 7.3 | 12.24 | 11.45 | 18.1 | 13.34 | 8.0 | 16.56 | |
0.0 | 0.94 | 3.57 | 3.16 | 5.39 | 24.71 | 10.83 | 10.95 | 14.17 | 13.8 | 9.68 | 18.36 | 7.44 | 7.18 | 20.63 | |
0.0 | 15.64 | 34.26 | 298.2 | 4.65 | 0.0 | 40.62 | 3.54 | 34.54 | 108.9 | 33.37 | 7.63 | 12.51 | 2.06 | 64.95 | |
0.0 | 2.15 | 16.55 | 23.74 | 3.38 | 5.92 | 10.38 | 2.45 | 27.38 | 39.81 | 38.46 | 11.33 | 8.11 | 16.73 | 27.51 | |
0.0 | 8.27 | 4.29 | 56.9 | 0.02 | 0.0 | 1.37 | 0.0 | 6.5 | 4.72 | 4.7 | 0.0 | 0.03 | 0.07 | 0.19 | |
1.06 | 29.6 | 36.73 | 53.2 | 44.74 | 47.47 | 84.92 | 48.24 | 100.57 | 133.67 | 62.52 | 156.84 | 30.25 | 13.79 | 192.6 | |
0.0 | 25.41 | 21.98 | 10.44 | 5.9 | 10.29 | 15.14 | 5.12 | 15.18 | 18.04 | 21.42 | 25.24 | 13.08 | 7.74 | 26.84 | |
0.0 | 3.55 | 1.28 | 2.68 | 1.97 | 5.23 | 5.75 | 6.08 | 5.74 | 13.15 | 7.61 | 10.41 | 6.24 | 7.97 | 12.64 | |
0.0 | 53.74 | 98.71 | 181.73 | 107.6 | 241.73 | 185.03 | 113.35 | 177.69 | 187.16 | 204.71 | 358.7 | 141.4 | 249.78 | 458.9 | |
0.0 | 0.96 | 8.83 | 43.78 | 25.23 | 38.07 | 58.08 | 36.11 | 5.93 | 90.16 | 66.42 | 125.99 | 29.97 | 11.29 | 158.61 | |
0.0 | 0.53 | 0.74 | 6.53 | 1.73 | 8.12 | 16.35 | 4.54 | 2.84 | 4.52 | 8.12 | 3.93 | 0.81 | 2.66 | 17.45 | |
0.23 | 5.09 | 17.13 | 25.01 | 21.54 | 65.29 | 40.56 | 21.62 | 27.6 | 28.64 | 28.6 | 44.41 | 23.48 | 20.16 | 25.89 | |
0.0 | 17.89 | 24.17 | 43.01 | 22.53 | 34.82 | 51.19 | 20.45 | 36.92 | 42.37 | 44.71 | 16.13 | 35.19 | 39.31 | 29.89 | |
0.0 | 0.0 | 0.0 | 3.26 | 0.03 | 0.0 | 0.32 | 0.14 | 0.03 | 0.37 | 0.22 | 0.04 | 0.07 | 0.0 | 0.7 | |
0.29 | 127.89 | 72.44 | 80.57 | 91.73 | 123.85 | 162.07 | 80.62 | 74.09 | 104.2 | 62.06 | 135.05 | 41.81 | 30.16 | 242.97 | |
0.0 | 1.46 | 2.83 | 15.3 | 0.54 | 1.59 | 4.41 | 0.08 | 7.16 | 5.66 | 8.9 | 15.63 | 4.0 | 2.03 | 6.26 | |
0.0 | 20.79 | 29.14 | 33.59 | 40.0 | 74.86 | 108.81 | 44.51 | 37.17 | 34.52 | 68.64 | 26.06 | 41.78 | 40.39 | 49.77 | |
1.33 | 28.31 | 31.23 | 56.01 | 20.99 | 29.08 | 38.0 | 25.58 | 47.81 | 66.32 | 52.43 | 99.07 | 37.71 | 17.03 | 123.51 | |
0.0 | 4.27 | 11.87 | 14.6 | 7.89 | 46.3 | 19.69 | 8.49 | 21.79 | 24.68 | 15.58 | 37.7 | 17.43 | 3.23 | 36.35 | |
0.0 | 45.51 | 34.92 | 27.45 | 31.73 | 58.52 | 43.36 | 36.47 | 43.1 | 52.38 | 63.2 | 75.07 | 39.74 | 38.8 | 54.8 | |
0.0 | 4.75 | 10.59 | 16.82 | 8.38 | 5.84 | 20.08 | 12.79 | 15.82 | 20.17 | 22.19 | 44.94 | 8.47 | 14.71 | 28.87 | |
3.76 | 55.57 | 73.94 | 99.81 | 52.86 | 84.45 | 83.26 | 71.44 | 89.38 | 83.69 | 99.17 | 197.46 | 75.48 | 59.36 | 157.54 | |
0.0 | 40.59 | 49.84 | 33.24 | 16.95 | 46.53 | 36.18 | 20.88 | 29.0 | 35.52 | 32.48 | 63.98 | 21.46 | 31.61 | 54.6 | |
0.0 | 10.31 | 14.4 | 9.93 | 5.17 | 5.54 | 10.69 | 5.57 | 24.87 | 27.77 | 19.37 | 41.64 | 16.65 | 16.87 | 40.06 | |
0.0 | 1.14 | 2.22 | 3.25 | 5.8 | 7.94 | 80.8 | 2.31 | 39.55 | 233.69 | 70.39 | 23.28 | 3.7 | 7.59 | 126.32 | |
0.0 | 26.26 | 20.52 | 16.74 | 14.98 | 12.7 | 22.0 | 10.37 | 18.31 | 17.46 | 13.17 | 26.2 | 11.26 | 11.98 | 31.11 | |
0.0 | 9.03 | 13.7 | 18.39 | 3.42 | 7.42 | 9.6 | 2.02 | 9.81 | 11.06 | 11.35 | 14.0 | 13.14 | 5.42 | 12.18 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
9.91 | 86.73 | 83.77 | 135.62 | 49.61 | 93.95 | 57.8 | 37.38 | 79.14 | 98.1 | 87.65 | 127.8 | 55.15 | 32.07 | 127.51 | |
0.0 | 5.2 | 19.73 | 6.56 | 17.42 | 17.33 | 30.91 | 19.81 | 12.57 | 10.54 | 14.42 | 25.19 | 12.11 | 16.09 | 20.46 | |
0.0 | 9.93 | 6.04 | 3.14 | 3.44 | 7.48 | 8.23 | 0.83 | 2.82 | 10.73 | 5.06 | 4.99 | 4.29 | 1.7 | 5.94 | |
0.11 | 5.71 | 6.89 | 7.15 | 8.72 | 5.36 | 15.51 | 5.49 | 9.69 | 24.59 | 13.79 | 9.0 | 8.15 | 5.47 | 8.72 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.04 | 0.09 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.12 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 1.1 | 1.22 | 5.81 | 2.12 | 2.95 | 5.58 | 1.93 | 3.21 | 6.07 | 3.21 | 5.86 | 1.18 | 2.88 | 7.27 | |
0.08 | 0.0 | 0.68 | 3.58 | 0.28 | 0.0 | 0.86 | 0.42 | 3.3 | 4.94 | 3.28 | 6.25 | 1.53 | 0.65 | 5.8 | |
0.0 | 158.07 | 238.38 | 261.29 | 276.61 | 469.33 | 415.73 | 286.7 | 264.29 | 252.49 | 354.24 | 279.31 | 255.82 | 348.54 | 299.25 | |
6.67 | 66.08 | 96.42 | 78.82 | 75.85 | 142.13 | 146.29 | 82.07 | 85.23 | 107.34 | 127.18 | 109.44 | 82.09 | 134.91 | 121.11 | |
0.1 | 0.39 | 3.43 | 3.82 | 1.07 | 2.52 | 8.94 | 0.3 | 4.0 | 4.63 | 7.57 | 2.03 | 3.15 | 3.89 | 5.08 | |
0.0 | 3.57 | 20.83 | 32.09 | 4.62 | 12.5 | 19.86 | 4.33 | 16.24 | 22.94 | 9.33 | 10.73 | 11.68 | 5.05 | 23.08 | |
0.0 | 161.44 | 265.74 | 127.63 | 15.62 | 41.65 | 38.22 | 12.13 | 8.3 | 56.79 | 187.24 | 455.37 | 43.95 | 2.89 | 680.82 | |
0.07 | 11.22 | 13.91 | 14.71 | 6.39 | 22.66 | 24.45 | 8.61 | 32.79 | 36.46 | 24.48 | 50.29 | 11.4 | 15.53 | 40.75 | |
0.0 | 1.7 | 7.18 | 122.06 | 10.78 | 2.67 | 42.41 | 43.51 | 12.48 | 68.9 | 62.37 | 139.44 | 17.45 | 33.3 | 221.67 | |
8.0 | 70.92 | 52.99 | 58.97 | 41.99 | 68.46 | 66.05 | 41.86 | 62.74 | 66.15 | 56.63 | 47.63 | 36.6 | 44.46 | 99.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.02 | 0.28 | 0.08 | 0.05 | 0.0 | 0.0 | 0.0 | |
0.0 | 34.65 | 141.53 | 2.3 | 5.42 | 0.0 | 24.05 | 19.55 | 1.95 | 26.99 | 22.27 | 53.1 | 3.86 | 8.08 | 4.13 | |
0.0 | 0.42 | 4.55 | 28.01 | 51.16 | 143.19 | 271.69 | 42.71 | 108.45 | 106.12 | 99.85 | 36.15 | 84.95 | 156.27 | 167.58 | |
0.0 | 10.69 | 10.43 | 12.69 | 8.69 | 13.33 | 17.82 | 14.17 | 11.14 | 11.98 | 12.99 | 25.82 | 5.84 | 7.94 | 7.38 | |
0.0 | 3.83 | 4.3 | 4.78 | 3.5 | 6.02 | 6.07 | 5.0 | 4.83 | 5.12 | 3.86 | 9.16 | 3.92 | 3.29 | 6.5 | |
2.29 | 7.92 | 7.98 | 17.17 | 4.07 | 0.58 | 5.86 | 4.53 | 8.07 | 8.31 | 12.51 | 13.28 | 3.57 | 2.04 | 11.87 | |
233.73 | 21.58 | 55.68 | 38.28 | 8.45 | 41.03 | 52.6 | 14.82 | 40.91 | 110.28 | 46.18 | 113.35 | 18.68 | 68.26 | 93.62 | |
0.0 | 34.32 | 24.32 | 22.37 | 23.72 | 28.52 | 30.15 | 27.72 | 31.13 | 29.6 | 28.07 | 42.11 | 27.46 | 16.04 | 41.13 | |
0.08 | 10.28 | 8.18 | 13.47 | 6.42 | 16.97 | 13.2 | 8.19 | 6.9 | 7.56 | 9.25 | 15.02 | 10.0 | 6.92 | 7.91 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)