Cluster_161 heatmap

Heatmap: Cluster_161 (HCCA Clusters (HRR 50 & PCC 0.5))

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
Pollen
Style
Flower
Fruit
Leaf
Petiole
Stem
Shoot
Root
Stolon
Tuber
Tuber_Meristem
Tuber_Periderm
Tuber_Flesh
Tuber_Sprout
0.0 0.0 0.0 0.0 0.52 0.0 0.68 0.0 3.16 1.67 0.35 0.07 2.42 6.34 0.37
0.57 212.49 23.81 23.88 52.06 20.02 61.86 33.22 82.96 70.97 31.48 15.38 60.18 38.63 23.21
0.0 0.0 3.53 8.99 21.98 0.0 22.77 1.38 45.83 32.57 6.46 0.74 45.13 50.2 3.18
0.0 1.77 29.08 21.6 94.67 7.73 96.77 56.79 60.95 62.92 17.47 17.32 62.12 52.73 24.26
0.0 4.81 30.38 42.95 86.22 1.05 37.48 48.68 44.61 48.12 27.31 21.73 97.14 19.43 5.28
0.0 0.0 0.0 0.0 0.03 0.0 0.02 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 26.2 79.3 40.45 53.18 78.67 111.8 52.56 76.96 92.28 54.77 17.16 107.58 134.21 36.35
5.27 27.1 18.7 15.22 25.61 8.66 43.04 20.82 29.91 42.79 21.52 22.98 45.09 40.03 13.6
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 2.1 7.18 5.83 47.18 2.08 47.39 42.05 24.26 34.04 11.92 10.7 16.48 43.05 16.33
75.93 72.9 222.92 42.28 40.1 9.4 74.34 21.93 72.66 121.38 15.96 14.17 34.78 38.42 18.58
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 2.48 0.0 0.39 1.23 0.0 0.2 0.13 0.0 0.09 0.0 0.09
0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.05 0.0 0.0 0.02 0.0 0.0 0.0 0.0
6.02 5.83 20.08 4.32 4.79 0.0 14.71 3.61 3.43 10.74 1.19 0.98 11.31 13.67 0.52
0.0 0.0 0.0 3.91 0.11 0.0 0.02 0.0 0.37 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.2 1.76 0.46 3.83 0.57 14.11 2.0 15.58 4.85 1.39 0.61 9.9 4.76 0.99
5.54 19.81 7.34 5.06 12.89 1.64 7.71 8.33 30.64 9.94 5.68 5.29 11.93 5.99 7.35
0.0 0.0 0.0 0.13 4.09 0.0 0.02 1.47 0.0 0.0 0.01 0.0 0.0 0.0 0.0
0.31 9.25 1.6 6.72 7.33 0.0 9.06 1.63 15.73 15.47 1.7 2.36 9.1 4.76 0.92
0.0 0.56 0.59 1.21 3.09 0.0 5.44 0.94 7.12 7.75 3.47 2.23 20.0 2.85 3.94
0.0 4.17 20.45 39.96 63.79 8.06 55.09 66.26 55.7 60.55 16.91 20.36 52.71 28.83 36.64
0.0 19.21 12.61 33.53 39.47 6.45 65.09 20.6 26.18 47.64 13.04 5.01 39.42 37.52 23.99
0.0 13.63 12.98 29.22 47.26 7.71 48.66 33.82 23.72 30.45 12.04 4.14 40.02 41.5 20.67
0.0 2.04 11.91 11.37 10.47 1.9 12.9 8.54 8.37 8.31 4.09 1.01 16.15 4.38 5.5
5.38 6.42 10.23 15.13 55.3 2.36 172.09 15.54 96.82 74.3 8.46 4.18 36.28 70.87 15.14
1.49 2.95 2.01 2.4 22.56 0.0 93.44 9.34 38.05 34.0 4.32 3.15 34.3 97.25 6.32
0.91 0.38 1.12 1.36 17.76 0.0 72.28 5.71 25.02 23.14 3.26 1.47 18.02 81.22 3.24
0.0 2.08 1.26 1.99 26.64 0.0 25.27 21.28 23.89 15.98 9.09 13.96 16.55 29.38 12.24
0.0 1.55 0.74 1.31 6.86 1.42 36.45 2.46 23.02 25.2 4.68 2.65 25.44 20.22 7.13
0.0 17.28 8.93 5.75 13.52 3.23 86.29 3.31 49.67 57.48 9.92 5.73 113.73 80.71 13.22
0.0 0.97 4.95 9.56 30.1 3.77 24.48 6.65 20.74 7.56 3.51 0.82 31.43 30.12 6.3
0.22 100.98 93.28 172.31 288.21 37.15 324.61 257.39 471.32 399.7 49.19 90.09 236.25 189.63 84.49
0.0 6.34 6.19 6.74 67.01 5.33 50.21 21.02 24.36 48.33 3.09 1.38 10.34 15.27 2.0
0.0 4.26 6.87 4.31 5.93 1.64 7.96 5.96 5.99 17.74 3.87 2.01 9.14 6.34 2.44
0.0 2.88 1.79 1.15 3.94 0.0 11.86 1.33 7.27 8.45 2.07 0.68 6.47 6.85 3.35
0.0 0.71 0.16 2.21 1.5 0.0 2.59 0.85 4.99 4.08 1.3 0.61 2.22 0.0 0.69
0.0 0.08 0.41 0.14 2.24 2.64 1.91 1.04 1.02 1.18 0.29 1.01 0.78 0.0 0.23
0.0 0.0 0.0 0.0 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.66 0.0 1.1 1.86 0.96 1.49 0.65 0.55 1.62 1.74 0.46 0.7 0.42 0.0 3.38
0.0 14.11 60.47 10.68 25.28 5.94 60.51 19.53 41.82 70.89 7.03 12.31 35.85 37.42 28.9
0.92 10.4 32.24 14.97 25.37 4.32 39.57 7.63 47.66 69.18 6.75 5.84 20.14 16.84 33.99
0.0 9.76 30.97 15.62 24.92 1.76 47.05 10.19 43.0 85.78 9.08 4.32 33.05 51.43 13.64
0.0 6.68 76.87 27.03 60.81 2.91 182.4 26.6 115.66 176.5 20.53 11.8 143.37 186.39 34.8
0.0 3.11 36.67 26.95 31.83 0.8 75.34 17.72 37.94 46.07 13.29 5.12 99.01 130.8 15.85
0.0 8.94 54.6 21.96 131.61 3.89 146.78 48.37 126.2 82.16 33.62 17.75 43.77 88.54 23.31
0.0 49.04 71.06 45.65 100.03 58.02 86.46 104.82 76.03 93.94 52.36 51.32 102.45 68.39 50.54
0.0 35.12 20.68 24.67 35.51 15.25 32.37 47.61 32.34 23.78 21.69 21.31 28.1 18.51 16.69
0.0 0.0 0.0 0.0 1.16 0.0 1.33 0.74 1.18 0.05 0.06 0.16 0.61 0.28 0.34
0.0 18.79 46.53 52.33 180.02 69.48 164.2 109.68 64.69 90.45 45.99 30.22 88.5 64.53 63.65
0.0 1.62 3.16 5.72 67.7 12.64 61.64 43.76 19.87 36.99 9.19 13.2 25.54 13.28 19.83
0.0 0.66 2.73 7.55 12.9 4.45 12.68 13.04 6.64 8.75 5.53 4.38 6.45 6.89 7.5
0.0 0.51 1.7 3.27 5.41 0.0 5.7 10.96 3.31 4.05 2.48 2.14 7.15 3.35 3.64
0.0 0.0 0.62 0.97 3.55 0.0 2.63 3.82 0.94 1.93 0.72 1.02 3.18 0.39 2.25
0.0 3.68 13.01 9.29 17.96 4.8 12.72 17.34 10.37 14.54 2.81 5.08 5.14 1.91 5.39
0.0 0.48 1.52 3.43 5.26 1.2 6.33 3.78 2.93 5.5 1.52 1.11 2.48 2.9 2.57
0.0 0.0 0.0 0.67 4.99 0.0 5.85 4.08 1.83 2.19 1.72 0.99 3.06 2.63 1.97
0.0 0.46 0.0 0.81 1.57 0.0 2.69 0.27 0.12 0.59 0.36 0.08 2.34 0.07 0.11
0.09 1.08 5.1 9.0 12.0 1.62 9.6 4.07 17.96 17.69 4.25 0.87 16.36 13.32 0.66
8.04 0.0 2.12 20.15 27.3 0.0 19.14 0.78 88.54 125.54 6.43 2.45 37.55 27.1 7.98
0.0 37.44 8.45 10.67 14.07 2.22 15.79 12.05 7.55 7.84 3.72 2.26 4.46 2.22 8.21
0.0 105.33 38.04 28.03 25.72 39.59 33.71 22.35 14.76 20.22 15.65 12.91 19.76 14.92 30.27
0.45 15.15 35.1 13.34 22.31 1.32 81.19 3.49 56.45 47.78 6.87 3.76 35.67 46.41 8.82
0.09 8.9 14.17 7.79 14.08 0.0 41.23 3.72 41.89 40.61 5.58 1.32 17.24 14.15 6.33
0.0 11.5 31.66 50.98 130.45 15.01 140.41 103.57 79.88 115.89 51.23 44.16 256.72 92.32 27.96
0.0 0.29 1.86 1.61 18.08 0.0 13.58 5.22 11.56 17.31 4.04 1.73 53.11 22.38 8.77
0.0 0.21 1.28 1.76 9.59 0.0 9.61 2.53 4.83 16.29 5.77 3.73 22.29 8.06 8.66
0.0 9.14 13.77 14.95 83.96 4.36 84.2 17.66 85.43 114.8 22.22 8.72 115.87 74.99 12.23
0.0 19.49 45.7 8.13 18.97 1.42 59.95 5.69 50.52 51.57 7.65 1.7 59.49 46.51 6.4
0.0 2.02 3.86 4.91 33.13 1.72 34.72 9.66 24.38 34.09 9.76 4.72 58.05 31.87 11.41
32.13 34.49 50.78 24.96 43.01 15.61 44.38 42.59 21.82 40.89 10.75 6.35 26.35 17.82 15.49
0.0 0.0 0.0 0.0 1.31 0.0 0.98 0.08 1.25 1.15 0.21 0.27 1.18 1.36 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.42 4.4 3.46 13.69 9.91 14.37 12.34 6.01 7.59 4.85 3.23 6.73 3.11 3.65
0.0 0.73 8.93 12.3 45.57 2.76 35.79 51.45 33.95 32.19 23.38 19.27 88.33 53.65 11.47
0.0 30.53 27.9 4.33 48.6 67.68 42.77 39.75 33.85 17.27 15.12 0.87 6.06 37.92 3.9
6.4 20.36 18.47 12.33 16.11 22.71 20.42 13.1 18.24 20.12 11.34 11.6 13.4 10.36 9.19
0.0 24.52 72.87 41.08 82.71 54.21 161.58 71.23 107.22 102.73 50.71 79.65 106.12 111.43 104.97
0.0 39.84 92.08 56.11 51.68 42.55 105.7 37.1 73.17 82.62 25.67 24.99 83.16 64.98 39.46
69.82 47.36 66.47 61.71 58.97 45.05 106.78 52.2 85.59 83.51 55.53 31.48 90.32 96.09 44.73
0.0 0.1 0.0 0.0 0.07 0.0 0.0 0.0 0.17 0.0 0.15 0.0 0.2 0.23 0.0
0.0 0.0 0.0 0.0 0.02 0.0 0.0 0.0 0.05 0.0 0.0 0.0 0.0 0.0 0.0
0.21 16.01 29.27 20.29 34.26 26.39 37.16 32.17 31.1 37.16 19.78 13.13 29.98 22.56 19.19
0.0 4.03 4.85 8.27 61.58 4.36 29.02 35.53 74.73 75.78 11.79 8.91 74.81 27.35 14.57
1.19 19.69 12.48 8.97 25.32 6.52 21.48 19.34 37.53 26.44 12.67 8.69 30.95 36.31 19.34
0.0 0.51 3.9 6.8 19.64 1.79 21.89 17.67 12.6 20.7 10.52 8.33 20.19 34.95 8.17
0.0 0.45 4.25 6.89 12.3 1.11 8.88 5.77 4.3 7.83 2.95 3.52 4.23 0.96 3.73
0.0 0.0 1.46 6.05 7.01 0.0 4.16 1.85 22.89 13.76 2.21 0.89 14.49 4.43 1.02
0.0 0.0 0.0 0.0 0.41 0.0 0.21 0.28 0.32 0.0 0.07 0.0 1.65 0.0 0.0
0.0 0.18 3.3 8.04 14.41 0.0 9.99 7.49 5.98 11.65 3.33 1.55 22.14 2.54 0.85
0.0 0.0 0.77 2.28 15.95 0.0 8.02 10.05 4.43 7.63 1.72 0.81 20.6 10.14 1.09
0.0 0.08 0.0 0.0 0.06 0.0 0.06 0.0 0.03 0.0 0.06 0.32 0.04 0.0 0.1
0.0 0.0 0.0 0.0 0.82 0.0 0.88 0.39 0.87 0.05 0.04 0.15 0.47 0.08 0.31
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 1.04 1.17 2.38 12.85 0.0 9.26 7.46 14.2 10.55 3.97 2.42 9.39 3.47 2.4
0.0 39.52 54.24 38.44 41.24 77.02 93.65 20.44 37.33 60.94 19.46 9.41 41.2 30.88 25.11
0.0 16.91 31.87 22.35 33.05 41.97 40.51 17.97 26.11 31.32 13.01 11.86 18.2 19.48 25.65
0.0 0.0 0.0 0.19 1.38 0.0 10.69 0.72 4.98 6.14 0.92 0.37 6.43 6.51 1.95
0.0 0.0 0.0 0.32 0.89 0.0 0.3 0.46 0.0 0.0 0.0 0.0 0.03 0.0 0.0
0.0 1.78 15.42 11.56 32.49 0.0 18.32 6.58 30.53 52.74 4.83 0.8 14.74 1.47 19.91
0.0 3.31 1.23 0.46 5.15 1.53 4.62 1.59 3.08 2.61 0.36 0.13 0.74 0.8 0.47
0.0 53.99 34.64 35.17 42.73 20.36 41.08 32.57 44.59 32.77 23.3 27.95 36.82 25.29 26.28
0.0 14.43 28.57 29.29 35.4 21.39 36.82 34.44 31.27 44.08 36.04 22.71 49.39 40.36 27.7
4.36 127.49 78.6 44.81 88.44 16.17 62.44 58.58 99.01 86.8 24.04 10.48 77.42 59.05 10.47

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)