View as: (view zlog-transformed or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Showing raw values)
Gene | Pollen | Style | Flower | Fruit | Leaf | Petiole | Stem | Shoot | Root | Stolon | Tuber | Tuber_Meristem | Tuber_Periderm | Tuber_Flesh | Tuber_Sprout |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.65 | 70.8 | 114.17 | 199.67 | 163.0 | 215.2 | 213.83 | 245.85 | 310.45 | 322.07 | 186.95 | 319.34 | 155.15 | 119.85 | 315.64 | |
3.81 | 83.81 | 124.45 | 374.87 | 326.71 | 324.32 | 502.43 | 311.05 | 644.64 | 649.45 | 559.83 | 741.61 | 462.19 | 215.4 | 795.38 | |
2.29 | 105.01 | 132.49 | 224.05 | 225.14 | 222.57 | 319.17 | 254.3 | 425.39 | 364.51 | 223.2 | 458.77 | 247.95 | 129.11 | 432.72 | |
3.17 | 65.21 | 86.84 | 175.62 | 143.47 | 246.99 | 212.19 | 137.75 | 251.4 | 235.81 | 185.34 | 311.49 | 176.45 | 133.75 | 205.56 | |
6.3 | 90.56 | 106.67 | 178.33 | 140.25 | 174.6 | 195.26 | 176.32 | 226.95 | 199.9 | 174.69 | 237.64 | 171.86 | 165.66 | 239.56 | |
22.0 | 282.52 | 370.52 | 530.84 | 498.87 | 622.23 | 755.37 | 694.73 | 957.44 | 813.11 | 655.22 | 1239.28 | 571.23 | 572.18 | 1134.98 | |
2.82 | 146.39 | 183.22 | 339.17 | 328.72 | 426.02 | 524.05 | 426.06 | 632.68 | 661.47 | 467.26 | 597.1 | 596.14 | 295.92 | 553.82 | |
5.44 | 14.66 | 19.86 | 53.74 | 36.75 | 29.13 | 61.0 | 39.79 | 75.03 | 80.08 | 67.05 | 74.34 | 51.62 | 52.77 | 82.67 | |
0.78 | 42.83 | 46.07 | 110.35 | 101.04 | 111.92 | 172.05 | 74.38 | 190.95 | 178.88 | 121.65 | 157.67 | 85.8 | 38.85 | 129.49 | |
0.85 | 30.3 | 25.67 | 40.82 | 70.91 | 112.96 | 117.97 | 51.03 | 119.76 | 140.97 | 121.3 | 223.04 | 61.35 | 87.86 | 169.37 | |
0.06 | 15.54 | 18.84 | 38.53 | 46.01 | 65.87 | 62.58 | 51.09 | 83.27 | 93.0 | 69.06 | 131.34 | 39.86 | 37.18 | 140.2 | |
0.34 | 29.61 | 65.53 | 89.54 | 82.82 | 74.14 | 109.69 | 132.48 | 129.23 | 130.79 | 93.91 | 193.66 | 87.07 | 60.0 | 128.51 | |
1.02 | 36.31 | 77.92 | 127.2 | 97.57 | 82.65 | 122.31 | 192.25 | 162.27 | 146.16 | 107.81 | 228.76 | 91.96 | 63.83 | 202.02 | |
6.01 | 125.29 | 173.31 | 453.82 | 255.78 | 316.84 | 397.26 | 278.97 | 481.98 | 455.66 | 318.95 | 511.93 | 203.68 | 200.47 | 603.45 | |
2.11 | 61.7 | 96.22 | 175.87 | 170.94 | 232.11 | 237.83 | 215.23 | 354.64 | 291.98 | 261.59 | 443.93 | 233.22 | 140.7 | 390.06 | |
2.69 | 95.87 | 126.89 | 257.18 | 255.0 | 257.52 | 347.46 | 347.51 | 441.16 | 458.94 | 283.87 | 618.48 | 266.0 | 184.42 | 493.93 | |
0.0 | 52.1 | 80.24 | 124.41 | 130.72 | 160.63 | 212.56 | 205.65 | 282.03 | 263.0 | 184.48 | 355.24 | 195.18 | 107.51 | 437.8 | |
11.42 | 34.53 | 46.02 | 121.51 | 64.28 | 51.08 | 83.02 | 54.34 | 124.82 | 125.5 | 92.99 | 126.25 | 76.58 | 40.22 | 143.65 | |
8.2 | 10.68 | 16.55 | 21.07 | 16.23 | 12.9 | 21.44 | 24.56 | 26.72 | 25.15 | 26.16 | 26.42 | 13.88 | 20.4 | 31.5 | |
31.3 | 63.48 | 109.58 | 179.18 | 200.29 | 200.55 | 243.95 | 245.44 | 298.92 | 305.37 | 286.71 | 381.38 | 230.77 | 249.31 | 390.11 | |
1.81 | 86.32 | 106.09 | 208.91 | 189.67 | 237.33 | 269.16 | 224.13 | 358.09 | 348.46 | 262.59 | 365.2 | 258.31 | 185.96 | 393.79 | |
37.99 | 77.04 | 100.49 | 193.98 | 157.6 | 233.73 | 192.72 | 234.06 | 337.42 | 356.36 | 203.42 | 320.84 | 206.46 | 124.41 | 352.7 | |
0.17 | 48.94 | 53.82 | 95.24 | 91.15 | 129.01 | 134.91 | 102.77 | 166.36 | 177.19 | 120.21 | 293.72 | 134.63 | 87.42 | 287.71 | |
0.37 | 24.01 | 34.47 | 61.38 | 42.7 | 51.97 | 54.3 | 45.32 | 70.47 | 71.67 | 53.35 | 75.32 | 43.87 | 47.53 | 76.93 | |
2.02 | 52.94 | 59.91 | 85.31 | 73.82 | 85.46 | 106.37 | 104.6 | 172.67 | 124.48 | 103.99 | 146.06 | 76.82 | 53.14 | 164.49 | |
1.6 | 147.59 | 185.43 | 338.29 | 267.33 | 311.78 | 449.12 | 389.74 | 506.41 | 460.26 | 369.89 | 586.77 | 302.55 | 278.02 | 483.39 | |
0.95 | 40.75 | 55.38 | 124.55 | 90.96 | 87.15 | 120.78 | 132.55 | 167.92 | 140.08 | 113.73 | 170.87 | 76.07 | 75.11 | 123.94 | |
0.51 | 66.74 | 95.47 | 241.58 | 217.1 | 198.03 | 356.15 | 304.67 | 473.02 | 416.72 | 245.71 | 444.52 | 208.81 | 172.23 | 361.22 | |
1.93 | 89.09 | 55.12 | 188.71 | 167.21 | 245.39 | 315.92 | 132.02 | 392.04 | 369.63 | 260.55 | 480.29 | 233.32 | 77.62 | 492.18 | |
0.09 | 14.8 | 28.38 | 58.5 | 61.1 | 67.14 | 95.47 | 65.32 | 83.16 | 98.68 | 75.56 | 147.49 | 62.78 | 48.81 | 113.08 | |
0.76 | 43.28 | 43.88 | 66.65 | 59.29 | 51.35 | 80.64 | 70.73 | 85.62 | 77.99 | 69.19 | 111.65 | 71.34 | 44.52 | 108.42 | |
1.78 | 49.25 | 62.11 | 101.16 | 75.12 | 64.66 | 91.59 | 97.22 | 108.84 | 90.93 | 71.54 | 132.28 | 54.1 | 35.53 | 96.96 | |
1.47 | 59.78 | 83.82 | 136.12 | 147.01 | 124.0 | 210.33 | 144.06 | 225.34 | 232.74 | 123.51 | 397.17 | 126.68 | 58.52 | 194.02 | |
1.3 | 63.58 | 99.43 | 164.31 | 116.38 | 153.97 | 187.38 | 180.23 | 222.94 | 179.29 | 154.88 | 302.2 | 148.24 | 145.04 | 233.23 | |
3.14 | 165.85 | 253.86 | 356.75 | 319.14 | 372.4 | 413.18 | 427.05 | 529.66 | 429.95 | 408.68 | 565.62 | 336.53 | 337.0 | 627.39 | |
3.87 | 75.48 | 107.2 | 212.38 | 222.52 | 273.56 | 382.07 | 229.16 | 414.58 | 348.37 | 336.06 | 327.56 | 246.27 | 258.32 | 428.25 | |
1.75 | 129.47 | 72.87 | 224.57 | 205.48 | 233.23 | 286.49 | 163.47 | 403.72 | 356.16 | 252.54 | 683.59 | 232.32 | 54.44 | 490.31 | |
0.53 | 92.51 | 176.12 | 394.91 | 302.53 | 286.19 | 679.1 | 391.75 | 577.66 | 519.5 | 506.78 | 467.88 | 337.09 | 464.36 | 605.47 | |
0.06 | 53.39 | 65.62 | 122.0 | 144.45 | 146.18 | 240.2 | 163.48 | 245.47 | 225.33 | 189.29 | 273.73 | 172.18 | 125.41 | 299.83 | |
6.05 | 189.27 | 243.96 | 454.62 | 399.6 | 313.66 | 544.83 | 389.94 | 661.6 | 556.54 | 500.49 | 956.42 | 401.16 | 423.97 | 748.98 | |
0.69 | 33.21 | 61.19 | 168.75 | 118.49 | 114.47 | 202.0 | 121.96 | 240.66 | 241.87 | 150.24 | 195.13 | 170.71 | 155.78 | 241.72 | |
0.21 | 46.05 | 56.7 | 92.69 | 76.17 | 148.76 | 129.54 | 114.93 | 131.78 | 128.55 | 97.78 | 126.3 | 88.58 | 51.68 | 137.76 | |
0.48 | 93.27 | 96.27 | 176.09 | 183.67 | 179.4 | 241.38 | 184.38 | 367.38 | 315.72 | 205.03 | 338.35 | 166.96 | 121.17 | 279.0 | |
0.0 | 53.48 | 72.42 | 112.78 | 100.36 | 156.33 | 162.68 | 147.15 | 177.78 | 190.08 | 178.93 | 210.8 | 163.44 | 194.48 | 202.07 | |
1.59 | 70.27 | 92.25 | 173.25 | 156.23 | 202.63 | 285.06 | 236.69 | 291.71 | 267.99 | 221.97 | 272.7 | 193.31 | 200.04 | 369.13 | |
0.66 | 78.67 | 82.21 | 131.71 | 156.2 | 193.22 | 246.42 | 198.93 | 233.22 | 226.45 | 198.83 | 395.12 | 226.16 | 162.91 | 335.99 | |
0.88 | 29.24 | 27.7 | 50.01 | 44.72 | 70.16 | 81.44 | 43.74 | 89.58 | 90.02 | 61.39 | 138.44 | 44.53 | 29.97 | 108.42 | |
1.07 | 36.97 | 46.62 | 73.65 | 49.45 | 105.97 | 94.69 | 63.92 | 106.13 | 109.95 | 85.95 | 87.24 | 57.32 | 44.61 | 77.89 | |
0.2 | 30.05 | 19.16 | 29.61 | 40.67 | 51.94 | 65.15 | 38.74 | 72.76 | 67.63 | 70.54 | 53.02 | 44.26 | 71.6 | 54.97 | |
0.96 | 78.45 | 116.01 | 164.57 | 163.99 | 172.08 | 220.55 | 172.61 | 300.61 | 241.77 | 194.22 | 298.2 | 174.83 | 91.64 | 314.19 | |
2.53 | 97.92 | 156.34 | 274.44 | 186.24 | 239.74 | 276.47 | 243.48 | 297.1 | 301.24 | 216.79 | 364.26 | 181.32 | 145.0 | 282.18 | |
0.34 | 53.92 | 77.77 | 99.55 | 109.27 | 88.83 | 116.92 | 151.27 | 141.96 | 148.88 | 130.47 | 144.86 | 97.41 | 98.6 | 162.97 | |
0.66 | 47.53 | 74.02 | 159.79 | 145.27 | 110.56 | 213.75 | 225.75 | 282.66 | 249.3 | 169.34 | 332.86 | 124.61 | 102.35 | 280.87 | |
7.56 | 95.56 | 116.35 | 152.61 | 159.11 | 253.28 | 220.22 | 208.46 | 315.81 | 266.15 | 201.41 | 315.29 | 172.31 | 117.84 | 294.14 | |
4.51 | 75.2 | 93.61 | 190.61 | 183.39 | 119.27 | 261.24 | 247.99 | 275.65 | 244.22 | 179.44 | 349.02 | 166.42 | 114.8 | 319.7 | |
0.07 | 31.68 | 46.13 | 101.53 | 70.64 | 61.74 | 114.44 | 106.12 | 136.8 | 121.48 | 107.88 | 207.88 | 89.06 | 77.63 | 189.29 | |
1.79 | 143.57 | 183.82 | 307.61 | 298.81 | 302.87 | 460.69 | 425.05 | 485.2 | 440.22 | 365.98 | 463.2 | 328.69 | 323.28 | 539.85 | |
0.0 | 15.68 | 18.34 | 30.13 | 24.24 | 25.79 | 40.87 | 31.32 | 37.43 | 34.27 | 34.76 | 39.32 | 24.08 | 37.88 | 35.29 | |
5.79 | 252.01 | 442.36 | 719.57 | 653.54 | 913.19 | 865.94 | 861.67 | 906.31 | 999.4 | 988.24 | 1216.94 | 847.46 | 921.05 | 1249.16 | |
2.04 | 56.01 | 52.12 | 95.19 | 91.9 | 97.87 | 114.15 | 74.86 | 136.5 | 138.26 | 87.0 | 174.12 | 80.83 | 54.88 | 147.46 | |
1.68 | 111.63 | 94.98 | 243.4 | 182.06 | 165.56 | 316.52 | 139.86 | 370.64 | 301.94 | 258.41 | 551.92 | 299.88 | 123.34 | 347.55 | |
4.1 | 54.07 | 82.34 | 129.24 | 149.5 | 161.99 | 261.39 | 195.98 | 321.77 | 311.45 | 179.62 | 360.47 | 135.61 | 76.75 | 279.21 | |
3.89 | 57.73 | 116.69 | 316.28 | 165.92 | 202.44 | 312.94 | 244.29 | 310.19 | 319.91 | 267.98 | 377.47 | 214.64 | 308.87 | 374.56 | |
0.79 | 86.61 | 121.04 | 160.94 | 143.88 | 233.26 | 214.35 | 244.33 | 216.73 | 250.79 | 213.59 | 255.02 | 157.0 | 160.63 | 280.52 | |
7.7 | 141.58 | 275.28 | 453.32 | 327.94 | 291.37 | 412.47 | 423.56 | 541.92 | 510.45 | 362.79 | 604.6 | 290.12 | 275.94 | 412.85 | |
3.31 | 68.03 | 85.82 | 159.42 | 138.63 | 195.08 | 218.09 | 181.9 | 266.58 | 248.22 | 177.13 | 227.5 | 119.01 | 104.81 | 274.81 | |
2.97 | 117.99 | 146.2 | 276.07 | 269.33 | 373.72 | 409.79 | 323.27 | 477.14 | 507.22 | 311.59 | 662.93 | 287.38 | 241.3 | 498.14 | |
1.56 | 104.53 | 97.55 | 252.28 | 216.43 | 212.87 | 366.58 | 184.35 | 437.67 | 392.52 | 347.05 | 505.78 | 244.21 | 205.79 | 323.65 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)