Coexpression cluster: Cluster_162 (HCCA Clusters (HRR 50 & PCC 0.5))

View as:



Average Expression Profile

Enriched GO Terms (corrected p-value < 0.05) (download table)
ID Label % in cluster Enrichment log2 p-value Corrected p-value
GO:0044391 ribosomal subunit 77.94% (53/68) 6.27 0.0 0.0
GO:0003735 structural constituent of ribosome 77.94% (53/68) 6.23 0.0 0.0
GO:0005198 structural molecule activity 79.41% (54/68) 5.73 0.0 0.0
GO:1990904 ribonucleoprotein complex 85.29% (58/68) 4.9 0.0 0.0
GO:0006412 translation 70.59% (48/68) 5.89 0.0 0.0
GO:0002181 cytoplasmic translation 61.76% (42/68) 6.62 0.0 0.0
GO:0043043 peptide biosynthetic process 70.59% (48/68) 5.81 0.0 0.0
GO:0043604 amide biosynthetic process 70.59% (48/68) 5.38 0.0 0.0
GO:0006518 peptide metabolic process 70.59% (48/68) 5.31 0.0 0.0
GO:0034645 cellular macromolecule biosynthetic process 75.0% (51/68) 4.96 0.0 0.0
GO:0022625 cytosolic large ribosomal subunit 52.94% (36/68) 6.67 0.0 0.0
GO:0009059 macromolecule biosynthetic process 79.41% (54/68) 4.34 0.0 0.0
GO:0015934 large ribosomal subunit 52.94% (36/68) 6.42 0.0 0.0
GO:0043603 cellular amide metabolic process 70.59% (48/68) 4.71 0.0 0.0
GO:0044271 cellular nitrogen compound biosynthetic process 76.47% (52/68) 3.94 0.0 0.0
GO:0003723 RNA binding 80.88% (55/68) 3.64 0.0 0.0
GO:0042788 polysomal ribosome 45.59% (31/68) 6.26 0.0 0.0
GO:0003729 mRNA binding 70.59% (48/68) 4.05 0.0 0.0
GO:0032991 protein-containing complex 91.18% (62/68) 2.88 0.0 0.0
GO:0044260 cellular macromolecule metabolic process 82.35% (56/68) 3.23 0.0 0.0
GO:1901566 organonitrogen compound biosynthetic process 72.06% (49/68) 3.64 0.0 0.0
GO:0005840 ribosome 45.59% (31/68) 5.25 0.0 0.0
GO:0043228 non-membrane-bounded organelle 75.0% (51/68) 3.09 0.0 0.0
GO:0043232 intracellular non-membrane-bounded organelle 75.0% (51/68) 3.09 0.0 0.0
GO:0005730 nucleolus 55.88% (38/68) 4.01 0.0 0.0
GO:0034641 cellular nitrogen compound metabolic process 80.88% (55/68) 2.57 0.0 0.0
GO:0044249 cellular biosynthetic process 80.88% (55/68) 2.53 0.0 0.0
GO:0003676 nucleic acid binding 80.88% (55/68) 2.48 0.0 0.0
GO:1901576 organic substance biosynthetic process 80.88% (55/68) 2.44 0.0 0.0
GO:0019538 protein metabolic process 77.94% (53/68) 2.53 0.0 0.0
GO:0009058 biosynthetic process 80.88% (55/68) 2.37 0.0 0.0
GO:0015935 small ribosomal subunit 29.41% (20/68) 6.14 0.0 0.0
GO:0022627 cytosolic small ribosomal subunit 27.94% (19/68) 6.29 0.0 0.0
GO:0043170 macromolecule metabolic process 85.29% (58/68) 1.93 0.0 0.0
GO:0098556 cytoplasmic side of rough endoplasmic reticulum membrane 22.06% (15/68) 6.65 0.0 0.0
GO:0019843 rRNA binding 27.94% (19/68) 5.48 0.0 0.0
GO:0098554 cytoplasmic side of endoplasmic reticulum membrane 22.06% (15/68) 6.61 0.0 0.0
GO:1901363 heterocyclic compound binding 82.35% (56/68) 1.73 0.0 0.0
GO:0097159 organic cyclic compound binding 82.35% (56/68) 1.72 0.0 0.0
GO:1901564 organonitrogen compound metabolic process 77.94% (53/68) 1.84 0.0 0.0
GO:0098562 cytoplasmic side of membrane 22.06% (15/68) 5.74 0.0 0.0
GO:0006807 nitrogen compound metabolic process 83.82% (57/68) 1.59 0.0 0.0
GO:0006364 rRNA processing 26.47% (18/68) 4.64 0.0 0.0
GO:0016072 rRNA metabolic process 26.47% (18/68) 4.5 0.0 0.0
GO:0044238 primary metabolic process 85.29% (58/68) 1.42 0.0 0.0
GO:0044237 cellular metabolic process 86.76% (59/68) 1.36 0.0 0.0
GO:0098552 side of membrane 22.06% (15/68) 4.96 0.0 0.0
GO:0014069 postsynaptic density 19.12% (13/68) 5.41 0.0 0.0
GO:0099572 postsynaptic specialization 19.12% (13/68) 5.41 0.0 0.0
GO:0071704 organic substance metabolic process 86.76% (59/68) 1.23 0.0 0.0
GO:0031100 animal organ regeneration 14.71% (10/68) 6.17 0.0 0.0
GO:0034470 ncRNA processing 27.94% (19/68) 3.64 0.0 0.0
GO:0097421 liver regeneration 13.24% (9/68) 6.53 0.0 0.0
GO:0030054 cell junction 47.06% (32/68) 2.34 0.0 0.0
GO:0045202 synapse 23.53% (16/68) 4.12 0.0 0.0
GO:0008152 metabolic process 86.76% (59/68) 1.13 0.0 0.0
GO:0034660 ncRNA metabolic process 27.94% (19/68) 3.36 0.0 0.0
GO:0006417 regulation of translation 22.06% (15/68) 3.78 0.0 0.0
GO:0005488 binding 91.18% (62/68) 0.86 0.0 0.0
GO:0034248 regulation of cellular amide metabolic process 22.06% (15/68) 3.69 0.0 0.0
GO:0022618 ribonucleoprotein complex assembly 17.65% (12/68) 4.36 0.0 0.0
GO:0031099 regeneration 14.71% (10/68) 5.0 0.0 0.0
GO:2000112 regulation of cellular macromolecule biosynthetic process 23.53% (16/68) 3.46 0.0 0.0
GO:0071826 ribonucleoprotein complex subunit organization 17.65% (12/68) 4.28 0.0 0.0
GO:0005654 nucleoplasm 30.88% (21/68) 2.76 0.0 0.0
GO:0001889 liver development 13.24% (9/68) 5.29 0.0 0.0
GO:0048513 animal organ development 25.0% (17/68) 3.14 0.0 0.0
GO:0006396 RNA processing 29.41% (20/68) 2.77 0.0 0.0
GO:0045727 positive regulation of translation 14.71% (10/68) 4.66 0.0 0.0
GO:0010608 post-transcriptional regulation of gene expression 22.06% (15/68) 3.38 0.0 0.0
GO:0034250 positive regulation of cellular amide metabolic process 14.71% (10/68) 4.48 0.0 0.0
GO:0016070 RNA metabolic process 32.35% (22/68) 2.44 0.0 0.0
GO:0043229 intracellular organelle 79.41% (54/68) 0.99 0.0 0.0
GO:0043226 organelle 79.41% (54/68) 0.98 0.0 0.0
GO:0051246 regulation of protein metabolic process 30.88% (21/68) 2.48 0.0 0.0
GO:0043009 chordate embryonic development 13.24% (9/68) 4.72 0.0 0.0
GO:0009955 adaxial/abaxial pattern specification 7.35% (5/68) 7.4 0.0 0.0
GO:0048732 gland development 13.24% (9/68) 4.68 0.0 0.0
GO:0005732 sno(s)RNA-containing ribonucleoprotein complex 8.82% (6/68) 6.39 0.0 0.0
GO:0003674 molecular_function 94.12% (64/68) 0.66 0.0 0.0
GO:0005886 plasma membrane 45.59% (31/68) 1.74 0.0 0.0
GO:0009792 embryo development ending in birth or egg hatching 14.71% (10/68) 4.19 0.0 0.0
GO:0009987 cellular process 88.24% (60/68) 0.76 0.0 0.0
GO:0061844 antimicrobial humoral immune response mediated by antimicrobial peptide 5.88% (4/68) 8.36 0.0 0.0
GO:0005575 cellular_component 94.12% (64/68) 0.62 0.0 0.0
GO:0090304 nucleic acid metabolic process 35.29% (24/68) 2.1 0.0 0.0
GO:0010628 positive regulation of gene expression 20.59% (14/68) 3.13 0.0 0.0
GO:0008150 biological_process 94.12% (64/68) 0.61 0.0 0.0
GO:0031672 A band 7.35% (5/68) 6.58 0.0 0.0
GO:0005515 protein binding 73.53% (50/68) 0.96 0.0 0.0
GO:0019730 antimicrobial humoral response 5.88% (4/68) 7.71 0.0 0.0
GO:0051247 positive regulation of protein metabolic process 20.59% (14/68) 2.92 0.0 0.0
GO:0005774 vacuolar membrane 26.47% (18/68) 2.42 0.0 0.0
GO:0006139 nucleobase-containing compound metabolic process 36.76% (25/68) 1.86 0.0 0.0
GO:0070180 large ribosomal subunit rRNA binding 7.35% (5/68) 6.36 0.0 0.0
GO:0098588 bounding membrane of organelle 32.35% (22/68) 2.05 0.0 0.0
GO:1904571 positive regulation of selenocysteine incorporation 4.41% (3/68) 9.17 0.0 0.0
GO:0030684 preribosome 10.29% (7/68) 4.76 0.0 0.0
GO:0005618 cell wall 25.0% (17/68) 2.42 0.0 0.0
GO:1904569 regulation of selenocysteine incorporation 4.41% (3/68) 8.75 0.0 0.0
GO:0030312 external encapsulating structure 25.0% (17/68) 2.33 0.0 0.0
GO:0000027 ribosomal large subunit assembly 7.35% (5/68) 5.79 0.0 1e-06
GO:0030687 preribosome, large subunit precursor 7.35% (5/68) 5.66 0.0 1e-06
GO:0110165 cellular anatomical entity 89.71% (61/68) 0.58 0.0 1e-06
GO:0000470 maturation of LSU-rRNA 7.35% (5/68) 5.49 0.0 1e-06
GO:0035368 selenocysteine insertion sequence binding 4.41% (3/68) 8.17 0.0 1e-06
GO:0009506 plasmodesma 29.41% (20/68) 1.91 0.0 2e-06
GO:0005911 cell-cell junction 29.41% (20/68) 1.88 0.0 3e-06
GO:0031369 translation initiation factor binding 7.35% (5/68) 5.26 0.0 3e-06
GO:0070161 anchoring junction 29.41% (20/68) 1.87 0.0 3e-06
GO:1990928 response to amino acid starvation 5.88% (4/68) 6.21 0.0 4e-06
GO:0008097 5S rRNA binding 5.88% (4/68) 6.12 0.0 5e-06
GO:0080090 regulation of primary metabolic process 41.18% (28/68) 1.41 0.0 5e-06
GO:0050794 regulation of cellular process 58.82% (40/68) 1.01 0.0 5e-06
GO:0006959 humoral immune response 5.88% (4/68) 6.08 0.0 5e-06
GO:0051726 regulation of cell cycle 17.65% (12/68) 2.65 0.0 5e-06
GO:0022613 ribonucleoprotein complex biogenesis 8.82% (6/68) 4.41 0.0 5e-06
GO:0043933 protein-containing complex organization 20.59% (14/68) 2.36 0.0 5e-06
GO:0000028 ribosomal small subunit assembly 5.88% (4/68) 6.0 0.0 6e-06
GO:0060255 regulation of macromolecule metabolic process 41.18% (28/68) 1.38 0.0 6e-06
GO:0007420 brain development 8.82% (6/68) 4.34 1e-06 7e-06
GO:0046483 heterocycle metabolic process 36.76% (25/68) 1.48 1e-06 1e-05
GO:1901798 positive regulation of signal transduction by p53 class mediator 5.88% (4/68) 5.81 1e-06 1e-05
GO:0000463 maturation of LSU-rRNA from tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) 5.88% (4/68) 5.74 1e-06 1.2e-05
GO:0045901 positive regulation of translational elongation 4.41% (3/68) 7.17 1e-06 1.4e-05
GO:0001651 dense fibrillar component 4.41% (3/68) 7.17 1e-06 1.4e-05
GO:0000469 cleavage involved in rRNA processing 7.35% (5/68) 4.77 1e-06 1.4e-05
GO:0010556 regulation of macromolecule biosynthetic process 32.35% (22/68) 1.6 1e-06 1.4e-05
GO:0030218 erythrocyte differentiation 5.88% (4/68) 5.68 1e-06 1.4e-05
GO:0051171 regulation of nitrogen compound metabolic process 38.24% (26/68) 1.39 1e-06 1.6e-05
GO:0070034 telomerase RNA binding 4.41% (3/68) 7.05 1e-06 1.7e-05
GO:0045471 response to ethanol 7.35% (5/68) 4.71 1e-06 1.7e-05
GO:0010468 regulation of gene expression 35.29% (24/68) 1.46 2e-06 2.1e-05
GO:0030515 snoRNA binding 5.88% (4/68) 5.49 2e-06 2.3e-05
GO:0008284 positive regulation of cell population proliferation 11.76% (8/68) 3.23 2e-06 2.5e-05
GO:0065007 biological regulation 64.71% (44/68) 0.82 3e-06 2.9e-05
GO:0031386 protein tag 4.41% (3/68) 6.75 3e-06 3.1e-05
GO:0008201 heparin binding 4.41% (3/68) 6.75 3e-06 3.1e-05
GO:0043021 ribonucleoprotein complex binding 8.82% (6/68) 3.9 3e-06 3.6e-05
GO:0031323 regulation of cellular metabolic process 39.71% (27/68) 1.28 3e-06 3.8e-05
GO:0090501 RNA phosphodiester bond hydrolysis 8.82% (6/68) 3.87 4e-06 4e-05
GO:0065003 protein-containing complex assembly 17.65% (12/68) 2.34 4e-06 4e-05
GO:0016020 membrane 54.41% (37/68) 0.95 5e-06 5.4e-05
GO:0050789 regulation of biological process 60.29% (41/68) 0.85 6e-06 6.1e-05
GO:0005844 polysome 5.88% (4/68) 5.08 6e-06 6.8e-05
GO:0031090 organelle membrane 33.82% (23/68) 1.4 7e-06 7.4e-05
GO:0019222 regulation of metabolic process 42.65% (29/68) 1.15 8e-06 8.6e-05
GO:0010604 positive regulation of macromolecule metabolic process 26.47% (18/68) 1.66 8e-06 8.9e-05
GO:0021554 optic nerve development 2.94% (2/68) 8.58 9e-06 9.1e-05
GO:0000454 snoRNA guided rRNA pseudouridine synthesis 2.94% (2/68) 8.58 9e-06 9.1e-05
GO:0090661 box H/ACA telomerase RNP complex 2.94% (2/68) 8.58 9e-06 9.1e-05
GO:0099577 regulation of translation at presynapse, modulating synaptic transmission 2.94% (2/68) 8.58 9e-06 9.1e-05
GO:0140244 regulation of translation at presynapse 2.94% (2/68) 8.58 9e-06 9.1e-05
GO:0000049 tRNA binding 5.88% (4/68) 4.96 9e-06 9.2e-05
GO:0006725 cellular aromatic compound metabolic process 36.76% (25/68) 1.29 9e-06 9.4e-05
GO:0009965 leaf morphogenesis 8.82% (6/68) 3.61 1e-05 0.000103
GO:0034198 cellular response to amino acid starvation 4.41% (3/68) 6.11 1.1e-05 0.000112
GO:0000479 endonucleolytic cleavage of tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) 5.88% (4/68) 4.83 1.3e-05 0.000124
GO:0031326 regulation of cellular biosynthetic process 32.35% (22/68) 1.38 1.4e-05 0.000135
GO:0055105 ubiquitin-protein transferase inhibitor activity 4.41% (3/68) 6.0 1.4e-05 0.000139
GO:1990948 ubiquitin ligase inhibitor activity 4.41% (3/68) 6.0 1.4e-05 0.000139
GO:0006414 translational elongation 5.88% (4/68) 4.77 1.5e-05 0.00014
GO:0032502 developmental process 51.47% (35/68) 0.93 1.6e-05 0.000152
GO:0000478 endonucleolytic cleavage involved in rRNA processing 5.88% (4/68) 4.74 1.6e-05 0.000152
GO:0031290 retinal ganglion cell axon guidance 2.94% (2/68) 8.17 1.8e-05 0.000167
GO:0006448 regulation of translational elongation 4.41% (3/68) 5.89 1.8e-05 0.000167
GO:0000447 endonucleolytic cleavage in ITS1 to separate SSU-rRNA from 5.8S rRNA and LSU-rRNA from tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) 4.41% (3/68) 5.89 1.8e-05 0.000167
GO:0005539 glycosaminoglycan binding 4.41% (3/68) 5.85 2e-05 0.000184
GO:0009889 regulation of biosynthetic process 32.35% (22/68) 1.34 2.3e-05 0.000212
GO:0000462 maturation of SSU-rRNA from tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) 5.88% (4/68) 4.6 2.4e-05 0.000217
GO:0048522 positive regulation of cellular process 33.82% (23/68) 1.29 2.4e-05 0.000219
GO:0090305 nucleic acid phosphodiester bond hydrolysis 8.82% (6/68) 3.3 3.4e-05 0.000306
GO:1901796 regulation of signal transduction by p53 class mediator 5.88% (4/68) 4.47 3.4e-05 0.000307
GO:0030490 maturation of SSU-rRNA 5.88% (4/68) 4.45 3.5e-05 0.000315
GO:0009790 embryo development 16.18% (11/68) 2.1 4.5e-05 0.000389
GO:0031429 box H/ACA snoRNP complex 2.94% (2/68) 7.58 4.5e-05 0.000391
GO:0034513 box H/ACA snoRNA binding 2.94% (2/68) 7.58 4.5e-05 0.000391
GO:0072588 box H/ACA RNP complex 2.94% (2/68) 7.58 4.5e-05 0.000391
GO:0099171 presynaptic modulation of chemical synaptic transmission 2.94% (2/68) 7.58 4.5e-05 0.000391
GO:1901360 organic cyclic compound metabolic process 36.76% (25/68) 1.15 4.5e-05 0.000394
GO:0071493 cellular response to UV-B 4.41% (3/68) 5.39 5.1e-05 0.000442
GO:0009893 positive regulation of metabolic process 26.47% (18/68) 1.46 5.6e-05 0.00048
GO:0055106 ubiquitin-protein transferase regulator activity 4.41% (3/68) 5.33 5.9e-05 0.000504
GO:0030099 myeloid cell differentiation 5.88% (4/68) 4.25 6.1e-05 0.000518
GO:0001934 positive regulation of protein phosphorylation 7.35% (5/68) 3.59 6.2e-05 0.000521
GO:0000171 ribonuclease MRP activity 2.94% (2/68) 7.36 6.2e-05 0.000523
GO:0031120 snRNA pseudouridine synthesis 2.94% (2/68) 7.36 6.2e-05 0.000523
GO:0045860 positive regulation of protein kinase activity 5.88% (4/68) 4.22 6.5e-05 0.000537
GO:0006913 nucleocytoplasmic transport 7.35% (5/68) 3.58 6.5e-05 0.000539
GO:0051169 nuclear transport 7.35% (5/68) 3.56 6.8e-05 0.000555
GO:0036464 cytoplasmic ribonucleoprotein granule 8.82% (6/68) 3.11 7e-05 0.000572
GO:0090502 RNA phosphodiester bond hydrolysis, endonucleolytic 5.88% (4/68) 4.18 7.4e-05 0.000599
GO:0044877 protein-containing complex binding 13.24% (9/68) 2.32 7.6e-05 0.000613
GO:0035770 ribonucleoprotein granule 8.82% (6/68) 3.09 7.6e-05 0.000614
GO:0000154 rRNA modification 4.41% (3/68) 5.17 8.2e-05 0.000659
GO:1905267 endonucleolytic cleavage involved in tRNA processing 2.94% (2/68) 7.17 8.3e-05 0.000661
GO:0042327 positive regulation of phosphorylation 7.35% (5/68) 3.43 0.000103 0.000818
GO:0021545 cranial nerve development 2.94% (2/68) 7.0 0.000107 0.00084
GO:0033674 positive regulation of kinase activity 5.88% (4/68) 4.04 0.000107 0.000843
GO:0071840 cellular component organization or biogenesis 36.76% (25/68) 1.08 0.000108 0.000846
GO:1902533 positive regulation of intracellular signal transduction 8.82% (6/68) 2.98 0.000116 0.000904
GO:0045182 translation regulator activity 7.35% (5/68) 3.35 0.000133 0.001021
GO:0006407 rRNA export from nucleus 2.94% (2/68) 6.85 0.000133 0.001023
GO:0034101 erythrocyte homeostasis 2.94% (2/68) 6.85 0.000133 0.001023
GO:0051168 nuclear export 5.88% (4/68) 3.95 0.000137 0.00104
GO:0051029 rRNA transport 2.94% (2/68) 6.71 0.000162 0.001213
GO:0017085 response to insecticide 2.94% (2/68) 6.71 0.000162 0.001213
GO:0099547 regulation of translation at synapse, modulating synaptic transmission 2.94% (2/68) 6.71 0.000162 0.001213
GO:0140243 regulation of translation at synapse 2.94% (2/68) 6.71 0.000162 0.001213
GO:0031640 killing of cells of another organism 4.41% (3/68) 4.82 0.000169 0.001253
GO:0051338 regulation of transferase activity 8.82% (6/68) 2.86 0.000183 0.001352
GO:0051173 positive regulation of nitrogen compound metabolic process 22.06% (15/68) 1.5 0.00019 0.001398
GO:0021675 nerve development 2.94% (2/68) 6.58 0.000195 0.00142
GO:0031118 rRNA pseudouridine synthesis 2.94% (2/68) 6.58 0.000195 0.00142
GO:0048027 mRNA 5'-UTR binding 4.41% (3/68) 4.73 0.000204 0.001478
GO:0044085 cellular component biogenesis 10.29% (7/68) 2.53 0.000214 0.001545
GO:0042127 regulation of cell population proliferation 11.76% (8/68) 2.3 0.00022 0.001579
GO:0072717 cellular response to actinomycin D 2.94% (2/68) 6.47 0.00023 0.001638
GO:0002262 myeloid cell homeostasis 2.94% (2/68) 6.47 0.00023 0.001638
GO:0010562 positive regulation of phosphorus metabolic process 7.35% (5/68) 3.17 0.00024 0.001696
GO:0045937 positive regulation of phosphate metabolic process 7.35% (5/68) 3.17 0.00024 0.001696
GO:0072716 response to actinomycin D 2.94% (2/68) 6.36 0.000268 0.001866
GO:0000172 ribonuclease MRP complex 2.94% (2/68) 6.36 0.000268 0.001866
GO:0040031 snRNA modification 2.94% (2/68) 6.36 0.000268 0.001866
GO:0048518 positive regulation of biological process 35.29% (24/68) 1.03 0.000273 0.001895
GO:0001906 cell killing 4.41% (3/68) 4.58 0.000276 0.001903
GO:0097064 ncRNA export from nucleus 2.94% (2/68) 6.26 0.000309 0.002113
GO:0046632 alpha-beta T cell differentiation 2.94% (2/68) 6.26 0.000309 0.002113
GO:0010557 positive regulation of macromolecule biosynthetic process 17.65% (12/68) 1.67 0.000322 0.002195
GO:0031325 positive regulation of cellular metabolic process 22.06% (15/68) 1.41 0.000373 0.002532
GO:0046677 response to antibiotic 4.41% (3/68) 4.43 0.000376 0.00254
GO:0031428 box C/D RNP complex 2.94% (2/68) 6.08 0.000399 0.002672
GO:0046631 alpha-beta T cell activation 2.94% (2/68) 6.08 0.000399 0.002672
GO:0071005 U2-type precatalytic spliceosome 4.41% (3/68) 4.39 0.000404 0.002696
GO:1903321 negative regulation of protein modification by small protein conjugation or removal 4.41% (3/68) 4.31 0.000481 0.003193
GO:0060041 retina development in camera-type eye 2.94% (2/68) 5.85 0.000555 0.003672
GO:0071011 precatalytic spliceosome 4.41% (3/68) 4.2 0.000603 0.00397
GO:0071417 cellular response to organonitrogen compound 7.35% (5/68) 2.86 0.000643 0.004215
GO:1990932 5.8S rRNA binding 2.94% (2/68) 5.71 0.000674 0.004381
GO:0010458 exit from mitosis 2.94% (2/68) 5.71 0.000674 0.004381
GO:0031399 regulation of protein modification process 11.76% (8/68) 2.05 0.000687 0.00445
GO:0006405 RNA export from nucleus 4.41% (3/68) 4.12 0.000701 0.004521
GO:0001223 transcription coactivator binding 2.94% (2/68) 5.64 0.000737 0.004733
GO:0097525 spliceosomal snRNP complex 4.41% (3/68) 4.09 0.000743 0.004752
GO:0051347 positive regulation of transferase activity 5.88% (4/68) 3.27 0.000817 0.005204
GO:0042254 ribosome biogenesis 4.41% (3/68) 4.04 0.000831 0.005276
GO:0030666 endocytic vesicle membrane 4.41% (3/68) 4.02 0.000855 0.005401
GO:0001522 pseudouridine synthesis 2.94% (2/68) 5.52 0.000872 0.005487
GO:2001244 positive regulation of intrinsic apoptotic signaling pathway 2.94% (2/68) 5.47 0.000943 0.005914
GO:0031328 positive regulation of cellular biosynthetic process 17.65% (12/68) 1.5 0.000961 0.005999
GO:0031625 ubiquitin protein ligase binding 7.35% (5/68) 2.72 0.000978 0.006058
GO:0030532 small nuclear ribonucleoprotein complex 4.41% (3/68) 3.96 0.000977 0.006073
GO:0051444 negative regulation of ubiquitin-protein transferase activity 2.94% (2/68) 5.41 0.001018 0.00623
GO:1904667 negative regulation of ubiquitin protein ligase activity 2.94% (2/68) 5.41 0.001018 0.00623
GO:0007004 telomere maintenance via telomerase 2.94% (2/68) 5.41 0.001018 0.00623
GO:0120114 Sm-like protein family complex 4.41% (3/68) 3.92 0.001055 0.006406
GO:0048872 homeostasis of number of cells 4.41% (3/68) 3.92 0.001055 0.006406
GO:0022607 cellular component assembly 17.65% (12/68) 1.48 0.001079 0.006529
GO:0070181 small ribosomal subunit rRNA binding 2.94% (2/68) 5.36 0.001095 0.006598
GO:0019899 enzyme binding 16.18% (11/68) 1.56 0.001117 0.006632
GO:0071897 DNA biosynthetic process 4.41% (3/68) 3.89 0.001109 0.006632
GO:0002376 immune system process 14.71% (10/68) 1.67 0.001107 0.006647
GO:0009891 positive regulation of biosynthetic process 17.65% (12/68) 1.47 0.001117 0.006656
GO:0000822 inositol hexakisphosphate binding 2.94% (2/68) 5.31 0.001174 0.006867
GO:0071320 cellular response to cAMP 2.94% (2/68) 5.31 0.001174 0.006867
GO:1902555 endoribonuclease complex 2.94% (2/68) 5.31 0.001174 0.006867
GO:0006278 RNA-templated DNA biosynthetic process 2.94% (2/68) 5.31 0.001174 0.006867
GO:0044389 ubiquitin-like protein ligase binding 7.35% (5/68) 2.66 0.001193 0.006952
GO:1905348 endonuclease complex 2.94% (2/68) 5.26 0.001257 0.007267
GO:0010833 telomere maintenance via telomere lengthening 2.94% (2/68) 5.26 0.001257 0.007267
GO:1902806 regulation of cell cycle G1/S phase transition 4.41% (3/68) 3.82 0.001282 0.007386
GO:1901699 cellular response to nitrogen compound 7.35% (5/68) 2.6 0.001416 0.008126
GO:0046649 lymphocyte activation 4.41% (3/68) 3.73 0.001538 0.008796
GO:0032986 protein-DNA complex disassembly 2.94% (2/68) 5.08 0.001614 0.009194
GO:0045859 regulation of protein kinase activity 5.88% (4/68) 3.0 0.001623 0.009213
GO:0034644 cellular response to UV 4.41% (3/68) 3.69 0.001678 0.009488
GO:0001932 regulation of protein phosphorylation 7.35% (5/68) 2.54 0.001712 0.00965
GO:0072589 box H/ACA scaRNP complex 1.47% (1/68) 9.17 0.00174 0.009768
GO:0043085 positive regulation of catalytic activity 7.35% (5/68) 2.52 0.001821 0.010187
GO:0032526 response to retinoic acid 2.94% (2/68) 4.96 0.001909 0.010645
GO:0071236 cellular response to antibiotic 2.94% (2/68) 4.92 0.002013 0.011105
GO:2001235 positive regulation of apoptotic signaling pathway 2.94% (2/68) 4.92 0.002013 0.011105
GO:0005689 U12-type spliceosomal complex 2.94% (2/68) 4.92 0.002013 0.011105
GO:0042273 ribosomal large subunit biogenesis 2.94% (2/68) 4.88 0.00212 0.011651
GO:0043549 regulation of kinase activity 5.88% (4/68) 2.87 0.002221 0.012166
GO:0048856 anatomical structure development 35.29% (24/68) 0.82 0.002277 0.01243
GO:0098793 presynapse 4.41% (3/68) 3.52 0.002313 0.012579
GO:0051896 regulation of protein kinase B signaling 2.94% (2/68) 4.81 0.00234 0.012685
GO:0045321 leukocyte activation 4.41% (3/68) 3.51 0.002357 0.012729
GO:0005684 U2-type spliceosomal complex 4.41% (3/68) 3.48 0.002538 0.01366
GO:0009967 positive regulation of signal transduction 10.29% (7/68) 1.91 0.002552 0.013691
GO:0005686 U2 snRNP 2.94% (2/68) 4.74 0.002572 0.013747
GO:1901681 sulfur compound binding 4.41% (3/68) 3.45 0.002679 0.014272
GO:0032147 activation of protein kinase activity 2.94% (2/68) 4.68 0.002813 0.014835
GO:0071480 cellular response to gamma radiation 2.94% (2/68) 4.68 0.002813 0.014835
GO:0030217 T cell differentiation 2.94% (2/68) 4.68 0.002813 0.014835
GO:1902808 positive regulation of cell cycle G1/S phase transition 2.94% (2/68) 4.64 0.002938 0.015439
GO:0001775 cell activation 4.41% (3/68) 3.39 0.002976 0.015588
GO:0004540 ribonuclease activity 4.41% (3/68) 3.39 0.003027 0.015804
GO:1904666 regulation of ubiquitin protein ligase activity 2.94% (2/68) 4.61 0.003065 0.015946
GO:0044093 positive regulation of molecular function 8.82% (6/68) 2.07 0.003076 0.01595
GO:1905392 plant organ morphogenesis 8.82% (6/68) 2.07 0.003113 0.016088
GO:0042325 regulation of phosphorylation 7.35% (5/68) 2.33 0.003222 0.016598
GO:0015030 Cajal body 2.94% (2/68) 4.55 0.003327 0.017081
GO:0090204 protein localization to nuclear pore 1.47% (1/68) 8.17 0.003476 0.017119
GO:0043517 positive regulation of DNA damage response, signal transduction by p53 class mediator 1.47% (1/68) 8.17 0.003476 0.017119
GO:1902162 regulation of DNA damage response, signal transduction by p53 class mediator resulting in transcription of p21 class mediator 1.47% (1/68) 8.17 0.003476 0.017119
GO:1902164 positive regulation of DNA damage response, signal transduction by p53 class mediator resulting in transcription of p21 class mediator 1.47% (1/68) 8.17 0.003476 0.017119
GO:1902167 positive regulation of intrinsic apoptotic signaling pathway in response to DNA damage by p53 class mediator 1.47% (1/68) 8.17 0.003476 0.017119
GO:1904803 regulation of translation involved in cellular response to UV 1.47% (1/68) 8.17 0.003476 0.017119
GO:0008746 NAD(P)+ transhydrogenase activity 1.47% (1/68) 8.17 0.003476 0.017119
GO:0016652 oxidoreductase activity, acting on NAD(P)H, NAD(P) as acceptor 1.47% (1/68) 8.17 0.003476 0.017119
GO:0051434 BH3 domain binding 1.47% (1/68) 8.17 0.003476 0.017119
GO:0070513 death domain binding 1.47% (1/68) 8.17 0.003476 0.017119
GO:1990630 IRE1-RACK1-PP2A complex 1.47% (1/68) 8.17 0.003476 0.017119
GO:0002227 innate immune response in mucosa 1.47% (1/68) 8.17 0.003476 0.017119
GO:0019731 antibacterial humoral response 1.47% (1/68) 8.17 0.003476 0.017119
GO:0031401 positive regulation of protein modification process 7.35% (5/68) 2.3 0.003545 0.0174
