View as: (view zlog-transformed or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Showing raw values)
Gene | Pollen | Style | Flower | Fruit | Leaf | Petiole | Stem | Shoot | Root | Stolon | Tuber | Tuber_Meristem | Tuber_Periderm | Tuber_Flesh | Tuber_Sprout |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7.38 | 32.16 | 23.0 | 25.81 | 20.81 | 24.26 | 12.94 | 33.38 | 16.07 | 11.2 | 27.84 | 15.27 | 20.67 | 15.92 | 15.22 | |
3.03 | 14.17 | 16.79 | 15.23 | 18.07 | 12.49 | 15.62 | 19.78 | 17.07 | 18.22 | 24.92 | 24.76 | 20.12 | 17.63 | 19.38 | |
504.76 | 144.02 | 366.23 | 573.34 | 249.75 | 443.33 | 572.68 | 183.53 | 243.66 | 518.87 | 667.68 | 137.42 | 521.83 | 624.31 | 351.62 | |
0.0 | 6.68 | 6.13 | 4.66 | 24.71 | 6.16 | 5.01 | 23.86 | 3.0 | 2.17 | 9.64 | 2.47 | 4.09 | 1.72 | 3.25 | |
51.11 | 96.44 | 110.47 | 83.37 | 82.25 | 84.87 | 72.21 | 57.09 | 62.45 | 68.32 | 141.49 | 117.93 | 92.57 | 97.09 | 65.03 | |
0.44 | 48.11 | 34.66 | 29.44 | 69.18 | 37.48 | 27.88 | 46.42 | 40.98 | 23.1 | 81.24 | 19.59 | 35.67 | 14.09 | 23.2 | |
7.69 | 37.57 | 35.67 | 36.44 | 91.7 | 46.23 | 55.16 | 114.33 | 39.01 | 47.82 | 152.58 | 76.2 | 157.02 | 127.41 | 66.56 | |
58.41 | 107.84 | 165.4 | 122.02 | 151.09 | 185.78 | 128.52 | 107.4 | 73.41 | 111.72 | 215.02 | 87.22 | 154.22 | 118.82 | 92.74 | |
0.0 | 12.54 | 6.58 | 6.8 | 10.75 | 39.85 | 13.76 | 8.96 | 10.98 | 10.14 | 26.89 | 21.94 | 11.85 | 20.14 | 5.74 | |
0.0 | 6.41 | 7.26 | 7.96 | 19.24 | 14.11 | 14.59 | 20.96 | 9.43 | 7.93 | 15.73 | 10.86 | 12.26 | 4.93 | 13.86 | |
2.86 | 61.77 | 63.99 | 37.24 | 38.74 | 65.58 | 38.47 | 39.7 | 34.87 | 38.23 | 62.87 | 30.89 | 53.67 | 31.35 | 23.37 | |
0.0 | 1.66 | 7.06 | 11.57 | 15.0 | 32.84 | 17.39 | 23.76 | 8.29 | 13.82 | 32.05 | 11.65 | 18.01 | 2.87 | 16.88 | |
0.0 | 29.55 | 15.83 | 9.44 | 34.05 | 12.75 | 11.95 | 35.59 | 8.7 | 10.44 | 20.4 | 12.74 | 18.63 | 6.28 | 10.17 | |
0.65 | 46.02 | 49.78 | 76.55 | 117.75 | 110.8 | 75.82 | 87.86 | 60.7 | 75.3 | 145.63 | 123.97 | 127.78 | 97.84 | 88.01 | |
10.34 | 62.02 | 69.42 | 79.98 | 64.15 | 105.13 | 72.32 | 90.86 | 80.84 | 90.72 | 109.41 | 89.68 | 84.22 | 87.85 | 105.51 | |
6.56 | 24.33 | 19.9 | 17.83 | 27.25 | 21.97 | 20.17 | 27.5 | 15.41 | 23.07 | 39.65 | 42.75 | 33.56 | 25.58 | 32.83 | |
14.52 | 55.63 | 82.6 | 119.33 | 258.93 | 190.23 | 97.82 | 168.84 | 75.02 | 88.91 | 303.64 | 147.74 | 286.26 | 103.88 | 80.78 | |
4.09 | 14.12 | 14.81 | 12.22 | 11.45 | 9.13 | 14.61 | 14.8 | 10.11 | 12.33 | 15.27 | 12.9 | 21.44 | 11.71 | 12.18 | |
0.0 | 6.05 | 8.51 | 12.53 | 8.44 | 36.18 | 13.22 | 5.9 | 9.75 | 12.82 | 17.49 | 19.65 | 9.15 | 12.25 | 3.6 | |
0.0 | 0.33 | 0.6 | 0.68 | 0.27 | 1.6 | 0.24 | 0.22 | 0.46 | 0.68 | 1.85 | 2.4 | 0.37 | 0.25 | 0.59 | |
3.2 | 12.56 | 14.05 | 13.58 | 18.24 | 13.12 | 14.99 | 16.86 | 13.69 | 13.97 | 24.03 | 11.9 | 14.19 | 11.88 | 11.75 | |
1.17 | 1.92 | 6.09 | 6.22 | 2.77 | 6.06 | 4.43 | 3.49 | 1.15 | 2.21 | 8.01 | 3.89 | 8.68 | 4.65 | 3.28 | |
1.85 | 17.05 | 16.53 | 106.63 | 8.93 | 27.67 | 33.54 | 4.55 | 24.62 | 20.14 | 50.01 | 79.6 | 38.29 | 19.71 | 76.64 | |
0.0 | 11.43 | 7.84 | 8.84 | 22.46 | 18.5 | 14.73 | 34.04 | 11.33 | 10.89 | 30.58 | 12.26 | 30.65 | 16.71 | 16.92 | |
13.68 | 55.23 | 51.78 | 44.13 | 61.08 | 72.12 | 50.0 | 54.98 | 25.58 | 44.02 | 85.19 | 46.34 | 81.05 | 87.36 | 59.63 | |
87.97 | 22.0 | 203.06 | 53.98 | 88.08 | 51.4 | 44.46 | 178.18 | 27.01 | 48.11 | 57.06 | 30.69 | 52.78 | 109.1 | 51.25 | |
7.37 | 24.41 | 21.11 | 21.92 | 31.56 | 42.08 | 28.66 | 36.86 | 23.81 | 25.88 | 44.83 | 31.96 | 21.59 | 24.28 | 22.85 | |
81.9 | 19.9 | 139.44 | 38.6 | 87.08 | 29.94 | 37.48 | 87.95 | 29.14 | 44.26 | 53.54 | 37.81 | 60.66 | 70.56 | 48.25 | |
0.09 | 33.34 | 26.92 | 23.95 | 29.83 | 16.3 | 28.18 | 29.32 | 19.82 | 21.71 | 43.1 | 24.04 | 25.04 | 37.72 | 25.61 | |
5.23 | 100.45 | 123.63 | 228.02 | 170.88 | 295.71 | 190.09 | 161.02 | 233.72 | 207.58 | 160.14 | 111.38 | 147.66 | 205.48 | 211.26 | |
36.74 | 46.42 | 110.04 | 77.63 | 319.69 | 125.85 | 144.45 | 229.26 | 178.42 | 108.42 | 366.6 | 63.37 | 181.17 | 127.65 | 74.73 | |
0.0 | 110.16 | 99.68 | 138.26 | 276.74 | 636.08 | 235.55 | 232.42 | 86.3 | 90.86 | 375.81 | 164.42 | 231.72 | 222.89 | 180.2 | |
0.0 | 4.95 | 4.47 | 3.8 | 3.95 | 5.13 | 4.4 | 3.33 | 4.34 | 4.26 | 6.49 | 5.43 | 8.02 | 4.2 | 4.89 | |
0.0 | 1.39 | 1.57 | 1.93 | 3.36 | 2.23 | 3.11 | 3.41 | 3.28 | 2.78 | 5.06 | 5.82 | 7.09 | 2.82 | 4.45 | |
0.0 | 22.71 | 76.56 | 60.42 | 88.18 | 223.74 | 116.22 | 86.81 | 35.36 | 79.06 | 125.27 | 61.59 | 150.84 | 69.32 | 162.68 | |
0.06 | 8.54 | 7.42 | 9.61 | 15.37 | 9.47 | 12.57 | 19.66 | 9.69 | 8.73 | 11.1 | 12.86 | 12.53 | 7.53 | 13.22 | |
0.0 | 20.16 | 11.6 | 18.54 | 119.83 | 64.04 | 49.72 | 135.73 | 37.8 | 16.43 | 72.84 | 21.68 | 44.05 | 20.04 | 76.04 | |
1.24 | 19.9 | 16.07 | 9.83 | 13.77 | 20.14 | 14.27 | 14.65 | 13.0 | 11.61 | 18.34 | 11.48 | 20.57 | 7.81 | 9.7 | |
0.06 | 15.36 | 20.03 | 18.2 | 38.71 | 26.29 | 17.26 | 38.67 | 14.67 | 12.87 | 32.16 | 15.3 | 23.89 | 19.86 | 17.77 | |
0.0 | 1.27 | 2.89 | 5.56 | 3.7 | 8.45 | 6.03 | 2.98 | 2.16 | 3.8 | 6.77 | 4.37 | 4.58 | 5.82 | 5.21 | |
0.0 | 28.75 | 29.15 | 37.15 | 34.86 | 78.84 | 51.77 | 25.94 | 36.26 | 40.72 | 31.04 | 22.63 | 19.53 | 19.98 | 31.12 | |
0.0 | 17.89 | 16.07 | 11.98 | 33.62 | 21.34 | 19.62 | 29.82 | 11.7 | 11.75 | 21.37 | 13.15 | 11.9 | 10.3 | 10.47 | |
0.0 | 8.42 | 7.46 | 5.17 | 9.01 | 13.47 | 6.56 | 6.95 | 9.17 | 7.89 | 5.99 | 5.25 | 6.29 | 4.29 | 5.16 | |
3.02 | 43.51 | 29.06 | 41.5 | 31.65 | 12.8 | 24.36 | 30.46 | 23.01 | 18.64 | 50.44 | 22.47 | 22.77 | 35.88 | 15.08 | |
0.67 | 7.46 | 8.9 | 14.2 | 14.01 | 5.54 | 10.75 | 19.92 | 10.37 | 11.74 | 21.36 | 8.39 | 13.04 | 29.24 | 12.96 | |
0.0 | 8.53 | 6.47 | 8.36 | 7.28 | 7.17 | 8.31 | 6.76 | 9.2 | 6.73 | 11.18 | 6.85 | 9.97 | 7.82 | 9.25 | |
0.0 | 1.5 | 1.14 | 1.43 | 5.96 | 5.79 | 1.09 | 5.0 | 1.63 | 1.1 | 9.75 | 3.29 | 7.14 | 4.15 | 0.06 | |
0.7 | 18.67 | 17.42 | 10.92 | 15.54 | 30.79 | 21.92 | 13.28 | 8.46 | 11.55 | 13.17 | 10.03 | 9.27 | 9.62 | 16.1 | |
2.15 | 78.39 | 77.34 | 90.5 | 274.67 | 110.94 | 101.79 | 209.23 | 100.2 | 124.57 | 175.43 | 125.63 | 118.66 | 100.46 | 122.0 | |
0.15 | 12.25 | 15.13 | 21.8 | 40.63 | 49.06 | 25.32 | 36.43 | 18.02 | 20.57 | 23.8 | 18.52 | 18.82 | 14.02 | 17.64 | |
1.65 | 37.39 | 19.8 | 14.58 | 20.88 | 14.94 | 16.5 | 26.17 | 11.48 | 10.76 | 35.78 | 10.5 | 19.93 | 11.42 | 13.21 | |
1.99 | 2.33 | 3.77 | 5.42 | 9.45 | 6.6 | 7.36 | 11.69 | 6.29 | 6.57 | 13.79 | 6.18 | 13.51 | 8.01 | 9.66 | |
0.17 | 11.68 | 8.56 | 6.47 | 5.6 | 12.08 | 6.35 | 4.41 | 3.59 | 4.63 | 6.23 | 4.95 | 5.71 | 5.38 | 7.43 | |
0.0 | 16.56 | 21.87 | 34.37 | 53.66 | 35.62 | 34.26 | 67.56 | 25.73 | 26.16 | 39.28 | 43.72 | 25.11 | 10.73 | 29.99 | |
0.0 | 13.75 | 17.1 | 13.34 | 12.2 | 13.09 | 16.12 | 14.95 | 12.66 | 15.04 | 19.32 | 13.5 | 13.01 | 13.32 | 14.4 | |
0.0 | 1.82 | 1.04 | 166.86 | 36.38 | 97.3 | 45.56 | 32.18 | 24.16 | 27.84 | 122.23 | 19.88 | 111.57 | 112.11 | 144.84 | |
0.0 | 0.1 | 0.61 | 2.2 | 6.19 | 2.44 | 1.27 | 7.41 | 6.53 | 1.31 | 7.6 | 1.95 | 4.12 | 2.57 | 3.15 | |
0.0 | 0.1 | 0.72 | 2.16 | 11.25 | 3.4 | 1.93 | 22.1 | 6.96 | 1.56 | 7.97 | 1.68 | 4.9 | 4.02 | 2.63 | |
0.0 | 10.74 | 11.18 | 9.07 | 18.16 | 14.44 | 10.85 | 17.88 | 7.13 | 7.24 | 13.62 | 12.08 | 12.13 | 5.83 | 12.87 | |
0.0 | 8.26 | 8.37 | 7.32 | 21.51 | 50.33 | 27.62 | 24.53 | 17.96 | 17.41 | 24.37 | 9.94 | 15.53 | 10.95 | 17.44 | |
0.19 | 13.64 | 7.46 | 5.5 | 12.2 | 9.5 | 10.87 | 15.74 | 5.8 | 6.46 | 22.26 | 7.81 | 12.03 | 6.61 | 13.21 | |
0.0 | 26.29 | 19.9 | 15.42 | 35.91 | 53.37 | 28.38 | 37.66 | 13.66 | 10.22 | 23.36 | 13.92 | 15.57 | 5.83 | 26.35 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)