Heatmap: Cluster_163 (HCCA Clusters (HRR 50 & PCC 0.5))

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
Pollen
Style
Flower
Fruit
Leaf
Petiole
Stem
Shoot
Root
Stolon
Tuber
Tuber_Meristem
Tuber_Periderm
Tuber_Flesh
Tuber_Sprout
0.0 2.9 9.63 2.5 71.65 0.0 7.29 43.63 0.17 1.16 0.11 0.2 0.03 0.0 3.87
0.0 0.55 0.12 0.13 0.79 0.0 0.84 0.43 0.09 0.0 0.07 0.0 0.07 0.0 0.0
0.0 0.94 2.34 3.08 11.91 0.0 9.55 54.57 8.88 4.67 1.27 0.06 18.75 0.84 0.0
0.16 0.0 0.35 0.23 9.11 0.0 5.6 50.22 5.76 1.01 5.1 0.0 13.86 3.26 2.44
1.09 174.02 201.78 86.39 146.9 87.14 193.47 377.02 300.29 176.88 166.67 98.31 635.04 185.74 75.4
0.0 0.0 0.0 0.1 0.82 0.0 0.01 0.17 0.01 0.15 0.22 0.46 0.46 0.0 2.08
0.0 5.27 5.05 6.81 18.37 3.14 18.64 13.93 18.43 11.83 2.78 16.66 6.15 1.72 16.72
0.0 2.14 0.31 0.0 0.59 6.44 0.23 1.01 0.29 0.61 0.33 0.56 0.0 0.0 0.89
0.0 0.07 0.37 0.75 12.18 0.0 4.44 29.45 3.66 4.69 1.76 4.47 0.37 0.0 8.67
0.0 0.49 2.71 3.77 25.63 9.5 12.31 44.03 0.95 21.25 5.79 15.94 1.17 6.21 18.02
3.14 7.13 15.76 14.34 19.04 8.81 20.15 54.51 15.51 10.8 8.33 9.42 53.0 2.1 4.1
3.89 4.23 8.67 7.96 15.34 4.25 18.11 39.69 15.35 8.97 6.66 7.47 9.65 5.01 3.02
0.0 41.04 104.37 108.54 245.56 104.8 205.03 293.56 203.88 179.03 184.62 145.86 169.58 127.85 111.6
0.0 12.3 13.05 2.69 43.49 4.23 40.78 86.83 12.01 46.5 10.82 26.62 2.99 2.56 34.53
1.53 5.92 23.83 12.08 27.02 10.19 13.97 50.32 10.17 33.48 6.05 57.79 5.48 2.08 18.23
0.0 0.0 0.0 0.0 1.16 0.0 1.0 4.68 0.91 2.51 0.52 4.7 0.36 0.09 1.54
0.0 0.0 0.0 5.08 0.23 0.0 0.16 0.0 0.01 0.0 0.0 0.03 0.0 0.0 0.0
0.0 0.0 0.0 4.31 1.66 0.0 0.2 4.05 0.0 0.0 0.0 0.06 0.0 0.0 0.0
0.0 0.0 0.15 0.43 0.82 1.3 0.69 0.81 2.04 0.39 0.4 0.0 5.1 0.25 0.48
38.48 117.8 97.84 109.29 161.59 134.69 177.47 224.56 197.57 176.91 98.29 122.58 137.11 67.66 89.42
0.0 0.0 0.1 0.0 1.18 0.6 0.97 1.94 0.08 1.15 0.4 0.77 0.24 1.5 2.86
6.47 4.64 8.83 4.54 14.61 28.65 9.85 19.11 6.25 9.72 7.8 8.63 9.39 4.04 15.49
3.66 21.11 27.86 4.56 55.7 0.0 60.05 49.73 17.86 2.47 1.85 0.03 40.14 0.0 0.0
0.0 0.59 0.05 0.5 2.22 0.0 1.03 6.53 1.14 0.0 0.0 0.0 1.31 0.0 0.0
0.0 62.84 54.15 39.51 89.84 0.79 87.41 208.08 168.68 69.85 7.73 4.33 169.19 2.42 1.2
0.0 73.55 65.59 114.88 375.38 149.16 210.03 441.25 225.22 85.56 66.21 22.67 130.21 94.31 25.85
0.0 10.43 20.7 15.14 27.34 8.1 25.88 35.19 29.16 17.16 15.23 25.92 4.67 11.67 14.51
0.0 0.0 1.74 0.0 3.08 0.0 1.41 3.59 0.54 2.42 1.36 2.38 0.15 0.0 1.51
1.56 0.08 1.58 0.36 0.66 0.0 0.39 1.31 0.05 1.22 0.34 1.12 0.14 0.21 0.5
0.0 0.0 0.08 1.66 1.02 0.0 0.96 1.47 0.02 0.34 0.24 1.03 0.29 0.0 1.6
0.0 0.13 0.0 0.0 0.08 0.0 0.0 0.2 0.0 0.0 0.01 0.0 0.0 0.0 0.0
3.83 56.78 35.03 33.4 92.08 41.49 57.27 150.1 58.55 39.31 24.17 28.51 50.79 16.83 24.63
0.0 0.34 2.94 7.52 14.98 26.61 7.48 12.72 0.14 1.84 0.57 0.0 0.02 0.17 1.69
0.0 0.0 0.0 0.0 0.17 0.0 0.0 3.36 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.27 0.48 0.62 4.99 1.42 0.0 0.22 0.85 0.07 0.0 0.56 0.06 0.12 0.17 0.0
0.0 16.27 102.32 150.36 1230.05 438.5 566.14 1670.18 133.84 234.03 252.99 206.16 94.2 108.25 722.97
0.0 5.25 168.89 166.49 1126.55 151.3 563.48 1271.24 98.05 204.09 108.09 417.05 70.89 57.34 425.86
0.0 24.32 12.12 30.35 953.09 123.56 393.03 959.85 252.66 153.48 1179.37 661.11 53.72 147.19 2606.24
0.0 29.8 15.37 62.34 863.08 75.24 267.19 1757.44 52.4 225.04 97.69 1868.54 97.2 18.21 1004.87
0.0 2.77 0.47 0.11 0.13 0.0 0.07 0.3 0.01 0.12 0.0 0.0 0.0 0.0 0.0
0.0 1.98 0.33 0.12 0.13 0.0 0.04 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.23 0.34 0.0 0.04 0.07 0.0 0.15 0.0 0.0 0.0 0.0 0.41
0.0 0.81 19.09 26.4 406.43 2.38 66.28 485.5 5.11 28.95 0.79 84.34 15.35 0.57 34.08
0.0 0.0 0.09 0.0 0.18 0.0 0.0 0.0 0.4 0.0 0.0 0.0 0.03 0.0 0.0
0.0 0.43 0.97 0.13 1.43 0.0 0.53 1.56 1.06 0.59 0.03 0.17 0.8 0.0 0.04
0.0 1.81 0.25 0.11 1.6 0.0 0.74 0.42 0.22 0.45 0.02 0.0 0.0 0.0 0.0
0.0 0.63 0.55 0.0 0.13 0.73 0.35 0.2 0.02 0.2 0.12 0.0 0.05 0.0 0.0
0.0 161.01 458.96 289.81 319.21 176.05 390.6 847.74 569.79 424.0 89.4 50.78 138.06 81.38 32.08
0.0 0.08 0.0 0.0 0.11 0.0 0.04 1.13 0.01 0.0 0.01 0.03 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.06 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.09 0.0 0.0 0.19 0.0 0.16 0.15 0.17 0.0 0.0 0.0 0.41 0.0 0.0
2.07 4.5 4.02 3.09 5.74 40.53 5.34 12.03 1.27 7.84 0.94 9.79 0.77 0.0 3.52
0.0 0.0 0.0 0.62 0.35 0.0 0.07 0.51 0.0 0.1 0.03 0.23 0.03 0.0 0.34
0.0 0.07 0.06 1.14 1.35 0.0 0.46 4.17 0.01 0.61 0.2 3.3 0.04 0.0 2.53
0.0 0.0 0.06 2.5 2.85 0.0 1.71 7.69 0.14 0.75 0.39 8.24 0.06 0.0 2.35
0.0 0.07 0.19 0.19 1.71 3.35 4.15 3.0 0.53 2.51 0.46 1.24 1.37 0.52 3.12
9.04 5.83 8.58 6.08 9.21 5.19 10.33 12.95 11.09 7.05 4.45 6.73 8.93 2.54 6.12
0.0 0.17 0.54 0.58 1.91 6.19 4.85 2.57 0.53 3.65 0.47 0.8 1.26 0.41 2.27

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)