Heatmap: Cluster_208 (HCCA Clusters (HRR 50 & PCC 0.5))

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
Pollen
Style
Flower
Fruit
Leaf
Petiole
Stem
Shoot
Root
Stolon
Tuber
Tuber_Meristem
Tuber_Periderm
Tuber_Flesh
Tuber_Sprout
0.0 1.81 0.0 0.0 0.36 0.0 0.16 0.0 2.99 0.29 0.34 0.46 1.49 0.0 0.49
0.0 0.0 0.0 0.0 0.0 0.0 0.02 0.0 0.16 0.42 0.13 0.0 9.14 0.0 0.0
0.0 6.92 2.28 17.64 7.88 26.03 11.97 115.49 140.98 22.42 30.3 5.46 318.1 0.23 23.93
0.0 1.21 1.29 0.51 1.73 0.0 3.35 0.39 16.03 6.73 2.51 2.37 20.51 0.63 8.2
0.0 0.0 0.04 0.23 0.2 0.0 0.39 0.0 3.94 1.91 0.69 0.08 7.33 0.0 0.0
2.76 0.0 0.84 0.14 3.37 1.98 3.53 2.74 15.39 2.83 0.99 0.44 22.03 0.18 0.76
0.0 8.27 3.22 2.32 7.63 2.37 7.04 5.8 30.52 12.92 2.76 2.07 41.77 0.42 2.9
0.0 7.23 0.94 0.58 6.75 0.8 6.02 7.16 25.24 8.17 2.15 1.77 44.88 0.17 3.77
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.03 0.0 0.01 0.0 1.01 0.0 0.0
0.0 88.19 26.64 21.25 13.97 16.25 62.66 4.53 52.32 43.74 39.66 14.95 274.52 21.92 11.69
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.11 0.0 0.0
0.0 26.63 54.64 50.12 33.94 180.61 160.31 20.47 295.49 73.31 43.22 21.81 171.45 11.43 134.81
0.0 13.62 9.87 5.37 2.44 4.16 10.32 2.8 20.78 8.06 3.22 2.64 19.61 0.68 15.8
0.0 0.0 0.09 0.25 0.08 3.31 5.45 0.0 3.56 1.95 1.12 0.37 11.41 0.0 2.9
0.0 3.33 1.38 0.7 0.25 0.0 1.3 1.97 7.23 3.95 0.49 0.03 2.06 0.0 0.0
0.0 5.82 5.15 15.02 2.55 0.0 35.24 1.29 136.33 43.8 27.1 5.86 309.73 29.03 9.21
0.0 24.92 4.29 4.02 12.98 55.39 19.07 16.14 64.33 15.36 3.81 0.57 26.64 1.12 23.46
0.0 0.0 0.1 0.0 0.0 0.0 0.05 0.0 5.41 1.06 0.16 0.0 2.79 0.0 0.0
0.07 0.94 0.22 0.52 0.16 1.32 0.87 0.0 1.69 1.05 0.52 0.98 4.33 0.37 0.06
0.0 0.0 0.0 0.3 0.04 0.56 0.22 0.0 1.88 0.44 0.15 0.0 5.17 0.0 0.0
0.0 0.19 0.23 2.39 0.69 4.75 3.39 0.17 6.22 6.91 2.97 6.85 23.23 6.31 4.75
0.0 0.34 0.78 1.61 0.12 0.0 1.31 0.11 44.3 14.45 6.95 1.16 149.77 0.35 5.0
0.0 0.0 0.05 0.67 0.8 1.37 0.41 0.25 3.75 0.37 0.19 0.2 5.86 0.15 0.99
0.0 28.46 0.93 11.8 0.55 0.0 33.6 1.06 72.74 30.25 32.59 27.25 100.65 12.08 4.81
0.0 0.75 1.07 3.24 5.56 5.44 6.33 7.92 31.45 15.35 6.5 16.91 14.6 3.33 11.14
0.0 1.07 1.85 8.9 0.29 5.96 7.68 0.2 19.09 5.55 1.43 0.39 9.97 0.0 4.34
0.0 0.0 0.13 0.0 1.18 0.0 0.23 1.76 1.96 1.3 0.99 0.45 22.69 0.0 0.63
0.0 0.08 0.06 0.0 1.33 0.0 0.25 1.24 2.78 2.3 1.49 0.74 51.32 0.0 0.97
0.0 0.07 0.99 0.0 0.55 2.65 0.68 0.08 3.99 1.03 0.3 0.22 4.42 0.0 0.0
0.0 2.16 11.87 9.35 8.29 2.05 6.61 7.1 27.64 11.62 7.73 15.77 41.84 1.33 16.98
0.0 2.22 2.15 1.46 0.62 0.0 0.9 0.31 12.85 2.11 1.61 1.52 8.51 0.0 1.7
0.0 0.0 0.0 0.0 0.0 0.0 0.16 0.0 5.59 1.48 0.14 0.0 6.9 0.0 3.37
0.0 8.69 5.23 8.99 3.99 7.88 7.33 5.46 6.12 5.75 11.74 5.74 14.33 5.73 4.0
0.0 9.77 0.4 1.68 0.12 0.0 0.34 0.42 9.25 2.77 1.78 1.85 27.72 0.0 12.71
0.0 16.45 11.17 13.82 8.56 16.14 15.21 8.04 21.83 14.9 12.54 17.26 24.82 11.3 12.44
0.0 23.59 5.13 3.08 1.7 2.39 12.37 2.33 25.9 4.3 9.99 8.14 43.72 6.49 2.54
0.0 0.08 0.76 1.67 0.41 1.19 4.76 0.15 72.2 18.13 7.69 3.13 38.77 3.65 20.23
0.0 0.0 0.0 0.0 0.0 0.0 0.06 0.0 5.42 0.0 0.07 0.03 8.12 0.0 0.0
0.0 0.0 0.19 1.26 0.16 0.0 0.65 0.0 21.59 4.07 0.71 2.19 6.95 0.0 2.86
0.0 1.63 4.78 13.95 2.02 1.87 5.77 5.28 16.33 7.29 3.46 2.51 16.14 0.49 5.05
0.0 4.79 2.12 0.49 3.34 0.0 7.27 4.33 61.05 25.81 6.44 4.91 49.22 2.28 10.43
0.0 0.95 0.4 0.28 1.17 0.0 1.34 0.48 18.08 6.95 2.48 4.25 18.33 0.0 3.88
0.0 0.2 1.24 6.42 1.97 3.53 2.45 1.21 21.02 1.39 1.84 0.0 25.53 0.13 4.12
0.0 0.0 0.07 0.0 0.76 0.0 0.14 0.03 15.95 3.24 0.57 0.65 13.53 0.0 1.03
0.0 0.0 0.93 3.12 1.13 0.0 4.48 2.83 10.69 3.1 1.11 0.43 18.8 4.67 0.15
0.0 10.26 37.45 7.23 16.25 25.39 16.1 12.35 17.01 33.02 14.97 44.22 142.69 0.07 43.58
0.0 323.37 80.38 55.76 9.92 2.48 17.44 11.73 103.09 39.91 88.47 86.13 158.15 28.25 27.2
0.0 0.15 0.14 0.57 1.5 0.0 0.64 0.2 7.62 4.98 0.55 0.0 5.54 0.0 1.25
0.0 0.07 0.48 0.33 0.57 0.0 1.29 0.26 45.83 13.68 7.36 16.2 108.89 0.16 18.36
0.0 0.0 0.0 0.13 0.17 0.0 0.17 0.0 0.82 0.17 0.07 0.03 1.82 0.0 0.0
0.0 0.37 1.87 0.98 4.9 8.46 5.37 2.72 7.48 2.71 2.24 1.93 18.43 1.49 0.9
70.29 3.21 15.8 9.56 21.95 27.58 24.73 6.34 16.19 14.73 7.06 8.53 77.84 0.99 11.19
0.55 35.17 88.84 89.71 34.04 76.08 128.87 40.07 210.69 121.68 61.65 41.2 219.52 39.3 104.77
0.0 0.0 0.84 0.75 0.11 0.0 0.34 0.65 0.09 0.27 0.15 0.03 1.1 0.0 0.0
0.0 0.0 0.0 0.35 0.04 0.0 0.13 1.0 0.01 0.04 0.04 0.0 2.13 0.0 0.0
0.0 0.0 0.0 0.0 0.08 0.0 0.01 0.91 0.02 0.0 0.04 0.0 1.15 0.0 0.0
0.0 13.17 10.33 10.22 8.33 11.58 14.08 9.05 14.06 11.95 8.81 8.41 34.87 9.15 9.41
0.0 43.43 216.39 79.32 110.7 137.45 199.83 117.1 214.7 164.09 145.86 40.24 271.81 167.97 90.86
0.26 0.27 0.6 0.16 0.26 0.0 7.06 0.0 38.01 12.07 8.91 9.7 155.36 0.22 12.98
0.0 0.0 0.0 0.0 1.38 0.0 0.06 0.0 6.18 3.06 0.8 0.0 24.23 0.0 0.1
0.0 0.3 34.6 2.58 0.7 1.64 5.27 0.0 262.54 231.47 101.2 138.65 3603.48 1.55 33.74
0.0 0.0 0.0 0.0 0.01 0.0 0.0 0.0 0.81 0.14 0.0 0.0 0.22 0.0 0.0
0.0 3.78 1.06 0.67 2.13 0.0 2.48 1.84 27.31 7.22 4.34 4.7 22.29 0.31 4.29
0.0 0.18 50.27 2.93 0.74 1.07 6.9 0.0 375.05 228.54 117.18 127.13 3914.4 1.9 29.68

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)