Heatmap: Cluster_72 (HCCA Clusters (HRR 50 & PCC 0.5))

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
Pollen
Style
Flower
Fruit
Leaf
Petiole
Stem
Shoot
Root
Stolon
Tuber
Tuber_Meristem
Tuber_Periderm
Tuber_Flesh
Tuber_Sprout
0.0 22.72 55.57 58.57 66.28 71.41 103.61 64.29 68.84 86.05 47.08 175.72 29.97 69.54 136.26
0.44 3.19 5.79 8.42 5.89 16.87 12.93 7.74 8.57 13.42 15.55 20.7 24.79 22.57 23.87
1.09 6.71 8.13 21.45 7.73 13.24 15.39 19.0 9.64 15.16 14.2 44.55 12.79 18.35 38.04
0.0 37.13 42.54 120.11 62.89 124.71 104.95 44.75 78.85 137.13 124.42 165.65 103.18 83.78 202.01
4.97 78.51 65.77 71.06 120.24 109.57 152.88 120.42 108.13 114.59 143.45 119.93 165.23 125.47 148.57
1.17 11.0 7.16 10.96 17.18 15.79 22.88 19.64 25.17 30.42 39.27 44.02 28.13 24.62 49.14
1.57 14.38 27.12 37.78 32.06 26.29 36.84 43.82 35.61 37.18 31.76 74.56 27.69 23.71 51.88
1.42 3.33 7.95 9.74 3.15 3.44 5.98 6.36 5.0 6.06 10.87 11.66 8.75 5.04 11.95
0.43 5.71 5.56 12.9 14.43 18.42 16.99 20.65 14.44 19.35 27.05 27.94 15.57 13.66 23.61
0.0 18.17 19.56 31.99 16.83 22.75 19.73 21.66 14.17 16.88 20.63 26.97 24.61 22.76 29.1
1.53 16.04 27.26 33.21 21.21 28.49 30.97 39.4 19.66 35.6 24.84 70.98 30.92 26.29 49.23
0.57 28.45 24.51 27.0 25.86 19.58 27.86 25.91 30.48 26.86 26.69 46.94 26.88 23.85 40.25
0.17 5.16 12.42 13.65 8.1 13.47 19.71 10.12 12.51 12.87 19.01 11.78 19.28 14.17 14.4
0.97 18.71 22.21 31.75 16.56 17.25 19.8 20.17 14.85 19.59 14.41 33.51 14.07 15.14 25.22
0.09 20.58 28.0 39.25 18.97 42.36 34.85 33.7 23.98 28.9 32.07 59.01 30.39 41.66 46.52
0.0 23.92 32.49 16.82 9.62 28.08 20.6 14.39 8.58 17.19 18.47 17.66 28.45 15.04 22.91
0.0 15.11 15.36 11.05 6.05 16.68 13.05 8.42 8.67 16.07 15.02 17.41 23.99 13.98 20.11
0.0 4.99 4.98 9.18 2.35 8.41 6.71 3.23 6.31 7.86 10.97 13.38 14.87 10.12 7.12
0.3 12.95 12.56 6.98 7.51 14.45 10.6 10.22 7.94 9.02 9.41 8.94 10.93 7.68 13.2
0.0 9.7 6.54 5.79 7.94 9.98 11.11 13.55 9.59 10.1 7.0 16.92 14.1 4.98 14.69
0.0 19.76 21.06 13.14 8.03 14.4 12.38 11.04 14.08 12.42 13.85 16.12 21.38 9.15 14.23
0.0 21.99 20.34 18.7 17.69 23.82 23.04 21.76 22.88 19.65 20.23 33.72 18.39 18.43 24.46
4.0 24.46 18.4 23.24 18.44 21.04 19.83 25.28 17.21 18.71 16.66 24.89 16.23 15.28 28.65
0.08 27.12 28.28 29.18 24.71 25.86 32.05 32.42 25.92 24.38 24.88 35.99 19.92 25.89 40.85
0.49 4.13 5.38 14.89 3.9 4.78 6.49 4.5 4.84 5.33 6.76 10.7 5.88 5.76 9.64
0.0 1.9 5.66 6.45 3.4 7.1 5.84 5.8 6.8 7.29 4.49 12.14 3.37 6.27 11.12
0.99 15.91 25.84 28.83 21.79 22.75 25.19 21.79 20.37 29.48 39.96 48.51 32.53 37.15 42.61
2.68 14.73 20.72 35.03 17.33 15.48 25.05 21.47 19.78 24.61 28.21 42.26 30.56 31.5 45.53
0.0 2.58 4.8 6.35 1.79 9.81 4.76 3.11 1.4 2.71 4.45 7.37 1.91 0.7 4.74
0.0 10.85 14.43 15.1 10.86 15.64 17.86 15.17 14.38 14.57 17.63 23.68 27.18 11.57 25.32
1.94 2.53 2.8 3.04 1.89 2.25 2.85 2.03 2.5 2.75 2.1 4.99 2.58 2.28 4.75
0.67 17.05 16.45 15.22 11.25 19.5 16.39 17.02 12.84 13.19 11.66 17.0 10.92 7.77 16.92
1.21 7.87 7.53 7.12 5.83 10.23 9.27 8.07 7.54 8.14 7.71 9.32 5.61 3.99 12.04
0.06 31.24 51.12 29.32 21.65 27.69 31.48 31.15 19.96 23.84 26.91 32.96 37.54 24.32 26.28
1.94 20.79 19.43 35.7 19.27 22.13 25.43 22.49 24.01 24.13 25.26 34.67 27.99 23.1 28.33
0.0 13.19 15.74 27.22 10.87 14.41 14.84 16.66 12.32 16.2 11.3 26.47 14.88 14.81 23.1
0.0 3.57 5.6 13.83 8.49 13.28 9.88 12.51 8.79 11.39 10.23 25.14 8.52 14.11 19.8
0.07 3.67 5.93 6.4 2.37 4.54 5.95 3.66 5.83 6.97 5.15 14.84 4.23 3.6 10.55
0.0 6.65 11.5 20.67 10.27 22.4 21.76 12.1 12.18 14.89 15.36 23.68 14.15 13.58 21.78
0.0 5.06 7.45 12.7 5.39 6.23 7.02 9.28 4.02 5.5 8.88 16.31 10.29 13.12 13.05
0.0 5.38 4.3 6.27 4.56 10.51 6.7 5.39 5.13 6.68 5.77 7.61 5.43 5.41 9.36
0.83 1.03 0.76 1.49 0.14 0.0 0.88 0.28 0.59 0.71 1.7 2.53 2.0 1.45 2.69
0.0 0.62 1.21 3.17 1.53 1.32 2.28 2.37 2.79 2.6 3.81 4.38 1.75 0.95 5.92
0.0 15.3 13.59 15.68 12.53 15.05 15.3 17.37 14.5 16.1 17.51 32.31 16.73 12.85 21.92
0.0 3.13 5.31 10.12 5.4 16.31 8.78 6.73 7.77 8.3 7.42 10.51 7.41 8.11 10.6
0.8 4.22 10.24 8.97 2.88 10.86 7.36 3.45 4.97 5.01 7.42 7.43 6.49 5.37 7.91
0.67 4.18 7.82 8.01 2.68 9.62 6.22 3.6 4.91 4.55 7.05 7.09 7.16 5.7 6.62
0.0 10.86 13.74 26.75 12.58 27.39 16.24 21.46 13.78 14.94 22.8 27.24 15.61 17.32 22.3
8.73 38.46 58.5 88.9 80.11 134.73 96.84 78.65 55.88 81.33 128.7 137.31 85.17 99.66 142.14
20.96 77.54 99.37 132.62 137.24 200.43 134.11 114.7 97.27 122.11 181.27 173.74 110.52 181.35 152.15
0.0 3.47 2.65 4.77 2.46 3.23 3.67 5.44 4.26 3.68 3.65 8.76 3.46 3.83 9.08
0.0 5.15 7.39 13.95 7.47 9.77 13.26 9.06 9.91 12.78 14.27 32.04 12.93 16.26 21.65
0.0 11.53 13.64 15.72 10.02 13.59 15.31 12.47 10.57 12.3 11.91 21.09 12.5 9.19 17.43
1.97 15.34 14.43 19.36 17.78 20.6 20.91 20.86 16.89 18.19 16.72 30.3 13.03 15.82 25.59
0.0 6.09 5.6 8.49 4.5 8.74 6.62 7.89 5.78 6.29 7.7 14.68 6.56 6.28 8.31
0.3 11.65 10.88 14.06 10.2 17.36 13.89 15.96 11.78 12.68 11.33 22.43 11.02 7.98 18.92
0.0 19.13 29.24 38.33 37.51 70.93 68.23 40.57 55.5 49.66 51.5 59.98 40.67 52.58 76.09
0.37 5.78 7.6 8.42 6.87 9.3 7.82 11.51 8.52 8.43 8.07 16.45 7.39 5.09 12.83
0.0 5.11 3.42 5.41 3.67 5.79 4.85 5.19 4.0 4.92 3.56 9.09 4.1 4.11 6.21
0.0 1.98 4.82 7.91 6.29 3.04 8.19 12.31 9.07 8.83 8.43 19.76 12.93 8.9 19.38
0.34 5.42 6.52 6.46 3.95 11.98 8.31 4.22 5.39 5.0 8.0 8.15 6.69 5.78 9.26
0.0 4.13 7.39 16.22 4.55 13.35 12.98 5.58 8.44 13.5 12.4 19.04 12.66 15.7 20.58
0.0 3.24 3.5 4.12 3.38 3.71 3.46 3.97 3.21 3.26 3.49 5.84 3.76 2.67 3.73
0.09 2.69 4.12 8.84 3.8 9.22 7.97 6.79 5.68 7.82 8.68 19.62 8.01 7.87 14.79
0.79 17.49 14.91 17.06 11.35 20.13 17.02 13.55 11.11 13.2 15.76 14.19 16.79 13.83 15.35
3.47 11.67 11.0 14.98 12.45 8.15 11.83 17.78 15.96 14.57 10.94 26.43 12.01 6.48 22.44
0.0 3.18 7.85 6.29 11.9 11.13 18.37 16.88 15.19 13.72 8.31 39.29 9.5 11.26 29.11
0.0 3.51 7.94 8.48 13.11 12.73 16.08 21.87 17.24 15.38 8.71 30.33 18.91 7.95 32.44
0.0 3.69 8.33 13.7 6.98 6.18 7.66 6.09 7.22 7.79 6.08 11.06 8.34 4.68 10.03
0.0 71.48 66.14 65.43 27.24 121.09 76.21 42.24 42.57 75.9 59.65 63.82 68.14 62.43 86.12
0.0 4.36 6.26 9.7 6.23 9.07 7.51 7.45 5.93 6.74 7.66 9.56 7.33 7.36 11.32
0.08 8.31 17.54 32.72 25.6 29.15 36.55 31.15 30.8 37.19 37.22 35.97 30.69 31.43 53.9
0.0 4.69 5.91 9.15 5.36 6.42 8.21 8.13 5.29 6.76 7.03 8.89 6.49 6.14 7.6
0.0 30.47 23.75 43.35 18.26 26.36 25.67 29.67 22.84 26.29 30.19 80.59 34.15 27.86 47.7
0.0 23.28 21.69 9.61 9.63 18.14 14.9 13.77 10.34 10.17 11.37 12.44 13.94 6.67 14.96
3.72 3.9 5.15 10.29 2.6 5.47 5.41 4.8 3.55 3.93 4.79 10.99 4.23 6.18 9.49
0.0 12.72 15.29 19.01 14.07 23.43 20.68 19.69 17.46 17.2 16.18 25.84 15.45 15.85 22.83
1.55 29.08 9.95 18.45 12.91 18.73 17.15 23.14 22.74 15.14 15.26 33.18 17.64 11.03 30.67
0.0 6.61 5.39 14.68 7.82 9.56 12.0 16.08 5.65 10.1 7.57 37.54 5.95 7.65 19.97
0.09 16.47 16.61 25.32 22.85 28.47 31.21 35.99 29.24 24.58 24.5 36.86 21.19 31.3 31.64
4.44 7.52 11.07 14.97 8.82 9.78 10.94 10.04 9.26 10.53 11.29 21.09 9.49 9.73 17.42
0.0 2.18 2.31 2.37 1.72 3.11 2.34 2.65 1.62 2.12 1.82 4.82 2.32 2.3 3.69
0.1 4.3 4.42 5.65 3.83 5.72 6.26 6.57 6.29 6.82 5.25 8.97 6.58 6.2 9.45
2.38 5.59 4.72 9.72 3.28 0.0 4.42 5.8 8.4 5.44 6.63 23.22 9.88 5.29 7.87
0.0 11.19 11.61 24.51 11.1 26.34 21.1 14.36 11.11 16.45 19.72 28.26 20.92 20.89 23.63
5.17 8.05 9.43 17.56 8.32 16.07 18.9 12.28 15.78 15.97 16.28 22.91 9.39 5.02 29.0
4.93 60.45 47.77 56.5 34.25 88.91 54.56 47.7 39.17 50.94 57.91 65.26 53.59 55.57 57.02
0.0 7.58 7.3 9.19 5.73 8.62 8.68 10.02 5.93 9.61 7.54 19.17 6.38 6.69 13.3
0.0 9.64 10.54 12.46 6.16 11.46 9.74 9.29 6.7 10.2 8.09 21.55 6.78 7.07 13.84
0.0 17.17 9.2 11.41 9.3 14.87 11.92 14.8 9.45 9.94 10.33 14.69 11.91 8.84 11.88
0.0 10.54 11.61 12.97 8.57 9.62 13.18 10.61 8.7 9.28 14.65 22.82 16.58 10.8 27.46
0.0 0.72 1.19 1.54 0.74 0.59 1.49 1.61 0.96 1.26 1.16 3.72 0.37 0.57 2.37
0.0 3.41 3.49 4.98 2.21 2.23 3.11 2.38 2.81 2.45 3.18 6.73 2.89 2.47 6.42
0.0 5.22 6.1 7.96 7.39 7.67 8.26 9.48 8.99 8.28 8.12 12.2 7.93 6.86 12.86
0.16 7.36 6.34 11.36 7.69 9.42 10.28 10.64 8.24 8.86 9.69 15.55 8.82 11.3 14.48
10.52 5.62 10.66 11.82 6.52 9.87 8.58 7.63 6.37 6.78 9.02 8.77 7.39 9.21 8.77
0.66 1.97 2.8 3.32 3.46 3.45 4.34 4.08 3.81 3.64 3.71 8.29 5.0 3.46 4.55
0.0 2.76 4.03 5.45 2.11 5.0 5.31 2.3 2.58 3.25 5.2 2.9 4.92 4.68 4.48
0.22 1.13 2.13 3.52 1.09 3.68 3.1 1.54 2.26 2.37 3.35 3.82 4.46 2.13 3.08
0.0 9.93 11.75 14.39 6.7 8.59 11.8 8.98 10.81 10.41 9.95 14.28 7.29 5.66 15.92
0.0 4.65 12.75 16.26 14.79 40.14 23.27 25.31 13.89 28.09 18.23 52.89 15.53 14.58 39.73
0.17 1.99 2.44 4.17 4.62 5.27 7.5 3.64 9.89 9.72 16.02 21.43 9.32 11.59 14.36
0.48 5.54 5.65 6.46 3.86 5.0 8.4 5.19 6.41 5.74 9.01 9.86 11.39 6.28 10.56
1.18 26.54 23.46 15.02 11.65 25.32 18.82 17.6 15.7 15.11 15.86 16.03 16.12 13.54 19.0
0.07 21.77 28.41 37.71 31.1 42.49 48.01 73.1 60.98 49.42 45.33 55.34 63.36 55.12 131.92
0.84 0.08 0.05 1.66 0.07 0.0 0.18 0.03 0.28 0.66 1.09 1.28 0.17 0.5 0.38
0.0 0.0 0.0 0.97 0.03 0.0 0.13 0.03 0.21 0.32 0.38 0.5 0.03 0.1 0.41
9.74 64.21 117.81 175.55 105.72 241.31 183.51 268.24 158.19 154.59 203.87 259.64 266.56 261.65 315.97
0.29 22.85 21.02 18.28 14.77 16.51 21.3 15.79 17.08 18.3 21.71 28.81 22.86 20.39 29.99
1.74 0.49 2.71 4.57 2.21 1.73 4.18 3.48 5.14 4.22 5.25 5.93 1.94 0.12 10.05
0.21 2.55 3.48 4.16 1.69 1.71 5.5 2.72 4.46 4.36 3.98 8.86 1.8 3.2 7.14

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)