Heatmap: Cluster_207 (HCCA Clusters (HRR 50 & PCC 0.5))

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
Pollen
Style
Flower
Fruit
Leaf
Petiole
Stem
Shoot
Root
Stolon
Tuber
Tuber_Meristem
Tuber_Periderm
Tuber_Flesh
Tuber_Sprout
3.07 30.45 43.43 26.29 112.75 82.84 23.27 107.2 13.51 10.27 9.64 8.31 12.28 2.73 17.44
0.0 4.46 3.43 6.82 59.07 13.01 12.29 56.81 2.01 1.21 0.45 0.31 0.34 0.0 7.9
0.08 1.22 6.5 7.67 64.18 24.57 12.22 49.65 1.08 1.59 0.42 0.69 0.0 0.0 0.16
2.51 115.21 127.41 178.55 655.18 370.23 274.21 719.82 120.4 148.61 204.07 86.83 209.2 131.69 236.11
0.0 10.79 13.02 6.72 30.73 16.91 11.22 31.71 8.19 7.4 7.15 7.71 5.54 2.91 8.34
0.0 3.9 9.16 10.17 41.54 11.85 10.25 44.01 3.67 5.73 3.53 5.48 4.34 3.77 7.57
4.47 10.34 11.84 12.63 35.66 12.38 13.65 25.31 10.19 9.42 7.88 8.92 5.18 4.37 9.54
0.0 49.89 77.6 43.49 247.72 104.04 61.84 293.66 40.62 28.6 34.12 22.89 32.08 10.38 37.32
5.22 32.4 31.39 41.1 110.42 73.31 48.57 109.49 44.99 51.97 49.75 58.9 33.36 29.48 41.94
0.0 0.0 3.04 3.03 18.87 12.78 8.11 14.85 0.28 0.13 0.02 0.0 0.0 0.0 0.12
0.0 28.52 28.85 33.43 101.09 89.41 40.6 91.97 21.76 20.09 47.13 15.63 25.3 24.67 31.53
0.07 11.78 16.44 14.39 29.02 22.52 22.99 28.85 11.39 23.54 12.18 12.1 11.57 8.83 13.87
0.29 77.8 92.55 100.98 440.41 164.96 107.69 381.31 49.09 28.21 36.01 15.39 54.58 2.54 108.17
0.0 2.77 9.7 72.67 196.31 16.33 47.78 176.74 19.32 19.7 21.2 13.94 6.3 0.84 41.53
0.0 7.13 8.94 14.75 125.89 111.52 31.54 146.57 7.06 9.8 0.81 2.99 2.23 0.0 16.06
0.0 0.17 2.04 1.12 11.65 11.0 2.52 10.24 0.49 0.64 0.44 0.03 1.28 0.47 2.37
0.0 8.66 11.0 13.8 26.78 13.58 11.81 28.97 2.03 2.37 1.11 3.16 0.32 0.12 9.12
0.0 130.86 107.82 131.13 455.15 620.19 161.5 331.47 55.25 35.97 31.59 4.13 24.18 0.15 191.49
0.94 6.07 4.75 3.55 30.87 7.05 6.92 35.36 4.69 3.45 4.41 6.53 4.15 0.93 7.1
1.48 7.6 6.34 7.19 38.48 17.75 6.29 33.12 4.21 3.83 3.48 5.74 4.62 0.56 5.14
0.0 27.26 19.9 32.78 161.29 122.55 38.72 173.11 9.71 5.72 2.77 4.87 3.25 0.0 24.38
0.0 0.0 5.46 6.24 27.78 5.02 6.3 21.39 4.63 1.14 0.22 1.9 0.24 0.0 3.8
0.0 12.71 17.58 71.18 273.03 345.41 84.32 242.79 19.67 23.45 45.76 23.42 50.29 31.69 89.13
0.0 12.21 26.86 24.24 223.73 42.15 35.65 254.81 9.37 3.32 3.15 1.92 3.38 0.39 20.93
0.0 0.5 1.52 1.9 24.1 10.83 3.84 24.88 1.85 0.19 0.03 0.06 0.0 0.0 0.35
0.0 3.09 3.12 3.73 28.08 15.83 7.84 25.47 2.09 0.43 0.1 0.16 0.02 0.0 1.22
0.44 24.44 24.69 24.22 76.04 50.83 26.22 71.77 13.53 12.81 13.52 15.9 11.59 7.3 22.38
0.0 15.1 10.47 23.95 33.44 14.16 14.45 29.62 9.02 6.89 8.03 7.67 7.76 5.19 13.93
11.97 93.6 91.17 84.38 370.88 218.8 107.55 408.49 35.23 28.48 90.42 26.87 81.04 20.1 76.02
0.0 32.37 37.15 37.85 92.74 68.96 40.6 104.51 11.52 18.12 20.0 13.36 29.2 2.69 20.15
0.0 11.8 9.08 0.93 33.57 6.03 2.78 14.44 2.04 0.14 0.29 0.0 1.3 0.82 0.76
0.07 12.74 14.4 19.83 37.05 16.1 17.76 41.2 16.49 21.27 15.24 24.72 8.3 8.38 21.23
0.0 2.47 4.92 10.12 38.46 11.42 8.41 56.43 5.48 5.95 4.93 8.32 3.25 1.87 10.82
1.98 30.69 21.76 23.32 78.19 71.23 29.08 90.46 14.65 9.81 25.63 8.53 20.12 2.42 27.13
1.35 21.01 44.85 38.94 55.92 25.13 30.84 36.42 20.76 23.56 19.02 26.51 15.35 15.79 31.22
0.33 95.58 51.3 53.32 220.01 155.89 92.49 201.26 27.45 10.68 22.74 12.46 41.32 0.6 59.07
0.0 14.48 9.69 11.84 50.2 19.92 16.01 54.19 15.43 10.89 15.59 18.78 17.61 9.34 14.56
0.0 3.83 4.91 2.88 14.42 12.01 3.34 15.83 0.71 0.17 0.16 0.22 0.39 0.0 1.99
0.0 15.1 26.64 24.73 115.19 37.57 24.78 131.17 13.09 8.5 9.71 17.5 12.22 4.33 14.84
0.0 119.63 132.2 102.95 360.72 157.13 94.33 352.22 52.47 53.91 68.15 58.65 53.09 34.03 123.2
0.0 2.15 45.39 33.95 237.74 59.3 34.81 253.23 6.16 4.81 3.34 0.21 3.25 0.19 17.45
11.99 28.01 36.69 18.82 132.04 49.67 34.21 156.11 10.21 2.54 6.79 1.51 5.12 0.12 17.89
0.0 8.02 10.69 9.39 22.87 13.15 7.52 30.14 5.75 7.51 5.96 6.8 4.77 3.05 6.92
0.06 5.11 4.21 9.8 41.64 8.34 10.03 40.3 2.54 0.88 0.72 0.14 2.57 0.0 6.66
0.48 12.39 11.27 6.09 52.02 33.53 14.04 36.4 5.84 1.1 0.23 0.0 0.13 0.0 3.44
4.73 3.53 3.84 3.2 18.06 9.8 4.78 19.24 1.69 2.12 1.07 4.55 1.54 0.46 3.68
0.0 11.47 14.19 11.09 48.97 14.57 18.32 55.4 11.55 13.47 9.56 12.35 9.93 6.79 10.91
0.0 1.29 6.14 8.66 128.54 32.46 33.04 117.15 2.91 0.8 0.16 0.0 0.01 0.0 0.16
0.0 7.42 13.19 11.79 32.89 22.16 16.01 38.77 13.01 11.36 10.68 7.64 7.58 2.89 13.1
0.0 25.07 8.8 9.0 25.85 11.28 6.58 29.1 2.88 3.65 3.61 4.24 5.52 0.59 3.47
2.81 42.6 50.72 40.84 113.84 36.91 35.74 82.8 22.96 33.45 27.5 23.68 30.54 20.98 38.0
0.0 113.37 110.19 100.54 631.64 187.14 93.5 598.59 46.82 44.59 32.53 30.82 28.44 8.14 55.64
0.0 1.39 7.15 3.69 19.68 7.85 5.84 24.96 0.56 0.86 0.71 1.61 2.39 0.57 2.87
0.0 7.1 4.15 10.2 106.09 30.86 12.49 169.47 6.02 2.08 2.88 0.76 3.62 0.0 10.68
1.23 59.88 50.19 53.77 132.56 107.66 56.78 123.99 32.25 34.19 46.11 33.77 34.05 22.55 41.57

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)