Heatmap: Cluster_212 (HCCA Clusters (HRR 50 & PCC 0.5))

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
Pollen
Style
Flower
Fruit
Leaf
Petiole
Stem
Shoot
Root
Stolon
Tuber
Tuber_Meristem
Tuber_Periderm
Tuber_Flesh
Tuber_Sprout
37.85 84.45 78.93 62.05 52.46 75.82 60.73 51.98 78.79 64.58 66.05 47.66 49.24 47.65 46.26
0.68 25.64 32.03 53.98 23.15 39.0 32.72 32.15 29.27 35.93 18.06 26.85 20.6 16.26 29.1
1.63 138.74 218.71 284.02 258.87 190.09 410.79 297.45 395.69 395.13 345.81 357.0 308.74 254.03 366.38
4.62 128.72 127.33 167.13 151.85 294.89 158.6 70.84 157.79 246.11 374.84 351.37 161.74 144.35 306.91
1.7 291.66 189.6 167.7 118.37 225.32 140.93 96.0 171.08 173.52 203.86 177.05 157.33 114.39 184.27
8.81 184.97 229.78 239.53 223.31 286.93 305.61 200.37 323.43 413.99 302.21 260.07 276.66 156.09 291.0
0.31 45.4 33.59 34.4 28.99 21.48 34.38 31.42 35.06 36.33 26.61 40.13 24.6 28.28 31.19
6.15 35.36 39.25 37.15 39.97 52.78 49.73 26.36 54.3 54.52 72.79 79.64 44.56 32.51 47.97
6.49 74.85 64.84 43.64 55.48 69.52 59.85 51.73 51.52 51.33 51.11 67.67 46.39 32.8 59.49
14.04 41.56 50.85 39.37 39.3 56.45 57.07 37.46 53.24 56.43 48.29 63.1 37.48 36.89 41.48
47.21 150.46 118.96 87.92 77.54 87.93 97.75 85.63 113.62 105.8 70.17 121.87 65.91 62.5 112.52
13.97 93.45 59.31 39.06 22.86 30.46 24.02 20.96 36.14 38.92 25.07 27.66 25.88 14.4 33.86
5.26 110.27 108.12 81.65 110.17 91.59 97.8 84.86 140.48 130.49 94.56 86.34 70.7 74.61 93.46
2.21 30.34 30.47 28.81 19.86 25.55 25.09 22.9 28.45 25.47 24.66 22.43 19.65 19.57 23.87
0.0 30.67 29.65 33.14 30.72 16.0 27.01 23.81 40.92 29.37 12.67 14.96 12.65 3.26 18.0
4.72 128.76 170.83 181.35 171.67 139.63 258.11 103.82 233.34 237.99 234.75 162.61 158.46 145.95 186.65
0.0 5.89 11.6 53.7 33.09 34.8 66.37 39.68 91.3 62.26 103.81 80.67 54.96 104.72 30.03
9.86 61.59 57.85 39.83 18.87 34.55 17.83 19.34 36.61 33.04 21.85 24.46 35.96 8.64 15.5
2.05 13.83 11.55 9.33 6.62 4.95 8.79 5.65 7.25 8.14 6.27 8.85 6.13 6.01 7.17
95.32 58.38 91.08 77.14 73.76 93.09 75.97 67.37 90.67 106.65 73.4 98.94 59.05 35.9 117.58
12.53 61.8 58.88 27.47 12.64 58.74 33.01 15.69 47.5 36.94 64.96 84.78 36.4 31.81 34.55
56.49 285.45 334.01 262.43 224.83 292.46 266.79 186.84 298.41 294.73 214.06 139.49 211.38 251.47 196.8
3.79 80.85 72.3 94.41 50.78 73.34 87.34 60.53 115.78 76.45 78.96 82.37 76.62 57.1 64.26
17.15 59.89 50.28 58.32 61.49 82.55 70.76 40.44 83.96 91.5 109.59 193.06 82.61 71.92 87.73
2.69 15.54 23.99 20.17 22.25 28.82 28.66 25.64 33.34 24.78 21.46 26.67 22.99 19.27 26.18
9.52 17.79 24.6 5.02 6.64 8.86 6.9 7.96 11.54 7.6 5.26 4.63 8.42 2.33 5.54
0.0 46.23 39.4 50.52 42.3 72.08 51.13 44.13 69.23 80.97 73.87 73.94 51.95 59.2 73.07
132.64 69.34 88.4 84.72 67.08 68.65 90.22 64.63 99.98 96.1 100.02 88.66 84.08 51.03 91.19
76.76 41.13 98.95 83.26 88.84 98.09 135.99 50.06 125.26 133.7 132.87 109.85 91.1 53.62 123.74
7.28 11.03 13.76 12.41 10.03 13.82 14.95 10.32 18.4 19.46 18.85 20.39 16.58 10.85 10.96
22.33 172.09 198.16 213.83 121.94 151.45 158.52 121.97 154.22 149.53 130.02 143.6 108.39 117.48 127.93
1.15 20.78 29.02 41.57 23.82 24.95 35.8 19.78 36.82 37.01 43.0 35.29 39.28 27.83 35.68
6.07 19.69 12.53 14.02 19.62 24.72 22.81 12.76 32.16 29.21 43.02 59.79 24.81 15.55 52.91
12.31 44.15 30.8 79.28 41.94 48.85 65.41 30.89 63.65 83.67 77.97 91.79 33.68 35.84 74.52
6.6 124.5 133.03 115.04 121.41 155.27 152.62 135.4 167.69 166.2 144.3 180.26 114.97 101.74 108.72
0.0 24.53 21.15 27.04 19.17 23.65 22.63 23.32 27.73 24.84 31.34 32.4 22.76 25.39 24.93
0.09 11.51 10.88 10.85 5.98 10.79 10.86 5.32 9.12 11.18 13.77 5.99 11.89 3.63 8.58
1.37 107.74 54.66 109.09 69.73 126.79 107.91 48.83 86.55 118.03 114.11 63.79 75.19 97.69 71.47
6.87 9.82 12.59 11.19 13.86 26.09 15.48 8.59 14.78 12.09 19.81 16.79 10.67 7.55 14.07
0.32 104.9 118.85 154.33 135.4 234.06 154.63 104.54 133.87 146.48 189.33 154.18 129.01 155.59 143.73
1.45 21.35 17.61 23.7 41.18 30.1 42.59 26.57 58.75 57.01 48.57 48.2 40.1 27.87 41.32
1.69 29.5 24.56 32.46 24.91 36.27 25.12 28.82 25.93 27.93 23.52 31.07 19.91 17.47 36.07
0.0 971.73 394.64 859.83 416.72 554.85 575.34 502.95 503.77 569.3 463.84 512.27 313.65 547.0 441.15
22.18 32.19 29.55 17.41 13.12 11.06 18.36 16.67 23.8 17.81 17.85 18.8 16.84 17.32 13.4
96.62 265.78 283.26 148.74 111.85 163.8 142.01 85.88 194.43 196.46 162.25 122.25 165.55 111.42 138.0
296.11 157.65 150.18 236.69 141.01 241.37 238.2 84.41 184.01 251.42 257.65 200.32 177.12 108.72 207.2
10.12 65.57 83.03 47.53 39.95 50.48 46.34 36.26 59.45 54.54 33.15 27.16 33.96 22.64 34.83
27.94 47.22 62.82 69.34 69.13 141.86 76.15 46.64 89.56 91.8 91.21 111.43 72.17 46.68 75.36
2.43 46.46 53.81 60.32 49.97 73.18 64.38 41.36 70.74 65.98 76.16 69.32 44.23 34.63 60.98
21.02 58.23 75.46 80.71 51.52 61.04 64.55 49.49 75.27 69.41 63.85 69.3 45.41 41.26 34.82

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)