Heatmap: Cluster_128 (HCCA Clusters (HRR 50 & PCC 0.5))

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
Pollen
Style
Flower
Fruit
Leaf
Petiole
Stem
Shoot
Root
Stolon
Tuber
Tuber_Meristem
Tuber_Periderm
Tuber_Flesh
Tuber_Sprout
0.0 6.43 8.43 14.96 9.06 7.38 23.63 8.95 19.73 30.18 9.65 78.95 6.75 5.63 45.43
6.24 93.72 73.78 120.44 119.26 94.64 181.1 148.93 249.45 198.62 99.54 283.63 87.07 51.31 255.76
0.07 29.79 25.14 41.61 31.96 27.13 41.54 25.35 48.81 44.05 39.62 78.01 27.53 23.2 37.38
2.4 9.5 17.22 22.99 30.18 22.58 36.06 35.82 41.56 32.49 28.63 39.4 28.54 19.55 38.05
18.28 75.8 92.47 88.37 79.13 64.06 90.85 61.93 110.7 104.16 74.18 97.37 54.93 44.02 81.85
0.0 3.29 3.37 5.95 2.72 3.37 3.09 4.14 4.18 4.0 1.55 9.03 1.73 0.6 4.28
5.83 17.24 26.73 28.98 24.79 23.15 26.98 21.88 19.41 18.42 14.77 14.48 17.36 16.76 18.75
0.0 3.73 13.23 23.48 25.43 18.29 34.3 19.13 25.81 28.06 27.25 25.26 11.1 12.44 42.53
0.0 0.33 0.29 2.95 1.87 2.9 5.22 1.42 2.4 2.86 3.62 3.85 0.85 2.44 4.78
0.07 15.15 22.0 51.82 46.05 35.68 67.74 51.13 74.81 71.33 45.65 74.86 31.67 29.97 64.46
0.0 3.67 2.16 2.72 3.41 4.39 4.81 5.18 5.34 4.84 2.49 9.92 1.43 0.76 9.06
0.07 2.89 3.77 8.05 10.55 9.23 13.0 7.21 14.51 15.49 8.16 25.95 7.04 5.05 19.32
10.39 63.0 80.8 50.75 73.82 79.65 115.22 44.78 109.84 80.11 62.55 72.55 44.07 31.09 88.37
6.78 27.25 31.04 31.38 30.2 51.72 46.15 25.33 34.85 30.86 33.91 36.38 21.93 26.59 33.93
0.29 17.61 18.72 25.77 25.52 23.07 29.17 31.38 32.55 26.84 22.76 30.99 21.57 11.4 26.85
0.08 18.49 19.24 25.61 20.36 27.42 36.36 22.69 28.78 30.5 25.19 38.5 14.13 20.06 34.48
0.31 19.92 21.31 48.89 36.7 27.62 76.17 30.28 57.02 45.99 41.53 97.66 32.72 42.21 39.49
0.0 4.29 6.17 11.72 12.49 8.36 17.37 12.3 14.65 15.83 13.99 18.59 8.99 12.75 18.42
0.07 17.56 16.54 19.24 23.82 20.48 33.13 20.82 23.45 21.16 20.34 28.98 14.39 11.55 27.22
0.3 0.72 1.25 0.98 2.64 0.63 2.23 3.96 2.5 12.57 2.78 14.91 1.31 0.24 10.42
3.22 115.24 134.92 211.76 276.59 241.13 287.11 259.98 343.56 316.62 235.05 478.36 216.8 162.11 350.51
59.82 19.71 46.46 26.97 25.7 17.44 32.19 25.16 34.11 25.82 21.6 17.97 13.34 10.22 24.76
0.08 169.92 112.55 63.13 49.89 48.78 114.42 52.27 75.6 84.52 66.71 117.87 44.59 55.83 88.33
0.0 3.73 6.66 15.53 13.31 11.54 29.0 14.67 21.8 24.39 19.21 21.11 13.39 12.22 19.08
0.13 9.06 11.74 21.41 32.67 15.05 45.99 53.62 48.6 41.0 34.53 78.09 17.29 12.72 68.41
1.14 257.47 223.94 435.91 537.75 412.46 869.87 724.69 801.96 690.81 466.75 782.59 463.34 273.7 571.73
9.88 25.96 25.42 18.12 14.92 15.85 22.7 14.59 27.01 23.8 24.77 34.25 15.67 18.45 28.81
2.4 63.98 56.15 83.81 113.68 123.99 154.36 104.51 140.9 164.82 143.31 171.23 112.89 82.76 128.2
9.41 13.86 13.72 11.62 15.56 16.43 14.64 14.36 6.7 7.7 10.01 12.14 9.24 7.39 11.68
3.73 124.82 162.13 350.73 312.32 176.49 390.62 320.77 445.18 344.94 279.23 412.01 259.03 199.46 279.03
0.0 5.63 8.23 5.19 13.77 14.32 19.13 21.9 16.46 18.97 19.03 26.03 19.22 8.44 19.88
2.48 183.67 275.22 663.8 569.6 1168.13 1238.72 571.49 710.18 737.91 949.71 618.11 706.81 779.95 1326.68
0.0 3.2 2.57 7.32 8.48 7.02 12.17 12.31 8.77 8.28 5.36 14.2 4.58 4.82 9.6
0.0 70.55 45.5 15.69 14.32 15.8 72.85 12.2 14.33 36.09 27.63 63.28 20.18 33.28 67.34
11.1 49.06 54.83 48.07 59.63 55.88 64.82 43.77 70.58 64.27 46.59 85.69 39.75 27.95 70.06
0.0 17.14 23.35 15.08 43.84 9.93 46.88 48.76 43.15 57.09 31.23 64.65 34.75 27.99 77.16
0.0 8.04 8.25 8.49 9.29 12.12 14.62 10.54 10.26 9.65 8.25 17.17 7.9 4.73 12.72
0.0 42.22 68.25 43.25 33.17 47.15 65.21 25.76 30.74 46.8 24.68 100.74 19.93 16.86 45.18
2.77 96.27 138.67 308.06 284.87 242.11 560.16 398.61 449.18 495.07 409.22 671.65 357.92 348.12 582.02
0.0 6.64 6.34 16.22 6.59 3.68 11.31 8.62 12.33 11.68 6.57 24.57 4.91 3.66 9.6
1.16 48.51 40.29 96.17 103.56 111.68 196.73 74.29 165.33 132.8 149.05 186.52 135.32 131.48 180.0
21.36 73.46 61.45 163.33 65.38 93.52 107.38 53.22 134.04 169.38 87.46 148.99 58.22 40.98 133.35
2.28 99.72 75.78 176.67 113.5 130.11 231.69 97.38 182.9 185.74 175.09 302.47 134.01 88.08 188.88
0.23 7.65 11.27 19.91 13.75 20.32 20.89 13.52 20.79 22.22 17.81 43.71 13.39 15.82 16.51
0.5 7.32 11.03 9.78 12.0 10.1 11.61 12.67 10.7 11.17 8.44 13.05 6.38 5.12 11.66
6.9 19.32 18.93 21.04 18.36 17.02 29.44 31.8 32.48 25.09 28.87 23.95 23.81 19.35 59.98
14.27 72.66 85.41 97.28 112.71 72.84 123.95 110.86 143.21 118.67 81.49 155.9 87.45 65.51 112.97
0.23 13.0 17.37 21.62 28.32 15.97 30.75 34.89 31.62 29.61 24.25 40.27 19.98 21.92 39.46
1.57 30.68 32.45 43.98 34.91 34.63 57.72 48.04 48.63 44.6 35.09 57.45 36.94 23.83 45.42
32.31 96.37 151.41 238.11 147.71 187.29 207.21 161.66 175.59 241.48 185.51 239.51 124.9 116.49 189.94
0.0 19.74 22.61 27.6 33.08 33.82 41.54 32.68 36.01 31.62 23.97 37.43 22.08 23.21 34.32
1.77 80.35 124.19 159.37 197.41 126.64 306.5 279.38 275.18 263.29 196.35 391.57 176.49 133.35 280.12
8.64 38.4 44.41 74.94 75.2 55.67 114.28 57.93 104.58 101.81 54.05 164.1 40.52 23.85 65.08
4.42 50.03 65.83 92.65 63.22 66.78 117.97 58.39 116.23 108.59 84.49 124.21 55.92 56.42 128.68
1.12 67.69 101.81 216.35 199.53 257.17 259.04 156.76 342.81 306.79 240.92 343.02 209.73 191.01 211.34
0.07 32.06 46.59 92.22 104.26 102.62 159.61 135.8 220.79 150.03 100.55 228.65 90.53 72.02 242.29
11.25 46.68 68.24 67.92 62.53 93.46 106.13 60.43 100.69 94.36 88.73 90.59 72.62 60.28 111.5
0.4 29.12 38.9 53.92 37.19 28.61 52.41 37.35 47.7 39.79 35.27 71.92 33.71 23.78 45.62
0.51 7.33 12.23 25.48 22.12 14.28 41.08 29.61 41.51 33.65 25.27 45.5 17.54 16.96 41.91
0.1 12.47 15.87 15.85 17.16 18.03 22.93 13.63 10.39 9.46 7.94 13.3 7.66 5.3 8.57
1.07 32.09 42.6 42.43 40.95 61.68 47.36 38.48 49.27 67.38 44.25 67.44 28.94 23.54 53.22
0.0 1.11 0.19 0.96 1.09 3.0 2.15 2.12 2.72 2.49 1.45 14.58 1.11 0.21 4.93
0.0 4.78 6.17 13.5 12.18 11.79 27.98 12.63 16.95 23.39 13.0 19.8 10.15 9.52 18.4
1.6 156.14 165.35 407.12 513.24 312.69 803.54 505.42 619.4 628.29 480.07 682.92 513.25 375.82 324.95
0.85 4.44 5.66 12.8 12.98 19.29 26.24 13.82 16.38 16.88 13.14 43.26 7.49 7.75 17.21
0.86 117.83 99.11 156.61 38.27 66.12 96.34 32.61 39.32 87.37 67.52 78.16 33.78 84.11 64.03
2.82 40.78 32.0 47.05 35.03 29.8 47.88 30.78 52.03 37.3 34.68 42.82 19.35 13.84 25.79
0.0 32.6 26.73 29.53 68.95 21.75 92.38 50.41 94.21 59.02 53.03 79.71 49.48 43.37 72.09
0.92 124.55 293.02 503.92 574.29 608.5 902.14 504.39 641.57 560.13 703.1 482.72 619.87 630.84 693.41
0.44 47.13 76.09 108.5 110.2 92.93 149.44 133.16 172.58 138.86 86.34 204.78 107.4 67.4 189.45
0.0 48.34 35.8 27.84 36.5 37.31 38.13 33.8 48.3 40.99 39.2 43.13 33.23 22.4 38.66
1.53 19.23 21.6 25.07 22.38 22.76 28.37 24.55 25.33 22.64 19.49 31.01 16.36 12.58 29.58
30.52 60.09 71.94 196.29 72.42 59.11 111.89 78.04 126.75 120.23 115.16 263.27 83.43 85.3 134.9
2.0 53.98 37.85 50.69 40.34 40.03 42.62 51.21 46.91 46.09 34.6 100.93 27.15 31.24 39.12
4.51 50.81 62.09 66.27 56.2 47.89 63.33 56.74 68.57 78.16 63.48 150.08 42.52 44.41 64.33
18.55 16.09 27.62 45.2 26.75 19.67 28.71 24.37 32.5 31.95 24.49 54.0 25.56 21.0 32.37
0.0 1.87 2.62 9.97 4.97 5.45 7.8 5.21 10.57 10.36 7.21 13.71 4.06 4.74 10.85
14.02 77.91 160.47 67.42 127.51 73.33 104.43 89.57 155.37 132.26 83.81 77.09 61.43 38.73 87.7
3.33 109.37 135.51 187.92 214.51 157.32 320.31 220.94 331.32 265.91 230.3 347.36 218.52 143.99 341.18
0.5 2.61 7.12 5.16 7.69 10.16 9.01 6.18 8.62 9.03 6.85 11.08 5.02 2.1 13.79
2.48 12.44 21.69 16.57 18.67 20.03 26.12 18.72 22.75 22.89 14.26 25.33 8.83 6.63 28.35
12.9 87.26 106.11 121.35 142.8 92.36 205.07 104.96 152.52 189.6 160.01 184.29 108.72 116.02 134.65
0.1 117.55 100.53 141.08 199.49 128.52 182.26 158.41 233.4 235.95 113.13 284.51 95.68 57.43 170.02
13.15 233.7 217.34 589.24 580.13 633.31 1220.86 358.15 717.99 934.95 852.34 1327.76 1139.21 668.68 892.12
21.01 116.67 120.42 256.16 254.87 231.21 457.02 266.39 400.16 283.86 295.82 339.28 273.94 250.67 323.09
32.1 53.89 76.24 40.7 73.36 71.19 76.51 57.46 84.54 96.21 69.37 69.85 55.75 31.0 82.64
1.99 16.06 18.41 30.77 35.91 36.46 64.31 45.71 57.57 56.6 29.99 66.86 18.84 15.33 47.67
7.32 75.88 87.38 93.18 73.4 51.91 72.77 82.25 87.06 94.09 75.77 129.0 56.45 52.23 77.49
2.6 2.35 4.28 5.41 6.03 6.66 8.24 7.84 9.92 8.27 5.84 9.42 5.54 2.71 9.34
8.24 52.58 56.41 79.42 63.23 68.54 110.21 64.27 83.58 79.47 60.61 129.81 53.49 51.94 101.46
0.0 49.07 69.97 109.67 139.45 67.28 263.33 134.35 199.2 153.86 101.99 226.8 90.17 65.99 221.57
1.55 29.67 33.64 36.76 31.33 24.4 33.03 23.09 43.98 45.07 26.67 111.27 16.58 12.45 56.92
1.47 7.43 12.94 17.93 20.95 24.79 28.21 29.46 24.22 23.91 25.75 38.9 16.43 15.51 33.04
78.69 53.65 74.57 87.04 70.71 69.02 101.46 91.66 104.61 93.26 78.7 108.61 67.92 50.89 70.34
0.0 5.38 5.8 12.16 9.84 4.18 11.37 9.09 11.76 11.2 8.57 22.22 6.73 2.38 14.31
16.43 37.35 52.68 58.94 52.74 46.57 55.14 45.56 62.86 68.42 59.33 81.72 59.61 32.23 73.79
0.0 9.97 4.74 5.23 1.96 3.99 6.15 2.26 3.83 4.74 4.58 6.89 1.8 1.83 4.74
0.0 9.59 17.36 35.24 25.92 20.42 45.69 27.84 41.31 36.99 22.78 63.89 25.65 29.47 77.53

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)