View as: (view zlog-transformed or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Showing raw values)
Gene | Pollen | Style | Flower | Fruit | Leaf | Petiole | Stem | Shoot | Root | Stolon | Tuber | Tuber_Meristem | Tuber_Periderm | Tuber_Flesh | Tuber_Sprout |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.08 | 0.0 | 0.09 | 0.22 | 0.17 | 0.0 | 0.09 | 0.0 | 0.97 | 0.09 | 0.1 | |
0.4 | 0.11 | 0.0 | 0.0 | 0.02 | 0.0 | 0.07 | 0.0 | 0.11 | 0.07 | 0.06 | 0.03 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.85 | 0.19 | 0.09 | 0.0 | 0.06 | 0.0 | 0.07 | 0.0 | 0.23 | 0.21 | 0.16 | 0.0 | 0.04 | 0.15 | 0.03 | |
0.1 | 0.0 | 0.0 | 0.0 | 0.02 | 0.0 | 0.03 | 0.0 | 0.09 | 0.04 | 0.07 | 0.03 | 0.0 | 0.09 | 0.0 | |
0.51 | 0.23 | 0.23 | 0.11 | 0.05 | 0.0 | 0.13 | 0.0 | 0.12 | 0.09 | 0.17 | 0.0 | 0.03 | 0.21 | 0.03 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.02 | 0.0 | 0.04 | 0.0 | 0.01 | 0.0 | 0.07 | 0.28 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.03 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.03 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.03 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.03 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
4.81 | 0.73 | 0.37 | 0.23 | 0.71 | 2.2 | 0.73 | 1.28 | 1.52 | 0.74 | 0.37 | 2.34 | 1.99 | 0.2 | 0.51 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.03 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.13 | 0.0 | 0.08 | 0.06 | 0.04 | 0.0 | 0.0 | 0.03 | 0.01 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.16 | 0.0 | 0.13 | 0.0 | 0.07 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.05 | 0.0 | 0.04 | 0.0 | 0.12 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.02 | 0.0 | 0.02 | 0.0 | 0.05 | 0.0 | 0.01 | 0.03 | 0.21 | 0.08 | 0.0 | |
0.0 | 5.36 | 2.28 | 0.0 | 0.22 | 1.64 | 0.68 | 0.14 | 0.77 | 0.57 | 0.23 | 0.28 | 1.79 | 0.27 | 0.27 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.02 | 0.0 | 0.02 | 0.0 | 0.04 | 0.0 | 0.03 | 0.0 | 0.69 | 0.18 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.06 | 0.0 | 0.32 | 0.0 | 0.34 | 0.1 | 0.21 | 0.02 | 0.51 | 0.35 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.05 | 0.0 | 0.0 | 0.0 | 0.01 | 0.03 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.02 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.03 | 0.0 | 0.08 | 0.0 | 0.17 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.06 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.07 | 0.0 | 0.36 | 0.0 | 0.58 | 0.0 | 0.03 | 0.03 | 0.3 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.02 | 0.0 | 0.02 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.12 | 0.06 | 0.0 | 0.51 | 0.0 | 0.08 | 0.11 | 0.14 | 0.0 | 1.09 | 0.57 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.07 | 0.14 | 0.0 | 0.0 | 0.0 | 0.02 | 0.0 | 0.02 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.02 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
1.11 | 0.46 | 1.86 | 0.46 | 0.09 | 1.34 | 0.08 | 0.0 | 0.27 | 0.62 | 0.26 | 0.09 | 0.02 | 0.42 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.03 | 0.0 | 0.02 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.02 | 0.0 | 0.02 | 0.0 | 0.03 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.03 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.06 | 0.0 | 0.05 | 0.0 | 0.01 | 0.0 | 0.16 | 0.09 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.07 | 0.0 | 0.05 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.02 | 0.0 | 0.22 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.02 | 0.0 | 0.1 | 0.0 | 0.79 | 0.48 | 0.1 | 0.1 | 0.23 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.05 | 0.0 | 1.15 | 0.0 | 1.4 | 1.39 | 0.22 | 0.7 | 1.17 | 0.23 | 0.9 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.02 | 0.0 | 0.03 | 0.0 | 0.06 | 0.0 | 0.01 | 0.0 | 0.03 | 0.23 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.12 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.29 | 5.91 | 7.19 | 8.97 | 5.95 | 7.6 | 9.55 | 6.46 | 9.47 | 15.1 | 7.49 | 11.46 | 14.59 | 9.61 | 11.21 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.02 | 0.0 | 0.01 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.03 | 0.0 | 0.04 | 0.0 | 0.04 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 2.78 | 0.0 | 3.16 | 0.0 | 0.44 | 0.3 | 0.17 | 0.18 | 0.0 | 0.29 | 1.52 | |
0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 1.12 | 0.0 | 0.14 | 0.21 | 0.13 | 0.24 | 0.02 | 0.11 | 0.3 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.05 | 0.0 | 0.09 | 0.0 | 0.11 | 0.0 | 0.03 | 0.0 | 0.33 | 0.32 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.02 | 0.0 | 0.0 | 0.0 | 0.05 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.09 | 0.0 | 0.18 | 0.0 | 0.41 | 0.11 | 0.05 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.07 | 0.0 | 0.0 | 0.0 | 0.03 | 0.0 | 0.05 | 0.0 | 0.1 | 0.0 | 0.0 | 0.05 | 0.0 | 0.09 | 0.03 | |
0.0 | 0.23 | 0.18 | 0.0 | 0.1 | 0.0 | 0.18 | 0.0 | 0.03 | 0.0 | 0.03 | 0.0 | 0.08 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.04 | 0.0 | 0.13 | 0.0 | 0.2 | 0.0 | 0.01 | 0.0 | 0.23 | 0.0 | 0.0 | |
0.0 | 0.08 | 0.0 | 0.0 | 0.48 | 0.0 | 0.36 | 1.08 | 0.9 | 0.12 | 0.3 | 0.29 | 1.2 | 0.29 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 3.33 | 0.51 | 0.0 | 0.88 | 0.0 | 5.18 | 0.0 | 0.15 | 0.91 | 0.22 | 0.34 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.52 | 0.0 | 0.03 | 0.0 | 0.93 | 0.0 | 0.06 | 0.84 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.0 | 0.02 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)