Heatmap: Cluster_119 (HCCA Clusters (HRR 50 & PCC 0.5))

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
Pollen
Style
Flower
Fruit
Leaf
Petiole
Stem
Shoot
Root
Stolon
Tuber
Tuber_Meristem
Tuber_Periderm
Tuber_Flesh
Tuber_Sprout
0.17 14.3 10.16 12.38 11.33 18.59 13.79 14.19 14.56 14.11 13.37 15.86 15.67 12.72 17.63
14.02 41.68 38.85 36.6 18.83 25.66 24.63 20.57 32.41 25.13 33.96 18.55 32.88 26.8 20.59
0.85 14.76 20.61 23.97 14.13 11.24 35.95 12.0 32.07 31.12 44.6 28.91 45.56 49.3 24.73
2.86 3.59 1.58 35.0 7.61 7.63 13.45 0.19 23.6 28.1 38.6 3.69 27.1 18.59 5.24
10.04 28.75 25.4 32.2 22.16 37.01 33.18 21.55 39.66 30.92 44.88 37.63 41.01 28.43 20.38
9.51 114.97 108.11 157.47 54.37 199.08 68.42 47.7 77.23 90.09 78.08 49.21 68.83 59.97 59.61
0.0 3.25 3.06 7.95 7.63 23.36 7.53 11.99 5.65 7.52 14.85 8.11 13.33 11.43 4.54
0.0 10.82 6.1 5.33 7.53 37.75 14.83 8.21 14.08 14.98 31.4 32.51 17.81 8.26 40.45
0.0 0.16 0.0 0.19 1.14 1.25 2.85 2.26 2.28 1.76 6.46 6.31 1.41 0.72 3.41
0.0 16.64 22.98 35.52 23.2 54.03 34.73 22.24 36.57 41.42 39.69 34.7 31.15 28.08 48.71
3.55 28.16 31.93 74.92 34.9 50.28 76.36 16.99 66.25 96.67 112.17 35.39 135.46 112.42 31.56
3.51 22.72 26.03 23.07 25.8 27.82 35.19 34.62 38.16 30.18 65.65 36.68 59.11 65.74 34.97
0.61 25.62 21.49 21.52 18.46 29.76 22.33 17.32 23.25 20.88 33.92 30.38 28.64 23.24 27.36
3.55 55.45 17.58 17.87 10.2 50.63 15.35 13.83 9.09 17.66 26.76 14.99 15.02 19.62 0.24
3.35 27.35 20.22 22.95 17.31 15.35 20.85 19.44 18.46 18.72 28.09 27.36 25.25 29.25 20.06
15.81 9.95 5.34 83.42 71.09 33.32 86.87 20.07 93.62 116.96 153.04 54.37 178.13 146.17 50.04
0.16 13.72 24.77 35.2 17.65 27.43 12.5 11.6 12.82 17.21 21.45 13.97 17.95 8.44 19.77
0.37 0.0 2.35 0.6 0.82 5.52 0.11 0.15 1.66 0.38 1.06 0.0 3.46 0.0 0.13
8.15 84.12 44.42 194.76 85.55 221.15 225.27 25.8 154.38 201.74 397.78 90.03 365.14 495.29 130.69
3.17 10.9 9.92 15.86 9.13 14.4 12.15 8.83 12.76 13.42 17.11 18.51 10.8 10.98 18.75
2.81 12.78 14.65 19.74 9.09 12.81 9.56 8.6 11.48 13.64 12.39 8.07 9.76 8.38 9.12
1.43 23.22 31.0 19.45 28.8 24.95 28.02 27.15 36.31 25.75 27.14 15.11 21.66 15.65 22.14
8.92 169.93 33.73 297.47 89.33 134.69 253.29 41.09 216.71 202.67 421.39 128.63 443.92 250.75 67.45
8.33 33.28 41.81 48.99 32.77 32.25 45.02 35.48 47.25 50.69 53.9 62.69 41.45 50.51 63.91
2.75 3.68 3.54 8.62 12.88 13.1 16.5 10.24 20.25 20.62 25.49 21.22 12.24 11.74 19.81
0.35 0.75 0.32 2.79 3.08 8.84 3.99 1.32 6.27 5.72 10.54 4.7 4.92 2.76 8.15
0.0 0.9 0.4 0.54 0.5 2.57 3.09 0.13 4.51 2.54 5.39 3.36 3.45 1.18 3.42
0.21 1.54 2.47 3.57 3.28 8.12 4.13 1.83 3.99 4.03 7.84 3.68 3.01 1.51 4.75
27.41 37.43 45.59 45.83 31.01 55.18 40.86 26.79 38.91 47.84 78.68 36.46 51.32 39.48 41.85
0.49 2.9 6.85 8.07 10.11 11.6 5.79 4.39 6.15 5.88 27.36 1.43 37.95 2.52 0.07
0.0 0.33 0.26 2.74 1.71 11.94 3.42 0.97 2.63 1.04 6.17 1.15 3.62 0.44 4.1
0.0 24.77 12.53 24.87 12.64 18.96 24.89 6.53 34.18 35.68 56.78 19.51 49.78 49.86 15.12
56.56 75.55 57.17 55.96 36.0 47.06 41.68 27.39 57.04 41.87 43.74 28.7 37.14 31.39 42.32
0.0 19.64 17.3 20.43 12.87 18.96 20.62 8.9 15.03 19.39 19.95 17.27 17.05 17.3 4.67
0.43 12.85 13.06 41.81 15.9 18.78 17.46 18.28 20.02 22.57 28.51 34.33 21.54 23.35 34.3
2.17 14.62 18.81 31.79 17.33 33.38 13.48 21.16 13.79 19.87 44.5 35.85 27.83 41.51 31.81
13.73 21.28 3.0 60.05 66.78 42.58 101.76 8.43 105.68 130.67 151.12 31.44 136.1 119.98 15.3
0.0 1.1 1.32 4.58 1.03 1.72 2.36 0.96 2.51 3.75 5.7 6.65 3.02 5.0 4.17
5.41 30.05 46.58 54.23 28.17 26.2 42.95 16.02 36.16 59.86 34.24 20.02 55.64 30.97 17.44
2.27 18.59 52.03 29.12 30.04 18.01 35.34 18.21 42.99 70.28 102.17 5.59 116.91 65.35 7.05
4.68 50.06 62.26 59.8 47.94 95.49 58.0 59.11 71.99 46.21 122.4 74.36 100.84 107.71 45.49
2.33 145.48 147.36 245.41 239.02 393.08 363.88 280.0 349.17 336.55 489.76 307.94 573.75 483.35 302.42
4.09 26.89 18.79 15.73 15.68 12.44 15.0 14.6 28.97 22.24 18.62 12.06 18.62 11.07 9.82
4.54 39.23 56.68 106.23 58.44 56.5 66.93 58.79 73.74 70.98 78.56 83.54 82.44 64.5 79.49
0.0 0.0 0.16 0.29 0.36 1.58 0.79 0.92 0.99 2.23 2.77 1.7 0.94 2.76 2.58
0.0 0.0 0.33 0.65 0.44 0.0 1.5 0.43 1.67 1.77 2.29 2.12 0.75 2.46 1.39
3.21 4.21 1.74 1.49 1.83 1.36 1.52 1.72 2.43 0.97 4.05 4.24 5.58 1.91 1.73
0.0 1.08 0.97 5.03 7.06 16.71 8.69 6.96 8.39 7.14 16.19 11.51 11.92 16.36 12.96
0.0 3.44 14.08 16.14 8.94 17.82 19.35 8.36 11.5 22.43 28.54 4.91 26.04 19.93 4.96
0.0 18.14 33.78 31.88 16.57 39.84 24.12 22.3 17.19 29.53 42.28 9.46 38.51 11.25 2.3
0.06 5.68 3.42 2.47 2.09 1.9 6.46 1.19 5.57 4.65 8.09 4.7 7.14 4.16 9.38
0.0 1.87 0.73 1.08 1.63 4.03 3.15 0.51 3.95 3.29 6.57 1.8 6.36 4.18 6.12
9.01 37.39 42.45 165.46 59.28 101.56 77.97 16.15 101.1 102.83 254.14 66.61 123.09 172.14 31.78
8.66 148.11 172.07 329.74 190.44 237.45 336.3 195.47 276.57 302.58 537.15 203.72 416.69 416.98 288.71
0.0 68.43 74.18 99.27 75.64 122.98 119.27 86.12 108.9 106.95 121.75 110.06 93.56 109.4 120.4
30.81 72.58 56.5 46.08 51.37 95.41 59.48 58.55 58.49 49.53 84.67 86.7 73.13 87.0 65.14
18.9 33.31 34.31 35.69 31.77 17.98 39.7 13.74 98.2 60.82 51.59 43.85 93.84 42.48 8.84
0.19 9.33 7.83 9.15 6.94 7.55 8.49 8.27 12.99 9.09 13.14 10.87 10.19 9.22 10.1
2.92 46.57 51.73 78.58 52.16 92.5 70.81 39.27 80.0 89.21 133.56 49.99 137.32 142.66 72.2
51.15 38.17 46.32 26.88 14.46 20.63 21.75 8.11 16.55 15.5 19.32 6.92 21.01 15.53 6.47
0.54 0.0 0.65 34.03 13.82 60.43 21.69 3.04 22.01 65.74 50.4 8.43 27.94 22.37 21.45
0.0 1.25 1.48 5.75 2.95 4.87 6.47 2.8 8.25 6.98 10.79 7.29 6.85 7.55 4.58
0.0 9.96 5.11 2.57 9.53 2.69 22.36 3.25 25.22 44.47 20.91 5.16 46.35 51.5 0.55
0.0 1.38 8.24 34.18 11.35 8.56 15.44 3.88 23.67 19.07 38.98 4.99 34.65 53.36 24.64
0.07 5.06 4.24 73.46 19.39 39.26 29.94 3.28 40.99 55.66 72.86 18.55 54.63 52.47 40.89
7.52 29.48 38.45 48.77 32.89 34.4 48.09 33.51 43.5 57.52 67.85 50.43 59.08 63.48 44.44
0.74 22.66 30.08 64.18 45.09 48.44 80.84 67.81 89.31 72.53 78.68 64.4 55.51 57.72 112.53
1.25 0.23 0.58 7.44 8.63 1.09 7.09 2.68 17.48 10.69 19.35 2.58 38.19 20.64 6.14
7.63 24.51 29.49 22.6 58.59 33.24 74.7 42.37 61.05 74.14 45.27 44.61 56.98 43.09 47.53
5.25 98.61 70.42 32.63 29.96 56.13 36.44 22.89 50.1 52.8 37.41 55.05 39.86 33.14 56.68
1.45 6.85 6.89 16.58 8.47 9.56 8.55 16.05 13.23 14.96 16.14 19.0 14.72 12.12 11.58
3.15 13.15 7.81 13.06 8.73 12.65 13.12 8.14 12.47 15.47 18.1 14.34 13.98 14.83 18.18
1.81 18.18 16.43 26.61 21.64 25.72 38.98 38.01 44.36 39.81 43.86 37.09 53.98 54.72 51.28
88.76 300.42 221.35 226.44 158.7 315.23 210.04 145.4 252.9 248.8 212.77 367.72 261.38 259.64 209.68
8.68 79.67 100.67 121.53 93.77 81.11 153.46 78.38 134.88 152.21 162.74 139.44 117.18 103.29 130.99
16.2 8.77 14.57 7.98 13.84 7.14 21.04 10.33 24.74 27.37 7.14 6.82 15.75 12.22 6.31
9.27 42.33 35.33 164.91 102.56 206.69 211.09 24.84 108.81 151.92 273.1 64.35 209.07 218.25 104.74
0.0 11.44 9.94 7.41 7.79 9.11 12.1 10.92 18.84 11.4 15.44 14.88 11.72 8.13 15.07
1.22 64.71 63.41 56.07 37.15 89.26 67.88 49.09 45.91 38.57 42.91 36.38 46.97 19.43 22.97
8.13 28.58 17.52 94.56 70.23 99.9 106.59 13.96 110.35 116.33 96.3 63.58 188.85 68.82 54.35
11.85 70.77 137.79 150.05 196.56 104.22 278.86 195.77 255.94 265.03 221.44 298.85 241.41 173.15 272.08
1.04 64.45 95.03 167.43 114.11 212.95 196.44 144.8 161.9 161.86 260.82 140.0 196.0 271.22 196.0
3.77 54.01 63.52 62.44 54.13 57.68 95.69 67.28 88.81 76.16 89.42 86.83 78.11 83.6 90.12
1.43 12.08 14.83 21.89 9.49 21.29 9.04 7.82 9.46 12.4 24.91 19.65 19.69 27.76 17.86
53.63 28.32 41.2 20.68 17.23 13.56 21.44 20.07 29.4 33.83 23.61 5.81 22.15 21.05 12.24

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)