Coexpression cluster: Cluster_119 (HCCA Clusters (HRR 50 & PCC 0.5))

View as:



Average Expression Profile

Enriched GO Terms (corrected p-value < 0.05) (download table)
ID Label % in cluster Enrichment log2 p-value Corrected p-value
GO:0006457 protein folding 25.88% (22/85) 4.9 0.0 0.0
GO:0061077 chaperone-mediated protein folding 20.0% (17/85) 5.61 0.0 0.0
GO:0009408 response to heat 32.94% (28/85) 3.63 0.0 0.0
GO:0031072 heat shock protein binding 18.82% (16/85) 5.26 0.0 0.0
GO:0035966 response to topologically incorrect protein 16.47% (14/85) 5.65 0.0 0.0
GO:0051082 unfolded protein binding 17.65% (15/85) 5.12 0.0 0.0
GO:0006986 response to unfolded protein 14.12% (12/85) 5.79 0.0 0.0
GO:0051087 chaperone binding 14.12% (12/85) 5.37 0.0 0.0
GO:0051085 chaperone cofactor-dependent protein refolding 12.94% (11/85) 5.66 0.0 0.0
GO:0051084 'de novo' post-translational protein folding 12.94% (11/85) 5.6 0.0 0.0
GO:0006458 'de novo' protein folding 12.94% (11/85) 5.56 0.0 0.0
GO:0034605 cellular response to heat 16.47% (14/85) 4.48 0.0 0.0
GO:0009266 response to temperature stimulus 35.29% (30/85) 2.45 0.0 0.0
GO:0035259 nuclear glucocorticoid receptor binding 7.06% (6/85) 7.85 0.0 0.0
GO:0030544 Hsp70 protein binding 10.59% (9/85) 5.71 0.0 0.0
GO:0042026 protein refolding 9.41% (8/85) 5.82 0.0 0.0
GO:0051131 chaperone-mediated protein complex assembly 7.06% (6/85) 6.91 0.0 0.0
GO:0043933 protein-containing complex organization 24.71% (21/85) 2.63 0.0 0.0
GO:1990634 protein phosphatase 5 binding 4.71% (4/85) 8.52 0.0 0.0
GO:0065003 protein-containing complex assembly 21.18% (18/85) 2.6 0.0 0.0
GO:0042981 regulation of apoptotic process 16.47% (14/85) 3.13 0.0 0.0
GO:0043067 regulation of programmed cell death 18.82% (16/85) 2.74 0.0 0.0
GO:0033554 cellular response to stress 32.94% (28/85) 1.8 0.0 0.0
GO:0032991 protein-containing complex 37.65% (32/85) 1.61 0.0 0.0
GO:0051219 phosphoprotein binding 7.06% (6/85) 5.6 0.0 0.0
GO:0101031 chaperone complex 7.06% (6/85) 5.55 0.0 0.0
GO:0042470 melanosome 7.06% (6/85) 5.48 0.0 0.0
GO:0048770 pigment granule 7.06% (6/85) 5.34 0.0 1e-06
GO:0044183 protein folding chaperone 7.06% (6/85) 5.3 0.0 1e-06
GO:0032516 positive regulation of phosphoprotein phosphatase activity 4.71% (4/85) 7.26 0.0 1e-06
GO:0035967 cellular response to topologically incorrect protein 7.06% (6/85) 5.26 0.0 1e-06
GO:0031647 regulation of protein stability 11.76% (10/85) 3.57 0.0 1e-06
GO:0005829 cytosol 38.82% (33/85) 1.45 0.0 1e-06
GO:0010941 regulation of cell death 18.82% (16/85) 2.48 0.0 1e-06
GO:0071277 cellular response to calcium ion 5.88% (5/85) 5.85 0.0 1e-06
GO:0006886 intracellular protein transport 15.29% (13/85) 2.86 0.0 1e-06
GO:0030554 adenyl nucleotide binding 23.53% (20/85) 2.09 0.0 1e-06
GO:0046907 intracellular transport 18.82% (16/85) 2.44 0.0 2e-06
GO:0010922 positive regulation of phosphatase activity 4.71% (4/85) 6.85 0.0 2e-06
GO:0005524 ATP binding 22.35% (19/85) 2.13 0.0 2e-06
GO:0034620 cellular response to unfolded protein 5.88% (5/85) 5.71 0.0 2e-06
GO:0043066 negative regulation of apoptotic process 11.76% (10/85) 3.35 0.0 2e-06
GO:0040024 dauer larval development 4.71% (4/85) 6.68 0.0 3e-06
GO:0017076 purine nucleotide binding 24.71% (21/85) 1.95 0.0 3e-06
GO:0009628 response to abiotic stimulus 44.71% (38/85) 1.22 0.0 3e-06
GO:0035639 purine ribonucleoside triphosphate binding 23.53% (20/85) 2.0 0.0 3e-06
GO:0043168 anion binding 28.24% (24/85) 1.74 0.0 3e-06
GO:0010628 positive regulation of gene expression 15.29% (13/85) 2.7 0.0 4e-06
GO:0019904 protein domain specific binding 12.94% (11/85) 3.03 0.0 4e-06
GO:0006611 protein export from nucleus 4.71% (4/85) 6.45 0.0 4e-06
GO:0061629 RNA polymerase II-specific DNA-binding transcription factor binding 9.41% (8/85) 3.78 0.0 5e-06
GO:0032559 adenyl ribonucleotide binding 22.35% (19/85) 2.02 0.0 5e-06
GO:0016922 nuclear receptor binding 7.06% (6/85) 4.66 0.0 5e-06
GO:0005515 protein binding 65.88% (56/85) 0.8 0.0 5e-06
GO:0015031 protein transport 16.47% (14/85) 2.5 0.0 5e-06
GO:0051787 misfolded protein binding 5.88% (5/85) 5.31 0.0 6e-06
GO:0032728 positive regulation of interferon-beta production 4.71% (4/85) 6.32 0.0 6e-06
GO:0097367 carbohydrate derivative binding 24.71% (21/85) 1.84 0.0 7e-06
GO:0032555 purine ribonucleotide binding 23.53% (20/85) 1.89 0.0 8e-06
GO:0043069 negative regulation of programmed cell death 11.76% (10/85) 3.1 0.0 8e-06
GO:0051649 establishment of localization in cell 18.82% (16/85) 2.22 0.0 8e-06
GO:0022607 cellular component assembly 23.53% (20/85) 1.89 0.0 8e-06
GO:0032648 regulation of interferon-beta production 4.71% (4/85) 6.09 0.0 1e-05
GO:0060176 regulation of aggregation involved in sorocarp development 4.71% (4/85) 6.09 0.0 1e-05
GO:0045184 establishment of protein localization 16.47% (14/85) 2.41 0.0 1e-05
GO:0044743 protein transmembrane import into intracellular organelle 5.88% (5/85) 5.1 0.0 1e-05
GO:0008134 transcription factor binding 11.76% (10/85) 3.04 0.0 1e-05
GO:0032553 ribonucleotide binding 23.53% (20/85) 1.85 0.0 1.1e-05
GO:0071806 protein transmembrane transport 7.06% (6/85) 4.36 1e-06 1.3e-05
GO:0016043 cellular component organization 38.82% (33/85) 1.25 1e-06 1.4e-05
GO:0051716 cellular response to stimulus 36.47% (31/85) 1.31 1e-06 1.5e-05
GO:0098586 cellular response to virus 4.71% (4/85) 5.89 1e-06 1.6e-05
GO:0002164 larval development 5.88% (5/85) 4.88 1e-06 2e-05
GO:0036503 ERAD pathway 7.06% (6/85) 4.23 1e-06 2.1e-05
GO:0046677 response to antibiotic 5.88% (5/85) 4.85 1e-06 2.2e-05
GO:0048471 perinuclear region of cytoplasm 10.59% (9/85) 3.12 1e-06 2.3e-05
GO:0050821 protein stabilization 8.24% (7/85) 3.74 1e-06 2.4e-05
GO:0031686 A1 adenosine receptor binding 3.53% (3/85) 7.11 1e-06 2.4e-05
GO:0097213 regulation of lysosomal membrane permeability 3.53% (3/85) 7.11 1e-06 2.4e-05
GO:0097214 positive regulation of lysosomal membrane permeability 3.53% (3/85) 7.11 1e-06 2.4e-05
GO:1904593 prostaglandin binding 3.53% (3/85) 7.11 1e-06 2.4e-05
GO:1904764 chaperone-mediated autophagy translocation complex disassembly 3.53% (3/85) 7.11 1e-06 2.4e-05
GO:1990832 slow axonal transport 3.53% (3/85) 7.11 1e-06 2.4e-05
GO:1990833 clathrin-uncoating ATPase activity 3.53% (3/85) 7.11 1e-06 2.4e-05
GO:1990836 lysosomal matrix 3.53% (3/85) 7.11 1e-06 2.4e-05
GO:0033120 positive regulation of RNA splicing 5.88% (5/85) 4.76 1e-06 2.5e-05
GO:0001822 kidney development 5.88% (5/85) 4.76 1e-06 2.5e-05
GO:0070062 extracellular exosome 5.88% (5/85) 4.74 1e-06 2.6e-05
GO:0035307 positive regulation of protein dephosphorylation 4.71% (4/85) 5.64 1e-06 2.6e-05
GO:0048523 negative regulation of cellular process 30.59% (26/85) 1.45 1e-06 2.6e-05
GO:0043484 regulation of RNA splicing 8.24% (7/85) 3.71 1e-06 2.7e-05
GO:0065009 regulation of molecular function 20.0% (17/85) 1.95 1e-06 2.9e-05
GO:0060548 negative regulation of cell death 11.76% (10/85) 2.83 1e-06 2.9e-05
GO:0140297 DNA-binding transcription factor binding 9.41% (8/85) 3.32 1e-06 2.9e-05
GO:0008340 determination of adult lifespan 7.06% (6/85) 4.09 2e-06 2.9e-05
GO:0098690 glycinergic synapse 3.53% (3/85) 6.97 2e-06 2.9e-05
GO:0098880 maintenance of postsynaptic specialization structure 3.53% (3/85) 6.97 2e-06 2.9e-05
GO:0099558 maintenance of synapse structure 3.53% (3/85) 6.97 2e-06 2.9e-05
GO:0005102 signaling receptor binding 10.59% (9/85) 3.04 2e-06 3e-05
GO:0032481 positive regulation of type I interferon production 4.71% (4/85) 5.49 2e-06 3.5e-05
GO:0035306 positive regulation of dephosphorylation 4.71% (4/85) 5.49 2e-06 3.5e-05
GO:0048518 positive regulation of biological process 38.82% (33/85) 1.17 2e-06 3.6e-05
GO:0001916 positive regulation of T cell mediated cytotoxicity 3.53% (3/85) 6.85 2e-06 3.6e-05
GO:0031685 adenosine receptor binding 3.53% (3/85) 6.85 2e-06 3.6e-05
GO:0097106 postsynaptic density organization 3.53% (3/85) 6.85 2e-06 3.6e-05
GO:0099084 postsynaptic specialization organization 3.53% (3/85) 6.85 2e-06 3.6e-05
GO:0099634 postsynaptic specialization membrane 3.53% (3/85) 6.85 2e-06 3.6e-05
GO:0071840 cellular component organization or biogenesis 38.82% (33/85) 1.16 2e-06 3.9e-05
GO:0002684 positive regulation of immune system process 12.94% (11/85) 2.56 3e-06 4.1e-05
GO:0019222 regulation of metabolic process 41.18% (35/85) 1.1 3e-06 4.2e-05
GO:0001914 regulation of T cell mediated cytotoxicity 3.53% (3/85) 6.73 3e-06 4.5e-05
GO:0051603 proteolysis involved in protein catabolic process 12.94% (11/85) 2.54 3e-06 4.7e-05
GO:0009057 macromolecule catabolic process 16.47% (14/85) 2.13 3e-06 5.1e-05
GO:0048024 regulation of mRNA splicing, via spliceosome 7.06% (6/85) 3.89 3e-06 5.4e-05
GO:0002709 regulation of T cell mediated immunity 3.53% (3/85) 6.62 4e-06 5.4e-05
GO:0002711 positive regulation of T cell mediated immunity 3.53% (3/85) 6.62 4e-06 5.4e-05
GO:0061738 late endosomal microautophagy 3.53% (3/85) 6.62 4e-06 5.4e-05
GO:0010286 heat acclimation 8.24% (7/85) 3.46 4e-06 5.6e-05
GO:0030518 intracellular steroid hormone receptor signaling pathway 4.71% (4/85) 5.26 4e-06 5.7e-05
GO:0044265 cellular macromolecule catabolic process 14.12% (12/85) 2.35 4e-06 6e-05
GO:0002230 positive regulation of defense response to virus by host 4.71% (4/85) 5.23 4e-06 6.1e-05
GO:1903561 extracellular vesicle 5.88% (5/85) 4.4 4e-06 6.2e-05
GO:0045471 response to ethanol 5.88% (5/85) 4.39 4e-06 6.3e-05
GO:0043230 extracellular organelle 5.88% (5/85) 4.39 4e-06 6.3e-05
GO:0065010 extracellular membrane-bounded organelle 5.88% (5/85) 4.39 4e-06 6.3e-05
GO:0006511 ubiquitin-dependent protein catabolic process 11.76% (10/85) 2.64 5e-06 6.6e-05
GO:0032279 asymmetric synapse 2.35% (2/85) 8.85 5e-06 6.7e-05
GO:0016887 ATP hydrolysis activity 5.88% (5/85) 4.36 5e-06 6.7e-05
GO:0097718 disordered domain specific binding 4.71% (4/85) 5.17 5e-06 6.7e-05
GO:0019941 modification-dependent protein catabolic process 11.76% (10/85) 2.63 5e-06 6.8e-05
GO:0005488 binding 74.12% (63/85) 0.57 5e-06 6.9e-05
GO:0050691 regulation of defense response to virus by host 4.71% (4/85) 5.14 5e-06 7.1e-05
GO:0001912 positive regulation of leukocyte mediated cytotoxicity 3.53% (3/85) 6.43 5e-06 7.3e-05
GO:0031343 positive regulation of cell killing 3.53% (3/85) 6.43 5e-06 7.3e-05
GO:0032479 regulation of type I interferon production 4.71% (4/85) 5.09 6e-06 8.1e-05
GO:0072594 establishment of protein localization to organelle 9.41% (8/85) 3.03 6e-06 8.5e-05
GO:0016191 synaptic vesicle uncoating 3.53% (3/85) 6.34 7e-06 8.6e-05
GO:0043632 modification-dependent macromolecule catabolic process 11.76% (10/85) 2.58 7e-06 8.7e-05
GO:0030433 ubiquitin-dependent ERAD pathway 5.88% (5/85) 4.21 8e-06 0.000102
GO:0043198 dendritic shaft 3.53% (3/85) 6.26 8e-06 0.000102
GO:0001910 regulation of leukocyte mediated cytotoxicity 3.53% (3/85) 6.18 9e-06 0.000117
GO:0044829 positive regulation by host of viral genome replication 3.53% (3/85) 6.18 9e-06 0.000117
GO:0072318 clathrin coat disassembly 3.53% (3/85) 6.18 9e-06 0.000117
GO:0002119 nematode larval development 4.71% (4/85) 4.94 9e-06 0.000118
GO:0030163 protein catabolic process 10.59% (9/85) 2.71 1e-05 0.000122
GO:0051592 response to calcium ion 5.88% (5/85) 4.14 1e-05 0.000123
GO:0043666 regulation of phosphoprotein phosphatase activity 4.71% (4/85) 4.89 1.1e-05 0.000129
GO:0032570 response to progesterone 3.53% (3/85) 6.11 1.1e-05 0.000134
GO:0044093 positive regulation of molecular function 11.76% (10/85) 2.48 1.2e-05 0.000146
GO:0048026 positive regulation of mRNA splicing, via spliceosome 4.71% (4/85) 4.82 1.3e-05 0.000151
GO:0030521 androgen receptor signaling pathway 3.53% (3/85) 6.04 1.3e-05 0.000152
GO:0009893 positive regulation of metabolic process 25.88% (22/85) 1.42 1.3e-05 0.000152
GO:0050684 regulation of mRNA processing 7.06% (6/85) 3.56 1.3e-05 0.000152
GO:0043085 positive regulation of catalytic activity 9.41% (8/85) 2.88 1.4e-05 0.000162
GO:0008104 protein localization 16.47% (14/85) 1.95 1.4e-05 0.000162
GO:0006913 nucleocytoplasmic transport 7.06% (6/85) 3.52 1.5e-05 0.000173
GO:0010921 regulation of phosphatase activity 4.71% (4/85) 4.76 1.5e-05 0.000174
GO:0051169 nuclear transport 7.06% (6/85) 3.51 1.6e-05 0.000179
GO:0031323 regulation of cellular metabolic process 35.29% (30/85) 1.11 1.6e-05 0.000184
GO:0044248 cellular catabolic process 21.18% (18/85) 1.62 1.6e-05 0.000185
GO:0034331 cell junction maintenance 3.53% (3/85) 5.91 1.7e-05 0.000189
GO:0097212 lysosomal membrane organization 3.53% (3/85) 5.91 1.7e-05 0.000189
GO:0010604 positive regulation of macromolecule metabolic process 23.53% (20/85) 1.49 1.8e-05 0.000202
GO:0010033 response to organic substance 37.65% (32/85) 1.05 1.8e-05 0.000202
GO:0043954 cellular component maintenance 3.53% (3/85) 5.85 1.9e-05 0.000211
GO:0050685 positive regulation of mRNA processing 4.71% (4/85) 4.66 2e-05 0.000219
GO:0034976 response to endoplasmic reticulum stress 7.06% (6/85) 3.42 2.2e-05 0.00023
GO:0010045 response to nickel cation 3.53% (3/85) 5.79 2.2e-05 0.000231
GO:0044794 positive regulation by host of viral process 3.53% (3/85) 5.79 2.2e-05 0.000231
GO:0072319 vesicle uncoating 3.53% (3/85) 5.79 2.2e-05 0.000231
GO:1901567 fatty acid derivative binding 3.53% (3/85) 5.79 2.2e-05 0.000231
GO:1905710 positive regulation of membrane permeability 3.53% (3/85) 5.79 2.2e-05 0.000231
GO:0006950 response to stress 49.41% (42/85) 0.82 2.3e-05 0.000239
GO:0009056 catabolic process 23.53% (20/85) 1.47 2.3e-05 0.00024
GO:0001664 G protein-coupled receptor binding 4.71% (4/85) 4.56 2.6e-05 0.000269
GO:1902007 regulation of toxin transport 2.35% (2/85) 7.85 2.8e-05 0.000284
GO:1902009 positive regulation of toxin transport 2.35% (2/85) 7.85 2.8e-05 0.000284
GO:0046686 response to cadmium ion 11.76% (10/85) 2.34 2.8e-05 0.000285
GO:0000166 nucleotide binding 25.88% (22/85) 1.35 2.9e-05 0.000289
GO:1901265 nucleoside phosphate binding 25.88% (22/85) 1.35 2.9e-05 0.000289
GO:0043462 regulation of ATP-dependent activity 4.71% (4/85) 4.52 2.9e-05 0.000291
GO:0001786 phosphatidylserine binding 3.53% (3/85) 5.62 3.1e-05 0.000308
GO:0071248 cellular response to metal ion 5.88% (5/85) 3.8 3.1e-05 0.000309
GO:0019538 protein metabolic process 30.59% (26/85) 1.18 3.3e-05 0.000319
GO:0051641 cellular localization 18.82% (16/85) 1.67 3.4e-05 0.000326
GO:0099523 presynaptic cytosol 3.53% (3/85) 5.57 3.5e-05 0.000336
GO:0005730 nucleolus 14.12% (12/85) 2.02 3.8e-05 0.000363
GO:0044827 modulation by host of viral genome replication 3.53% (3/85) 5.52 3.9e-05 0.000369
GO:0043228 non-membrane-bounded organelle 23.53% (20/85) 1.41 4e-05 0.000374
GO:0043232 intracellular non-membrane-bounded organelle 23.53% (20/85) 1.41 4e-05 0.000374
GO:0010468 regulation of gene expression 29.41% (25/85) 1.2 4.2e-05 0.000389
GO:0048519 negative regulation of biological process 32.94% (28/85) 1.1 4.1e-05 0.000389
GO:0032780 negative regulation of ATP-dependent activity 3.53% (3/85) 5.48 4.3e-05 0.000397
GO:0036094 small molecule binding 27.06% (23/85) 1.27 4.3e-05 0.000401
GO:0072655 establishment of protein localization to mitochondrion 4.71% (4/85) 4.37 4.4e-05 0.000407
GO:0070727 cellular macromolecule localization 16.47% (14/85) 1.79 4.5e-05 0.000413
GO:0051171 regulation of nitrogen compound metabolic process 31.76% (27/85) 1.13 4.5e-05 0.000413
GO:0099128 mitochondrial iron-sulfur cluster assembly complex 2.35% (2/85) 7.52 4.7e-05 0.000422
GO:0090559 regulation of membrane permeability 3.53% (3/85) 5.43 4.7e-05 0.000424
GO:0002020 protease binding 4.71% (4/85) 4.34 4.8e-05 0.000432
GO:0043167 ion binding 36.47% (31/85) 1.01 4.9e-05 0.000434
GO:0070585 protein localization to mitochondrion 4.71% (4/85) 4.32 5e-05 0.000447
GO:0048522 positive regulation of cellular process 30.59% (26/85) 1.14 5.3e-05 0.000469
GO:0019899 enzyme binding 17.65% (15/85) 1.69 5.5e-05 0.000482
GO:0031341 regulation of cell killing 3.53% (3/85) 5.34 5.7e-05 0.000495
GO:0050896 response to stimulus 60.0% (51/85) 0.63 5.8e-05 0.000505
GO:0050688 regulation of defense response to virus 4.71% (4/85) 4.26 5.9e-05 0.000515
GO:0050920 regulation of chemotaxis 4.71% (4/85) 4.25 6.2e-05 0.000534
GO:0002682 regulation of immune system process 15.29% (13/85) 1.84 6.4e-05 0.000547
GO:0005681 spliceosomal complex 7.06% (6/85) 3.14 6.5e-05 0.000552
GO:0051129 negative regulation of cellular component organization 8.24% (7/85) 2.81 6.6e-05 0.000561
GO:0050794 regulation of cellular process 49.41% (42/85) 0.76 6.7e-05 0.000568
GO:0065007 biological regulation 57.65% (49/85) 0.65 6.8e-05 0.000569
GO:0044788 modulation by host of viral process 3.53% (3/85) 5.26 6.7e-05 0.00057
GO:0006463 steroid hormone receptor complex assembly 2.35% (2/85) 7.26 7e-05 0.000577
GO:0030850 prostate gland development 2.35% (2/85) 7.26 7e-05 0.000577
GO:0035101 FACT complex 2.35% (2/85) 7.26 7e-05 0.000577
GO:0071705 nitrogen compound transport 16.47% (14/85) 1.73 7.1e-05 0.000581
GO:0006260 DNA replication 5.88% (5/85) 3.55 7.1e-05 0.000582
GO:0060255 regulation of macromolecule metabolic process 32.94% (28/85) 1.06 7.1e-05 0.000583
GO:1902904 negative regulation of supramolecular fiber organization 4.71% (4/85) 4.19 7.2e-05 0.000588
GO:0009987 cellular process 72.94% (62/85) 0.48 7.4e-05 0.000602
GO:0000974 Prp19 complex 3.53% (3/85) 5.14 8.6e-05 0.00069
GO:0006839 mitochondrial transport 4.71% (4/85) 4.1 9.1e-05 0.000726
GO:0002821 positive regulation of adaptive immune response 3.53% (3/85) 5.11 9.3e-05 0.000735
GO:0002824 positive regulation of adaptive immune response based on somatic recombination of immune receptors built from immunoglobulin superfamily domains 3.53% (3/85) 5.11 9.3e-05 0.000735
GO:0035304 regulation of protein dephosphorylation 4.71% (4/85) 4.09 9.4e-05 0.00074
GO:0022618 ribonucleoprotein complex assembly 7.06% (6/85) 3.04 9.4e-05 0.000742
GO:0061202 clathrin-sculpted gamma-aminobutyric acid transport vesicle membrane 2.35% (2/85) 7.04 9.7e-05 0.000761
GO:0070678 preprotein binding 2.35% (2/85) 7.04 9.7e-05 0.000761
GO:0002708 positive regulation of lymphocyte mediated immunity 3.53% (3/85) 5.07 0.0001 0.000774
GO:0006810 transport 25.88% (22/85) 1.22 0.000111 0.000857
GO:0050790 regulation of catalytic activity 12.94% (11/85) 1.97 0.000113 0.00087
GO:0044309 neuron spine 3.53% (3/85) 5.0 0.000115 0.000878
GO:0099522 cytosolic region 3.53% (3/85) 5.0 0.000115 0.000878
GO:0002699 positive regulation of immune effector process 4.71% (4/85) 4.01 0.000116 0.000881
GO:0005654 nucleoplasm 15.29% (13/85) 1.74 0.000123 0.000926
GO:0031090 organelle membrane 28.24% (24/85) 1.14 0.000124 0.000928
GO:0002706 regulation of lymphocyte mediated immunity 3.53% (3/85) 4.97 0.000123 0.000929
GO:0002822 regulation of adaptive immune response based on somatic recombination of immune receptors built from immunoglobulin superfamily domains 3.53% (3/85) 4.97 0.000123 0.000929
GO:0043161 proteasome-mediated ubiquitin-dependent protein catabolic process 8.24% (7/85) 2.66 0.000127 0.000945
GO:0019903 protein phosphatase binding 4.71% (4/85) 3.97 0.000128 0.000946
GO:0035303 regulation of dephosphorylation 4.71% (4/85) 3.97 0.000128 0.000946
GO:0071826 ribonucleoprotein complex subunit organization 7.06% (6/85) 2.96 0.000129 0.000947
GO:0009107 lipoate biosynthetic process 2.35% (2/85) 6.85 0.00013 0.000947
GO:0046661 male sex differentiation 2.35% (2/85) 6.85 0.00013 0.000947
GO:0001819 positive regulation of cytokine production 4.71% (4/85) 3.96 0.000132 0.000954
GO:0000245 spliceosomal complex assembly 3.53% (3/85) 4.94 0.000132 0.000954
GO:0002819 regulation of adaptive immune response 3.53% (3/85) 4.94 0.000132 0.000954
GO:0009615 response to virus 8.24% (7/85) 2.65 0.000133 0.000955
GO:0080090 regulation of primary metabolic process 31.76% (27/85) 1.03 0.000139 0.000997
GO:0033036 macromolecule localization 16.47% (14/85) 1.64 0.000144 0.001028
GO:0006914 autophagy 5.88% (5/85) 3.33 0.000145 0.001029
GO:0009570 chloroplast stroma 10.59% (9/85) 2.21 0.000147 0.001039
GO:0043195 terminal bouton 3.53% (3/85) 4.88 0.00015 0.001057
GO:1901575 organic substance catabolic process 20.0% (17/85) 1.43 0.000152 0.001068
GO:1990904 ribonucleoprotein complex 11.76% (10/85) 2.04 0.000156 0.00108
GO:0032104 regulation of response to extracellular stimulus 4.71% (4/85) 3.9 0.000155 0.00108
GO:0032107 regulation of response to nutrient levels 4.71% (4/85) 3.9 0.000155 0.00108
GO:0061919 process utilizing autophagic mechanism 5.88% (5/85) 3.31 0.000157 0.001086
GO:0051261 protein depolymerization 3.53% (3/85) 4.85 0.00016 0.0011
GO:0071310 cellular response to organic substance 14.12% (12/85) 1.8 0.000163 0.001118
GO:0061740 protein targeting to lysosome involved in chaperone-mediated autophagy 2.35% (2/85) 6.68 0.000167 0.001133
GO:0120293 dynein axonemal particle 2.35% (2/85) 6.68 0.000167 0.001133
GO:0002697 regulation of immune effector process 4.71% (4/85) 3.87 0.00017 0.001149
GO:0099175 regulation of postsynapse organization 3.53% (3/85) 4.82 0.00017 0.001152
GO:0070887 cellular response to chemical stimulus 20.0% (17/85) 1.41 0.000172 0.001158
GO:0098798 mitochondrial protein-containing complex 5.88% (5/85) 3.25 0.000191 0.001276
GO:0040012 regulation of locomotion 7.06% (6/85) 2.85 0.000191 0.001281
GO:0009532 plastid stroma 10.59% (9/85) 2.15 0.000194 0.001285
GO:0043170 macromolecule metabolic process 40.0% (34/85) 0.84 0.000194 0.001288
GO:0001671 ATPase activator activity 3.53% (3/85) 4.73 0.000203 0.00134
GO:0010498 proteasomal protein catabolic process 8.24% (7/85) 2.54 0.000208 0.001343
GO:1990718 axonemal central pair projection 2.35% (2/85) 6.52 0.000208 0.001347
GO:0000035 acyl binding 2.35% (2/85) 6.52 0.000208 0.001347
GO:0009106 lipoate metabolic process 2.35% (2/85) 6.52 0.000208 0.001347
GO:0042221 response to chemical 42.35% (36/85) 0.8 0.000206 0.001351
GO:0006508 proteolysis 12.94% (11/85) 1.87 0.000207 0.001353
GO:0051234 establishment of localization 25.88% (22/85) 1.16 0.000211 0.001355
GO:0010038 response to metal ion 14.12% (12/85) 1.75 0.000223 0.001431
GO:0036477 somatodendritic compartment 3.53% (3/85) 4.68 0.000227 0.001451
GO:0080135 regulation of cellular response to stress 9.41% (8/85) 2.29 0.000232 0.001473
GO:0017111 ribonucleoside triphosphate phosphatase activity 7.06% (6/85) 2.8 0.000232 0.001477
GO:0002705 positive regulation of leukocyte mediated immunity 3.53% (3/85) 4.65 0.00024 0.001516
GO:1903895 negative regulation of IRE1-mediated unfolded protein response 2.35% (2/85) 6.39 0.000254 0.001576
GO:0055131 C3HC4-type RING finger domain binding 2.35% (2/85) 6.39 0.000254 0.001576
GO:0042030 ATPase inhibitor activity 2.35% (2/85) 6.39 0.000254 0.001576
GO:0045766 positive regulation of angiogenesis 2.35% (2/85) 6.39 0.000254 0.001576
GO:1904018 positive regulation of vasculature development 2.35% (2/85) 6.39 0.000254 0.001576
GO:0030522 intracellular receptor signaling pathway 4.71% (4/85) 3.72 0.000255 0.001578
GO:0051173 positive regulation of nitrogen compound metabolic process 20.0% (17/85) 1.36 0.000258 0.001593
GO:0003729 mRNA binding 14.12% (12/85) 1.72 0.00026 0.001601
GO:1903311 regulation of mRNA metabolic process 7.06% (6/85) 2.75 0.000276 0.001689
GO:1901363 heterocyclic compound binding 42.35% (36/85) 0.78 0.000277 0.001693
GO:0043204 perikaryon 3.53% (3/85) 4.57 0.000281 0.001709
GO:1904158 axonemal central apparatus assembly 2.35% (2/85) 6.26 0.000304 0.001838
GO:0071211 protein targeting to vacuole involved in autophagy 2.35% (2/85) 6.26 0.000304 0.001838
GO:0001666 response to hypoxia 8.24% (7/85) 2.45 0.000308 0.001853
GO:0005794 Golgi apparatus 12.94% (11/85) 1.8 0.000309 0.001856
GO:0033365 protein localization to organelle 9.41% (8/85) 2.23 0.000315 0.001885
GO:0097159 organic cyclic compound binding 42.35% (36/85) 0.77 0.00032 0.001909
GO:0051168 nuclear export 4.71% (4/85) 3.63 0.000323 0.00192
GO:0019902 phosphatase binding 4.71% (4/85) 3.6 0.000348 0.002064
GO:0097224 sperm connecting piece 2.35% (2/85) 6.14 0.000359 0.002112
GO:0007566 embryo implantation 2.35% (2/85) 6.14 0.000359 0.002112
GO:0005575 cellular_component 78.82% (67/85) 0.37 0.000363 0.00213
GO:0031625 ubiquitin protein ligase binding 7.06% (6/85) 2.67 0.000383 0.002237
GO:0098800 inner mitochondrial membrane protein complex 4.71% (4/85) 3.55 0.000394 0.002288
GO:0002703 regulation of leukocyte mediated immunity 3.53% (3/85) 4.41 0.000393 0.002292
GO:0050789 regulation of biological process 51.76% (44/85) 0.63 0.000402 0.002329
GO:0000036 acyl carrier activity 2.35% (2/85) 6.04 0.000418 0.002383
GO:0044571 [2Fe-2S] cluster assembly 2.35% (2/85) 6.04 0.000418 0.002383
GO:0044620 ACP phosphopantetheine attachment site binding 2.35% (2/85) 6.04 0.000418 0.002383
GO:0051192 prosthetic group binding 2.35% (2/85) 6.04 0.000418 0.002383
GO:0140414 phosphopantetheine-dependent carrier activity 2.35% (2/85) 6.04 0.000418 0.002383
GO:0044877 protein-containing complex binding 10.59% (9/85) 2.0 0.000427 0.002424
GO:0008088 axo-dendritic transport 3.53% (3/85) 4.36 0.00043 0.002435
GO:0036293 response to decreased oxygen levels 8.24% (7/85) 2.36 0.000443 0.002498
GO:0140104 molecular carrier activity 3.53% (3/85) 4.34 0.000449 0.002527
