View as: (view zlog-transformed or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Showing raw values)
Gene | Pollen | Style | Flower | Fruit | Leaf | Petiole | Stem | Shoot | Root | Stolon | Tuber | Tuber_Meristem | Tuber_Periderm | Tuber_Flesh | Tuber_Sprout |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.35 | 11.71 | 3.98 | 16.25 | 15.16 | 12.62 | 47.04 | 0.75 | 13.47 | 22.34 | 196.06 | 20.99 | 48.69 | 33.25 | 32.42 | |
25.53 | 0.21 | 5.85 | 34.77 | 39.62 | 2.83 | 67.75 | 58.13 | 57.51 | 82.9 | 168.56 | 83.47 | 127.47 | 173.06 | 118.64 | |
0.14 | 18.1 | 22.13 | 39.9 | 21.87 | 37.34 | 32.48 | 27.69 | 32.49 | 29.96 | 57.42 | 31.23 | 41.0 | 42.17 | 47.71 | |
16.83 | 184.08 | 121.02 | 107.11 | 78.24 | 195.3 | 158.19 | 90.72 | 194.65 | 226.99 | 421.16 | 410.8 | 323.69 | 399.09 | 250.93 | |
0.23 | 14.52 | 16.2 | 32.76 | 25.16 | 26.33 | 26.94 | 29.71 | 21.98 | 30.8 | 55.97 | 32.44 | 65.99 | 30.24 | 32.46 | |
2.0 | 4.0 | 4.96 | 11.92 | 7.22 | 12.73 | 14.44 | 7.53 | 12.18 | 12.64 | 35.82 | 25.8 | 32.86 | 20.53 | 17.51 | |
1.19 | 11.97 | 11.77 | 12.01 | 9.61 | 9.22 | 12.54 | 14.44 | 14.52 | 15.5 | 22.1 | 21.51 | 22.69 | 19.51 | 16.44 | |
49.7 | 240.78 | 280.26 | 287.96 | 226.16 | 341.09 | 279.33 | 226.28 | 281.96 | 391.19 | 554.66 | 899.96 | 535.57 | 444.08 | 436.48 | |
0.4 | 155.09 | 176.23 | 225.6 | 148.1 | 274.3 | 269.91 | 146.99 | 248.68 | 299.62 | 489.13 | 398.96 | 351.51 | 249.8 | 192.15 | |
2.97 | 70.16 | 89.16 | 107.73 | 66.53 | 106.6 | 107.67 | 38.32 | 108.75 | 99.57 | 195.05 | 119.72 | 125.95 | 153.18 | 135.03 | |
4.08 | 20.82 | 18.87 | 19.49 | 16.75 | 19.16 | 19.51 | 16.59 | 23.56 | 20.2 | 36.73 | 19.87 | 44.29 | 22.44 | 22.22 | |
0.17 | 36.87 | 54.02 | 75.89 | 62.33 | 66.9 | 119.82 | 73.89 | 70.41 | 80.95 | 241.87 | 107.0 | 294.24 | 194.41 | 151.18 | |
9.34 | 22.33 | 18.22 | 15.66 | 10.28 | 13.07 | 14.86 | 13.18 | 13.77 | 15.24 | 27.95 | 22.12 | 19.04 | 8.7 | 20.14 | |
80.13 | 87.16 | 103.81 | 104.65 | 83.84 | 143.19 | 129.11 | 90.84 | 141.96 | 134.67 | 196.35 | 146.99 | 123.26 | 151.49 | 143.54 | |
1.49 | 17.85 | 14.96 | 15.42 | 12.63 | 21.44 | 19.15 | 18.83 | 26.9 | 22.92 | 32.64 | 25.53 | 23.83 | 20.32 | 21.5 | |
0.0 | 4.27 | 4.86 | 5.12 | 4.44 | 9.7 | 6.5 | 4.73 | 6.43 | 7.66 | 15.27 | 11.43 | 15.14 | 8.14 | 10.95 | |
5.81 | 45.63 | 53.82 | 77.42 | 52.03 | 87.31 | 91.72 | 53.78 | 70.5 | 72.04 | 134.28 | 106.94 | 107.66 | 101.77 | 97.67 | |
0.96 | 37.73 | 39.22 | 49.22 | 35.86 | 40.47 | 48.19 | 37.95 | 37.61 | 37.68 | 77.8 | 55.91 | 50.09 | 50.25 | 56.12 | |
111.4 | 180.12 | 256.34 | 205.13 | 210.41 | 255.28 | 244.53 | 232.98 | 240.86 | 316.94 | 490.11 | 300.54 | 336.82 | 443.97 | 298.33 | |
9.32 | 26.55 | 29.22 | 30.02 | 20.4 | 45.04 | 58.72 | 18.46 | 45.16 | 38.11 | 93.12 | 26.95 | 51.18 | 85.3 | 32.02 | |
0.9 | 16.08 | 17.44 | 18.52 | 17.08 | 27.4 | 19.15 | 16.24 | 23.61 | 26.5 | 38.04 | 31.77 | 42.35 | 20.34 | 28.36 | |
3.17 | 42.68 | 59.87 | 65.29 | 68.34 | 64.97 | 98.09 | 61.01 | 91.45 | 94.64 | 129.46 | 91.15 | 93.53 | 105.06 | 89.65 | |
83.59 | 92.21 | 71.37 | 95.16 | 59.63 | 51.24 | 85.46 | 42.81 | 112.62 | 86.06 | 206.45 | 135.3 | 142.07 | 170.97 | 74.3 | |
29.47 | 39.14 | 45.89 | 40.71 | 28.41 | 51.48 | 37.24 | 27.8 | 37.61 | 37.42 | 53.61 | 49.9 | 39.12 | 38.17 | 36.13 | |
3.09 | 15.05 | 15.58 | 11.65 | 12.91 | 17.98 | 18.73 | 23.74 | 21.47 | 20.34 | 34.26 | 23.47 | 32.91 | 22.35 | 9.51 | |
0.0 | 6.75 | 6.12 | 9.03 | 5.79 | 10.4 | 9.13 | 9.6 | 10.36 | 10.91 | 18.0 | 14.43 | 16.63 | 10.95 | 14.19 | |
0.17 | 101.25 | 153.11 | 380.69 | 229.5 | 277.23 | 620.9 | 283.14 | 357.32 | 280.29 | 652.72 | 452.6 | 441.08 | 304.76 | 371.48 | |
3.77 | 15.16 | 15.62 | 13.43 | 10.16 | 11.36 | 12.19 | 11.96 | 13.35 | 12.08 | 18.71 | 12.95 | 12.48 | 10.9 | 13.86 | |
20.17 | 222.14 | 275.33 | 267.73 | 192.85 | 181.06 | 276.91 | 253.18 | 268.6 | 263.56 | 422.83 | 259.53 | 271.61 | 401.19 | 308.33 | |
4.99 | 21.62 | 22.75 | 27.33 | 14.63 | 27.45 | 23.85 | 18.59 | 35.98 | 32.49 | 45.66 | 33.05 | 40.28 | 31.41 | 34.26 | |
46.15 | 160.42 | 153.01 | 150.75 | 220.58 | 266.4 | 403.7 | 217.98 | 377.1 | 452.51 | 712.94 | 1314.65 | 511.34 | 639.26 | 310.9 | |
0.0 | 0.22 | 0.35 | 0.78 | 0.79 | 0.0 | 0.65 | 0.97 | 1.69 | 1.17 | 6.19 | 2.54 | 4.49 | 4.34 | 1.57 | |
5.73 | 22.56 | 22.36 | 28.92 | 29.39 | 35.46 | 31.42 | 22.32 | 32.08 | 32.78 | 81.99 | 56.51 | 68.73 | 86.18 | 38.19 | |
9.64 | 58.87 | 62.97 | 57.03 | 46.84 | 70.38 | 56.53 | 43.97 | 48.12 | 52.22 | 102.94 | 50.54 | 68.46 | 55.13 | 60.36 | |
5.3 | 53.51 | 46.33 | 75.58 | 60.83 | 114.46 | 116.44 | 58.88 | 87.75 | 77.14 | 196.22 | 77.9 | 114.09 | 103.65 | 108.87 | |
24.14 | 41.98 | 46.85 | 44.6 | 35.32 | 46.91 | 50.73 | 29.68 | 51.51 | 43.35 | 72.47 | 44.5 | 57.69 | 59.14 | 42.5 | |
24.96 | 187.88 | 173.27 | 305.67 | 197.97 | 274.58 | 240.51 | 268.12 | 286.05 | 327.38 | 1171.43 | 627.6 | 928.27 | 975.13 | 524.95 | |
3.04 | 84.17 | 91.67 | 85.67 | 79.22 | 50.65 | 104.13 | 99.26 | 108.71 | 110.55 | 158.99 | 148.72 | 103.07 | 127.62 | 144.55 | |
0.98 | 6.81 | 4.3 | 6.33 | 4.23 | 13.05 | 11.19 | 8.62 | 8.34 | 8.4 | 31.93 | 11.83 | 11.34 | 14.96 | 16.92 | |
5.19 | 36.04 | 33.89 | 41.68 | 16.78 | 28.33 | 32.23 | 15.93 | 26.3 | 44.52 | 64.64 | 152.88 | 41.06 | 58.29 | 23.0 | |
0.46 | 50.74 | 33.01 | 38.78 | 33.09 | 28.88 | 45.3 | 27.62 | 43.16 | 58.74 | 92.68 | 40.99 | 61.98 | 33.74 | 51.48 | |
0.0 | 11.04 | 9.3 | 8.4 | 8.36 | 17.95 | 14.45 | 10.06 | 10.69 | 9.02 | 30.71 | 13.9 | 30.63 | 19.17 | 13.93 | |
6.14 | 108.17 | 104.13 | 118.0 | 122.48 | 169.67 | 198.6 | 103.56 | 176.78 | 192.23 | 290.32 | 132.19 | 164.7 | 215.03 | 161.18 | |
39.59 | 352.55 | 665.04 | 688.54 | 505.69 | 853.39 | 854.99 | 472.62 | 900.24 | 920.48 | 1431.79 | 809.05 | 1191.87 | 1373.15 | 770.71 | |
3.59 | 13.54 | 12.01 | 14.29 | 11.34 | 9.84 | 15.82 | 10.92 | 17.73 | 14.1 | 30.47 | 22.19 | 30.77 | 22.51 | 15.33 | |
19.96 | 32.36 | 36.92 | 49.67 | 36.53 | 36.43 | 51.26 | 40.03 | 57.69 | 59.31 | 104.85 | 103.67 | 91.78 | 75.36 | 75.99 | |
9.24 | 18.07 | 19.12 | 27.14 | 10.46 | 32.65 | 38.5 | 16.37 | 38.38 | 42.8 | 122.99 | 123.98 | 88.44 | 76.02 | 47.1 | |
5.07 | 287.88 | 255.21 | 378.86 | 200.43 | 562.36 | 286.6 | 208.4 | 312.15 | 354.13 | 628.93 | 338.54 | 297.08 | 453.42 | 312.38 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)