Heatmap: Cluster_259 (HCCA Clusters (HRR 50 & PCC 0.5))

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
Pollen
Style
Flower
Fruit
Leaf
Petiole
Stem
Shoot
Root
Stolon
Tuber
Tuber_Meristem
Tuber_Periderm
Tuber_Flesh
Tuber_Sprout
5.55 25.89 20.85 23.27 32.36 32.28 41.46 28.97 30.04 28.29 27.84 28.75 39.77 43.2 25.61
0.0 77.97 213.34 100.94 323.07 59.44 167.46 311.86 167.33 162.01 141.8 47.59 119.09 48.96 31.36
0.0 45.03 65.72 23.17 149.41 37.55 170.18 120.36 152.13 94.99 51.25 57.79 90.23 85.97 49.34
0.0 27.84 136.39 24.64 63.58 19.29 25.01 61.5 5.26 18.85 3.79 16.97 25.47 0.0 40.68
0.27 4.11 8.1 4.42 24.01 6.35 18.71 43.15 11.62 12.36 5.33 15.82 14.3 6.53 7.3
0.26 21.05 13.95 13.53 29.0 14.66 22.77 17.05 22.28 21.28 13.56 10.75 14.62 8.63 15.04
0.0 1.54 10.53 19.64 33.94 12.26 18.0 30.45 15.85 10.6 12.29 9.73 16.74 6.51 7.24
5.94 15.89 10.09 12.85 13.05 11.46 13.53 16.09 11.15 11.57 12.17 11.7 12.61 15.06 9.68
0.0 1.68 21.63 15.12 46.67 13.67 15.86 9.77 5.78 12.45 1.89 1.09 45.62 0.3 1.24
0.0 433.29 324.91 62.6 270.5 116.32 308.04 123.55 127.22 235.32 77.74 73.25 201.71 67.47 101.59
3.35 30.95 21.67 9.82 18.58 15.12 23.16 20.55 19.64 16.44 7.9 10.8 18.07 7.69 15.03
0.21 9.65 7.78 4.44 6.97 6.55 6.11 6.2 5.34 5.04 4.51 4.97 6.59 4.28 3.88
0.0 0.11 0.0 0.33 6.05 7.55 5.61 1.6 0.24 0.74 0.51 0.81 1.75 0.74 0.04
0.0 1.61 3.48 1.42 12.75 0.0 5.71 9.73 5.68 6.67 4.94 18.56 18.56 1.3 2.34
0.0 2.14 6.54 4.08 23.9 2.25 10.43 14.75 3.08 5.43 3.43 14.2 9.32 0.72 3.7
0.09 0.82 7.13 5.16 15.95 7.66 10.71 10.44 2.72 3.14 2.45 1.21 5.9 0.96 2.99
0.0 0.44 0.61 1.42 3.14 0.0 2.41 1.14 2.44 2.37 1.65 3.01 2.67 0.69 1.01
0.0 4.37 10.44 12.84 22.44 11.78 21.24 16.79 19.24 11.9 6.82 9.73 12.96 5.59 10.84
0.0 5.51 16.21 5.18 13.34 11.57 21.44 10.44 9.72 10.78 8.15 7.68 10.71 15.02 9.85
0.24 52.75 36.43 16.64 34.65 44.62 34.14 33.05 21.06 26.9 17.24 23.3 22.33 19.53 43.94
0.0 1.03 2.18 1.33 13.08 4.35 7.97 12.9 5.36 4.01 1.14 1.58 4.0 1.79 2.69
71.58 12.4 30.75 16.24 61.08 7.43 20.71 36.57 12.68 15.55 6.52 5.54 19.0 15.26 5.65
0.0 17.52 22.25 15.87 18.06 16.72 18.58 19.46 17.8 20.61 13.41 16.52 20.6 18.33 13.75
0.48 5.36 16.91 14.82 8.2 2.77 5.56 6.53 1.95 4.25 1.27 3.11 1.07 1.65 2.62
0.0 0.0 1.38 0.74 7.0 2.95 9.27 2.84 4.7 4.65 0.81 0.86 2.35 0.34 1.6
0.0 32.74 54.15 10.94 89.38 11.06 37.73 67.23 39.53 32.21 13.26 5.85 36.7 11.6 6.97
0.0 66.95 105.59 17.35 76.73 13.59 44.27 112.83 38.55 36.15 8.74 0.98 37.08 20.47 1.66
13.93 163.47 139.17 57.65 120.38 56.26 68.91 113.45 97.64 76.74 49.99 59.29 82.47 59.2 53.98
4.95 31.06 21.81 19.27 28.5 18.82 37.25 17.59 32.63 38.48 19.01 17.2 24.06 25.66 17.56
0.0 6.48 10.44 5.66 73.75 20.61 36.49 46.52 10.76 14.28 8.35 6.97 28.21 7.89 7.92
0.13 69.39 151.14 46.52 325.37 67.67 348.56 89.64 149.35 94.88 88.48 38.62 156.39 70.65 62.84
0.0 27.49 33.12 24.49 46.8 25.03 55.91 30.64 43.79 50.57 29.21 21.8 60.07 61.29 26.79
0.0 2.52 17.28 22.34 140.8 48.94 112.36 55.62 16.73 40.46 59.45 19.27 42.82 81.82 20.44
0.0 0.41 2.04 4.96 15.55 13.66 10.9 7.85 1.59 3.45 6.91 1.41 5.04 1.61 4.94
0.0 0.0 0.39 1.39 7.82 11.13 11.07 1.69 0.81 0.83 9.51 0.48 9.8 27.53 0.25
0.0 3.36 31.96 16.23 35.2 3.26 8.78 55.4 5.36 18.98 1.83 3.45 3.34 0.54 2.61
1.5 0.36 5.12 4.34 10.91 4.6 7.65 13.16 5.17 8.15 1.58 4.22 3.17 2.03 2.57
0.0 18.6 19.56 13.45 45.24 22.29 44.25 35.13 27.83 20.15 12.29 8.74 33.12 15.6 15.74
0.0 17.92 18.4 34.93 14.26 0.0 7.49 25.93 13.12 14.2 8.58 0.53 2.57 4.23 1.21
0.0 18.18 10.53 4.41 12.03 4.2 9.84 9.96 14.8 8.5 3.52 2.25 6.59 3.86 4.15
3.47 13.52 14.08 9.94 16.97 9.42 16.82 16.88 16.72 13.28 8.81 10.75 10.78 7.77 11.38
0.0 63.1 49.67 22.77 51.47 23.38 34.78 51.64 26.73 25.94 17.47 19.29 23.57 16.36 16.77
0.0 36.21 64.35 38.94 89.15 18.8 66.53 53.12 32.07 63.51 13.26 8.42 36.18 36.73 11.83
0.1 0.0 0.37 1.56 4.66 1.85 4.81 4.53 1.2 2.46 2.1 4.2 4.41 1.59 4.57
4.16 22.45 22.3 20.86 25.15 24.15 23.67 20.76 19.07 20.15 18.85 17.36 20.83 21.01 14.88
0.0 29.98 93.1 39.88 40.47 4.88 10.18 53.96 11.44 59.21 18.16 4.07 18.94 21.88 5.4
0.0 14.52 14.68 10.15 20.1 9.96 13.86 23.63 14.05 11.67 8.92 7.4 9.63 7.97 5.74
0.0 4.97 10.29 6.15 13.88 4.07 13.14 13.3 3.37 6.42 7.84 7.16 5.93 2.88 4.68
0.09 5.14 37.9 8.65 12.4 12.59 29.82 2.35 6.84 1.94 2.42 1.16 0.73 0.36 0.96
0.0 0.23 0.64 0.12 11.08 0.0 8.06 11.32 3.97 0.79 1.25 2.29 0.91 0.0 0.09
0.07 2.2 1.73 1.78 55.02 2.39 29.56 21.1 37.99 13.63 4.64 4.65 19.02 2.45 8.41
0.0 4.67 17.27 6.46 62.1 10.91 31.81 49.8 22.41 16.89 6.51 7.17 33.38 0.88 2.27
0.0 0.08 0.0 1.22 4.81 0.0 4.59 0.51 0.49 1.18 0.48 0.19 1.69 0.22 0.19
15.82 56.22 68.89 46.65 50.29 65.76 68.87 70.68 70.18 48.59 41.45 30.29 70.96 68.41 33.51
0.0 12.11 10.17 6.66 17.95 4.04 16.01 3.62 9.34 10.68 6.11 12.5 9.66 7.74 4.78
0.0 16.05 43.06 2.18 39.59 3.27 20.44 17.56 5.58 3.55 0.54 0.43 1.47 0.0 3.87
0.0 3.02 3.85 4.05 20.65 2.52 15.54 19.6 19.4 14.88 4.46 3.24 9.82 1.86 0.96
0.0 0.0 0.0 0.18 3.9 0.0 1.63 2.52 0.54 0.74 0.28 0.21 3.57 0.28 0.0
2.56 5.98 36.19 15.59 20.51 17.39 16.39 14.66 4.82 8.61 4.8 6.57 7.52 3.55 7.21
8.51 1.32 4.28 4.27 21.95 8.21 16.46 15.64 16.01 10.22 11.29 5.22 22.19 18.26 4.36

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)