Heatmap: Cluster_237 (HCCA Clusters (HRR 50 & PCC 0.5))

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
Pollen
Style
Flower
Fruit
Leaf
Petiole
Stem
Shoot
Root
Stolon
Tuber
Tuber_Meristem
Tuber_Periderm
Tuber_Flesh
Tuber_Sprout
0.0 5.17 4.34 2.14 1.97 3.68 1.56 3.72 2.11 2.18 1.85 2.12 4.18 0.98 4.87
0.06 1.9 2.98 3.21 1.65 4.9 2.42 3.0 2.09 2.12 1.69 4.07 2.33 1.92 3.53
12.68 115.71 94.28 71.89 58.26 93.2 101.72 71.26 67.96 64.42 75.25 57.65 71.44 62.37 81.61
18.77 30.72 29.81 16.31 13.15 28.6 20.63 17.41 16.62 14.51 12.05 15.14 18.13 9.03 18.89
0.19 20.44 21.52 23.25 18.65 31.71 28.48 24.9 20.46 21.61 24.06 26.95 24.18 26.16 32.03
9.49 26.47 37.5 28.42 23.06 50.09 41.97 26.49 31.49 31.31 29.65 31.04 28.74 26.31 47.57
0.19 41.5 36.21 31.74 33.45 40.99 44.56 43.96 39.31 37.54 42.43 45.32 38.04 33.42 52.63
0.06 45.95 52.38 42.26 30.12 64.58 41.76 38.54 37.65 41.63 34.96 38.11 45.26 24.28 50.83
0.0 7.75 9.84 7.97 4.31 10.54 4.42 6.0 4.69 6.3 5.24 5.76 8.59 3.08 4.99
0.0 19.17 20.66 19.14 11.25 21.17 14.21 18.42 17.78 24.35 17.56 27.34 31.11 10.76 20.98
49.93 81.19 89.43 60.96 46.08 72.88 52.56 41.9 58.32 77.84 41.04 38.42 46.22 26.1 35.85
6.87 31.46 67.71 39.56 26.61 39.26 29.08 28.94 34.72 50.0 33.95 19.19 45.76 18.41 31.34
0.56 30.9 36.04 18.87 21.87 42.77 22.9 26.11 20.95 20.43 18.76 19.36 29.1 10.69 22.13
0.0 1.4 1.82 1.91 1.43 3.74 1.64 2.62 1.38 1.74 1.5 5.79 2.65 0.66 2.11
1.96 24.8 23.89 18.67 10.21 20.11 10.6 15.67 11.4 14.73 9.41 17.61 13.4 5.45 11.89
1.25 4.69 8.15 9.26 3.29 11.28 5.33 8.12 3.72 5.52 3.46 1.88 11.51 1.6 4.38
0.73 4.49 8.01 7.58 4.87 13.46 5.47 6.19 4.61 6.34 5.32 4.6 13.69 3.34 6.75
0.77 29.79 38.82 15.78 12.22 19.75 10.83 12.81 14.3 16.16 16.37 14.94 22.81 9.89 11.78
0.0 6.54 7.09 4.57 3.41 8.99 4.62 4.55 3.67 4.61 3.45 4.23 5.38 1.85 5.72
0.18 26.45 24.79 26.85 7.12 15.89 9.91 7.28 13.37 15.14 16.31 17.14 14.66 5.84 11.95
0.0 12.11 16.06 19.66 12.92 20.94 21.75 15.47 14.43 14.38 14.07 20.22 13.46 13.36 24.26
19.05 25.15 32.12 26.1 18.49 36.53 28.18 27.86 24.94 20.36 18.89 30.41 17.21 15.12 34.72
7.39 12.76 10.2 9.36 7.06 12.57 9.33 9.16 8.16 6.93 8.47 9.76 11.35 6.37 11.33
1.13 18.12 21.42 15.15 12.6 30.49 22.03 17.19 14.24 13.58 12.29 16.32 15.18 9.54 25.9
5.36 38.42 39.24 32.48 28.84 55.02 45.77 33.33 33.18 36.38 32.62 26.51 34.68 29.58 39.62
7.12 23.72 19.77 15.32 12.35 16.46 13.56 19.16 15.44 12.37 10.7 22.64 12.91 7.72 18.79
2.37 35.89 48.34 39.84 39.76 65.31 51.67 52.58 43.04 44.33 43.41 62.95 48.85 35.35 66.55
5.32 55.9 60.31 50.24 43.24 75.63 61.21 66.13 61.66 55.89 50.37 64.03 47.11 30.61 65.09
19.42 7.94 19.34 11.95 3.35 10.48 6.84 3.65 5.78 7.53 5.43 4.15 10.91 3.51 12.03
3.06 22.89 29.78 22.2 5.84 0.0 5.44 7.19 8.62 9.04 5.03 5.38 9.44 1.5 4.26
13.99 6.75 9.58 5.83 5.77 8.45 7.94 8.33 5.08 4.27 4.5 5.98 6.66 6.14 8.92
0.06 39.75 46.73 40.69 36.43 66.59 47.62 51.21 48.97 43.98 52.71 44.82 46.54 36.77 63.32
0.0 26.67 28.6 36.9 27.01 33.19 36.53 37.09 29.02 32.26 33.19 44.58 32.47 27.6 41.01
4.57 4.13 4.78 3.91 2.7 3.58 3.44 3.87 2.48 2.98 1.75 3.55 2.07 1.73 3.62
0.0 10.26 10.82 3.93 2.64 17.85 6.1 1.2 3.1 5.46 3.4 1.45 7.87 1.87 2.06
0.0 5.45 4.14 6.31 8.0 6.3 10.02 14.97 11.3 10.53 11.18 9.77 9.51 8.6 14.42
0.0 3.29 3.11 3.49 4.87 4.63 5.78 6.36 5.82 4.86 5.52 8.22 4.94 3.95 7.89
0.07 59.63 65.74 44.32 52.42 65.47 71.88 66.39 53.19 49.23 48.47 65.59 42.09 29.07 64.06
0.0 10.97 17.19 10.73 7.2 10.07 6.77 14.74 6.97 9.43 8.22 11.18 16.97 4.75 18.66
0.0 7.46 7.45 9.58 9.27 11.26 15.2 13.82 10.08 12.27 11.7 22.79 11.43 10.51 20.72
0.22 36.22 37.44 32.46 30.98 58.07 43.21 34.45 33.71 32.68 41.75 38.22 36.5 32.39 46.77
0.76 40.51 49.63 52.84 38.81 61.92 48.62 54.56 45.68 44.78 51.32 48.55 63.06 44.74 63.83
5.23 31.41 51.15 37.85 35.56 68.71 56.32 41.01 48.78 46.88 43.66 42.24 44.04 41.87 61.4
0.0 11.4 12.61 9.13 5.72 10.9 7.89 7.82 6.33 5.81 6.76 8.88 8.01 6.72 11.13
1.3 6.52 9.81 4.79 3.02 4.52 3.5 4.4 2.11 2.91 2.88 1.74 7.81 2.75 3.02
0.0 3.62 1.64 2.28 5.61 6.22 4.92 9.86 5.11 4.66 5.59 13.9 4.83 3.93 12.25
0.36 11.36 9.11 8.69 8.44 16.24 10.11 10.79 9.03 9.71 11.05 13.97 12.1 7.22 11.05
28.62 77.48 63.11 43.02 38.22 66.27 57.91 47.81 49.18 43.01 50.37 35.18 58.52 43.44 45.5
8.1 47.32 23.03 19.27 9.31 23.02 12.42 18.36 18.07 16.11 8.01 22.34 11.35 4.91 21.97
0.0 16.22 22.79 12.03 8.37 18.87 15.95 10.43 11.39 12.43 10.72 11.34 11.59 8.71 17.65
1.77 29.49 50.08 56.88 29.12 58.45 48.34 30.56 40.99 55.37 29.69 40.95 21.69 16.9 46.54
1.88 14.25 16.1 11.46 11.23 15.11 15.26 14.85 10.79 8.9 11.28 9.35 12.86 8.1 14.93
0.42 14.08 19.56 11.44 8.73 16.07 13.94 10.82 10.98 11.03 6.32 9.33 9.24 7.05 13.91
0.0 10.72 12.28 9.0 6.04 13.76 11.4 8.68 9.32 8.04 5.13 6.94 8.45 4.91 12.02
1.26 136.54 127.06 105.64 97.66 153.04 126.38 141.69 129.69 118.09 132.21 133.24 118.42 102.15 161.82
0.83 13.37 18.43 20.23 4.59 22.37 10.69 2.37 14.5 13.28 15.19 4.09 6.99 3.88 11.03
0.0 4.6 7.87 6.78 4.52 6.43 4.42 5.35 3.46 5.66 4.81 5.49 6.35 4.14 6.04
6.3 23.45 42.76 45.74 12.4 46.75 22.71 4.76 23.99 33.49 16.89 10.91 18.93 6.53 25.03
0.0 14.13 7.16 10.89 10.37 8.21 8.5 17.48 5.91 8.93 6.77 30.64 8.48 2.34 16.84
0.06 35.73 31.76 28.74 23.25 33.65 30.16 31.08 28.65 27.35 20.06 28.14 22.96 15.28 34.55
1.97 49.41 62.6 49.61 46.2 80.9 56.93 62.69 50.85 55.02 44.44 49.17 44.39 37.69 69.04
0.45 21.32 18.82 17.35 16.6 22.26 22.39 24.71 20.47 18.1 13.57 19.0 20.15 13.6 24.43
19.47 12.51 18.48 13.36 9.46 12.37 13.42 13.2 9.89 10.7 11.47 14.54 10.28 10.76 17.21
1.61 17.69 13.81 7.33 8.4 13.32 9.41 8.92 10.37 8.74 14.96 6.63 16.73 4.13 9.07
0.0 5.4 3.28 3.71 1.94 4.46 2.79 2.58 3.32 3.13 3.74 2.77 6.05 1.63 1.94
0.0 3.23 2.18 2.41 1.49 2.77 1.43 2.3 2.47 2.2 2.04 2.71 3.53 1.38 3.21
0.22 3.9 4.19 4.99 3.14 3.62 3.55 3.05 4.82 4.01 3.69 3.58 5.77 2.89 6.13
1.21 42.95 39.15 36.61 31.29 44.91 41.8 38.29 33.87 31.08 29.07 30.82 29.03 25.64 39.76
0.0 19.46 19.57 10.61 12.0 10.65 10.09 18.56 10.66 10.29 10.76 14.71 22.82 10.55 16.95
0.0 7.42 10.37 12.84 6.42 14.41 8.83 7.58 7.51 9.91 6.53 10.47 8.46 3.29 6.64
1.5 11.31 14.47 13.15 5.65 11.66 5.65 8.05 6.07 8.88 6.12 9.44 9.74 2.04 5.16
0.0 4.36 4.93 5.14 1.27 3.63 2.54 3.79 1.58 1.52 1.01 2.94 2.02 0.91 2.5

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)