Heatmap: Cluster_134 (HCCA Clusters (HRR 50 & PCC 0.5))

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
Pollen
Style
Flower
Fruit
Leaf
Petiole
Stem
Shoot
Root
Stolon
Tuber
Tuber_Meristem
Tuber_Periderm
Tuber_Flesh
Tuber_Sprout
0.0 20.59 15.77 14.54 18.09 22.55 30.06 19.06 14.2 14.26 16.77 17.79 18.84 18.49 14.72
2.49 33.91 27.06 28.25 24.07 38.86 34.28 28.05 25.5 26.82 29.08 32.84 26.24 30.11 34.67
10.68 145.49 128.13 92.33 99.43 111.31 143.69 98.71 107.4 93.33 121.64 103.73 127.19 126.64 106.28
0.35 13.05 13.11 14.54 11.66 14.43 16.08 13.73 13.48 12.88 13.08 10.5 12.8 13.95 9.49
0.72 35.52 34.5 26.86 32.63 49.94 41.91 32.01 37.73 33.78 31.16 27.28 28.95 27.97 36.28
1.19 17.48 16.67 25.25 23.68 28.5 32.44 24.76 23.61 24.26 29.39 31.78 30.14 37.87 39.88
6.99 18.88 15.66 13.48 12.94 13.73 15.98 14.78 15.07 13.29 13.37 14.27 13.32 14.93 13.06
0.99 9.67 6.77 7.97 6.02 4.7 6.05 5.85 6.86 5.87 5.71 6.01 5.79 4.57 4.79
5.9 65.45 64.5 60.89 97.53 53.44 120.06 60.91 98.59 66.63 78.11 46.23 58.77 42.89 78.03
8.71 79.22 86.24 59.74 53.32 44.96 64.37 50.63 71.23 53.07 66.35 44.4 50.32 54.92 47.96
2.24 18.71 17.65 20.54 17.71 19.3 22.37 14.09 17.01 19.33 16.89 14.27 19.88 17.46 19.71
6.46 65.4 62.04 47.29 42.03 46.64 49.21 48.22 51.86 51.98 54.21 68.13 46.08 55.68 52.46
0.38 33.35 24.99 14.23 20.46 23.61 20.11 33.0 29.64 25.25 19.02 27.13 23.42 10.93 22.88
7.65 49.89 41.55 39.0 44.77 58.0 47.75 43.04 52.36 43.35 43.87 34.64 40.67 38.37 36.46
3.65 29.73 24.82 23.56 21.8 25.49 36.73 16.03 23.15 25.16 21.76 18.44 24.64 21.37 20.06
14.07 67.94 50.4 69.96 56.53 90.31 95.4 58.27 67.79 75.27 67.99 62.4 52.58 70.38 70.05
0.0 7.31 4.45 8.49 4.49 5.19 9.68 6.17 9.32 9.15 7.35 11.78 5.73 6.89 8.97
0.0 12.28 16.15 12.55 13.33 6.75 16.35 11.44 22.36 10.95 10.34 7.65 18.1 11.47 8.93
17.4 18.56 23.5 24.2 16.12 29.24 22.68 24.53 19.27 21.97 22.37 39.05 18.74 12.29 27.1
4.26 33.23 29.94 29.82 26.22 27.28 33.9 32.43 30.92 26.85 27.44 30.34 28.23 31.46 31.1
8.04 43.69 39.13 29.06 20.62 20.25 31.38 23.76 22.99 26.47 29.39 18.08 16.29 24.53 18.89
16.57 37.65 31.89 29.24 21.71 57.85 58.33 19.48 38.06 41.17 47.91 11.08 39.21 76.49 22.44
1.28 26.45 22.15 19.5 18.78 22.17 25.67 18.1 18.55 19.91 24.42 12.62 19.11 24.86 18.55
15.97 58.97 53.8 44.07 49.33 41.62 61.6 64.91 56.51 49.98 53.78 43.55 45.19 45.93 39.68
3.08 82.04 85.73 89.84 95.56 93.12 124.05 105.95 132.15 118.24 98.63 82.74 93.49 114.64 109.05
0.07 8.61 11.53 14.22 10.86 11.64 12.46 10.15 10.74 11.65 8.83 13.35 7.63 7.24 13.49
0.0 136.5 195.95 72.54 90.24 110.07 132.77 96.24 105.73 110.46 61.08 51.3 63.04 81.31 70.04
4.56 43.24 34.34 31.48 26.19 32.99 33.65 34.9 28.37 27.45 24.15 30.81 19.6 11.9 24.69
0.13 198.87 184.74 145.04 165.18 222.75 225.74 176.81 167.84 145.75 152.52 152.8 155.11 130.1 170.42
9.19 59.74 53.24 48.59 45.68 73.0 56.34 51.05 51.13 42.63 47.08 40.42 42.06 36.49 40.85
14.05 17.81 19.24 32.88 24.14 22.44 38.07 19.24 31.97 29.77 31.44 33.72 31.49 30.16 35.79
10.29 120.17 124.11 120.25 98.13 109.95 152.81 115.21 125.96 127.08 121.35 112.68 105.1 119.35 127.26
7.41 60.28 80.25 72.59 75.04 88.51 116.54 41.74 86.59 76.66 73.43 53.62 107.72 70.25 60.37
27.61 47.66 66.12 56.15 44.48 58.07 59.32 34.46 53.89 50.33 47.19 27.95 62.69 48.63 24.31
2.68 80.28 51.08 51.45 53.29 40.18 67.62 56.32 57.64 49.87 44.38 33.78 51.54 44.48 46.93
10.17 28.12 28.37 34.73 25.34 24.59 26.52 23.13 24.93 24.09 26.17 24.94 24.44 26.69 23.95
5.16 40.4 31.97 38.8 26.31 36.62 37.06 28.76 30.54 29.73 31.62 38.98 33.11 22.35 42.25
22.04 47.05 46.23 37.84 43.14 41.02 46.07 41.37 39.83 34.62 39.3 32.61 37.1 46.39 39.5
0.55 22.37 13.76 11.76 14.15 13.33 16.59 13.89 13.32 15.85 14.7 20.46 14.68 16.6 13.31
0.0 4.23 4.09 3.82 6.26 4.47 5.24 5.78 6.65 5.73 5.84 9.57 6.88 5.81 6.43
0.0 8.3 8.71 9.67 7.1 8.92 11.1 7.07 9.2 10.85 9.32 9.5 6.95 8.82 10.28
3.8 62.52 42.94 50.3 46.4 56.36 69.51 44.55 57.77 48.42 52.76 43.01 47.85 59.96 44.29
0.0 8.77 7.18 6.83 5.37 6.78 9.02 6.11 7.71 7.37 7.0 6.3 5.09 4.8 7.96
0.0 26.04 36.32 32.88 20.81 26.11 28.75 47.22 26.52 27.58 32.38 56.83 21.52 19.03 25.25
0.0 21.12 15.13 15.5 14.89 27.25 17.76 18.52 18.19 18.04 18.84 24.1 17.7 16.17 15.94
5.82 65.5 42.42 43.83 33.09 44.9 52.59 31.98 44.5 41.95 44.0 29.87 45.15 51.79 27.85
0.0 18.22 23.39 22.07 18.21 19.56 27.21 22.2 28.56 27.4 20.52 36.28 18.65 13.71 26.85
2.44 37.43 31.42 30.66 24.14 21.81 24.87 28.8 28.52 25.46 23.55 31.94 21.81 22.83 25.71
0.0 26.13 23.86 22.54 19.83 33.97 31.54 22.05 24.18 25.83 29.57 30.07 31.28 23.95 23.6
42.07 44.0 49.7 30.15 41.74 39.92 51.62 40.02 58.73 40.29 55.95 31.68 52.11 65.23 28.19
107.92 295.1 288.76 237.72 298.81 371.09 282.84 235.85 299.2 192.58 321.49 195.24 367.5 285.67 257.17
0.0 5.62 4.93 4.97 5.98 3.94 8.42 5.06 6.58 7.3 5.26 4.22 8.0 5.74 4.16
0.0 36.21 37.1 23.34 29.07 34.06 30.51 32.79 26.61 25.82 22.84 22.75 26.81 21.09 25.8
0.19 60.77 50.24 69.83 63.72 52.61 94.01 58.75 77.15 61.74 81.27 67.2 61.75 93.89 58.82
16.37 107.6 109.15 54.4 71.84 52.57 95.02 65.28 77.18 86.01 45.04 30.22 59.07 47.98 39.51
7.75 62.94 51.67 53.12 55.31 65.06 63.73 49.47 61.63 55.22 54.53 58.19 46.63 42.55 50.53
0.91 38.04 36.69 38.9 41.73 43.18 45.99 36.15 51.1 49.07 43.62 52.9 44.3 43.26 49.51
2.57 26.69 27.65 21.06 22.01 22.11 27.81 25.59 23.99 21.01 21.6 21.02 23.41 24.2 23.03
8.42 113.77 71.21 78.28 69.0 76.39 89.46 45.08 72.73 68.85 53.91 63.6 59.99 73.12 53.1
0.0 27.54 21.63 21.78 16.73 29.73 29.2 20.56 28.07 18.5 20.68 22.28 16.61 12.97 22.65
0.0 18.54 15.59 12.81 17.02 15.58 18.2 20.26 18.95 19.04 15.87 14.56 13.08 16.41 20.32
16.89 64.75 105.75 100.88 94.7 56.99 119.94 79.09 128.46 140.95 123.11 48.01 97.98 105.73 88.65
0.0 28.69 22.71 27.3 18.09 23.69 25.13 18.19 18.85 20.32 19.28 17.59 18.42 18.81 13.21
4.56 58.07 48.52 47.8 37.43 34.78 41.36 37.23 42.49 38.77 37.05 33.89 32.12 31.5 41.0
6.08 38.23 30.0 31.52 28.46 45.53 37.16 31.01 32.96 37.08 33.46 40.77 29.02 29.48 39.54
3.75 66.57 50.84 46.75 49.47 65.32 54.87 47.22 58.34 53.08 48.55 44.07 60.42 52.83 56.66
0.49 34.78 30.07 27.15 22.13 28.34 26.34 26.87 20.14 26.16 21.8 19.57 25.71 21.34 22.82
1.44 30.74 39.38 34.02 28.32 47.65 42.65 31.18 34.2 42.6 39.73 37.4 32.06 40.05 39.04
0.0 23.9 24.93 25.7 23.82 23.39 27.78 29.05 35.1 28.19 24.95 41.91 24.23 25.68 28.13
12.64 87.46 48.78 49.17 22.02 29.54 31.23 20.15 26.06 27.97 29.53 22.2 27.64 36.68 17.64
8.45 23.89 18.86 15.22 11.88 14.99 13.35 14.96 14.21 11.81 12.01 15.46 15.22 13.69 12.64
0.0 27.05 22.32 17.53 28.81 44.93 37.55 37.53 34.03 28.6 35.76 27.11 39.78 27.37 30.1
0.06 23.71 35.95 38.18 30.89 24.98 54.31 21.51 27.18 47.02 25.2 32.83 28.57 29.41 32.6
0.64 13.12 10.07 9.93 9.25 10.61 11.88 9.36 11.14 11.34 9.4 8.25 9.6 10.72 11.13
1.66 25.8 28.5 24.54 24.06 28.92 28.14 24.01 27.57 28.11 25.16 28.5 24.13 17.94 27.7

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)