Coexpression cluster: Cluster_134 (HCCA Clusters (HRR 50 & PCC 0.5))

View as:



Average Expression Profile

Enriched GO Terms (corrected p-value < 0.05) (download table)
ID Label % in cluster Enrichment log2 p-value Corrected p-value
GO:0032991 protein-containing complex 41.33% (31/75) 1.74 0.0 1e-06
GO:0140513 nuclear protein-containing complex 22.67% (17/75) 2.57 0.0 2e-06
GO:0044089 positive regulation of cellular component biogenesis 10.67% (8/75) 3.84 0.0 5.6e-05
GO:1902494 catalytic complex 21.33% (16/75) 2.13 1e-06 0.000229
GO:0031595 nuclear proteasome complex 4.0% (3/75) 7.29 1e-06 0.000239
GO:1905368 peptidase complex 6.67% (5/75) 4.92 1e-06 0.000249
GO:0035770 ribonucleoprotein granule 10.67% (8/75) 3.36 1e-06 0.000254
GO:0036464 cytoplasmic ribonucleoprotein granule 10.67% (8/75) 3.39 1e-06 0.000259
GO:0005515 protein binding 65.33% (49/75) 0.79 1e-06 0.00026
GO:0051091 positive regulation of DNA-binding transcription factor activity 6.67% (5/75) 4.5 3e-06 0.000438
GO:0017025 TBP-class protein binding 5.33% (4/75) 5.35 3e-06 0.000471
GO:0051246 regulation of protein metabolic process 21.33% (16/75) 1.94 3e-06 0.000506
GO:0043922 negative regulation by host of viral transcription 4.0% (3/75) 6.52 5e-06 0.000536
GO:0032511 late endosome to vacuole transport via multivesicular body sorting pathway 5.33% (4/75) 5.17 5e-06 0.000544
GO:0048522 positive regulation of cellular process 34.67% (26/75) 1.33 4e-06 0.00055
GO:0045840 positive regulation of mitotic nuclear division 5.33% (4/75) 5.22 4e-06 0.000582
GO:1901992 positive regulation of mitotic cell cycle phase transition 6.67% (5/75) 4.28 6e-06 0.000654
GO:0080090 regulation of primary metabolic process 36.0% (27/75) 1.21 1.1e-05 0.000779
GO:0051171 regulation of nitrogen compound metabolic process 34.67% (26/75) 1.25 1.1e-05 0.000783
GO:0003676 nucleic acid binding 34.67% (26/75) 1.25 1.1e-05 0.000808
GO:0010468 regulation of gene expression 32.0% (24/75) 1.32 1.2e-05 0.000819
GO:0090575 RNA polymerase II transcription regulator complex 6.67% (5/75) 4.12 1.1e-05 0.000836
GO:0032509 endosome transport via multivesicular body sorting pathway 5.33% (4/75) 4.9 1e-05 0.000841
GO:0071985 multivesicular body sorting pathway 5.33% (4/75) 4.9 1e-05 0.000841
GO:0003727 single-stranded RNA binding 8.0% (6/75) 3.63 1e-05 0.000853
GO:0010638 positive regulation of organelle organization 9.33% (7/75) 3.26 9e-06 0.000862
GO:0010604 positive regulation of macromolecule metabolic process 25.33% (19/75) 1.6 1e-05 0.000893
GO:0000932 P-body 6.67% (5/75) 4.0 1.6e-05 0.000898
GO:0044087 regulation of cellular component biogenesis 12.0% (9/75) 2.62 1.6e-05 0.000914
GO:0090068 positive regulation of cell cycle process 8.0% (6/75) 3.52 1.4e-05 0.000918
GO:1901989 positive regulation of cell cycle phase transition 6.67% (5/75) 4.02 1.5e-05 0.000933
GO:0060255 regulation of macromolecule metabolic process 36.0% (27/75) 1.19 1.6e-05 0.000938
GO:0043228 non-membrane-bounded organelle 25.33% (19/75) 1.52 2e-05 0.000949
GO:0043232 intracellular non-membrane-bounded organelle 25.33% (19/75) 1.52 2e-05 0.000949
GO:0045944 positive regulation of transcription by RNA polymerase II 10.67% (8/75) 2.79 2.1e-05 0.00095
GO:0045931 positive regulation of mitotic cell cycle 6.67% (5/75) 3.95 1.9e-05 0.00095
GO:0140296 general transcription initiation factor binding 5.33% (4/75) 4.7 1.8e-05 0.000953
GO:1990429 peroxisomal importomer complex 2.67% (2/75) 8.03 2.2e-05 0.000966
GO:0051785 positive regulation of nuclear division 5.33% (4/75) 4.69 1.9e-05 0.000972
GO:0034515 proteasome storage granule 4.0% (3/75) 5.86 1.9e-05 0.000975
GO:0043328 protein transport to vacuole involved in ubiquitin-dependent protein catabolic process via the multivesicular body sorting pathway 4.0% (3/75) 5.75 2.4e-05 0.001037
GO:0010556 regulation of macromolecule biosynthetic process 28.0% (21/75) 1.39 2.5e-05 0.001066
GO:0043966 histone H3 acetylation 5.33% (4/75) 4.57 2.6e-05 0.001066
GO:0048518 positive regulation of biological process 37.33% (28/75) 1.11 2.7e-05 0.00111
GO:0045324 late endosome to vacuole transport 5.33% (4/75) 4.5 3.1e-05 0.001214
GO:0031531 thyrotropin-releasing hormone receptor binding 2.67% (2/75) 7.7 3.6e-05 0.001261
GO:0099576 regulation of protein catabolic process at postsynapse, modulating synaptic transmission 2.67% (2/75) 7.7 3.6e-05 0.001261
GO:0016560 protein import into peroxisome matrix, docking 2.67% (2/75) 7.7 3.6e-05 0.001261
GO:0010640 regulation of platelet-derived growth factor receptor signaling pathway 2.67% (2/75) 7.7 3.6e-05 0.001261
GO:0010642 negative regulation of platelet-derived growth factor receptor signaling pathway 2.67% (2/75) 7.7 3.6e-05 0.001261
GO:0008285 negative regulation of cell population proliferation 8.0% (6/75) 3.28 3.8e-05 0.001271
GO:0070717 poly-purine tract binding 5.33% (4/75) 4.43 3.8e-05 0.001293
GO:0005488 binding 73.33% (55/75) 0.55 3.3e-05 0.001293
GO:0005667 transcription regulator complex 8.0% (6/75) 3.24 4.3e-05 0.001405
GO:0051173 positive regulation of nitrogen compound metabolic process 22.67% (17/75) 1.54 5.1e-05 0.001633
GO:0006338 chromatin remodeling 8.0% (6/75) 3.18 5.4e-05 0.001705
GO:0010557 positive regulation of macromolecule biosynthetic process 18.67% (14/75) 1.75 5.6e-05 0.001738
GO:0070603 SWI/SNF superfamily-type complex 5.33% (4/75) 4.24 6.2e-05 0.001895
GO:0009893 positive regulation of metabolic process 25.33% (19/75) 1.39 6.8e-05 0.00204
GO:0050794 regulation of cellular process 50.67% (38/75) 0.8 7.4e-05 0.002122
GO:0033565 ESCRT-0 complex 2.67% (2/75) 7.22 7.6e-05 0.002138
GO:0032806 carboxy-terminal domain protein kinase complex 4.0% (3/75) 5.22 7.4e-05 0.00215
GO:0019222 regulation of metabolic process 38.67% (29/75) 1.01 7.3e-05 0.002155
GO:0140297 DNA-binding transcription factor binding 8.0% (6/75) 3.08 7.9e-05 0.002195
GO:0051090 regulation of DNA-binding transcription factor activity 6.67% (5/75) 3.5 8.5e-05 0.002256
GO:0060261 positive regulation of transcription initiation by RNA polymerase II 4.0% (3/75) 5.15 8.5e-05 0.002286
GO:0051130 positive regulation of cellular component organization 10.67% (8/75) 2.5 8.5e-05 0.002311
GO:0070651 nonfunctional rRNA decay 2.67% (2/75) 7.03 0.000101 0.002424
GO:0030947 regulation of vascular endothelial growth factor receptor signaling pathway 2.67% (2/75) 7.03 0.000101 0.002424
GO:0030948 negative regulation of vascular endothelial growth factor receptor signaling pathway 2.67% (2/75) 7.03 0.000101 0.002424
GO:0045842 positive regulation of mitotic metaphase/anaphase transition 4.0% (3/75) 5.09 9.7e-05 0.002429
GO:1901970 positive regulation of mitotic sister chromatid separation 4.0% (3/75) 5.09 9.7e-05 0.002429
GO:2000144 positive regulation of DNA-templated transcription initiation 4.0% (3/75) 5.09 9.7e-05 0.002429
GO:0045787 positive regulation of cell cycle 8.0% (6/75) 3.04 9.4e-05 0.002462
GO:0043130 ubiquitin binding 5.33% (4/75) 3.98 0.000125 0.002933
GO:0000502 proteasome complex 4.0% (3/75) 4.97 0.000125 0.002953
GO:0060260 regulation of transcription initiation by RNA polymerase II 4.0% (3/75) 4.94 0.000132 0.003052
GO:1904949 ATPase complex 5.33% (4/75) 3.95 0.000137 0.003076
GO:0050789 regulation of biological process 54.67% (41/75) 0.7 0.000136 0.003091
GO:0051254 positive regulation of RNA metabolic process 17.33% (13/75) 1.72 0.00014 0.003106
GO:1905369 endopeptidase complex 4.0% (3/75) 4.83 0.000166 0.003463
GO:0034063 stress granule assembly 4.0% (3/75) 4.83 0.000166 0.003463
GO:0048523 negative regulation of cellular process 26.67% (20/75) 1.25 0.000163 0.003497
GO:0090261 positive regulation of inclusion body assembly 2.67% (2/75) 6.7 0.000162 0.003507
GO:0007088 regulation of mitotic nuclear division 5.33% (4/75) 3.89 0.000162 0.003546
GO:0043170 macromolecule metabolic process 41.33% (31/75) 0.89 0.000181 0.003702
GO:0044093 positive regulation of molecular function 10.67% (8/75) 2.34 0.00018 0.003722
GO:0019904 protein domain specific binding 9.33% (7/75) 2.56 0.000191 0.003851
GO:0045893 positive regulation of DNA-templated transcription 16.0% (12/75) 1.76 0.000194 0.003867
GO:0005675 transcription factor TFIIH holo complex 2.67% (2/75) 6.57 0.000198 0.003901
GO:1902680 positive regulation of RNA biosynthetic process 16.0% (12/75) 1.75 0.000213 0.00394
GO:1903508 positive regulation of nucleic acid-templated transcription 16.0% (12/75) 1.75 0.000211 0.003942
GO:0031328 positive regulation of cellular biosynthetic process 18.67% (14/75) 1.58 0.000204 0.003947
GO:0032182 ubiquitin-like protein binding 5.33% (4/75) 3.79 0.00021 0.003973
GO:0060090 molecular adaptor activity 6.67% (5/75) 3.22 0.000209 0.003985
GO:2000142 regulation of DNA-templated transcription initiation 4.0% (3/75) 4.73 0.000204 0.003987
GO:0031326 regulation of cellular biosynthetic process 28.0% (21/75) 1.18 0.000222 0.004033
GO:0031323 regulation of cellular metabolic process 33.33% (25/75) 1.03 0.000227 0.004039
GO:0006325 chromatin organization 8.0% (6/75) 2.81 0.000221 0.00405
GO:1990234 transferase complex 12.0% (9/75) 2.11 0.000227 0.004077
GO:0033276 transcription factor TFTC complex 2.67% (2/75) 6.44 0.000237 0.004125
GO:0046695 SLIK (SAGA-like) complex 2.67% (2/75) 6.44 0.000237 0.004125
GO:1902101 positive regulation of metaphase/anaphase transition of cell cycle 4.0% (3/75) 4.63 0.000248 0.004197
GO:1905820 positive regulation of chromosome separation 4.0% (3/75) 4.63 0.000248 0.004197
GO:0009891 positive regulation of biosynthetic process 18.67% (14/75) 1.55 0.000245 0.004219
GO:0003682 chromatin binding 9.33% (7/75) 2.48 0.000266 0.004461
GO:1990904 ribonucleoprotein complex 12.0% (9/75) 2.07 0.000283 0.004617
GO:0010494 cytoplasmic stress granule 5.33% (4/75) 3.68 0.000281 0.004628
GO:0099170 postsynaptic modulation of chemical synaptic transmission 2.67% (2/75) 6.33 0.000279 0.004642
GO:0003712 transcription coregulator activity 8.0% (6/75) 2.74 0.000289 0.004672
GO:0045935 positive regulation of nucleobase-containing compound metabolic process 17.33% (13/75) 1.6 0.000302 0.004832
GO:0140030 modification-dependent protein binding 5.33% (4/75) 3.64 0.000308 0.004894
GO:0008104 protein localization 14.67% (11/75) 1.78 0.000328 0.005031
GO:0031087 deadenylation-independent decapping of nuclear-transcribed mRNA 2.67% (2/75) 6.22 0.000326 0.005032
GO:0140035 ubiquitination-like modification-dependent protein binding 2.67% (2/75) 6.22 0.000326 0.005032
GO:0140036 ubiquitin-dependent protein binding 2.67% (2/75) 6.22 0.000326 0.005032
GO:0009889 regulation of biosynthetic process 28.0% (21/75) 1.13 0.000347 0.005266
GO:0006357 regulation of transcription by RNA polymerase II 13.33% (10/75) 1.89 0.000354 0.00528
GO:0051851 modulation by host of symbiont process 4.0% (3/75) 4.46 0.000353 0.005317
GO:0031325 positive regulation of cellular metabolic process 21.33% (16/75) 1.37 0.000361 0.005346
GO:0007346 regulation of mitotic cell cycle 8.0% (6/75) 2.64 0.00041 0.005977
GO:0033043 regulation of organelle organization 10.67% (8/75) 2.17 0.000409 0.006004
GO:0046426 negative regulation of receptor signaling pathway via JAK-STAT 2.67% (2/75) 6.03 0.000428 0.006139
GO:1904893 negative regulation of receptor signaling pathway via STAT 2.67% (2/75) 6.03 0.000428 0.006139
GO:0003677 DNA binding 21.33% (16/75) 1.34 0.000449 0.006329
GO:0032968 positive regulation of transcription elongation by RNA polymerase II 4.0% (3/75) 4.34 0.000448 0.006371
GO:0050657 nucleic acid transport 5.33% (4/75) 3.48 0.000473 0.006566
GO:0050658 RNA transport 5.33% (4/75) 3.48 0.000473 0.006566
GO:0051236 establishment of RNA localization 5.33% (4/75) 3.47 0.000483 0.006647
GO:0065007 biological regulation 56.0% (42/75) 0.61 0.00051 0.00687
GO:1901990 regulation of mitotic cell cycle phase transition 6.67% (5/75) 2.94 0.000507 0.006877
GO:1901363 heterocyclic compound binding 42.67% (32/75) 0.79 0.000505 0.006902
GO:0036402 proteasome-activating activity 2.67% (2/75) 5.86 0.000545 0.007279
GO:0043122 regulation of I-kappaB kinase/NF-kappaB signaling 4.0% (3/75) 4.24 0.000558 0.007403
GO:0071824 protein-DNA complex subunit organization 5.33% (4/75) 3.41 0.000564 0.007427
GO:0097159 organic cyclic compound binding 42.67% (32/75) 0.78 0.000575 0.007508
GO:0051427 hormone receptor binding 2.67% (2/75) 5.78 0.000608 0.007611
GO:0051428 peptide hormone receptor binding 2.67% (2/75) 5.78 0.000608 0.007611
GO:0016580 Sin3 complex 2.67% (2/75) 5.78 0.000608 0.007611
GO:0016525 negative regulation of angiogenesis 2.67% (2/75) 5.78 0.000608 0.007611
GO:1901343 negative regulation of vasculature development 2.67% (2/75) 5.78 0.000608 0.007611
GO:2000181 negative regulation of blood vessel morphogenesis 2.67% (2/75) 5.78 0.000608 0.007611
GO:0003713 transcription coactivator activity 5.33% (4/75) 3.37 0.00062 0.007705
GO:0016570 histone modification 8.0% (6/75) 2.52 0.000632 0.007745
GO:0051783 regulation of nuclear division 5.33% (4/75) 3.37 0.000632 0.007795
GO:0090287 regulation of cellular response to growth factor stimulus 4.0% (3/75) 4.17 0.000641 0.007796
GO:1903541 regulation of exosomal secretion 2.67% (2/75) 5.7 0.000675 0.008103
GO:1903543 positive regulation of exosomal secretion 2.67% (2/75) 5.7 0.000675 0.008103
GO:0016573 histone acetylation 5.33% (4/75) 3.34 0.00068 0.008106
GO:0030071 regulation of mitotic metaphase/anaphase transition 4.0% (3/75) 4.13 0.000684 0.008107
GO:1902531 regulation of intracellular signal transduction 10.67% (8/75) 2.04 0.000735 0.008262
GO:0018394 peptidyl-lysine acetylation 5.33% (4/75) 3.31 0.00073 0.008265
GO:0032786 positive regulation of DNA-templated transcription, elongation 4.0% (3/75) 4.1 0.00073 0.008316
GO:0034243 regulation of transcription elongation by RNA polymerase II 4.0% (3/75) 4.12 0.000707 0.00832
GO:0008134 transcription factor binding 8.0% (6/75) 2.49 0.000721 0.008322
GO:0070682 proteasome regulatory particle assembly 2.67% (2/75) 5.63 0.000745 0.008326
GO:0006475 internal protein amino acid acetylation 5.33% (4/75) 3.32 0.000717 0.008332
GO:0018393 internal peptidyl-lysine acetylation 5.33% (4/75) 3.32 0.000717 0.008332
GO:0140535 intracellular protein-containing complex 10.67% (8/75) 2.04 0.00073 0.008368
GO:0045899 positive regulation of RNA polymerase II transcription preinitiation complex assembly 2.67% (2/75) 5.57 0.000819 0.008506
GO:0017056 structural constituent of nuclear pore 2.67% (2/75) 5.57 0.000819 0.008506
GO:1902692 regulation of neuroblast proliferation 2.67% (2/75) 5.57 0.000819 0.008506
GO:0000124 SAGA complex 2.67% (2/75) 5.57 0.000819 0.008506
GO:0051123 RNA polymerase II preinitiation complex assembly 2.67% (2/75) 5.57 0.000819 0.008506
GO:0000338 protein deneddylation 2.67% (2/75) 5.57 0.000819 0.008506
GO:0046425 regulation of receptor signaling pathway via JAK-STAT 2.67% (2/75) 5.57 0.000819 0.008506
GO:0010965 regulation of mitotic sister chromatid separation 4.0% (3/75) 4.04 0.000827 0.008547
GO:0009292 horizontal gene transfer 4.0% (3/75) 4.07 0.000778 0.008584
GO:0009294 DNA-mediated transformation 4.0% (3/75) 4.07 0.000778 0.008584
GO:0099080 supramolecular complex 10.67% (8/75) 2.02 0.000788 0.008639
GO:0010558 negative regulation of macromolecule biosynthetic process 13.33% (10/75) 1.74 0.000798 0.008704
GO:0070727 cellular macromolecule localization 14.67% (11/75) 1.63 0.000804 0.008709
GO:0007281 germ cell development 5.33% (4/75) 3.24 0.000868 0.008917
GO:0006355 regulation of DNA-templated transcription 21.33% (16/75) 1.25 0.000898 0.009064
GO:0031597 cytosolic proteasome complex 2.67% (2/75) 5.5 0.000895 0.009092
GO:0051252 regulation of RNA metabolic process 22.67% (17/75) 1.19 0.000892 0.009111
GO:1903506 regulation of nucleic acid-templated transcription 21.33% (16/75) 1.24 0.000925 0.009291
GO:2001141 regulation of RNA biosynthetic process 21.33% (16/75) 1.24 0.000931 0.009295
GO:0006473 protein acetylation 5.33% (4/75) 3.21 0.000944 0.009367
GO:0045898 regulation of RNA polymerase II transcription preinitiation complex assembly 2.67% (2/75) 5.44 0.000976 0.009473
GO:0110156 methylguanosine-cap decapping 2.67% (2/75) 5.44 0.000976 0.009473
GO:0006622 protein targeting to lysosome 2.67% (2/75) 5.44 0.000976 0.009473
GO:0043433 negative regulation of DNA-binding transcription factor activity 4.0% (3/75) 3.97 0.00096 0.009476
GO:0010608 post-transcriptional regulation of gene expression 9.33% (7/75) 2.14 0.001055 0.010192
GO:0110154 RNA decapping 2.67% (2/75) 5.33 0.001146 0.010831
GO:0070897 transcription preinitiation complex assembly 2.67% (2/75) 5.33 0.001146 0.010831
GO:0090288 negative regulation of cellular response to growth factor stimulus 2.67% (2/75) 5.33 0.001146 0.010831
GO:0046907 intracellular transport 12.0% (9/75) 1.79 0.001133 0.010885
GO:0000123 histone acetyltransferase complex 4.0% (3/75) 3.87 0.001167 0.010971
GO:0031334 positive regulation of protein-containing complex assembly 4.0% (3/75) 3.84 0.001231 0.011392
GO:1902099 regulation of metaphase/anaphase transition of cell cycle 4.0% (3/75) 3.84 0.001231 0.011392
GO:0051128 regulation of cellular component organization 16.0% (12/75) 1.46 0.001223 0.011436
GO:0032784 regulation of DNA-templated transcription elongation 4.0% (3/75) 3.82 0.001297 0.011941
GO:0031327 negative regulation of cellular biosynthetic process 13.33% (10/75) 1.64 0.001304 0.011942
GO:0006417 regulation of translation 8.0% (6/75) 2.32 0.001313 0.011961
GO:0008540 proteasome regulatory particle, base subcomplex 2.67% (2/75) 5.22 0.001329 0.011992
GO:0016075 rRNA catabolic process 2.67% (2/75) 5.22 0.001329 0.011992
GO:0033045 regulation of sister chromatid segregation 4.0% (3/75) 3.78 0.0014 0.012566
GO:0051641 cellular localization 16.0% (12/75) 1.44 0.001425 0.012722
GO:0031324 negative regulation of cellular metabolic process 16.0% (12/75) 1.43 0.001533 0.013351
GO:0008180 COP9 signalosome 2.67% (2/75) 5.12 0.001526 0.013359
GO:1901987 regulation of cell cycle phase transition 6.67% (5/75) 2.58 0.00152 0.01337
GO:0048519 negative regulation of biological process 29.33% (22/75) 0.93 0.001544 0.013388
GO:0015031 protein transport 10.67% (8/75) 1.87 0.001515 0.013396
GO:1905818 regulation of chromosome separation 4.0% (3/75) 3.74 0.001508 0.013403
GO:0016070 RNA metabolic process 16.0% (12/75) 1.42 0.001555 0.013415
GO:0009890 negative regulation of biosynthetic process 13.33% (10/75) 1.61 0.001568 0.013462
GO:0016197 endosomal transport 5.33% (4/75) 3.01 0.001583 0.013525
GO:0065009 regulation of molecular function 14.67% (11/75) 1.5 0.001628 0.013708
GO:0031248 protein acetyltransferase complex 4.0% (3/75) 3.7 0.001622 0.013724
GO:1902493 acetyltransferase complex 4.0% (3/75) 3.7 0.001622 0.013724
GO:0070822 Sin3-type complex 2.67% (2/75) 5.03 0.001736 0.014481
GO:0045765 regulation of angiogenesis 2.67% (2/75) 5.03 0.001736 0.014481
GO:0051172 negative regulation of nitrogen compound metabolic process 16.0% (12/75) 1.4 0.001751 0.014537
GO:0061629 RNA polymerase II-specific DNA-binding transcription factor binding 5.33% (4/75) 2.96 0.001793 0.014819
GO:0044389 ubiquitin-like protein ligase binding 6.67% (5/75) 2.52 0.001849 0.015075
GO:0034248 regulation of cellular amide metabolic process 8.0% (6/75) 2.22 0.001835 0.015094
GO:1901342 regulation of vasculature development 2.67% (2/75) 4.98 0.001845 0.015113
GO:0008160 protein tyrosine phosphatase activator activity 1.33% (1/75) 9.03 0.001919 0.015428
GO:0004151 dihydroorotase activity 1.33% (1/75) 9.03 0.001919 0.015428
GO:0061908 phagophore 1.33% (1/75) 9.03 0.001919 0.015428
GO:0033036 macromolecule localization 14.67% (11/75) 1.47 0.001928 0.015434
GO:0061462 protein localization to lysosome 2.67% (2/75) 4.94 0.001958 0.015606
GO:0043543 protein acylation 5.33% (4/75) 2.92 0.001969 0.01562
GO:0065004 protein-DNA complex assembly 4.0% (3/75) 3.59 0.002038 0.016096
GO:0070461 SAGA-type complex 2.67% (2/75) 4.9 0.002075 0.01624
GO:0036452 ESCRT complex 2.67% (2/75) 4.9 0.002075 0.01624
GO:0042127 regulation of cell population proliferation 9.33% (7/75) 1.96 0.002147 0.016736
GO:0019219 regulation of nucleobase-containing compound metabolic process 22.67% (17/75) 1.07 0.002229 0.017297
GO:0045184 establishment of protein localization 10.67% (8/75) 1.78 0.002244 0.017337
GO:0051983 regulation of chromosome segregation 4.0% (3/75) 3.52 0.002317 0.017669
GO:1902554 serine/threonine protein kinase complex 4.0% (3/75) 3.52 0.002317 0.017669
GO:0003674 molecular_function 76.0% (57/75) 0.35 0.002311 0.017781
GO:0034605 cellular response to heat 5.33% (4/75) 2.85 0.002356 0.017894
GO:0000785 chromatin 6.67% (5/75) 2.42 0.00246 0.0186
GO:0044238 primary metabolic process 48.0% (36/75) 0.59 0.002573 0.019047
GO:0090083 regulation of inclusion body assembly 2.67% (2/75) 4.74 0.002571 0.019114
GO:0005669 transcription factor TFIID complex 2.67% (2/75) 4.74 0.002571 0.019114
GO:0016251 RNA polymerase II general transcription initiation factor activity 2.67% (2/75) 4.74 0.002571 0.019114
GO:0007034 vacuolar transport 5.33% (4/75) 2.82 0.002568 0.019339
GO:0033044 regulation of chromosome organization 5.33% (4/75) 2.81 0.002631 0.019401
GO:0043248 proteasome assembly 2.67% (2/75) 4.7 0.002703 0.019764
GO:0036257 multivesicular body organization 2.67% (2/75) 4.7 0.002703 0.019764
GO:0008150 biological_process 77.33% (58/75) 0.33 0.002715 0.01977
GO:1903047 mitotic cell cycle process 8.0% (6/75) 2.1 0.002792 0.020084
GO:0010605 negative regulation of macromolecule metabolic process 17.33% (13/75) 1.25 0.002789 0.020146
GO:0051668 localization within membrane 6.67% (5/75) 2.38 0.002779 0.020154
GO:0034661 ncRNA catabolic process 2.67% (2/75) 4.67 0.002838 0.020171
GO:1904892 regulation of receptor signaling pathway via STAT 2.67% (2/75) 4.67 0.002838 0.020171
GO:1990351 transporter complex 4.0% (3/75) 3.42 0.002832 0.02029
GO:0006139 nucleobase-containing compound metabolic process 21.33% (16/75) 1.08 0.002964 0.020981
GO:0030718 germ-line stem cell population maintenance 2.67% (2/75) 4.63 0.002976 0.020986
GO:0051028 mRNA transport 4.0% (3/75) 3.39 0.002999 0.021062
GO:0090304 nucleic acid metabolic process 18.67% (14/75) 1.18 0.003028 0.021182
GO:0010564 regulation of cell cycle process 8.0% (6/75) 2.07 0.003126 0.021534
GO:0016234 inclusion body 2.67% (2/75) 4.6 0.003117 0.021554
GO:0010971 positive regulation of G2/M transition of mitotic cell cycle 2.67% (2/75) 4.6 0.003117 0.021554
GO:0034046 poly(G) binding 2.67% (2/75) 4.6 0.003117 0.021554
GO:0003723 RNA binding 16.0% (12/75) 1.3 0.003148 0.0216
GO:0051649 establishment of localization in cell 12.0% (9/75) 1.57 0.003267 0.02233
GO:0051241 negative regulation of multicellular organismal process 9.33% (7/75) 1.85 0.003291 0.022409
GO:1902911 protein kinase complex 4.0% (3/75) 3.33 0.003351 0.022727
GO:0015931 nucleobase-containing compound transport 5.33% (4/75) 2.7 0.003395 0.022936
GO:0072666 establishment of protein localization to vacuole 4.0% (3/75) 3.31 0.003536 0.023801
GO:1902751 positive regulation of cell cycle G2/M phase transition 2.67% (2/75) 4.5 0.00356 0.023871
GO:0006397 mRNA processing 6.67% (5/75) 2.29 0.003619 0.024176
GO:0003219 cardiac right ventricle formation 1.33% (1/75) 8.03 0.003834 0.024506
GO:1990893 mitotic chromosome centromere condensation 1.33% (1/75) 8.03 0.003834 0.024506
GO:0042292 URM1 activating enzyme activity 1.33% (1/75) 8.03 0.003834 0.024506
GO:0061604 molybdopterin-synthase sulfurtransferase activity 1.33% (1/75) 8.03 0.003834 0.024506
GO:0061605 molybdopterin-synthase adenylyltransferase activity 1.33% (1/75) 8.03 0.003834 0.024506
GO:0016587 Isw1 complex 1.33% (1/75) 8.03 0.003834 0.024506
GO:0060962 regulation of ribosomal protein gene transcription by RNA polymerase II 1.33% (1/75) 8.03 0.003834 0.024506
GO:0060963 positive regulation of ribosomal protein gene transcription by RNA polymerase II 1.33% (1/75) 8.03 0.003834 0.024506
GO:0048133 male germ-line stem cell asymmetric division 1.33% (1/75) 8.03 0.003834 0.024506
GO:0016598 protein arginylation 1.33% (1/75) 8.03 0.003834 0.024506
GO:1902117 positive regulation of organelle assembly 2.67% (2/75) 4.44 0.00387 0.024561
GO:0005771 multivesicular body 2.67% (2/75) 4.44 0.00387 0.024561
GO:2000177 regulation of neural precursor cell proliferation 2.67% (2/75) 4.47 0.003713 0.024714
GO:0071705 nitrogen compound transport 13.33% (10/75) 1.43 0.003816 0.025305
GO:0019538 protein metabolic process 25.33% (19/75) 0.91 0.004194 0.026334
GO:0008143 poly(A) binding 2.67% (2/75) 4.38 0.004192 0.026418
GO:0045921 positive regulation of exocytosis 2.67% (2/75) 4.38 0.004192 0.026418
GO:0051247 positive regulation of protein metabolic process 9.33% (7/75) 1.78 0.004238 0.026515
GO:0010498 proteasomal protein catabolic process 6.67% (5/75) 2.24 0.004261 0.026568
GO:0006807 nitrogen compound metabolic process 42.67% (32/75) 0.61 0.004332 0.026914
GO:0005575 cellular_component 76.0% (57/75) 0.32 0.004504 0.027888
GO:0016607 nuclear speck 5.33% (4/75) 2.58 0.004568 0.028186
GO:0072665 protein localization to vacuole 4.0% (3/75) 3.17 0.004629 0.028461
GO:0090305 nucleic acid phosphodiester bond hydrolysis 5.33% (4/75) 2.57 0.004661 0.028561
GO:0031981 nuclear lumen 4.0% (3/75) 3.15 0.004778 0.029177
GO:0010324 membrane invagination 2.67% (2/75) 4.27 0.004873 0.029657
GO:0023051 regulation of signaling 17.33% (13/75) 1.16 0.004948 0.03001
GO:0043123 positive regulation of I-kappaB kinase/NF-kappaB signaling 2.67% (2/75) 4.24 0.005051 0.030322
GO:0140223 general transcription initiation factor activity 2.67% (2/75) 4.24 0.005051 0.030322
GO:0006508 proteolysis 10.67% (8/75) 1.59 0.005049 0.030519
GO:0006886 intracellular protein transport 8.0% (6/75) 1.92 0.005121 0.030637
GO:0051726 regulation of cell cycle 9.33% (7/75) 1.73 0.005173 0.030848
GO:0050768 negative regulation of neurogenesis 2.67% (2/75) 4.22 0.005231 0.030988
GO:0090311 regulation of protein deacetylation 2.67% (2/75) 4.22 0.005231 0.030988
GO:0010646 regulation of cell communication 17.33% (13/75) 1.14 0.005255 0.031023
GO:0051961 negative regulation of nervous system development 2.67% (2/75) 4.19 0.005415 0.031863
GO:2000112 regulation of cellular macromolecule biosynthetic process 8.0% (6/75) 1.9 0.005486 0.032171
GO:0097396 response to interleukin-17 1.33% (1/75) 7.44 0.005745 0.032411
GO:0097398 cellular response to interleukin-17 1.33% (1/75) 7.44 0.005745 0.032411
GO:0030159 signaling receptor complex adaptor activity 1.33% (1/75) 7.44 0.005745 0.032411
GO:0003128 heart field specification 1.33% (1/75) 7.44 0.005745 0.032411
GO:0003139 secondary heart field specification 1.33% (1/75) 7.44 0.005745 0.032411
GO:0003207 cardiac chamber formation 1.33% (1/75) 7.44 0.005745 0.032411
GO:0003211 cardiac ventricle formation 1.33% (1/75) 7.44 0.005745 0.032411
GO:0051731 polynucleotide 5'-hydroxyl-kinase activity 1.33% (1/75) 7.44 0.005745 0.032411
