Heatmap: Cluster_254 (HCCA Clusters (HRR 50 & PCC 0.5))

View as: (view raw or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Values are log2 transformed ratios of a genes expression in a sample divided by the mean expression level)

Gene
Pollen
Style
Flower
Fruit
Leaf
Petiole
Stem
Shoot
Root
Stolon
Tuber
Tuber_Meristem
Tuber_Periderm
Tuber_Flesh
Tuber_Sprout
-1.32 0.53 0.2 0.31 -0.63 0.27 -0.03 -0.85 -0.12 -0.12 0.38 -0.27 0.23 0.28 0.03
- -3.42 -0.8 -0.03 -1.19 0.53 0.17 -1.12 0.2 0.64 0.71 -0.59 0.95 0.97 -0.02
-2.01 0.05 0.05 0.0 -0.36 -0.41 0.02 -0.16 0.17 0.18 0.34 -0.2 0.36 0.62 0.03
-4.64 0.32 0.35 -0.4 -0.46 0.65 -0.3 -0.23 -0.39 -0.07 0.26 -0.39 1.06 -0.02 -0.06
-3.34 -1.02 -2.27 -1.58 -1.16 -0.6 0.07 -0.17 -0.32 -0.07 0.4 0.68 1.52 0.93 0.45
-2.61 0.58 0.45 0.17 -0.6 0.43 -0.32 0.09 0.01 -0.27 0.0 -0.08 0.3 -0.29 0.19
-6.16 0.49 0.38 -0.13 -0.35 0.51 0.17 0.18 -0.12 -0.02 0.06 -0.29 0.52 -0.55 0.03
-4.99 -0.24 0.08 -0.05 -0.35 0.36 -0.93 -0.22 -0.25 0.23 0.55 0.57 1.15 -0.54 -0.36
-7.49 0.47 0.16 0.1 -0.97 0.85 -0.46 -0.18 -0.48 0.08 0.43 -0.18 0.67 -0.24 0.09
-5.73 0.13 -0.04 0.06 -0.14 0.59 0.12 0.05 -0.1 0.08 0.3 -0.25 0.47 -0.02 -0.14
-2.56 0.54 0.14 0.18 -0.52 -0.72 -0.06 -0.64 -0.23 -0.08 0.59 0.21 0.55 0.32 0.09
-2.59 0.11 0.25 0.21 -0.23 -0.2 0.08 -0.3 -0.11 -0.09 0.37 0.26 0.42 -0.18 0.32
-2.23 0.11 -0.08 -0.18 -0.11 0.04 0.04 -0.03 0.35 0.22 0.29 0.15 -0.17 0.22 0.13
-3.54 0.83 0.57 -0.26 -0.48 0.32 0.22 -0.09 -0.31 -0.42 0.16 -0.34 0.61 -0.04 -0.31
- -0.32 -0.51 -0.08 -0.92 -0.12 -0.43 -0.98 -0.57 -0.4 1.02 0.57 0.67 1.34 -0.36
-1.7 0.71 0.7 -0.15 -0.55 0.16 -0.18 0.05 -0.02 -0.02 0.03 0.22 0.37 -0.94 -0.26
-2.87 -0.28 -0.45 -0.4 -0.41 0.91 -0.27 -0.91 0.25 0.55 0.62 0.15 0.45 0.05 -0.22
-6.93 -1.31 -1.32 -0.7 -0.62 -0.74 0.06 -0.06 -0.02 -0.33 0.51 0.59 0.77 1.11 0.81
- -0.63 -0.86 -0.1 -0.5 -1.03 0.39 -0.04 0.07 -0.03 0.52 -0.28 1.03 1.05 -0.02
-5.38 -0.21 -0.36 -0.42 -0.27 -0.08 0.17 0.26 0.05 0.2 0.52 0.02 0.87 0.32 -0.35
-4.72 0.42 0.44 0.05 -0.27 0.23 0.37 -0.0 -0.18 -0.22 0.14 -0.29 0.76 -0.44 -0.25
-5.15 0.36 0.11 -0.2 -0.34 0.8 0.26 -0.09 -0.06 -0.14 0.15 -0.06 0.61 -0.64 -0.02
-5.66 -1.01 -0.45 0.92 -0.67 -0.08 0.27 -0.44 0.13 0.09 0.65 -0.78 0.74 0.53 -0.12
- 0.61 0.61 0.51 -0.68 0.94 -0.2 -0.57 -0.26 -0.13 0.67 -0.66 0.19 -0.25 -1.06
- -0.51 -0.27 -0.11 -0.52 -0.83 -0.0 0.39 0.07 0.33 0.26 0.71 0.65 0.5 -0.24
-2.56 -0.1 0.02 0.23 -0.52 -0.01 0.01 -0.28 0.01 0.4 0.39 -0.68 0.7 0.3 0.12
0.02 0.6 0.59 0.16 -0.79 0.68 -0.36 -0.17 -0.26 -0.39 0.13 -0.43 -0.12 -0.15 -0.46
- -0.56 -0.56 0.63 -0.54 -0.34 -0.25 -0.34 0.08 0.42 0.93 -0.05 0.56 0.66 -0.58
-0.24 -0.28 -0.33 -0.16 -0.28 -0.02 0.11 -0.06 -0.19 0.24 0.29 -0.17 0.08 0.34 0.38
- -0.42 -0.13 0.03 -0.4 0.65 0.32 0.31 -0.44 -0.34 0.26 0.07 0.61 -0.38 0.52
-3.56 0.23 0.25 0.15 -0.2 0.01 0.25 0.03 0.21 0.07 0.3 -0.1 -0.0 -0.01 -0.0
-2.44 -0.26 0.09 0.04 -1.29 0.4 -0.28 -0.12 0.01 0.09 0.83 -0.4 0.58 -0.35 0.61
- -0.36 -0.47 -0.33 -0.93 -0.9 0.05 -0.38 -0.18 0.04 0.52 0.29 0.49 1.29 0.5
- 0.03 0.03 -0.57 -0.41 0.52 -0.05 0.46 0.02 -0.16 0.19 0.35 0.64 -0.5 0.22
-2.41 0.31 0.01 -0.65 -0.07 0.05 0.4 -0.17 0.22 0.23 0.03 0.01 0.29 -0.0 0.2
- -0.35 0.23 -0.14 0.1 0.26 0.42 -0.48 0.43 0.37 0.1 -0.83 0.31 0.48 -0.13
-4.24 0.62 0.29 -0.26 -0.16 -0.48 -0.31 0.13 -0.29 -0.03 0.46 -0.32 0.72 0.57 -0.46
-4.18 0.31 -0.38 -0.51 -0.08 -0.49 -0.34 -0.27 -0.24 0.28 0.48 0.23 0.91 0.31 0.28
-4.58 -0.51 -0.38 0.1 -0.1 -0.57 0.26 0.09 0.07 0.22 0.57 -0.32 0.88 0.55 -0.44
-7.31 0.23 0.03 0.03 -0.33 -0.17 0.2 -0.13 0.27 0.01 0.4 0.01 0.34 0.09 0.22
-8.21 -0.59 -0.25 0.13 -0.52 -0.76 0.18 0.18 -0.04 -0.13 0.44 0.36 0.56 0.88 0.0
- -1.26 -0.81 0.83 -1.84 -0.94 0.44 -0.07 -0.5 -0.75 1.08 -0.28 0.68 1.26 -0.18
-5.1 0.34 0.04 -0.32 -0.34 0.68 0.03 -0.01 0.05 -0.11 0.2 -0.27 0.65 -0.13 0.07
-5.44 0.3 -0.21 -0.57 -0.5 -1.05 0.11 -0.12 -0.24 0.2 -0.02 1.14 0.32 0.36 0.39
-1.44 0.47 0.31 0.02 -0.56 0.36 0.01 0.04 -0.08 -0.11 0.08 -0.18 0.36 -0.24 0.06
-4.18 -0.04 -0.09 -0.17 -0.17 -0.14 0.36 0.05 0.32 0.24 0.5 -0.01 0.35 -0.28 0.13
-9.1 -0.03 -0.15 0.04 -0.11 -0.1 0.53 -0.31 -0.01 -0.01 0.65 0.16 0.23 0.2 -0.02
-2.29 -0.1 -0.39 0.28 -0.39 -0.9 -0.13 0.14 0.2 0.27 0.14 0.94 0.36 -0.29 0.13
- -2.11 -1.79 -1.82 -0.23 -0.14 0.2 0.55 -0.21 -0.39 0.79 0.18 1.55 0.39 0.14
-1.97 0.32 0.48 0.76 -0.5 -0.89 -0.41 -1.38 0.07 0.44 -0.1 0.51 0.43 -0.12 0.0
-5.56 -1.3 -1.26 -0.48 -1.5 - -0.26 -0.32 -0.07 -1.15 0.77 -0.08 1.39 1.86 0.17
-3.38 0.3 0.09 -0.36 -0.25 0.09 0.21 0.06 -0.01 0.19 0.2 -0.46 0.76 0.08 -0.03
-3.73 0.21 -0.02 -0.14 -0.68 0.09 0.14 0.35 -0.14 -0.04 0.26 -0.09 0.62 0.23 0.11
- -0.71 -0.53 0.03 -0.29 -0.18 0.36 -0.42 -0.15 -0.14 0.78 0.34 0.76 0.01 0.54
-6.38 0.68 0.5 -0.06 -0.79 0.61 -0.19 -0.39 -0.05 -0.25 0.3 -0.6 0.86 0.19 -0.73
-2.28 0.72 0.3 -0.39 -0.19 0.53 0.18 0.14 0.12 -0.29 0.1 -0.73 0.35 0.02 -0.46
-1.36 -0.42 -0.21 0.16 -0.76 -0.86 -0.26 -0.48 0.19 0.47 0.52 -0.15 0.94 0.06 0.45
-5.66 0.04 0.58 0.49 -0.76 0.94 0.18 -0.27 -0.32 -0.12 0.14 -0.02 0.21 -0.49 -0.15
-8.09 -1.42 -1.06 -0.48 -0.15 -0.47 0.22 -0.02 0.14 0.12 0.54 0.49 0.8 0.46 0.57
- 0.5 0.3 -0.13 -0.3 0.34 -0.12 0.05 -0.03 -0.01 0.24 -0.61 0.83 -0.23 -0.03
-0.63 0.27 0.46 0.34 -0.59 -0.03 -0.13 -1.47 -0.19 0.01 0.23 -1.08 0.58 0.52 0.17
- 0.03 -0.08 -0.2 -0.28 0.32 0.13 -0.15 -0.07 0.1 0.41 0.16 0.58 -0.13 0.29

Details

Dark gray cells indicate values where the raw expression is zero (cannot be log-transformed). Blue cells indicate samples where the expression of the gene is below average and red cells indicate the gene is expressed above average in the sample. White cells are average.