Heatmap: Cluster_150 (HCCA Clusters (HRR 50 & PCC 0.5))

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
Pollen
Style
Flower
Fruit
Leaf
Petiole
Stem
Shoot
Root
Stolon
Tuber
Tuber_Meristem
Tuber_Periderm
Tuber_Flesh
Tuber_Sprout
7.03 114.05 206.43 216.63 337.6 218.93 237.31 379.98 237.51 227.39 229.58 211.16 169.95 126.62 250.31
0.0 6.3 5.09 7.88 10.74 9.92 5.1 14.29 3.74 4.77 5.46 6.98 6.08 4.07 7.34
0.0 9.09 9.14 12.53 24.61 13.22 15.13 27.35 9.23 8.34 9.15 11.56 13.86 6.95 14.89
0.25 7.59 12.71 12.18 31.1 13.95 16.03 48.92 10.54 12.61 8.45 14.67 8.53 5.14 14.3
0.26 32.42 50.85 53.71 127.33 81.72 60.41 145.32 44.9 61.14 52.44 66.95 28.52 37.55 68.06
0.44 27.04 44.16 47.19 147.26 69.2 88.14 153.53 52.11 65.97 71.15 68.25 30.73 48.02 68.93
0.0 7.91 10.42 15.55 36.9 19.0 20.71 39.1 12.13 14.83 14.59 14.73 9.25 7.94 18.76
0.0 12.35 10.91 11.27 32.39 18.65 18.46 38.89 9.77 10.34 10.7 11.08 10.11 8.68 10.17
0.0 3.19 3.35 2.96 10.09 4.09 3.17 13.01 1.3 1.77 1.16 4.35 1.23 0.15 3.73
0.0 1.76 2.71 2.89 10.4 4.3 3.69 15.79 1.51 1.88 1.2 4.67 1.0 0.08 3.86
0.0 0.58 3.92 6.39 41.67 11.71 5.64 63.34 0.99 1.15 0.68 0.94 3.48 0.24 1.29
0.0 14.11 15.85 23.07 51.91 37.93 23.18 51.38 12.14 13.29 15.02 24.68 12.91 6.3 19.87
0.08 17.06 31.6 27.57 43.58 37.28 31.33 43.68 23.31 23.63 31.9 28.16 23.96 16.35 28.95
0.0 6.6 10.72 17.98 42.08 28.87 24.15 56.41 13.77 14.28 18.23 20.09 22.26 10.47 20.93
0.0 40.0 42.98 48.99 129.99 96.05 49.17 153.8 27.6 33.07 38.14 36.89 31.96 15.31 41.93
0.0 2.93 6.28 8.68 30.26 21.0 14.0 42.77 5.72 4.8 6.93 8.29 8.64 2.57 7.93
2.63 10.8 19.92 25.17 39.76 12.95 19.89 41.73 15.75 19.19 24.18 20.31 19.57 25.26 26.17
0.22 76.14 103.66 89.62 263.14 134.57 120.14 273.03 57.02 65.79 67.31 57.76 47.58 59.57 59.18
0.0 3.79 5.71 5.06 10.07 6.42 6.08 12.58 4.75 4.62 3.87 7.12 3.55 2.2 7.49
0.0 19.06 26.99 27.71 64.49 45.51 35.27 77.43 16.73 16.68 19.62 30.03 17.07 12.64 23.12
0.14 7.5 6.4 3.67 8.94 7.06 4.49 10.55 4.16 3.14 3.62 3.88 5.35 2.02 3.1
0.09 2.34 3.87 4.66 11.15 13.19 9.49 14.8 3.85 4.87 3.56 8.81 3.98 0.87 10.37
0.0 20.56 19.63 12.69 44.41 23.8 18.28 45.94 11.05 9.0 7.45 10.28 8.56 5.77 13.91
0.0 18.27 18.96 14.94 40.09 24.56 21.38 46.57 15.68 20.08 12.28 19.19 12.96 6.06 17.6
0.0 26.79 29.34 25.22 67.88 49.38 35.78 94.64 19.78 25.16 22.74 14.92 26.09 15.03 23.11
0.0 13.63 12.55 10.64 38.92 18.94 14.73 43.25 6.96 7.41 8.85 9.73 11.48 5.15 9.7
2.79 8.03 14.59 7.51 29.12 10.95 10.23 29.4 10.05 7.89 7.49 4.83 7.66 5.62 8.35
0.0 0.31 0.96 0.73 5.59 3.87 1.7 6.7 1.0 0.73 1.5 2.23 1.91 0.14 2.69
0.0 0.18 0.81 1.23 9.55 2.83 3.69 6.63 1.17 1.33 1.12 1.5 0.47 0.32 2.44
0.0 0.08 0.05 2.4 24.83 0.0 2.0 21.6 0.09 0.67 0.0 0.0 0.0 0.0 0.0
0.56 4.5 4.48 3.58 8.61 11.01 5.22 14.34 1.61 2.05 1.16 2.18 2.85 0.0 3.6
0.0 8.42 9.92 11.38 24.17 13.25 12.74 25.73 8.42 9.94 12.01 12.92 11.0 9.66 8.92
0.0 20.63 35.05 32.4 64.81 44.97 33.54 92.41 19.39 21.59 24.93 18.78 31.08 9.32 40.38
0.0 4.78 7.73 10.7 30.13 16.26 14.39 47.06 9.44 9.76 11.16 18.17 10.61 6.26 13.14
0.0 3.18 4.43 5.08 7.63 6.41 5.85 10.28 5.0 4.06 4.53 5.94 6.17 3.24 7.81
0.22 8.85 11.94 15.37 34.49 24.5 19.38 38.07 11.68 12.18 12.4 20.54 9.83 6.07 17.08
0.0 5.23 7.0 7.47 17.85 16.26 11.2 25.67 7.99 6.37 6.96 11.29 7.06 3.15 8.93
0.0 14.13 26.02 15.14 74.14 44.66 22.39 72.07 16.75 14.3 14.25 9.06 11.73 9.35 12.16
0.0 5.6 7.89 10.87 18.27 12.93 10.21 19.43 5.94 5.05 7.24 9.22 7.83 3.69 7.97
0.0 8.26 10.13 6.74 12.11 7.43 7.84 10.85 4.19 5.12 5.72 3.79 7.29 3.36 8.88
0.0 5.24 7.23 6.12 19.83 13.01 8.1 33.89 4.72 5.05 3.8 2.42 8.21 1.27 4.49
0.0 2.91 4.42 6.51 12.1 12.41 7.51 13.18 4.21 4.91 6.43 8.1 5.81 4.77 7.2
0.0 8.09 8.42 7.75 23.7 17.08 8.93 20.64 5.64 3.21 3.48 5.74 3.55 0.65 4.37
0.0 12.36 11.96 14.91 69.59 35.42 22.27 60.01 8.78 7.87 5.42 5.56 7.0 4.23 7.17
0.0 6.95 6.94 6.02 11.05 6.35 6.5 15.04 6.2 5.09 5.74 8.47 5.97 4.88 10.43
0.0 28.66 35.79 31.22 61.76 30.74 33.11 59.77 24.48 24.07 30.72 24.48 28.57 24.87 28.39
0.0 28.78 30.24 34.86 69.31 59.21 31.44 76.35 17.6 21.04 29.25 17.97 18.91 17.41 19.57
0.06 9.2 14.44 17.94 58.37 24.42 19.95 59.16 12.33 18.58 16.26 24.72 11.69 13.67 19.07
0.0 12.82 18.25 16.68 38.67 21.53 25.02 35.3 14.34 17.96 16.84 14.19 16.55 16.36 17.42
0.09 8.4 23.32 8.13 20.27 10.87 9.07 20.81 7.17 7.94 6.45 7.25 6.94 2.69 7.66
0.0 6.47 8.39 10.48 62.82 21.86 15.44 70.32 10.02 11.04 9.86 23.87 6.69 5.03 16.12
0.0 20.59 24.13 26.18 66.25 43.47 40.09 79.09 18.15 21.13 24.39 26.94 21.18 18.15 24.66
0.0 13.03 10.73 9.61 22.6 16.36 15.62 28.5 12.22 8.51 9.45 15.9 7.82 5.45 9.46
0.0 33.87 41.73 41.99 89.17 30.32 51.94 123.66 22.09 31.57 25.53 28.02 22.99 16.36 23.28
0.0 57.76 65.77 71.55 148.85 89.88 83.35 159.91 58.77 56.92 77.68 58.9 59.74 49.66 73.16
7.65 46.03 52.46 83.95 148.18 48.39 74.28 153.36 48.62 45.17 61.05 84.36 44.0 46.11 61.12
0.0 10.43 11.48 13.44 38.98 26.81 20.87 51.34 8.55 8.51 11.11 9.09 13.16 4.51 23.57
0.0 3.59 5.93 7.0 10.23 3.78 7.86 16.48 5.09 4.63 4.26 6.5 2.74 4.84 10.09
4.71 112.98 65.37 51.89 157.95 53.55 78.22 179.14 59.11 39.1 44.34 49.02 33.61 23.0 47.39
0.0 21.71 24.69 23.59 56.27 72.45 31.19 58.53 22.17 19.64 19.22 30.3 23.44 11.2 29.29
1.46 25.4 23.34 21.3 35.61 20.23 23.19 41.67 17.69 15.98 15.04 24.04 13.66 9.2 20.33
1.59 5.85 8.25 7.09 27.29 9.56 9.27 44.71 3.4 5.67 4.82 11.26 4.5 3.27 8.72
0.0 13.03 10.98 10.47 25.67 22.89 15.12 38.36 9.58 10.68 11.84 21.24 7.66 2.81 14.55
0.0 12.36 17.0 22.05 46.45 25.09 23.24 54.0 15.88 19.83 17.4 28.91 12.65 12.19 33.46
0.0 18.92 21.12 22.59 69.57 31.05 25.38 76.15 14.84 16.35 20.98 21.42 24.46 15.4 20.46
0.0 13.51 14.97 13.98 38.59 16.95 20.52 44.14 14.45 11.71 19.05 16.92 15.6 10.42 18.6
0.0 3.3 5.39 7.57 16.74 12.81 10.77 21.89 4.94 4.87 6.13 7.29 9.88 5.85 7.59
0.0 1.58 2.25 1.52 4.78 2.93 2.19 6.19 1.44 1.19 0.59 1.83 0.5 0.45 1.83
0.0 21.37 31.88 26.33 60.93 49.16 29.8 71.98 15.16 19.34 20.06 14.14 14.23 14.35 22.09
0.0 13.26 23.82 24.88 75.5 41.79 31.12 99.17 17.25 17.62 28.16 24.25 37.2 16.67 22.98
0.0 16.59 11.21 10.17 34.31 13.34 15.5 35.75 9.19 6.62 9.7 15.36 9.05 4.66 12.14
0.0 11.06 12.25 13.37 32.79 23.33 11.63 40.02 4.23 5.77 6.08 7.64 6.56 5.77 6.05
0.0 6.08 5.27 7.17 21.01 3.96 7.96 21.18 5.24 6.32 4.94 9.03 6.12 2.61 8.24
0.0 15.6 14.86 12.9 27.78 19.91 12.71 35.44 9.66 9.83 15.83 12.76 19.26 7.71 12.41
0.0 5.94 3.78 4.18 18.35 11.93 9.93 20.21 7.49 6.39 6.99 7.62 6.18 4.49 6.35
0.0 1.89 3.75 1.67 7.16 3.43 3.45 9.9 1.33 2.05 1.67 5.44 1.14 0.5 1.39

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)