Heatmap: Cluster_141 (HCCA Clusters (HRR 50 & PCC 0.5))

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
Pollen
Style
Flower
Fruit
Leaf
Petiole
Stem
Shoot
Root
Stolon
Tuber
Tuber_Meristem
Tuber_Periderm
Tuber_Flesh
Tuber_Sprout
3.4 59.24 45.11 31.07 34.29 35.24 37.76 51.01 41.13 40.1 29.1 21.64 38.89 22.48 25.48
0.23 413.76 280.99 69.34 81.22 79.07 91.1 67.62 92.41 83.77 64.08 74.32 56.33 43.13 75.85
0.4 33.06 40.49 41.54 16.6 15.67 17.08 16.5 27.29 25.06 16.79 10.58 16.96 8.61 5.85
0.64 18.71 14.02 11.1 15.82 13.95 15.49 20.83 17.01 11.98 10.68 12.63 11.75 10.02 12.28
0.5 8.75 2.57 16.21 24.86 11.72 3.3 149.13 20.25 12.31 36.28 4.49 8.97 19.31 3.79
0.0 3.17 2.0 0.88 0.42 3.78 0.69 1.67 0.81 1.46 1.43 0.45 3.37 0.68 0.63
0.42 501.2 583.64 79.56 170.95 211.9 260.06 216.03 182.65 208.17 57.38 11.37 59.84 15.33 52.09
0.0 95.51 76.47 69.51 52.99 31.17 37.0 51.32 93.12 75.15 51.7 18.87 87.57 36.48 19.38
0.0 87.28 63.88 107.51 75.0 115.91 119.98 56.71 114.87 118.61 59.3 121.94 37.26 37.29 96.86
0.0 32.94 27.68 28.15 26.24 25.44 30.7 29.24 45.19 32.81 20.86 15.39 32.7 6.43 20.6
6.5 40.03 23.88 23.74 19.43 19.85 16.11 31.69 23.37 27.84 19.85 18.78 20.05 12.1 14.84
13.67 407.33 175.6 79.53 86.72 79.82 81.34 83.86 93.79 96.02 50.07 32.75 102.07 45.37 35.85
0.0 5.34 7.97 9.06 56.4 126.91 29.82 52.99 80.37 26.76 3.3 2.25 10.58 5.62 7.29
0.0 0.61 1.04 1.71 16.62 42.65 14.33 17.16 25.4 10.61 0.81 0.65 2.5 1.94 2.95
0.0 15.97 13.14 16.98 16.95 23.33 19.68 18.33 18.88 15.47 14.11 12.63 13.52 12.49 15.54
0.15 21.28 19.2 13.45 14.09 11.51 12.11 12.87 14.79 13.64 11.99 11.88 9.36 9.13 10.18
0.0 1.68 3.87 12.83 5.01 3.11 3.97 1.21 5.07 4.26 6.96 12.28 9.27 1.37 17.68
0.0 12.77 41.36 11.68 44.78 97.61 48.38 47.43 80.98 68.41 23.47 9.16 37.8 10.63 31.11
2.59 9.89 14.52 14.42 15.37 16.29 16.15 11.81 16.49 13.29 11.33 13.11 9.81 9.12 16.54
4.93 33.56 36.07 23.74 16.79 19.28 18.35 20.82 23.11 23.57 13.29 8.02 19.73 9.64 10.17
0.0 67.55 40.94 22.29 10.4 13.25 8.86 14.04 20.1 9.79 9.98 6.29 16.25 4.02 14.99
8.58 82.44 70.45 46.71 46.64 45.98 50.17 40.74 59.97 54.72 49.98 35.28 57.72 52.71 42.25
0.0 5.6 5.36 4.98 13.16 15.66 15.03 8.56 25.02 18.6 4.07 3.85 4.06 2.52 5.4
0.0 6.57 7.05 13.96 50.78 131.31 63.03 62.97 140.68 84.64 20.21 22.28 23.95 30.76 33.16
0.0 0.85 10.78 7.02 2.98 3.63 1.31 6.37 3.34 2.84 4.76 1.2 2.52 0.33 0.08
0.07 113.99 95.64 35.52 56.54 53.23 57.18 46.15 59.73 50.04 53.78 40.45 51.56 31.07 40.88
1.12 57.56 47.23 62.46 43.8 37.56 42.77 60.89 62.61 58.8 44.97 33.61 50.77 28.33 35.87
0.26 0.2 0.81 1.99 4.48 8.12 5.12 5.41 16.29 7.17 2.46 0.83 1.39 3.47 1.94
0.0 19.62 15.09 8.9 11.1 15.08 11.01 5.99 15.73 19.76 5.47 6.89 8.47 1.11 5.98
0.0 212.71 523.31 248.77 270.68 384.55 361.41 305.32 267.02 290.19 141.81 32.78 287.77 60.86 97.57
1.27 15.86 26.39 32.58 12.96 19.7 12.32 17.8 12.58 21.63 17.38 7.92 17.04 11.5 10.12
0.32 5.79 5.42 9.53 19.75 139.94 16.26 18.54 43.24 33.2 7.27 1.81 28.64 4.06 3.26
0.0 3.34 2.73 3.18 32.46 110.17 21.63 58.95 61.4 64.11 4.49 0.52 57.59 15.28 1.2
0.0 3.01 0.94 0.82 1.6 0.0 2.1 2.17 6.74 3.36 0.06 0.43 0.0 0.0 1.36
19.73 149.02 188.05 95.61 165.22 43.55 115.7 188.12 239.99 171.18 58.64 95.9 87.46 40.54 93.04
0.09 44.33 42.74 30.68 20.71 25.65 26.75 21.96 34.64 37.34 28.89 22.05 28.98 30.31 26.8
0.0 147.63 41.41 50.68 75.34 113.69 61.54 130.7 56.38 66.08 64.12 49.86 52.41 30.95 34.29
0.0 3.82 4.32 1.05 2.61 5.58 2.91 2.51 1.58 0.68 1.68 0.46 3.74 1.24 2.1
0.0 55.97 49.89 38.39 50.25 59.09 76.25 90.38 134.75 111.82 92.94 10.83 75.62 88.39 23.11
0.0 1.79 7.82 2.33 7.68 4.07 4.2 8.07 8.98 9.64 2.71 2.24 0.72 1.76 2.31
0.0 40.46 102.78 54.84 42.25 28.22 48.89 56.28 70.04 64.31 30.59 28.02 44.23 28.99 24.59
0.0 19.48 26.78 24.98 32.71 80.26 24.89 56.03 15.69 23.48 42.66 23.62 35.05 18.88 21.62
0.14 35.7 11.34 5.39 7.4 8.77 5.74 15.48 8.17 10.14 5.08 3.48 6.15 3.44 4.79
77.43 568.15 348.38 179.85 95.77 214.56 169.8 119.54 120.01 128.18 118.77 111.56 83.22 63.2 140.95
0.08 60.49 45.9 26.19 34.62 39.81 24.35 59.51 57.9 44.18 27.23 17.83 34.15 18.64 26.22
0.07 33.21 30.95 21.98 23.96 38.86 33.44 28.95 34.04 35.64 21.5 20.8 23.62 16.98 28.98
0.56 11.47 5.13 51.84 34.66 138.8 47.73 57.87 66.3 57.69 21.84 22.96 36.25 20.75 39.12
0.17 320.23 52.28 58.54 20.12 55.0 42.71 30.32 37.58 38.32 42.56 76.26 40.72 28.83 43.86
0.0 15.65 5.47 8.43 27.53 34.51 18.07 56.4 55.23 38.66 8.72 12.7 16.09 7.0 18.25
5.7 21.62 44.11 13.79 9.99 20.39 12.6 12.87 16.47 17.02 6.82 5.79 7.4 3.65 4.34
0.0 27.49 24.53 20.88 21.73 26.29 24.72 23.1 25.61 24.93 19.53 23.62 20.69 21.55 16.53
2.38 29.43 28.66 19.8 26.6 27.02 27.91 34.38 70.91 62.52 33.75 27.25 30.5 25.74 16.83
21.65 300.01 207.81 99.62 87.68 118.63 84.62 93.39 96.0 87.12 83.3 59.0 82.22 42.2 91.53
13.81 54.34 79.82 61.2 76.72 88.35 78.15 42.0 93.71 88.52 47.28 22.33 45.2 36.02 49.93
0.68 28.61 30.21 27.64 15.62 18.05 18.28 13.55 23.39 22.21 18.26 9.34 21.97 9.77 14.93
0.0 22.15 7.95 8.25 15.64 11.16 13.82 25.03 38.32 24.45 13.27 13.67 16.39 11.47 10.97
0.06 82.06 76.1 48.63 33.48 64.7 31.99 25.01 87.79 75.87 23.45 6.04 46.57 28.83 35.26
1.84 4.95 2.19 6.9 2.43 0.65 1.24 1.14 4.86 3.86 0.41 0.2 0.41 0.0 0.1
5.21 7.1 12.97 13.04 10.36 13.0 8.81 20.78 24.4 18.86 24.0 4.82 48.86 16.79 6.0
0.0 0.88 0.86 1.59 4.26 2.61 3.49 0.77 3.14 3.69 2.96 3.27 2.17 5.08 6.88
0.0 11.87 18.1 13.38 12.14 18.39 8.49 41.81 11.9 6.85 12.95 7.0 14.92 5.35 4.16
0.64 12.06 14.79 11.34 19.0 26.74 31.42 19.55 31.76 30.29 67.44 32.09 29.17 43.94 21.82
0.64 1.45 2.21 5.96 0.05 0.0 0.44 0.0 3.86 2.31 9.04 1.44 3.45 6.24 0.0
47.13 289.04 180.71 104.45 231.88 82.51 37.02 639.23 203.12 221.87 95.31 188.44 237.99 100.87 201.26
0.0 4.17 1.15 4.53 11.13 21.05 5.4 5.6 10.64 9.51 9.36 1.96 5.42 3.49 5.26
0.0 24.29 32.7 23.52 25.61 28.79 32.24 28.79 35.12 25.11 22.54 16.54 25.33 18.93 13.1
5.91 33.3 39.91 37.41 27.63 25.3 31.88 34.34 36.1 45.07 27.22 22.33 38.95 17.4 20.69
0.0 5.69 22.61 4.62 10.81 3.04 16.52 8.07 16.32 13.49 24.84 27.56 4.32 9.57 19.36
4.53 11.23 9.1 13.0 15.29 19.12 11.72 6.37 9.9 13.67 17.07 7.77 6.98 4.56 28.27
0.78 3.44 12.31 9.76 3.42 0.0 0.99 6.98 4.11 6.4 1.66 0.97 1.71 0.1 0.05
0.13 207.83 122.11 119.44 158.41 145.83 137.57 142.99 122.36 153.98 90.95 57.76 103.07 59.26 77.82
18.44 20.82 7.02 28.16 6.2 14.47 3.56 29.85 3.43 4.73 17.2 10.06 7.91 19.6 3.96
0.44 73.25 129.85 81.88 94.99 137.45 106.4 81.58 86.25 93.52 111.08 60.71 88.82 65.12 79.26
0.0 13.11 11.18 9.53 8.19 8.44 10.12 8.01 9.05 8.59 6.21 6.53 8.6 6.01 7.74
3.57 28.71 22.85 19.54 24.17 30.03 30.61 21.84 21.89 24.19 27.57 17.24 28.48 31.74 20.3
0.0 0.0 0.64 6.1 0.74 0.63 1.19 0.06 0.77 0.86 2.22 0.88 4.04 0.33 0.96
2.3 15.76 14.63 13.28 13.03 9.22 12.63 12.41 13.41 16.07 10.8 10.15 13.28 11.08 8.98
13.33 69.63 70.66 46.81 46.71 56.4 38.08 44.84 50.57 45.37 49.05 28.31 50.47 31.87 16.32
0.0 11.03 20.32 53.52 10.62 12.57 8.68 14.34 14.81 9.0 23.76 13.9 30.72 14.38 9.75
0.0 6.97 3.85 3.15 19.41 21.99 17.83 29.88 26.05 16.28 28.26 21.31 33.53 16.62 23.97
6.19 40.78 34.58 36.15 41.04 30.24 31.67 35.54 49.07 33.8 34.49 28.86 30.67 20.34 30.63
3.19 19.99 23.0 18.05 19.89 29.2 21.19 17.51 20.07 18.29 17.63 14.47 15.97 18.72 16.34
4.03 42.65 38.85 37.0 25.65 30.38 25.42 33.2 29.33 39.33 26.28 21.65 32.13 20.78 25.66
20.11 61.61 46.09 7.94 19.67 14.43 12.48 6.64 17.3 13.7 42.42 25.61 19.98 15.94 5.75
0.0 0.09 2.03 7.24 4.22 8.11 4.74 2.08 8.3 12.75 8.35 0.92 7.46 1.2 2.98
27.37 95.93 108.92 68.87 68.41 75.76 52.66 76.34 70.75 92.6 71.81 51.07 47.47 31.38 49.66
0.0 4.24 6.52 7.09 5.8 11.29 6.77 6.91 9.98 12.68 8.18 3.32 8.48 4.02 5.63
1.98 276.73 357.65 167.0 238.61 1149.45 203.37 124.29 393.9 602.94 362.13 285.83 992.34 85.09 248.2
0.0 68.18 76.12 33.81 27.43 60.24 28.58 33.24 31.4 48.75 28.86 18.26 59.37 15.29 38.09
1.97 26.3 25.19 24.11 22.12 39.88 24.8 22.48 23.13 25.35 29.29 25.77 33.62 24.87 17.95
0.0 199.57 178.32 101.47 96.84 69.88 80.28 100.02 125.19 131.57 67.98 35.09 72.23 27.83 52.1
0.0 5.65 12.11 9.31 10.11 9.88 12.05 11.83 9.58 11.86 20.42 19.78 13.0 10.2 8.39
0.0 0.66 1.92 16.37 8.45 54.4 6.64 15.44 9.1 7.4 6.31 0.56 3.95 2.81 2.49
2.98 11.76 9.47 4.04 4.57 10.74 6.98 5.35 6.68 6.12 3.96 2.6 7.06 5.47 3.82
28.51 87.86 74.83 63.06 44.3 57.01 51.5 41.14 83.62 75.89 54.55 39.19 54.15 43.66 45.59
0.0 1.14 6.06 1.54 7.32 5.18 17.09 7.81 75.07 29.05 61.81 6.19 9.03 14.86 15.39
0.0 212.94 284.63 111.43 142.17 124.17 121.47 92.75 278.62 208.9 88.81 37.25 116.86 32.83 61.8
6.25 43.83 36.45 25.69 23.39 49.44 27.27 22.52 26.88 24.2 23.09 17.22 29.73 17.3 16.98
0.06 10.16 12.33 5.97 10.34 17.07 10.3 5.09 9.31 6.66 6.99 3.82 32.26 8.56 5.84
11.05 19.76 139.83 53.73 47.03 18.87 12.21 112.61 25.17 99.73 15.16 53.36 23.19 0.12 31.17
0.0 1.74 0.0 2.58 0.12 0.0 1.97 0.0 2.66 5.1 3.82 2.19 1.6 0.08 0.0
0.0 7.05 4.55 1.72 4.45 3.05 4.86 6.07 6.92 5.05 5.67 3.46 5.26 4.36 4.48
3.0 29.11 22.89 12.54 14.32 20.69 18.26 16.71 14.86 14.54 11.39 10.02 15.53 8.99 11.32
0.0 18.81 49.94 103.41 29.11 98.19 31.41 29.52 37.1 67.88 52.24 7.55 27.72 24.09 13.77
0.43 102.18 130.26 48.2 65.29 79.05 68.48 74.32 82.19 88.15 46.99 28.04 71.87 30.81 52.15
0.0 93.12 6.5 7.6 7.01 10.21 9.67 5.85 7.16 8.44 6.45 6.34 5.45 4.76 7.99
0.0 1.22 2.35 5.25 23.99 85.22 20.81 22.28 34.28 48.38 7.11 0.73 23.93 10.23 5.35
0.0 24.28 23.15 17.59 22.11 20.1 29.47 20.24 27.51 27.3 20.23 24.55 22.39 17.9 23.31
0.0 29.0 21.97 14.66 18.25 22.17 20.05 24.56 23.2 18.37 14.47 17.52 18.79 15.77 8.43
3.43 123.48 101.76 18.22 26.55 78.54 26.59 35.49 35.0 26.87 15.95 12.17 14.74 5.84 22.37
0.0 2.61 13.97 7.47 32.14 112.38 61.82 26.87 68.48 77.35 35.15 6.5 13.09 30.02 8.33
17.61 18.04 22.2 17.0 15.52 43.85 20.34 16.49 18.65 19.33 23.27 18.43 17.61 23.19 18.03
1.11 1.29 2.16 24.03 2.77 6.63 6.52 5.56 2.72 4.31 1.91 1.12 1.05 1.57 0.28
0.0 28.16 55.95 19.78 35.2 110.13 42.88 73.82 43.14 42.73 51.69 44.87 32.15 25.34 69.67
2.98 7.7 8.36 8.94 10.47 10.34 11.58 12.72 9.2 9.29 9.31 9.97 7.86 6.32 10.18
2.36 203.49 113.2 47.98 16.66 35.47 32.85 15.63 19.58 28.11 31.01 31.33 14.99 20.49 27.45
23.3 49.95 46.8 21.28 25.85 26.85 31.48 25.57 29.75 24.47 28.4 20.13 42.91 32.8 20.47
26.08 103.58 91.24 44.91 89.07 317.45 71.68 87.3 63.22 69.05 96.38 26.2 71.84 32.76 52.36
0.0 7.28 1.75 5.14 3.34 12.93 8.97 8.17 8.18 7.31 24.7 8.85 10.49 9.04 7.84
0.0 3.93 2.55 6.54 4.21 14.4 11.2 8.76 13.97 7.73 18.27 8.55 12.82 4.49 6.46
0.0 1.74 8.78 21.95 20.79 4.52 16.32 18.25 25.34 22.68 37.23 16.24 11.17 37.91 6.48
0.0 170.87 70.09 38.03 41.54 48.83 45.17 35.39 52.43 57.27 35.07 44.51 42.93 26.47 40.75

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)