Heatmap: Cluster_241 (HCCA Clusters (HRR 50 & PCC 0.5))

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
Pollen
Style
Flower
Fruit
Leaf
Petiole
Stem
Shoot
Root
Stolon
Tuber
Tuber_Meristem
Tuber_Periderm
Tuber_Flesh
Tuber_Sprout
1.63 68.96 61.51 69.18 54.22 68.35 98.4 67.41 85.05 71.76 95.94 72.89 85.4 120.11 71.1
0.0 28.34 20.29 68.53 14.71 35.14 54.33 10.38 29.34 86.63 411.97 107.5 363.46 419.07 33.45
0.07 12.37 14.05 10.89 10.77 23.23 16.16 15.76 12.87 12.82 17.03 15.03 17.08 18.67 18.23
4.21 29.55 29.94 30.57 28.02 31.8 32.84 28.98 34.97 26.9 56.7 41.07 52.72 49.95 34.87
10.99 50.97 46.21 51.61 40.09 46.04 61.07 50.87 57.57 51.08 69.14 75.3 58.73 52.94 64.39
0.0 20.1 21.81 29.34 27.54 49.64 54.05 42.5 40.02 35.05 49.48 46.35 51.7 50.58 60.01
0.0 10.28 14.97 18.55 15.89 21.07 26.66 26.3 21.79 18.37 27.98 28.23 32.5 30.86 39.0
0.34 62.78 33.34 29.81 28.92 22.62 52.59 36.28 47.58 41.13 55.05 66.25 65.72 54.01 55.91
0.0 13.78 19.51 30.3 22.66 27.13 36.39 33.5 28.11 25.14 41.59 36.7 38.31 36.21 30.96
0.08 9.27 10.21 12.81 11.36 20.49 18.02 17.76 16.45 13.69 17.29 16.33 17.87 13.26 18.54
0.07 5.63 6.62 8.4 6.99 10.31 13.07 8.06 10.77 8.63 14.79 13.15 12.77 13.92 12.66
4.07 38.82 33.38 33.05 33.3 37.1 41.18 33.6 46.25 41.82 60.35 75.68 58.24 70.2 47.92
12.62 109.19 70.93 72.11 53.91 77.74 81.42 85.39 72.69 60.32 104.83 123.87 98.4 73.8 78.52
0.85 55.19 65.95 70.51 85.93 135.88 77.47 84.5 69.66 89.59 198.87 97.96 155.32 174.22 94.0
50.33 30.68 66.48 64.27 24.92 38.72 37.25 16.3 28.89 34.75 99.27 34.65 70.42 59.72 31.76
1.44 56.28 56.83 67.83 47.14 58.94 77.76 57.99 70.51 59.85 87.68 55.32 85.98 76.41 90.09
5.34 21.11 19.48 20.72 17.48 30.84 25.29 22.34 22.64 19.34 23.55 25.49 19.72 15.47 25.02
0.91 48.23 41.32 52.71 40.22 68.33 69.23 62.31 62.78 59.08 80.78 74.18 91.29 64.27 62.99
2.27 44.96 40.16 49.47 39.86 53.02 58.74 53.13 51.77 63.63 90.16 60.65 103.25 74.1 70.47
0.0 31.13 31.82 45.6 24.73 42.01 40.86 27.04 34.74 36.0 45.93 40.74 40.88 53.88 31.91
8.05 50.08 45.47 52.04 39.61 49.01 74.69 47.22 58.99 68.04 82.43 50.17 71.94 88.86 57.31
0.0 3.93 7.74 12.59 7.29 19.44 17.84 10.14 12.41 13.58 20.04 14.81 24.01 32.18 21.76
0.18 16.48 20.81 21.08 23.02 11.88 36.6 14.5 27.14 28.06 59.96 32.65 37.86 28.55 43.05
0.08 9.68 10.42 16.81 10.96 19.39 21.02 19.66 23.31 20.34 25.6 28.84 27.9 28.42 26.94
0.0 5.12 6.39 8.56 9.37 12.85 16.67 12.56 13.01 10.63 23.79 17.33 27.59 20.16 24.57
270.4 89.1 137.67 83.05 99.39 203.83 150.9 113.26 89.39 118.73 380.02 113.21 273.98 236.74 103.19
22.66 48.96 39.44 53.84 57.07 87.41 66.33 64.51 39.48 37.94 122.53 59.03 69.41 97.15 68.8
3.44 18.4 14.27 15.59 16.06 15.26 29.39 12.84 22.7 21.84 46.26 33.07 42.09 27.53 18.3
4.0 59.51 54.57 57.73 82.12 110.49 104.45 106.34 82.54 75.76 130.17 72.87 116.6 117.17 81.24
0.0 19.15 22.71 36.66 20.37 22.68 36.78 34.13 31.1 30.44 36.99 36.12 32.67 37.51 32.26
2.33 68.04 71.61 97.21 97.34 144.99 122.77 110.28 119.57 111.02 166.53 144.58 177.51 187.07 161.63
1.51 31.25 26.55 36.68 31.68 38.63 51.06 41.74 48.66 41.9 70.21 70.66 69.0 67.5 62.32
7.48 47.67 54.79 87.07 69.0 135.2 116.62 72.5 114.09 113.44 168.44 137.5 163.98 189.76 176.78
3.93 44.95 56.34 90.6 65.82 95.99 121.82 85.1 103.36 110.29 137.06 121.97 128.94 163.84 146.44
2.33 16.99 13.28 23.45 9.75 13.46 15.52 12.85 15.91 12.4 19.17 17.24 15.57 14.46 19.46
3.15 20.67 22.48 33.66 29.15 36.92 48.3 37.38 40.93 34.1 55.1 56.66 49.17 36.08 55.75
0.0 6.79 9.71 14.89 12.73 14.97 16.79 19.8 14.69 12.65 24.2 23.81 19.35 21.16 19.22
1.54 25.4 18.01 19.6 25.04 30.75 36.32 36.79 33.42 29.79 51.39 47.04 35.3 40.98 51.32
7.45 7.82 10.18 19.13 17.93 20.95 32.26 15.6 21.61 29.8 54.06 49.4 54.41 24.1 41.91
0.0 49.75 58.7 54.82 53.8 70.28 79.16 55.81 80.41 74.19 96.46 106.66 88.65 90.86 81.03
9.37 77.63 100.55 111.32 104.41 140.64 156.54 127.97 134.55 147.24 197.62 162.09 250.59 217.9 164.4
0.0 13.34 19.8 30.68 26.64 50.66 46.76 46.36 38.92 36.56 53.28 47.06 55.98 44.67 60.82
0.61 17.95 17.23 25.09 16.42 32.78 21.12 19.96 23.63 20.19 22.46 20.63 19.5 21.89 22.66
31.92 22.16 20.47 16.63 19.25 34.89 35.47 13.15 28.26 28.81 108.01 74.5 100.51 96.2 38.35
0.0 12.62 17.3 24.86 22.64 33.86 39.96 33.33 36.43 31.49 44.45 34.79 47.46 40.6 40.85
2.57 27.42 26.15 19.97 13.37 18.67 27.42 16.06 25.32 25.03 31.65 41.4 30.18 27.49 27.86
465.74 152.18 188.17 281.41 279.36 248.95 282.93 230.4 435.17 613.75 1134.29 570.99 1304.82 1417.61 557.83
79.06 184.11 155.83 131.16 147.26 252.21 205.12 127.87 129.31 148.74 276.19 125.25 229.07 180.33 108.3
2.51 37.32 33.37 31.96 32.0 33.06 48.58 44.0 44.42 43.98 54.84 72.4 53.95 47.71 69.38
22.75 92.77 113.24 76.42 106.59 151.72 111.67 113.59 91.53 92.4 201.14 133.15 176.14 159.52 101.42
2.39 22.0 43.58 46.52 47.33 85.1 59.66 59.93 61.77 59.25 67.77 61.11 68.4 52.83 66.4
7.8 19.71 19.8 25.0 20.72 20.46 26.94 20.13 24.0 26.48 40.41 46.67 34.68 38.24 26.09
4.07 78.6 66.79 60.74 49.12 67.24 84.24 75.29 84.58 69.96 107.75 58.88 94.18 136.0 51.43

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)