Heatmap: Cluster_50 (HCCA Clusters (HRR 50 & PCC 0.5))

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
Pollen
Style
Flower
Fruit
Leaf
Petiole
Stem
Shoot
Root
Stolon
Tuber
Tuber_Meristem
Tuber_Periderm
Tuber_Flesh
Tuber_Sprout
0.16 23.87 46.27 19.19 65.88 39.49 19.25 58.62 6.98 8.83 7.93 14.2 9.04 10.09 8.79
3.27 30.37 38.17 30.34 108.98 52.34 39.19 85.27 25.46 21.55 27.72 26.91 19.36 20.87 25.98
0.14 22.45 22.24 16.0 43.59 21.19 15.95 29.66 13.13 12.3 9.8 12.5 7.13 4.36 10.67
0.24 1.08 5.17 3.87 30.23 0.0 1.66 31.08 0.09 0.0 0.0 0.0 0.0 0.0 0.0
0.0 37.64 60.34 40.18 157.81 63.17 39.47 148.99 9.85 11.67 27.34 15.57 20.77 19.78 13.22
0.0 22.18 28.22 8.03 61.55 45.9 21.83 63.49 8.32 8.5 7.67 12.22 11.22 4.81 13.82
3.88 25.59 24.35 16.78 37.36 23.59 21.76 32.56 14.74 13.97 14.16 7.54 9.95 17.21 10.59
1.31 20.52 22.43 13.2 49.96 14.95 21.66 37.65 15.36 12.08 15.32 9.1 16.24 17.55 9.84
0.25 9.77 9.18 5.85 35.51 32.3 14.93 41.16 10.22 7.7 16.83 14.13 14.13 8.0 15.62
0.0 8.57 12.97 8.09 25.94 20.55 13.71 25.12 8.69 8.28 8.1 10.03 6.84 5.95 9.35
2.71 27.11 24.6 18.66 70.05 48.47 29.36 51.6 17.62 18.85 32.41 18.39 26.1 28.48 13.11
0.0 20.3 21.83 18.73 74.48 41.78 30.02 64.95 23.54 15.33 25.35 18.06 15.6 18.44 22.51
0.0 1.1 9.95 3.63 36.49 20.32 12.4 37.03 3.24 0.44 0.5 0.56 0.94 0.0 0.0
0.36 68.33 75.5 75.48 185.36 98.37 93.75 173.29 60.35 53.45 80.3 46.66 59.72 70.97 54.23
1.73 124.8 96.73 91.33 369.85 96.47 95.21 263.9 63.66 62.58 56.49 65.72 38.67 49.1 73.25
15.33 31.33 25.93 22.26 68.66 37.0 30.71 61.49 30.23 22.08 21.15 17.35 18.79 20.07 17.69
0.0 0.21 1.43 0.58 15.27 0.0 1.86 8.59 0.27 0.05 0.0 0.0 0.16 0.0 0.0
0.0 0.53 1.9 0.76 26.42 0.0 3.43 15.05 0.96 0.06 0.02 0.16 0.39 0.0 0.0
6.78 217.37 169.84 131.78 344.94 231.04 198.78 355.29 118.17 95.43 176.23 127.97 143.1 72.22 164.19
0.0 33.06 66.57 37.57 285.7 37.15 42.48 185.05 5.38 4.98 12.74 2.13 13.73 3.82 1.53
0.34 8.69 18.33 11.72 149.94 44.01 28.99 109.28 10.22 6.73 10.78 5.23 11.65 4.73 5.47
0.0 14.43 24.18 16.84 43.04 22.24 21.35 43.8 12.76 15.75 13.19 17.37 15.21 8.75 19.11
0.0 29.31 33.13 16.56 56.39 50.34 24.08 58.88 16.99 13.99 22.02 11.77 22.66 7.29 16.23
0.0 0.12 0.08 1.27 36.48 2.21 3.73 22.11 0.48 0.05 0.01 0.0 0.0 0.0 0.0
0.0 11.59 25.93 12.86 20.32 12.76 14.82 20.69 6.41 7.48 9.78 6.06 12.02 7.63 6.47
0.14 22.04 47.69 54.0 174.31 120.17 106.52 91.38 25.62 43.65 70.17 34.35 87.8 122.38 45.21
1.57 32.06 28.09 16.89 41.53 32.05 26.02 40.01 19.16 13.84 12.62 14.13 17.27 6.67 18.71
0.0 5.3 6.68 4.0 32.73 17.91 10.7 20.47 8.51 7.14 13.49 8.43 9.79 5.37 12.0
1.15 56.46 59.12 25.57 70.24 51.47 29.63 73.06 21.41 26.97 18.63 13.2 25.64 16.82 16.1
0.32 0.49 3.86 4.75 38.72 0.71 6.0 42.74 2.67 1.76 0.86 0.79 0.07 0.84 1.26
0.0 17.27 21.45 24.48 75.27 16.68 28.72 57.8 15.4 19.19 17.65 18.47 13.55 12.64 21.64
4.54 43.66 57.54 28.13 284.41 175.37 70.51 208.59 23.35 21.24 22.91 25.86 17.16 7.16 26.26
0.0 21.76 24.81 18.02 74.44 33.64 22.3 64.88 8.03 3.74 12.53 3.48 38.16 0.67 16.95
0.33 33.02 59.99 58.06 132.85 103.01 46.68 76.05 17.59 12.39 15.31 13.71 17.18 11.73 15.56
0.0 25.24 27.28 18.75 70.75 34.39 26.55 87.68 12.54 11.96 15.46 9.95 13.1 9.04 14.83
0.0 16.8 21.79 20.61 28.87 33.54 24.61 33.36 20.59 20.71 19.95 21.69 17.71 17.73 21.68
7.55 99.02 67.42 47.75 162.27 123.47 81.34 141.87 40.58 50.42 66.86 41.29 60.57 40.02 49.57
0.0 2.4 8.75 16.15 55.48 4.11 14.48 26.45 12.63 14.21 10.46 6.49 9.25 13.49 4.05
0.0 15.3 9.51 8.15 29.85 40.11 10.26 19.53 1.78 1.22 4.82 6.44 3.73 3.96 2.93
0.0 27.59 42.89 16.63 53.52 15.0 24.0 43.51 18.21 9.18 19.68 15.61 24.32 10.95 14.59
18.37 50.55 53.52 21.52 72.31 68.03 29.99 61.88 16.56 13.43 10.92 5.21 12.75 5.18 19.28
0.0 10.91 10.2 11.83 25.63 16.98 13.29 25.18 7.97 7.96 7.05 9.76 6.8 7.27 8.61
0.0 25.71 34.34 21.35 108.38 65.82 31.72 87.97 12.22 11.01 11.15 11.95 14.69 11.85 12.36
0.0 13.71 12.07 7.04 47.45 33.81 14.95 32.28 7.93 5.27 4.01 6.3 6.94 2.09 4.25
0.0 5.61 19.62 12.81 147.14 93.6 35.97 124.76 13.48 17.01 48.44 33.31 45.07 69.36 35.72
5.9 23.37 15.11 13.72 31.28 16.88 16.2 27.89 9.25 8.79 6.53 11.65 6.37 8.79 11.64
0.17 11.0 11.41 9.03 42.11 11.75 12.6 44.26 7.74 4.87 6.39 8.8 6.45 3.03 7.23
0.7 5.35 10.0 7.66 21.52 12.24 9.64 17.59 2.89 3.68 5.11 3.05 4.7 1.81 4.54
0.0 0.0 8.56 3.39 69.35 4.97 4.33 44.03 12.16 3.08 8.58 1.89 4.45 8.35 0.84
0.0 59.12 66.81 37.27 145.41 95.22 52.81 98.9 55.38 41.81 37.17 20.57 29.29 18.28 21.33
0.0 31.23 45.14 29.91 111.14 98.06 43.23 115.8 27.9 26.98 33.76 26.14 30.82 19.7 33.37
0.67 61.25 60.27 56.02 252.08 142.77 76.11 153.84 24.01 15.8 28.07 13.64 20.12 18.16 21.55
0.0 52.79 23.79 31.26 390.12 228.68 137.36 415.51 19.88 16.87 18.7 9.64 25.97 3.29 27.3
0.0 210.63 68.11 28.2 137.91 205.92 57.03 150.52 0.49 4.5 1.31 1.44 0.11 0.0 5.08
2.18 11.25 14.21 9.58 51.04 23.68 15.61 69.41 2.8 1.84 1.52 3.46 4.59 0.46 4.96
0.0 107.14 103.17 34.97 153.7 152.92 61.79 148.52 36.61 42.22 72.03 36.46 65.18 57.68 49.01
0.0 43.74 28.81 13.46 166.27 169.92 43.15 168.34 13.31 4.22 10.16 2.75 19.16 0.92 9.43
0.3 68.73 69.48 57.1 160.72 123.37 87.16 150.31 43.61 38.19 84.52 43.65 91.18 49.66 59.73
0.0 0.0 0.22 0.73 61.81 3.7 1.5 61.87 0.04 0.41 0.01 0.0 0.0 0.15 0.0
0.13 78.2 86.06 67.37 317.23 131.46 126.96 282.66 54.64 38.73 60.83 24.93 59.92 28.45 60.66
5.22 68.83 101.76 48.51 139.88 170.83 69.68 118.03 44.47 41.71 50.77 51.72 40.32 28.17 31.54
0.0 0.71 0.83 2.09 45.98 23.24 14.88 29.71 1.19 1.68 1.74 14.39 2.76 0.97 4.25
0.17 10.63 8.89 7.48 17.36 11.11 9.7 15.55 7.65 4.97 8.98 11.38 7.04 4.09 8.65
0.99 42.4 51.01 47.75 109.81 86.09 60.03 97.37 48.24 39.36 49.49 31.75 46.76 37.91 41.21
0.0 8.36 9.77 9.53 20.97 13.57 7.8 18.22 4.29 3.68 5.73 3.72 3.84 2.38 4.91
0.0 22.04 26.21 11.34 40.87 19.44 12.25 33.05 16.51 9.22 4.93 6.23 5.13 4.91 7.28
0.0 33.78 45.14 31.4 115.06 139.23 38.69 89.54 18.57 17.49 18.99 17.36 21.53 19.56 29.56
0.0 16.19 21.93 17.54 83.91 50.18 25.87 72.23 15.4 14.75 19.34 9.95 9.97 8.54 20.01
0.93 73.48 53.94 35.11 238.64 138.53 54.11 161.41 32.74 23.76 36.69 23.88 26.89 19.2 38.47
0.0 1.71 6.05 6.32 9.16 5.17 6.84 10.34 3.33 4.54 3.69 6.08 1.09 2.36 5.24
0.0 3.42 10.21 9.66 23.54 9.26 14.84 21.8 6.23 6.84 6.05 10.0 2.41 5.92 8.44
0.0 17.66 30.9 33.01 113.15 80.39 26.04 111.47 5.42 7.75 10.42 11.63 10.23 4.39 18.73
0.0 0.0 1.67 0.48 37.42 4.21 4.78 21.03 2.27 0.41 0.37 0.13 0.88 0.15 0.32
0.11 34.2 69.01 35.96 130.92 42.52 45.94 80.28 18.65 16.47 25.12 15.53 20.75 17.21 31.83
0.67 314.81 329.06 126.7 551.08 202.3 135.14 338.35 63.65 62.27 55.27 32.75 34.94 42.41 79.76
4.13 41.92 46.49 35.45 129.01 81.09 46.32 112.47 28.25 27.69 27.27 30.1 28.78 27.4 32.3
0.0 15.71 22.11 16.02 56.11 56.75 18.76 43.45 10.66 15.2 10.24 9.46 9.7 1.95 23.19
3.29 117.37 57.14 35.91 114.83 152.86 44.43 148.4 20.63 22.95 30.92 31.49 22.88 22.43 36.9
0.0 24.25 35.01 40.58 298.66 82.48 77.98 112.17 16.49 0.79 10.57 0.35 25.99 1.01 29.84
0.0 60.98 47.53 22.27 72.11 10.43 15.08 83.41 16.38 11.59 10.02 14.41 15.49 10.74 15.65
0.0 39.37 23.93 12.67 35.44 29.12 18.17 37.92 7.48 6.96 12.92 9.75 11.82 6.02 8.33
0.19 7.34 7.23 6.25 30.43 21.92 8.46 30.56 4.81 6.24 4.1 5.75 3.2 2.13 4.9
0.0 0.0 1.18 0.32 42.53 1.34 4.27 13.32 1.3 0.99 2.44 5.71 0.48 0.41 0.35
0.0 0.0 1.03 1.05 68.11 1.02 0.92 15.13 0.04 0.27 0.39 0.6 0.07 0.0 0.12
0.0 4.18 11.65 13.18 41.7 32.49 14.72 28.22 7.88 4.59 8.7 4.24 11.93 9.52 9.44
0.0 4.04 5.68 8.3 32.18 9.64 6.12 34.45 4.52 5.67 4.79 8.37 3.27 3.92 5.81
0.0 3.71 18.97 11.26 60.91 2.32 13.6 24.43 8.77 8.39 7.17 3.07 6.67 3.49 5.5
0.0 7.23 6.11 6.85 38.3 17.09 10.77 30.64 2.38 2.73 0.38 0.4 0.44 0.0 3.24
0.0 18.97 41.29 22.93 84.84 20.39 28.42 72.71 14.5 16.28 24.11 21.39 18.95 25.63 18.9
0.26 6.81 10.44 12.16 19.52 12.05 11.43 19.37 7.68 8.54 9.59 9.9 6.2 6.36 9.66
0.0 12.74 22.65 9.41 95.37 41.81 22.49 47.02 9.88 2.28 9.64 6.35 10.33 7.29 8.54
3.77 12.14 12.51 13.71 27.89 15.5 12.32 24.7 10.82 13.48 8.5 10.52 11.07 7.17 9.34
0.0 5.23 10.14 5.4 36.58 15.02 7.38 43.08 2.39 2.8 2.2 2.14 1.46 0.65 2.12
0.35 12.19 22.35 10.66 23.06 25.85 14.7 19.46 8.25 7.02 5.85 9.43 6.34 2.7 9.58
6.75 92.76 115.13 93.86 255.95 163.27 130.19 219.47 78.56 88.06 159.59 76.67 138.47 128.89 102.74
0.1 17.03 19.82 10.58 71.06 45.85 23.55 46.25 15.49 8.9 18.4 10.89 19.44 6.13 11.32
0.0 18.09 27.11 24.94 158.75 81.08 48.58 132.45 22.1 24.71 32.93 24.29 23.46 21.66 38.01
0.15 26.58 43.95 34.44 67.73 59.19 36.19 62.11 15.65 29.03 31.13 25.73 30.97 17.2 27.13
0.13 2.68 11.66 0.87 7.9 12.38 2.38 11.31 0.15 2.07 1.31 0.23 0.68 0.07 4.55
0.0 5.14 4.61 3.42 40.49 43.55 13.77 52.44 0.86 0.92 0.3 1.13 0.01 0.0 3.51
154.51 48.43 93.56 24.78 121.93 48.78 23.29 161.19 14.87 13.54 8.85 12.1 5.29 3.66 9.07
4.47 138.38 127.04 89.37 377.2 214.63 135.56 314.43 60.06 50.97 105.7 39.71 130.18 38.73 100.59
0.0 5.68 6.07 6.54 22.8 16.32 10.65 19.51 6.5 8.56 8.07 6.44 5.34 3.02 9.49
0.0 24.64 30.17 18.94 131.31 113.12 46.52 157.6 26.8 19.69 25.3 21.6 24.16 17.82 19.69
0.0 26.6 32.11 36.48 43.3 49.81 14.41 36.83 0.06 4.35 0.36 13.45 1.02 0.0 4.07
0.0 16.72 23.19 26.28 44.81 59.9 27.55 52.32 21.7 33.58 28.7 47.91 18.77 29.39 32.79
0.0 0.0 45.9 1.68 26.81 0.0 1.64 24.11 0.85 0.99 0.01 0.32 0.05 0.0 0.21
0.29 24.09 19.76 28.88 163.83 46.37 52.27 114.98 28.76 26.55 33.95 27.91 30.07 34.06 30.4
7.7 105.46 128.18 135.96 369.7 242.9 176.7 457.48 111.41 120.61 158.28 137.33 207.86 110.8 169.67
0.0 2.37 2.25 3.38 35.02 40.79 19.8 43.71 0.67 1.14 0.91 2.77 1.04 0.7 4.03
61.86 40.13 52.12 22.9 85.83 48.75 46.97 66.47 20.31 14.57 23.56 12.62 22.44 4.7 26.24
2.89 29.19 45.31 20.77 542.56 111.05 63.15 425.15 15.6 2.03 1.07 0.88 2.85 0.0 8.45
1.16 59.21 64.36 55.76 133.58 118.64 68.33 101.52 54.47 58.02 70.17 59.33 66.67 86.79 55.98
1.14 14.97 23.95 4.6 35.61 14.98 8.79 27.47 7.68 2.04 2.3 4.1 2.51 1.5 4.18
0.0 6.9 14.41 24.37 42.23 23.54 18.88 36.74 13.47 14.31 15.36 13.52 13.36 15.25 16.02
0.0 49.3 51.92 27.71 181.89 92.46 53.53 119.72 12.7 10.56 12.15 6.93 10.54 7.19 17.29
0.08 8.15 7.48 6.11 13.56 18.05 8.44 10.02 5.69 5.47 4.34 5.39 7.57 3.74 6.86
0.0 5.82 10.25 17.99 38.87 24.11 17.35 33.34 12.64 15.08 15.16 14.16 13.01 14.92 17.55
0.0 18.14 14.83 14.42 38.66 16.74 19.12 41.12 13.22 13.55 16.85 27.04 10.16 9.97 17.42
0.09 9.67 8.87 8.99 14.9 9.09 10.96 17.11 10.12 7.77 9.01 10.26 8.18 6.13 9.1
0.0 3.13 7.82 3.35 52.3 20.49 14.65 28.74 5.07 2.81 6.18 3.64 11.59 4.78 6.8
0.0 0.99 5.88 0.33 6.78 2.05 0.82 8.37 0.01 0.42 0.09 0.03 0.0 0.0 1.03
0.0 3.63 2.9 2.44 9.91 6.77 3.68 10.48 2.12 2.19 2.31 3.64 2.93 0.55 5.06

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)