View as: (view zlog-transformed or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Showing raw values)
Gene | Pollen | Style | Flower | Fruit | Leaf | Petiole | Stem | Shoot | Root | Stolon | Tuber | Tuber_Meristem | Tuber_Periderm | Tuber_Flesh | Tuber_Sprout |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29.1 | 94.67 | 58.35 | 31.95 | 54.47 | 59.24 | 46.27 | 52.74 | 61.46 | 55.99 | 48.24 | 57.91 | 50.22 | 19.69 | 37.72 | |
0.0 | 1.15 | 0.82 | 0.87 | 4.17 | 0.0 | 6.41 | 1.45 | 12.19 | 7.37 | 2.51 | 1.06 | 27.66 | 6.18 | 0.74 | |
91.38 | 95.37 | 168.41 | 55.45 | 58.11 | 66.35 | 86.79 | 61.98 | 109.84 | 79.84 | 50.0 | 32.16 | 39.55 | 20.95 | 53.34 | |
0.0 | 20.03 | 12.46 | 11.85 | 13.13 | 13.67 | 17.64 | 12.62 | 19.06 | 13.09 | 15.03 | 7.25 | 16.48 | 12.25 | 8.26 | |
79.26 | 32.49 | 73.5 | 28.8 | 40.68 | 24.47 | 28.53 | 60.86 | 68.09 | 62.43 | 29.52 | 18.07 | 51.68 | 21.41 | 20.91 | |
0.0 | 12.63 | 41.25 | 59.61 | 37.99 | 1.45 | 29.36 | 64.54 | 113.48 | 96.37 | 15.88 | 2.37 | 67.04 | 27.54 | 1.67 | |
0.14 | 0.17 | 1.05 | 0.12 | 12.36 | 0.0 | 16.34 | 22.34 | 43.71 | 26.47 | 7.94 | 1.01 | 23.36 | 27.48 | 2.33 | |
42.18 | 24.84 | 28.16 | 28.8 | 30.22 | 19.49 | 42.34 | 52.85 | 91.66 | 68.8 | 32.94 | 14.75 | 37.34 | 17.39 | 17.11 | |
0.0 | 35.71 | 9.41 | 7.99 | 34.13 | 39.34 | 38.64 | 37.08 | 45.39 | 33.57 | 25.82 | 32.9 | 59.93 | 40.0 | 38.16 | |
4.14 | 0.28 | 1.0 | 1.7 | 1.59 | 0.0 | 0.98 | 1.14 | 4.23 | 4.62 | 3.02 | 4.77 | 1.75 | 0.92 | 4.34 | |
0.26 | 26.78 | 4.85 | 8.91 | 22.68 | 0.0 | 8.64 | 22.38 | 46.01 | 31.84 | 10.46 | 3.24 | 21.8 | 2.42 | 4.9 | |
0.09 | 9.34 | 3.63 | 2.24 | 16.18 | 0.0 | 8.36 | 14.58 | 24.75 | 9.16 | 6.05 | 2.66 | 22.01 | 2.18 | 2.99 | |
0.0 | 20.34 | 1.63 | 5.68 | 13.11 | 0.0 | 7.19 | 34.25 | 29.99 | 22.75 | 5.37 | 0.11 | 38.17 | 2.74 | 1.35 | |
0.0 | 54.0 | 42.26 | 28.61 | 41.61 | 32.87 | 35.66 | 54.76 | 58.97 | 35.48 | 30.0 | 21.16 | 38.35 | 28.33 | 26.9 | |
2.11 | 48.33 | 50.89 | 22.91 | 26.44 | 49.98 | 30.2 | 67.9 | 57.2 | 72.47 | 40.26 | 16.02 | 53.1 | 23.77 | 18.88 | |
0.0 | 0.86 | 0.62 | 0.42 | 2.57 | 1.62 | 3.97 | 1.76 | 4.43 | 2.79 | 2.0 | 1.83 | 4.29 | 2.17 | 3.11 | |
0.0 | 2.48 | 3.58 | 3.88 | 10.2 | 2.94 | 13.45 | 16.3 | 14.06 | 10.99 | 7.94 | 8.34 | 12.72 | 8.76 | 7.02 | |
7.47 | 78.4 | 121.56 | 51.16 | 43.45 | 13.67 | 39.97 | 57.02 | 66.9 | 43.54 | 30.4 | 40.8 | 33.53 | 26.69 | 34.74 | |
8.64 | 9.0 | 34.7 | 64.26 | 53.26 | 46.48 | 79.1 | 53.01 | 90.28 | 99.06 | 60.67 | 51.09 | 50.97 | 43.4 | 88.39 | |
0.0 | 30.65 | 43.32 | 13.87 | 20.45 | 0.93 | 36.04 | 41.63 | 68.23 | 44.5 | 24.09 | 12.64 | 13.7 | 7.42 | 4.22 | |
0.0 | 81.44 | 97.54 | 75.24 | 65.22 | 16.07 | 113.96 | 249.7 | 508.34 | 300.74 | 198.57 | 161.06 | 348.04 | 117.73 | 133.24 | |
0.07 | 271.81 | 271.61 | 79.63 | 47.23 | 26.9 | 68.22 | 116.11 | 197.56 | 165.16 | 31.42 | 100.88 | 24.2 | 17.13 | 128.84 | |
8.83 | 85.18 | 53.46 | 43.55 | 52.47 | 43.84 | 54.49 | 49.78 | 65.9 | 54.93 | 48.72 | 58.03 | 55.99 | 38.21 | 53.18 | |
0.0 | 2.0 | 2.18 | 29.26 | 15.48 | 1.69 | 25.66 | 11.25 | 34.8 | 17.07 | 8.87 | 3.5 | 41.38 | 1.75 | 5.73 | |
0.0 | 112.35 | 94.29 | 62.63 | 85.98 | 79.13 | 133.68 | 55.71 | 266.6 | 198.57 | 85.98 | 47.7 | 86.89 | 96.89 | 40.11 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.52 | 0.0 | 0.63 | 0.49 | 1.84 | 0.44 | 0.09 | 0.18 | 0.94 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.22 | 0.0 | 0.47 | 0.0 | 0.44 | 0.32 | 0.92 | 0.51 | 0.05 | 0.05 | 0.68 | 0.0 | 0.0 | |
2.22 | 32.4 | 58.94 | 57.5 | 17.97 | 11.44 | 22.46 | 34.46 | 47.75 | 61.98 | 24.07 | 13.04 | 16.41 | 15.4 | 13.79 | |
17.87 | 45.44 | 58.37 | 59.82 | 26.16 | 34.89 | 33.95 | 49.34 | 45.46 | 37.25 | 36.89 | 21.61 | 36.08 | 31.9 | 24.46 | |
3.47 | 16.84 | 7.74 | 4.29 | 6.76 | 8.0 | 7.18 | 5.95 | 15.86 | 11.85 | 7.92 | 3.65 | 3.92 | 2.78 | 3.99 | |
0.0 | 41.65 | 36.73 | 21.27 | 33.86 | 34.33 | 35.84 | 36.8 | 45.81 | 35.9 | 35.21 | 30.27 | 38.91 | 28.51 | 23.11 | |
18.62 | 56.12 | 172.34 | 95.87 | 77.33 | 72.47 | 117.18 | 156.28 | 124.89 | 149.26 | 95.61 | 24.87 | 105.92 | 26.8 | 41.98 | |
0.0 | 6.11 | 10.33 | 8.72 | 28.42 | 15.85 | 54.25 | 32.92 | 48.25 | 27.36 | 23.32 | 15.51 | 52.88 | 39.7 | 15.81 | |
0.15 | 40.06 | 53.52 | 37.29 | 15.86 | 8.36 | 24.21 | 23.77 | 43.8 | 34.16 | 13.68 | 24.0 | 62.83 | 17.02 | 17.53 | |
1.64 | 29.37 | 36.4 | 24.44 | 27.93 | 33.12 | 35.73 | 40.03 | 73.46 | 44.76 | 13.75 | 14.52 | 15.95 | 13.71 | 19.13 | |
1.66 | 11.27 | 16.38 | 34.96 | 17.53 | 14.5 | 30.83 | 13.35 | 52.97 | 32.7 | 10.38 | 20.82 | 55.85 | 21.62 | 15.77 | |
1.61 | 208.28 | 227.92 | 178.32 | 163.43 | 159.6 | 150.87 | 205.75 | 299.1 | 216.21 | 261.97 | 174.74 | 322.1 | 204.33 | 132.31 | |
0.0 | 383.86 | 248.78 | 128.91 | 211.6 | 153.55 | 349.9 | 230.38 | 326.88 | 282.2 | 195.44 | 158.16 | 460.62 | 268.47 | 125.21 | |
1.75 | 59.6 | 55.39 | 43.32 | 19.29 | 14.75 | 38.86 | 24.53 | 43.78 | 38.86 | 25.0 | 17.87 | 21.98 | 24.49 | 25.63 | |
1.34 | 41.33 | 108.45 | 24.52 | 63.42 | 90.22 | 113.0 | 91.97 | 221.39 | 162.56 | 68.85 | 63.21 | 86.99 | 30.44 | 74.02 | |
0.0 | 26.08 | 23.82 | 27.1 | 17.61 | 18.52 | 23.06 | 30.28 | 36.93 | 46.11 | 22.99 | 14.83 | 36.42 | 14.35 | 15.6 | |
0.0 | 0.0 | 0.26 | 0.99 | 7.26 | 0.0 | 5.44 | 3.42 | 12.93 | 6.51 | 5.49 | 3.45 | 34.13 | 16.13 | 1.29 | |
0.0 | 0.26 | 0.32 | 1.03 | 6.65 | 0.0 | 5.93 | 3.73 | 12.37 | 6.47 | 5.25 | 2.42 | 20.95 | 12.72 | 0.74 | |
0.0 | 0.27 | 0.71 | 1.37 | 4.39 | 3.07 | 5.29 | 2.76 | 9.99 | 4.38 | 3.85 | 1.47 | 12.7 | 5.07 | 0.31 | |
0.0 | 2.7 | 0.95 | 2.36 | 14.16 | 1.57 | 12.1 | 8.64 | 31.11 | 12.18 | 10.8 | 6.33 | 64.46 | 33.89 | 1.91 | |
8.02 | 60.62 | 54.54 | 42.24 | 56.57 | 41.91 | 63.38 | 64.56 | 75.39 | 53.25 | 65.46 | 32.34 | 66.46 | 61.89 | 29.14 | |
2.49 | 166.43 | 142.02 | 134.93 | 109.97 | 128.82 | 137.8 | 118.7 | 158.53 | 202.22 | 143.6 | 78.53 | 134.22 | 47.72 | 112.29 | |
7.62 | 39.84 | 51.7 | 29.84 | 27.17 | 38.63 | 39.58 | 24.81 | 35.48 | 31.74 | 36.18 | 33.71 | 35.92 | 26.48 | 27.67 | |
0.0 | 78.19 | 21.3 | 4.08 | 3.46 | 0.0 | 6.34 | 6.61 | 26.38 | 22.96 | 16.68 | 3.44 | 10.52 | 9.2 | 0.61 | |
0.23 | 53.93 | 40.03 | 23.1 | 27.34 | 21.27 | 29.58 | 28.33 | 37.27 | 35.24 | 32.05 | 22.55 | 31.44 | 23.11 | 20.87 | |
0.11 | 8.45 | 17.47 | 21.28 | 18.42 | 21.51 | 25.16 | 15.01 | 21.0 | 20.96 | 15.45 | 8.29 | 30.81 | 10.51 | 10.72 | |
0.0 | 0.22 | 0.2 | 1.1 | 1.15 | 1.39 | 0.99 | 1.75 | 1.27 | 0.68 | 0.96 | 0.41 | 0.54 | 0.25 | 0.18 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)