View as: (view zlog-transformed or row-normalized)
View using InCHLib : here ( Experimental feature, still under development)
(Showing raw values)
Gene | Pollen | Style | Flower | Fruit | Leaf | Petiole | Stem | Shoot | Root | Stolon | Tuber | Tuber_Meristem | Tuber_Periderm | Tuber_Flesh | Tuber_Sprout |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.27 | 0.0 | 0.0 | 0.0 | 3.77 | 0.0 | 3.81 | 0.48 | 0.55 | 0.0 | 0.22 | 0.14 | 0.09 | 0.43 | 0.16 | |
0.0 | 0.17 | 0.0 | 0.0 | 13.96 | 0.0 | 6.28 | 0.17 | 1.66 | 0.0 | 0.15 | 0.0 | 0.02 | 0.14 | 0.28 | |
0.0 | 6.74 | 4.67 | 3.37 | 9.62 | 6.9 | 11.0 | 3.91 | 3.42 | 3.78 | 4.1 | 5.12 | 4.05 | 2.2 | 5.78 | |
0.0 | 0.0 | 0.0 | 0.0 | 8.28 | 0.0 | 8.09 | 0.25 | 0.55 | 0.0 | 0.07 | 0.45 | 0.0 | 0.0 | 0.35 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.12 | 0.0 | 0.21 | 0.0 | 0.15 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | |
0.42 | 0.0 | 0.0 | 0.0 | 0.13 | 0.0 | 0.11 | 0.0 | 0.01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 9.11 | 0.0 | 10.63 | 0.66 | 0.21 | 0.0 | 0.0 | 0.38 | 0.0 | 0.0 | 1.14 | |
0.0 | 0.08 | 0.0 | 0.0 | 0.6 | 0.0 | 0.57 | 0.0 | 0.87 | 0.04 | 0.11 | 0.35 | 0.05 | 0.1 | 0.03 | |
0.0 | 0.28 | 0.69 | 1.18 | 190.28 | 4.52 | 643.19 | 4.65 | 2.27 | 0.35 | 0.55 | 0.11 | 0.35 | 0.88 | 3.63 | |
0.08 | 0.88 | 0.7 | 4.85 | 115.32 | 4.81 | 115.74 | 12.07 | 21.75 | 14.51 | 4.23 | 8.81 | 2.0 | 4.48 | 31.65 | |
0.48 | 0.35 | 1.0 | 0.79 | 9.52 | 0.0 | 2.26 | 4.61 | 1.72 | 0.07 | 0.2 | 0.2 | 0.54 | 0.29 | 0.07 | |
0.22 | 0.0 | 0.0 | 0.0 | 3.45 | 0.0 | 1.6 | 1.19 | 0.77 | 0.0 | 0.09 | 0.03 | 0.03 | 0.09 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.12 | 13.05 | 0.0 | 8.7 | 0.46 | 6.01 | 0.42 | 1.52 | 0.79 | 0.65 | 7.3 | 1.55 | |
0.44 | 0.57 | 1.34 | 1.92 | 156.2 | 0.65 | 86.2 | 7.92 | 6.5 | 1.04 | 1.75 | 2.09 | 0.99 | 1.34 | 5.84 | |
0.0 | 0.09 | 0.56 | 0.69 | 16.34 | 0.0 | 11.93 | 2.41 | 2.79 | 0.23 | 0.93 | 0.56 | 0.13 | 2.24 | 1.91 | |
0.47 | 0.0 | 0.41 | 0.0 | 2.75 | 0.0 | 1.78 | 0.17 | 1.76 | 0.16 | 0.53 | 1.11 | 0.12 | 1.39 | 0.56 | |
0.0 | 0.0 | 0.0 | 0.0 | 11.26 | 0.0 | 36.61 | 0.0 | 0.17 | 0.0 | 0.01 | 0.02 | 0.03 | 0.98 | 0.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 13.28 | 0.0 | 29.59 | 0.48 | 0.28 | 0.0 | 0.04 | 0.0 | 0.02 | 0.87 | 0.76 | |
0.0 | 0.0 | 0.0 | 0.0 | 1.55 | 0.0 | 1.62 | 0.0 | 0.42 | 0.0 | 0.03 | 0.0 | 0.01 | 0.0 | 0.0 | |
0.0 | 0.08 | 0.0 | 0.19 | 16.09 | 0.0 | 28.52 | 0.66 | 0.54 | 0.04 | 0.09 | 0.0 | 0.06 | 1.18 | 0.58 | |
2.29 | 2.88 | 3.12 | 1.87 | 32.12 | 0.59 | 26.45 | 3.46 | 1.54 | 0.04 | 1.21 | 1.9 | 0.58 | 0.6 | 2.95 | |
1.0 | 0.15 | 1.95 | 0.7 | 25.77 | 0.0 | 14.23 | 3.16 | 2.42 | 0.21 | 0.61 | 0.64 | 0.65 | 0.7 | 0.52 | |
1.36 | 8.52 | 0.94 | 1.96 | 560.41 | 0.51 | 64.71 | 10.47 | 91.81 | 1.85 | 5.92 | 3.1 | 6.45 | 21.74 | 6.5 | |
0.0 | 0.0 | 0.0 | 0.0 | 15.08 | 0.0 | 3.83 | 0.67 | 0.83 | 0.99 | 3.54 | 0.83 | 0.0 | 0.0 | 0.39 | |
2.03 | 0.0 | 0.0 | 0.0 | 15.69 | 0.0 | 24.58 | 1.0 | 1.56 | 0.43 | 0.13 | 1.07 | 0.0 | 0.0 | 3.54 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.14 | 0.0 | 0.02 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.13 | 0.0 | 24.77 | 0.0 | 20.66 | 1.43 | 2.67 | 0.17 | 0.99 | 1.34 | 0.36 | 2.39 | 1.79 | |
0.09 | 0.28 | 0.41 | 0.73 | 9.81 | 0.0 | 2.25 | 0.96 | 4.72 | 0.6 | 0.8 | 1.64 | 0.07 | 0.41 | 3.05 | |
0.07 | 0.14 | 1.08 | 0.86 | 37.35 | 2.41 | 29.77 | 2.98 | 1.89 | 0.11 | 0.39 | 0.24 | 0.31 | 1.69 | 0.93 | |
0.0 | 0.0 | 0.0 | 0.18 | 125.26 | 0.0 | 256.5 | 4.36 | 0.54 | 0.11 | 0.03 | 1.2 | 0.0 | 0.0 | 5.06 | |
0.0 | 0.14 | 0.09 | 0.39 | 18.46 | 0.0 | 5.36 | 2.52 | 1.58 | 0.05 | 0.41 | 0.32 | 0.22 | 0.77 | 0.69 | |
0.0 | 0.0 | 0.0 | 0.0 | 7.11 | 0.0 | 1.76 | 0.47 | 1.54 | 0.05 | 0.33 | 0.06 | 0.07 | 0.83 | 0.06 | |
0.0 | 0.21 | 0.2 | 1.29 | 144.22 | 2.12 | 165.61 | 5.76 | 4.76 | 0.36 | 0.9 | 0.63 | 0.36 | 1.51 | 2.98 | |
0.0 | 0.0 | 0.0 | 0.0 | 71.87 | 0.61 | 97.23 | 2.35 | 0.01 | 0.0 | 0.02 | 0.06 | 0.0 | 0.0 | 2.6 | |
0.0 | 0.35 | 0.44 | 1.35 | 38.68 | 0.68 | 7.49 | 4.59 | 5.97 | 0.33 | 1.48 | 1.98 | 1.42 | 1.94 | 2.17 | |
0.0 | 1.97 | 2.44 | 1.74 | 22.77 | 1.62 | 9.63 | 5.29 | 4.54 | 0.6 | 1.92 | 2.43 | 1.2 | 2.25 | 2.97 | |
0.0 | 0.0 | 0.0 | 0.0 | 2.42 | 0.0 | 2.77 | 0.22 | 3.45 | 0.39 | 1.23 | 2.55 | 0.3 | 2.77 | 1.1 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.14 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.01 | 0.08 | 0.0 | 0.0 | 0.0 | |
0.0 | 0.0 | 0.25 | 0.2 | 2.67 | 0.0 | 2.06 | 0.56 | 2.92 | 0.53 | 0.86 | 1.99 | 0.24 | 2.39 | 0.98 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.18 | 0.0 | 0.28 | 0.0 | 0.4 | 0.0 | 0.09 | 0.08 | 0.01 | 0.19 | 0.0 | |
2.86 | 0.07 | 0.42 | 0.42 | 31.01 | 1.31 | 25.61 | 6.35 | 3.25 | 0.17 | 0.9 | 0.95 | 0.32 | 1.5 | 2.43 | |
0.0 | 0.07 | 0.18 | 0.33 | 21.39 | 0.0 | 9.03 | 4.03 | 2.26 | 0.15 | 0.85 | 0.62 | 0.11 | 1.26 | 0.64 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.17 | 0.0 | 0.04 | 0.04 | 0.19 | 0.0 | 0.09 | 0.31 | 0.0 | 0.0 | 0.0 |
Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)