Heatmap: Cluster_239 (HCCA Clusters (HRR 50 & PCC 0.5))

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
Pollen
Style
Flower
Fruit
Leaf
Petiole
Stem
Shoot
Root
Stolon
Tuber
Tuber_Meristem
Tuber_Periderm
Tuber_Flesh
Tuber_Sprout
27.08 15.34 25.19 14.26 17.83 11.96 24.13 13.37 22.82 18.2 12.23 8.0 24.67 15.71 9.9
8.5 31.02 18.1 10.87 26.13 15.84 29.26 30.98 22.12 19.52 19.16 11.77 23.63 14.46 15.28
0.0 6.9 5.91 2.24 10.01 6.98 14.54 10.28 22.36 14.35 8.11 9.76 14.44 8.56 8.53
0.0 50.29 37.31 18.07 25.04 14.86 24.46 39.25 55.0 41.84 18.11 20.3 42.35 19.88 14.71
0.0 1.39 1.55 1.4 8.38 8.01 12.92 7.22 6.21 7.12 1.69 2.65 4.41 1.69 3.72
9.8 24.26 29.46 19.84 29.0 40.54 38.06 24.1 29.84 27.47 26.52 17.41 32.07 21.62 23.74
22.95 29.62 22.46 21.02 21.86 18.68 33.65 29.0 32.45 29.17 17.94 30.45 24.71 14.11 14.38
5.85 39.23 30.26 10.43 18.39 40.67 28.43 23.81 22.5 19.58 14.35 11.67 23.41 12.37 11.12
0.0 2.18 1.93 0.43 3.5 0.0 4.23 1.61 6.94 5.8 1.36 0.4 8.73 0.67 0.5
0.0 25.71 21.39 8.37 8.52 5.98 11.68 13.27 14.16 10.91 7.52 4.92 12.58 6.11 4.11
0.0 4.54 7.79 4.3 11.28 6.38 17.61 13.82 11.78 11.15 5.25 5.18 10.48 8.45 5.1
0.84 22.49 33.06 44.4 53.7 21.9 70.21 54.76 79.62 60.04 45.25 41.22 91.26 57.72 47.03
3.74 65.91 80.16 41.3 42.38 18.25 34.39 50.41 68.35 46.21 27.58 26.85 44.71 30.4 25.28
0.0 7.74 7.76 1.44 50.96 0.0 39.38 29.94 36.2 18.28 8.2 1.03 44.76 45.63 3.11
0.0 27.1 41.2 39.25 52.64 38.46 69.67 67.67 59.49 56.23 50.09 28.77 87.8 60.81 36.15
0.0 25.26 20.56 8.51 50.7 10.12 72.8 21.67 49.9 35.19 27.36 7.77 29.21 11.12 1.85
13.35 15.39 40.22 13.16 41.56 6.09 49.07 47.95 46.5 39.4 15.82 12.38 46.32 40.34 15.65
0.0 4.65 3.01 3.15 11.54 2.65 13.31 15.69 32.04 19.0 8.14 6.9 23.88 8.65 8.22
0.0 26.19 37.55 27.73 45.64 45.76 59.29 34.35 69.76 59.77 25.09 19.32 75.41 26.49 27.59
0.0 29.64 32.11 16.15 39.45 18.72 42.15 38.23 61.18 55.76 11.64 6.63 55.03 21.47 14.09
0.17 68.51 54.24 20.29 72.32 47.7 99.14 84.45 90.23 91.98 41.8 37.63 78.22 56.5 59.31
0.0 2.91 15.25 3.39 6.81 5.31 5.26 6.12 6.37 5.25 2.78 2.73 7.84 1.01 2.68
0.34 35.4 36.65 19.84 25.23 15.7 35.41 20.14 40.1 27.3 24.98 15.7 22.13 15.74 21.35
3.07 4.57 5.06 5.02 4.94 4.01 7.12 4.91 7.79 6.64 5.4 4.35 7.83 5.9 3.66
3.41 25.97 22.18 11.83 18.22 18.86 23.37 21.15 25.64 23.36 14.16 11.32 25.27 15.2 13.67
17.54 9.19 17.33 12.34 14.26 13.08 18.91 11.78 17.73 17.15 11.15 13.11 13.72 9.68 9.94
0.0 3.55 5.38 5.92 9.95 8.33 15.67 9.58 13.01 13.54 6.6 4.46 11.32 27.45 5.8
0.07 7.96 15.47 6.59 11.16 7.77 15.87 13.5 17.05 11.31 7.79 6.71 22.1 4.81 7.3
4.05 19.94 17.03 14.46 18.88 18.37 23.6 15.75 26.42 19.96 17.44 13.98 29.46 14.46 16.92
5.36 49.71 53.63 13.67 43.3 13.15 47.45 30.6 65.12 39.58 32.17 34.76 83.11 29.29 30.22
0.0 11.32 9.45 3.59 9.2 3.86 12.75 10.73 16.03 10.68 3.78 3.19 15.68 9.66 2.77
0.0 179.57 287.65 119.06 67.0 18.79 76.09 98.7 83.91 87.7 30.46 48.77 93.13 33.15 35.05
0.0 23.98 53.41 23.48 15.35 5.78 15.34 17.47 16.92 17.92 6.79 12.94 14.95 9.15 12.01
7.2 4.49 6.35 0.45 3.43 0.0 5.71 2.68 4.24 3.29 1.12 0.77 7.13 5.19 1.83
0.0 119.07 97.49 77.26 89.89 103.62 143.49 90.03 124.69 119.89 87.87 66.02 137.65 88.71 82.07
0.0 10.47 5.23 1.64 5.79 3.6 6.1 7.47 13.1 7.28 2.68 3.43 9.48 6.2 2.28
15.69 25.04 11.36 5.1 8.72 2.69 7.61 5.13 8.04 6.15 6.42 1.45 9.79 3.47 2.85
2.13 5.82 5.92 6.22 10.95 6.62 11.99 9.81 10.1 9.11 5.84 7.24 13.46 6.66 9.56
0.0 19.05 20.17 13.22 18.35 15.26 19.25 14.44 25.74 20.53 14.54 12.52 27.52 15.39 14.86
0.0 0.36 9.11 4.96 41.15 12.91 58.46 21.08 19.44 24.79 9.19 9.49 59.85 13.65 11.58
47.93 34.97 42.71 30.88 89.36 22.82 137.51 69.16 107.14 96.07 41.68 27.93 119.31 64.73 28.41
0.0 12.25 20.38 16.21 21.06 26.2 27.33 15.75 27.39 21.5 14.63 9.79 19.63 17.13 17.3
0.0 12.25 7.46 6.62 20.0 9.41 32.05 27.66 31.2 25.4 11.05 7.3 26.9 22.75 7.68
0.0 58.87 21.07 26.2 46.53 4.73 55.27 27.81 53.73 48.49 26.39 49.12 80.02 31.55 29.62
0.0 19.28 4.75 5.85 32.81 2.54 15.97 37.58 49.85 33.7 7.56 13.23 24.59 33.32 9.92
1.71 113.13 80.44 34.67 52.36 51.17 57.63 46.2 64.05 51.73 39.03 34.48 42.54 30.03 30.99
0.0 15.54 8.41 5.46 8.4 8.13 10.13 7.49 11.86 8.85 6.31 7.19 11.11 6.9 7.52
0.99 87.22 98.0 41.38 66.36 40.49 76.14 40.85 103.63 53.36 35.01 24.7 76.3 40.98 33.18
1.32 26.91 17.5 18.46 29.68 12.2 29.67 33.06 38.03 40.49 20.3 7.21 43.28 24.14 8.91
0.0 0.0 0.38 0.11 3.11 3.26 1.9 2.7 1.14 1.19 0.38 0.73 3.95 0.98 0.0
9.26 48.11 37.55 22.04 30.92 23.5 48.76 35.99 32.32 39.89 22.69 11.86 34.44 32.89 20.64
0.41 13.81 15.19 10.48 21.91 7.4 26.21 16.8 30.94 23.8 16.34 10.16 39.28 16.43 7.13
0.0 1.27 1.87 1.66 9.73 2.85 10.39 13.29 17.65 11.9 5.82 6.94 16.69 4.99 3.29
0.15 12.88 16.35 10.65 20.43 15.56 22.79 23.16 40.29 38.35 12.62 5.5 34.54 14.12 10.04
0.0 0.0 0.59 0.79 4.37 0.0 6.04 1.48 5.25 3.68 2.61 2.72 12.35 1.49 1.69
8.29 41.61 40.0 21.75 38.81 61.36 53.93 48.64 47.5 44.43 31.58 32.24 37.69 25.38 31.86
0.18 15.61 11.46 4.74 15.13 7.28 20.27 11.58 22.98 15.1 10.48 10.29 29.01 15.65 7.91
0.13 56.4 62.61 31.24 52.88 70.01 60.18 53.15 70.46 59.79 33.23 20.17 73.49 34.37 31.36
0.0 0.07 0.18 0.31 3.77 1.41 3.5 2.15 2.97 3.42 1.25 0.84 3.89 0.15 1.08
0.0 0.14 0.39 0.35 8.27 1.78 12.63 3.13 2.95 4.91 1.36 2.47 11.03 0.6 2.73
0.0 2.03 18.2 7.1 10.74 13.41 12.51 19.48 7.17 7.99 4.63 9.18 8.38 4.28 13.14
0.0 36.07 53.91 25.62 36.39 33.31 46.74 39.99 56.12 47.99 27.19 21.54 28.37 31.63 29.63
0.0 20.44 28.94 19.33 53.28 31.89 67.66 47.04 64.03 44.76 23.57 29.04 72.28 30.68 31.87
14.12 4.86 8.54 6.3 6.67 5.12 8.31 7.52 9.36 8.75 3.7 5.08 9.28 4.11 5.24
0.0 13.18 57.2 45.65 98.29 42.66 96.12 67.74 87.86 74.59 30.05 31.86 79.13 45.87 33.6
4.93 11.71 13.39 10.93 11.18 9.36 19.44 21.9 15.17 12.44 6.72 6.73 10.14 8.64 9.87
0.0 3.4 3.93 1.26 13.77 2.25 17.39 8.79 12.31 8.7 4.0 2.81 10.26 5.99 2.67
29.18 46.55 65.38 15.56 23.13 18.24 23.41 19.5 19.47 22.77 18.4 3.14 23.72 6.48 10.0
62.72 69.38 136.84 73.27 106.83 65.09 125.6 84.96 217.49 170.08 88.95 51.9 170.3 100.43 65.12
0.9 6.77 20.18 15.11 26.44 21.47 47.58 21.5 33.48 37.21 29.22 19.89 36.57 32.78 21.19
1.3 32.69 20.98 15.18 25.68 18.7 36.93 24.83 37.59 27.24 18.84 14.71 28.6 23.66 15.56
0.33 24.88 14.6 15.21 23.88 16.83 24.48 28.91 35.89 24.83 18.11 11.49 32.7 23.44 16.61
1.5 262.79 278.92 226.63 307.24 370.05 323.03 249.18 375.86 370.22 171.59 87.69 218.03 139.5 108.94
11.24 16.43 31.73 29.02 48.58 32.3 44.75 38.59 50.46 41.06 17.78 18.21 43.18 37.16 29.6
3.29 34.06 36.78 12.53 19.34 12.12 24.9 14.25 21.29 16.54 14.31 7.41 19.87 12.99 6.13
11.39 58.92 41.34 41.22 38.25 21.25 48.71 31.8 37.72 32.65 26.52 20.04 28.9 30.09 20.16
0.0 22.84 8.23 6.03 8.38 6.55 12.17 11.35 10.42 8.02 4.77 5.73 6.88 5.84 5.81
73.08 341.48 454.29 191.3 415.54 281.08 452.36 394.23 507.86 365.41 294.18 200.79 321.88 222.88 136.45
0.0 102.64 58.1 33.53 59.71 37.3 74.94 55.61 63.85 55.45 38.92 28.24 54.74 57.04 40.09
32.22 42.18 60.1 20.84 55.11 48.68 45.74 39.58 55.16 36.22 34.75 27.22 37.66 18.66 29.49
7.65 93.41 83.55 64.03 85.65 59.37 123.64 81.37 113.94 93.73 62.56 31.8 59.75 79.21 55.81
1.69 6.07 13.7 3.95 14.06 3.97 24.35 10.73 12.4 12.65 5.09 3.93 6.93 16.19 6.22
8.42 0.86 1.41 1.07 9.82 0.51 14.9 9.16 7.16 6.78 1.95 4.24 9.55 12.26 7.93

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)