Heatmap: Cluster_249 (HCCA Clusters (HRR 50 & PCC 0.5))

View as: (view zlog-transformed or row-normalized)

View using InCHLib : here ( Experimental feature, still under development)

(Showing raw values)

Gene
Pollen
Style
Flower
Fruit
Leaf
Petiole
Stem
Shoot
Root
Stolon
Tuber
Tuber_Meristem
Tuber_Periderm
Tuber_Flesh
Tuber_Sprout
4.22 17.84 15.7 11.11 4.9 10.75 9.64 7.49 7.82 7.52 7.82 8.84 9.38 5.07 8.86
0.0 23.31 36.79 27.51 23.5 20.02 43.72 21.08 37.86 37.21 21.41 28.63 20.09 20.39 40.91
0.0 5.34 4.27 2.9 5.36 4.75 6.69 3.8 7.19 5.21 7.97 4.83 8.6 5.03 5.88
286.98 160.26 360.1 229.67 186.43 182.84 230.65 157.19 243.07 335.78 252.48 313.96 220.76 136.86 297.29
9.78 35.93 38.43 27.68 30.27 32.74 42.02 30.46 36.05 33.85 33.57 20.5 31.75 21.11 36.47
1.8 97.04 121.63 82.89 78.27 95.58 131.83 93.8 122.88 102.77 100.93 157.57 92.06 68.89 115.14
15.5 39.06 46.22 31.75 24.07 35.33 31.24 28.48 32.66 30.71 27.87 37.86 27.17 22.45 37.85
12.91 13.03 15.49 4.87 9.88 10.75 10.8 8.91 9.54 8.04 4.53 7.7 6.42 4.04 3.58
1.17 131.68 185.17 120.77 99.96 96.46 121.56 114.58 178.84 142.6 122.62 172.46 118.62 70.86 121.42
11.02 32.87 27.73 19.04 19.61 26.59 24.5 21.61 32.74 26.16 25.94 27.25 18.99 14.11 28.49
10.3 57.29 53.98 40.36 25.56 36.12 35.51 38.64 36.68 36.9 31.08 34.44 33.1 20.95 33.29
0.0 1.21 8.82 5.57 6.15 14.25 12.35 10.29 6.33 11.88 7.58 16.49 11.91 4.02 1.72
0.0 0.07 1.11 0.53 3.25 2.18 5.38 5.93 2.41 3.66 2.99 5.8 8.19 0.5 2.15
2.23 61.97 32.96 16.03 18.6 25.97 26.61 25.16 23.27 19.06 24.14 18.71 17.52 18.76 19.37
20.68 93.01 103.03 111.51 94.34 123.76 119.52 98.97 119.54 101.32 85.12 95.75 74.17 54.52 114.25
19.36 192.48 105.39 88.53 65.35 58.83 75.0 66.25 86.85 79.4 80.42 81.43 80.38 64.81 85.01
44.44 166.89 104.03 72.61 55.49 64.49 73.09 66.06 92.22 74.1 68.08 67.76 66.76 62.88 79.19
0.0 10.88 6.82 9.3 7.07 10.82 10.26 10.47 9.59 10.51 9.54 14.96 7.85 6.29 12.86
0.0 5.44 5.92 13.6 6.3 5.46 9.44 9.15 12.33 8.25 9.86 14.15 11.2 7.92 12.36
0.0 30.05 31.91 27.31 20.69 35.79 37.08 21.77 48.04 37.3 32.92 15.31 17.05 19.8 21.82
255.33 104.43 222.85 128.69 132.45 135.23 164.66 161.16 189.22 166.09 170.14 136.27 98.44 121.94 162.37
36.18 135.48 77.81 95.98 56.19 74.4 103.59 62.31 137.12 112.93 86.47 88.33 86.3 51.66 70.94
1.95 53.27 76.28 43.64 29.91 53.6 44.68 32.45 40.83 46.62 38.34 31.45 25.91 46.35 23.84
2.46 85.34 83.95 60.8 55.42 72.77 77.57 57.66 74.82 67.08 68.82 60.3 50.88 53.07 58.01
0.39 37.2 20.46 20.36 8.12 13.6 15.15 14.62 12.96 13.97 13.37 16.8 14.66 12.72 13.99
97.7 603.76 372.85 302.63 194.74 297.04 272.47 180.29 210.73 250.34 156.82 158.45 167.62 137.66 194.62
1.07 17.75 33.5 19.32 10.12 14.35 31.14 14.39 37.79 35.34 33.02 9.98 36.04 46.05 22.49
30.97 46.96 34.52 24.51 22.23 29.24 28.7 23.34 28.82 23.68 25.66 21.04 25.56 20.2 26.33
1.99 159.54 91.43 54.48 62.61 120.05 83.16 60.96 145.19 85.18 78.71 63.92 62.99 39.09 72.5
3.94 8.99 8.77 8.75 5.06 9.04 8.26 5.29 7.35 7.02 5.96 7.31 6.53 6.79 8.48
8.45 9.36 11.49 8.12 6.13 6.04 7.38 8.76 9.06 12.7 7.77 5.92 9.72 3.64 6.61
3.3 52.57 46.48 38.89 32.7 51.91 43.88 29.44 44.97 43.93 42.18 50.01 28.65 24.27 51.27
0.0 61.45 60.57 25.16 19.05 39.49 37.74 21.44 34.56 42.81 23.0 24.61 21.14 21.93 29.12
0.07 351.45 297.67 151.83 143.0 368.73 183.98 146.11 133.73 127.77 117.59 23.53 75.89 180.3 71.83
1.76 38.58 27.93 25.05 22.07 33.23 28.18 23.14 37.21 30.52 22.39 33.66 23.42 13.74 34.52
0.0 36.51 34.7 25.99 21.97 35.36 31.83 20.31 36.93 32.11 35.63 21.5 26.55 23.84 32.08
2.02 22.82 16.93 15.24 13.22 19.07 16.37 14.75 15.13 14.77 14.13 19.01 16.85 12.54 15.72
0.0 292.54 334.15 393.6 379.6 682.9 615.24 399.43 595.1 507.05 508.24 316.79 354.66 359.67 492.31
0.06 10.55 11.8 12.64 8.52 16.54 11.52 12.26 12.22 10.99 10.41 11.16 12.68 7.22 14.14
2.72 182.13 125.47 77.75 52.93 31.42 62.44 36.18 47.88 39.19 36.47 18.9 25.12 17.45 29.71
3.48 40.12 20.14 18.51 12.87 24.88 19.68 15.46 22.4 20.05 17.61 17.87 15.99 16.74 18.64
5.91 24.34 25.26 29.08 31.83 17.04 37.57 24.29 41.44 34.36 32.53 36.85 24.52 23.14 39.34
1.09 51.88 48.55 41.54 32.14 29.4 53.95 33.36 35.86 39.67 30.9 28.95 28.33 35.09 38.58
18.49 49.52 21.03 13.95 12.52 19.4 21.14 18.66 17.61 14.4 19.25 20.81 18.75 13.07 21.86
3.41 70.9 47.71 42.21 31.0 67.38 36.6 26.15 55.89 53.18 42.87 62.3 45.65 34.37 69.04
16.63 85.73 71.52 58.16 51.05 41.86 65.38 59.9 58.09 48.07 30.59 35.7 25.59 18.34 37.64
7.26 27.62 23.74 27.13 14.52 19.3 23.37 9.48 21.83 18.26 12.65 11.47 11.8 12.04 17.83
12.93 31.2 29.38 20.97 14.29 16.84 24.49 10.19 21.27 17.68 16.72 12.06 13.41 14.81 16.74
5.33 680.78 544.3 471.15 276.07 563.13 402.04 273.11 413.27 423.23 369.88 296.05 288.99 425.26 343.23
0.0 35.98 20.15 9.49 10.19 8.83 19.28 12.55 14.01 22.76 10.48 6.03 6.93 5.73 7.02
0.0 7.18 7.3 7.79 2.88 7.85 5.05 3.71 7.15 7.45 4.79 3.98 5.46 2.68 7.6
102.69 50.23 58.53 30.85 42.53 19.33 29.56 38.93 32.97 26.35 26.62 20.91 23.3 21.4 23.81
0.0 23.21 10.51 6.08 9.84 5.11 14.11 13.42 12.27 15.35 7.31 5.41 9.73 8.2 6.84
0.0 12.67 10.46 10.03 4.16 8.87 9.36 4.73 12.46 8.5 6.69 5.39 8.82 7.0 6.5
2.34 22.56 29.12 29.47 33.14 30.2 37.11 41.56 29.02 27.71 21.96 24.82 33.33 15.7 22.52
3.45 241.63 171.11 153.2 131.12 174.8 145.74 155.98 183.76 145.46 133.33 125.18 137.85 94.93 125.93
19.21 27.79 31.31 27.06 24.07 38.57 32.02 26.17 39.16 35.16 28.08 29.89 29.64 19.73 33.45
6.17 65.73 64.27 48.37 46.42 54.13 51.6 30.73 55.64 47.22 38.84 51.85 48.17 35.18 47.63
0.0 10.73 6.51 32.23 1.77 14.62 12.61 1.33 26.99 19.83 12.93 8.63 7.16 9.07 8.12
0.97 35.89 47.58 64.36 63.41 86.42 70.43 54.08 75.62 77.78 61.61 73.61 65.03 45.55 88.18
4.94 88.73 75.31 60.76 43.44 85.14 63.97 52.27 69.53 71.84 46.73 58.0 56.71 41.73 59.92
0.0 5.47 14.59 10.9 11.05 35.37 18.36 11.41 14.5 21.47 17.58 13.08 10.45 16.31 15.24
11.24 77.55 78.07 53.36 45.84 68.16 62.38 60.95 53.63 58.0 42.94 31.75 39.52 33.93 39.64
7.02 34.42 45.44 40.41 32.3 35.76 46.61 38.72 57.41 50.47 38.49 32.63 30.4 25.66 49.81
44.35 89.31 66.2 59.41 38.5 59.34 74.67 36.7 66.28 59.67 55.14 40.05 59.91 45.02 54.37
2.81 190.21 84.09 81.82 58.91 68.16 72.38 63.59 68.78 76.12 60.82 61.26 49.97 43.07 68.55
6.66 223.63 154.31 129.33 129.22 111.04 142.26 93.96 153.49 133.01 79.93 73.03 98.49 64.72 88.11
7.87 57.89 75.75 64.84 54.4 88.54 79.12 46.25 82.29 75.94 69.17 43.73 59.41 47.26 49.36
15.27 32.75 41.96 28.93 24.11 18.97 26.2 18.72 21.25 23.9 17.92 13.2 13.76 20.79 16.24
63.51 127.7 75.47 73.91 46.58 61.32 59.09 58.9 69.89 55.88 53.57 64.13 47.75 47.49 54.42
0.48 99.14 67.7 76.98 65.84 76.24 88.95 54.59 76.43 73.93 82.98 90.71 57.01 62.61 60.49
2.71 34.34 22.27 21.01 18.07 30.68 24.83 22.78 26.52 20.46 21.73 23.31 21.31 14.81 29.35
2.63 24.71 49.55 15.7 12.27 13.52 23.27 10.39 31.4 21.89 19.48 8.96 15.53 12.99 7.86
0.11 11.53 12.34 14.77 12.42 22.94 16.89 20.95 18.3 16.52 15.1 23.49 16.59 13.74 16.1
7.16 54.95 53.09 62.31 41.69 66.74 60.08 40.04 47.32 51.47 47.24 51.25 34.89 38.59 36.63
0.27 40.86 27.14 32.51 38.36 22.88 54.29 35.71 65.43 44.73 44.01 23.91 41.28 32.24 33.86
9.82 47.59 42.56 16.24 9.1 7.87 16.49 12.61 23.78 15.57 14.95 14.08 17.67 13.07 6.7
174.46 190.51 317.0 254.77 219.24 253.64 237.63 224.2 277.8 218.37 297.52 178.02 173.45 229.01 249.64
35.65 46.23 56.35 28.05 33.06 32.23 31.68 26.55 27.25 26.23 22.95 23.71 21.13 18.96 30.38
0.0 0.73 4.01 6.48 9.1 6.89 10.83 19.08 13.65 17.1 7.6 7.8 6.89 2.96 12.7
0.0 28.9 27.6 14.67 10.86 21.8 16.4 18.19 16.94 22.15 11.97 12.33 15.25 8.15 12.3
2.13 39.47 48.6 25.7 26.54 38.64 42.98 52.18 49.84 33.21 49.93 29.96 16.98 13.74 18.74
0.0 120.34 120.11 117.73 103.59 144.3 125.91 95.87 135.71 138.19 142.35 125.93 138.22 157.37 155.56
0.0 59.31 36.04 20.05 19.63 31.12 31.5 23.62 32.72 26.54 19.48 17.44 21.92 15.18 22.59
16.42 97.67 166.1 147.62 70.71 135.91 158.73 68.46 190.18 149.81 150.21 102.28 144.8 144.82 134.89
10.63 62.66 40.48 22.99 24.67 29.73 38.02 26.81 31.6 23.88 19.29 12.34 18.86 16.09 16.88
58.57 30.46 76.7 59.7 48.39 57.33 55.04 62.58 65.38 56.52 58.79 54.1 40.78 42.55 53.37
0.0 85.82 82.16 81.01 73.24 85.77 101.35 136.29 102.52 72.61 89.84 60.42 57.06 67.66 75.22
7.54 97.52 78.71 71.74 37.64 60.29 55.06 31.4 48.06 47.12 47.13 39.01 42.74 31.21 45.51
19.91 87.07 75.0 71.14 27.54 15.69 24.81 16.0 21.02 19.42 14.2 10.09 9.93 13.85 10.62
3.75 73.55 27.68 18.95 23.16 24.3 42.34 26.69 27.36 16.83 15.71 18.51 17.23 11.78 35.81

Details

Raw expression values (TPM normalized), Green cells indicate low expression and red high. (Dark gray cells indicate missing values)