Description : Pentatricopeptide repeat-containing protein
Gene families : OG_02_0017914 (Orthogroups with 8 Potato genotypes) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR Network (HRR 50 & PCC 0.5): SOLTUB.AGRIA.G00000011456 | |
Cluster | HCCA Clusters (HRR 50 & PCC 0.5): Cluster_34 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
BP | GO:0000963 | mitochondrial RNA processing | IEA | AHRD |
MF | GO:0003729 | mRNA binding | IEA | AHRD |
MF | GO:0004519 | endonuclease activity | IEA | AHRD |
MF | GO:0005515 | protein binding | IEA | AHRD |
CC | GO:0005739 | mitochondrion | IEA | AHRD |
MF | GO:0008270 | zinc ion binding | IEA | AHRD |
CC | GO:0009507 | chloroplast | IEA | AHRD |
BP | GO:0010087 | phloem or xylem histogenesis | IEA | AHRD |
BP | GO:0010214 | seed coat development | IEA | AHRD |
BP | GO:0010305 | leaf vascular tissue pattern formation | IEA | AHRD |
BP | GO:0010588 | cotyledon vascular tissue pattern formation | IEA | AHRD |
BP | GO:0016554 | cytidine to uridine editing | IEA | AHRD |
BP | GO:0031425 | chloroplast RNA processing | IEA | AHRD |
BP | GO:0080156 | mitochondrial mRNA modification | IEA | AHRD |
BP | GO:0140547 | acquisition of seed longevity | IEA | AHRD |
BP | GO:1900865 | chloroplast RNA modification | IEA | AHRD |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
BP | GO:0006397 | mRNA processing | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009240 | isopentenyl diphosphate biosynthetic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009756 | carbohydrate mediated signaling | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010015 | root morphogenesis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010101 | post-embryonic root morphogenesis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010102 | lateral root morphogenesis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010182 | sugar mediated signaling pathway | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010449 | root meristem growth | IEP | Predict GO terms from Neighborhoods |
BP | GO:0019287 | isopentenyl diphosphate biosynthetic process, mevalonate pathway | IEP | Predict GO terms from Neighborhoods |
BP | GO:0019288 | isopentenyl diphosphate biosynthetic process, methylerythritol 4-phosphate pathway | IEP | Predict GO terms from Neighborhoods |
BP | GO:0019682 | glyceraldehyde-3-phosphate metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031426 | polycistronic mRNA processing | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031930 | mitochondria-nucleus signaling pathway | IEP | Predict GO terms from Neighborhoods |
MF | GO:0034046 | poly(G) binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0035266 | meristem growth | IEP | Predict GO terms from Neighborhoods |
BP | GO:0046490 | isopentenyl diphosphate metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048366 | leaf development | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048827 | phyllome development | IEP | Predict GO terms from Neighborhoods |
BP | GO:0090697 | post-embryonic plant organ morphogenesis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0090698 | post-embryonic plant morphogenesis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0099402 | plant organ development | IEP | Predict GO terms from Neighborhoods |
BP | GO:1905392 | plant organ morphogenesis | IEP | Predict GO terms from Neighborhoods |
InterPro domains | Description | Start | Stop |
---|---|---|---|
IPR002885 | Pentatricopeptide_repeat | 369 | 417 |
IPR002885 | Pentatricopeptide_repeat | 200 | 246 |
IPR002885 | Pentatricopeptide_repeat | 268 | 315 |
IPR002885 | Pentatricopeptide_repeat | 100 | 146 |
IPR032867 | DYW_dom | 543 | 667 |
IPR002885 | Pentatricopeptide_repeat | 203 | 237 |
IPR002885 | Pentatricopeptide_repeat | 372 | 406 |
IPR002885 | Pentatricopeptide_repeat | 344 | 372 |
IPR002885 | Pentatricopeptide_repeat | 103 | 135 |
IPR002885 | Pentatricopeptide_repeat | 271 | 305 |
No external refs found! |