Description : NAD(P)H dehydrogenase subunit 48
Gene families : OG_02_0008670 (Orthogroups with 8 Potato genotypes) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR Network (HRR 50 & PCC 0.5): SOLTUB.AGRIA.G00000012260 | |
| Cluster | HCCA Clusters (HRR 50 & PCC 0.5): Cluster_227 |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| CC | GO:0009535 | chloroplast thylakoid membrane | IEA | AHRD |
| BP | GO:0009773 | photosynthetic electron transport in photosystem I | IEA | AHRD |
| CC | GO:0010598 | NAD(P)H dehydrogenase complex (plastoquinone) | IEA | AHRD |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| MF | GO:0003723 | RNA binding | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0003729 | mRNA binding | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0003933 | GTP cyclohydrolase activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0003935 | GTP cyclohydrolase II activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0003959 | NADPH dehydrogenase activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0004035 | alkaline phosphatase activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0004047 | aminomethyltransferase activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0004356 | glutamate-ammonia ligase activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0004721 | phosphoprotein phosphatase activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0004725 | protein tyrosine phosphatase activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0005315 | inorganic phosphate transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0005452 | solute:inorganic anion antiporter activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0005504 | fatty acid binding | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0005507 | copper ion binding | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0005527 | macrolide binding | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0005528 | FK506 binding | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0005622 | intracellular anatomical structure | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0005739 | mitochondrion | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0005840 | ribosome | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0005960 | glycine cleavage complex | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0005977 | glycogen metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0005978 | glycogen biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006071 | glycerol metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006081 | cellular aldehyde metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006111 | regulation of gluconeogenesis | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006112 | energy reserve metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006114 | glycerol biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006116 | NADH oxidation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006412 | translation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006415 | translational termination | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006470 | protein dephosphorylation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006518 | peptide metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006520 | cellular amino acid metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006541 | glutamine metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006542 | glutamine biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006544 | glycine metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006546 | glycine catabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006650 | glycerophospholipid metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006730 | one-carbon metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006766 | vitamin metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006767 | water-soluble vitamin metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006771 | riboflavin metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0007015 | actin filament organization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0007088 | regulation of mitotic nuclear division | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0008064 | regulation of actin polymerization or depolymerization | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0008686 | 3,4-dihydroxy-2-butanone-4-phosphate synthase activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0008878 | glucose-1-phosphate adenylyltransferase activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0008887 | glycerate kinase activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0008967 | phosphoglycolate phosphatase activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0009055 | electron transfer activity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009059 | macromolecule biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009063 | cellular amino acid catabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009069 | serine family amino acid metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009071 | serine family amino acid catabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009110 | vitamin biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009111 | vitamin catabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009231 | riboflavin biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009249 | protein lipoylation | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0009344 | nitrite reductase complex [NAD(P)H] | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0009507 | chloroplast | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0009521 | photosystem | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0009523 | photosystem II | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0009526 | plastid envelope | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0009532 | plastid stroma | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0009536 | plastid | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0009570 | chloroplast stroma | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0009575 | chromoplast stroma | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0009579 | thylakoid | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009642 | response to light intensity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009643 | photosynthetic acclimation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009644 | response to high light intensity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009645 | response to low light intensity stimulus | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0009654 | photosystem II oxygen evolving complex | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009657 | plastid organization | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0009670 | triose-phosphate:phosphate antiporter activity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009765 | photosynthesis, light harvesting | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009768 | photosynthesis, light harvesting in photosystem I | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009772 | photosynthetic electron transport in photosystem II | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0009782 | photosystem I antenna complex | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009853 | photorespiration | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0009941 | chloroplast envelope | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010028 | xanthophyll cycle | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0010170 | glucose-1-phosphate adenylyltransferase complex | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0010176 | homogentisate phytyltransferase activity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010189 | vitamin E biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010206 | photosystem II repair | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010207 | photosystem II assembly | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010256 | endomembrane system organization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010257 | NADH dehydrogenase complex assembly | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010258 | NADH dehydrogenase complex (plastoquinone) assembly | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010275 | NAD(P)H dehydrogenase complex assembly | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0010287 | plastoglobule | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0010354 | homogentisate prenyltransferase activity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010677 | negative regulation of cellular carbohydrate metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010906 | regulation of glucose metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0014074 | response to purine-containing compound | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0015119 | hexose phosphate transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0015120 | phosphoglycerate transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0015121 | phosphoenolpyruvate:phosphate antiporter activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0015152 | glucose-6-phosphate transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0015315 | organophosphate:inorganic phosphate antiporter activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0015355 | secondary active monocarboxylate transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0015629 | actin cytoskeleton | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0015712 | hexose phosphate transport | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0015713 | phosphoglycerate transmembrane transport | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0015714 | phosphoenolpyruvate transport | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0015717 | triose phosphate transport | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0015760 | glucose-6-phosphate transport | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0015979 | photosynthesis | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0015980 | energy derivation by oxidation of organic compounds | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0016051 | carbohydrate biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0016054 | organic acid catabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0016122 | xanthophyll metabolic process | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0016168 | chlorophyll binding | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0016211 | ammonia ligase activity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0016311 | dephosphorylation | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0016491 | oxidoreductase activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0016651 | oxidoreductase activity, acting on NAD(P)H | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0016655 | oxidoreductase activity, acting on NAD(P)H, quinone or similar compound as acceptor | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0016742 | hydroxymethyl-, formyl- and related transferase activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0016791 | phosphatase activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0016814 | hydrolase activity, acting on carbon-nitrogen (but not peptide) bonds, in cyclic amidines | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0016868 | intramolecular transferase activity, phosphotransferases | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0016880 | acid-ammonia (or amide) ligase activity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0018298 | obsolete protein-chromophore linkage | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0019238 | cyclohydrolase activity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0019252 | starch biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0019400 | alditol metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0019401 | alditol biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0019464 | glycine decarboxylation via glycine cleavage system | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0019676 | ammonia assimilation cycle | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0019740 | nitrogen utilization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0019751 | polyol metabolic process | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0019838 | growth factor binding | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0019898 | extrinsic component of membrane | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0019904 | protein domain specific binding | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0022626 | cytosolic ribosome | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0030027 | lamellipodium | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0030091 | protein repair | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0030496 | midbody | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0030832 | regulation of actin filament length | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0030834 | regulation of actin filament depolymerization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0030836 | positive regulation of actin filament depolymerization | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0031072 | heat shock protein binding | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0031247 | actin rod assembly | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0031253 | cell projection membrane | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0031256 | leading edge membrane | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0031314 | extrinsic component of mitochondrial inner membrane | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0031405 | lipoic acid binding | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0031409 | pigment binding | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0031967 | organelle envelope | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0031969 | chloroplast membrane | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0031975 | envelope | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0031977 | thylakoid lumen | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0032154 | cleavage furrow | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0032361 | pyridoxal phosphate catabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0032465 | regulation of cytokinesis | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0032544 | plastid translation | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0032587 | ruffle membrane | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0032956 | regulation of actin cytoskeleton organization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0032970 | regulation of actin filament-based process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0032984 | protein-containing complex disassembly | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0033198 | response to ATP | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0033883 | pyridoxal phosphatase activity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0034637 | cellular carbohydrate biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0034645 | cellular macromolecule biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0035335 | peptidyl-tyrosine dephosphorylation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0035436 | triose phosphate transmembrane transport | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0035448 | extrinsic component of thylakoid membrane | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0042360 | vitamin E metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0042362 | fat-soluble vitamin biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0042365 | water-soluble vitamin catabolic process | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0042578 | phosphoric ester hydrolase activity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0042726 | flavin-containing compound metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0042727 | flavin-containing compound biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0042816 | vitamin B6 metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0042820 | vitamin B6 catabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0042822 | pyridoxal phosphate metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0042873 | aldonate transmembrane transport | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0042879 | aldonate transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0043021 | ribonucleoprotein complex binding | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0043023 | ribosomal large subunit binding | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0043043 | peptide biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0043094 | cellular metabolic compound salvage | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0043136 | glycerol-3-phosphatase activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0043167 | ion binding | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0043169 | cation binding | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0043243 | positive regulation of protein-containing complex disassembly | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0043244 | regulation of protein-containing complex disassembly | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0043603 | cellular amide metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0043604 | amide biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0043933 | protein-containing complex organization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0044281 | small molecule metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0044282 | small molecule catabolic process | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0045156 | electron transporter, transferring electrons within the cyclic electron transport pathway of photosynthesis activity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0045721 | negative regulation of gluconeogenesis | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0045912 | negative regulation of carbohydrate metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0046165 | alcohol biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0046173 | polyol biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0046185 | aldehyde catabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0046395 | carboxylic acid catabolic process | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0046422 | violaxanthin de-epoxidase activity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0046434 | organophosphate catabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0046683 | response to organophosphorus | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0046872 | metal ion binding | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0047538 | 2-carboxy-D-arabinitol-1-phosphatase activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0048038 | quinone binding | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0051017 | actin filament bundle assembly | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0051495 | positive regulation of cytoskeleton organization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0051604 | protein maturation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0051783 | regulation of nuclear division | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0061572 | actin filament bundle organization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0062014 | negative regulation of small molecule metabolic process | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0070938 | contractile ring | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0070995 | NADPH oxidation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0071318 | cellular response to ATP | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0071781 | endoplasmic reticulum cisternal network | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0071917 | triose-phosphate transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0072524 | pyridine-containing compound metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0072526 | pyridine-containing compound catabolic process | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0085035 | haustorium | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0089721 | phosphoenolpyruvate transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0098519 | obsolete nucleotide phosphatase activity, acting on free nucleotides | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0098796 | membrane protein complex | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0098807 | chloroplast thylakoid membrane protein complex | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0102661 | homogentisate solanyltransferase activity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0110053 | regulation of actin filament organization | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0140323 | solute:anion antiporter activity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:1901565 | organonitrogen compound catabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:1901605 | alpha-amino acid metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:1901606 | alpha-amino acid catabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:1901616 | organic hydroxy compound catabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:1901617 | organic hydroxy compound biosynthetic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:1901879 | regulation of protein depolymerization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:1901881 | positive regulation of protein depolymerization | IEP | Predict GO terms from Neighborhoods |
| CC | GO:1902503 | adenylyltransferase complex | IEP | Predict GO terms from Neighborhoods |
| BP | GO:1902903 | regulation of supramolecular fiber organization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:1902905 | positive regulation of supramolecular fiber organization | IEP | Predict GO terms from Neighborhoods |
| CC | GO:1990204 | oxidoreductase complex | IEP | Predict GO terms from Neighborhoods |
No InterPro domains available for this sequence
| No external refs found! |