Coexpression cluster: Cluster_227 (HCCA Clusters (HRR 50 & PCC 0.5))

View as:



Average Expression Profile

Enriched GO Terms (corrected p-value < 0.05) (download table)
ID Label % in cluster Enrichment log2 p-value Corrected p-value
GO:0055035 plastid thylakoid membrane 26.32% (35/133) 4.36 0.0 0.0
GO:0009535 chloroplast thylakoid membrane 26.32% (35/133) 4.37 0.0 0.0
GO:0042651 thylakoid membrane 26.32% (35/133) 4.29 0.0 0.0
GO:0034357 photosynthetic membrane 26.32% (35/133) 4.28 0.0 0.0
GO:0009570 chloroplast stroma 29.32% (39/133) 3.68 0.0 0.0
GO:0042170 plastid membrane 28.57% (38/133) 3.73 0.0 0.0
GO:0009532 plastid stroma 29.32% (39/133) 3.62 0.0 0.0
GO:0009526 plastid envelope 24.81% (33/133) 3.53 0.0 0.0
GO:0009941 chloroplast envelope 24.06% (32/133) 3.56 0.0 0.0
GO:0031967 organelle envelope 24.81% (33/133) 3.12 0.0 0.0
GO:0031975 envelope 24.81% (33/133) 3.12 0.0 0.0
GO:0031977 thylakoid lumen 8.27% (11/133) 5.34 0.0 0.0
GO:0009579 thylakoid 11.28% (15/133) 3.92 0.0 0.0
GO:0009543 chloroplast thylakoid lumen 5.26% (7/133) 5.51 0.0 0.0
GO:0031978 plastid thylakoid lumen 5.26% (7/133) 5.51 0.0 0.0
GO:0009507 chloroplast 18.8% (25/133) 2.12 0.0 0.0
GO:0005622 intracellular anatomical structure 12.03% (16/133) 2.75 0.0 0.0
GO:0032544 plastid translation 3.76% (5/133) 6.13 0.0 1e-06
GO:0006412 translation 9.77% (13/133) 3.04 0.0 1e-06
GO:0009657 plastid organization 10.53% (14/133) 2.86 0.0 1e-06
GO:0019843 rRNA binding 7.52% (10/133) 3.59 0.0 1e-06
GO:0009536 plastid 20.3% (27/133) 1.78 0.0 1e-06
GO:0043043 peptide biosynthetic process 9.77% (13/133) 2.95 0.0 1e-06
GO:0003735 structural constituent of ribosome 9.02% (12/133) 3.12 0.0 1e-06
GO:0006518 peptide metabolic process 11.28% (15/133) 2.66 0.0 1e-06
GO:0034641 cellular nitrogen compound metabolic process 31.58% (42/133) 1.21 0.0 5e-06
GO:0005198 structural molecule activity 9.77% (13/133) 2.7 0.0 7e-06
GO:0044271 cellular nitrogen compound biosynthetic process 17.29% (23/133) 1.8 0.0 9e-06
GO:0031090 organelle membrane 29.32% (39/133) 1.19 0.0 2.1e-05
GO:0003723 RNA binding 19.55% (26/133) 1.59 0.0 2.2e-05
GO:0043604 amide biosynthetic process 9.77% (13/133) 2.53 0.0 2.3e-05
GO:0033013 tetrapyrrole metabolic process 5.26% (7/133) 3.84 1e-06 3.3e-05
GO:0048564 photosystem I assembly 3.01% (4/133) 5.74 1e-06 4.3e-05
GO:0110165 cellular anatomical entity 79.7% (106/133) 0.41 1e-06 5.4e-05
GO:0005575 cellular_component 80.45% (107/133) 0.4 1e-06 5.5e-05
GO:0015994 chlorophyll metabolic process 4.51% (6/133) 4.04 2e-06 8.3e-05
GO:0006415 translational termination 3.01% (4/133) 5.39 2e-06 0.000105
GO:0043603 cellular amide metabolic process 11.28% (15/133) 2.07 3e-06 0.000132
GO:0003729 mRNA binding 14.29% (19/133) 1.74 4e-06 0.000163
GO:0010275 NAD(P)H dehydrogenase complex assembly 2.26% (3/133) 6.32 6e-06 0.000246
GO:1901566 organonitrogen compound biosynthetic process 16.54% (22/133) 1.52 8e-06 0.000305
GO:0010598 NAD(P)H dehydrogenase complex (plastoquinone) 2.26% (3/133) 6.2 8e-06 0.000311
GO:0044391 ribosomal subunit 6.77% (9/133) 2.74 9e-06 0.000333
GO:0006778 porphyrin-containing compound metabolic process 4.51% (6/133) 3.62 1e-05 0.000362
GO:0016667 oxidoreductase activity, acting on a sulfur group of donors 4.51% (6/133) 3.61 1.1e-05 0.000369
GO:0000312 plastid small ribosomal subunit 1.5% (2/133) 8.2 1.1e-05 0.000394
GO:0009534 chloroplast thylakoid 4.51% (6/133) 3.58 1.2e-05 0.000397
GO:0031976 plastid thylakoid 4.51% (6/133) 3.56 1.3e-05 0.00042
GO:0005739 mitochondrion 15.04% (20/133) 1.55 1.5e-05 0.000493
GO:0033014 tetrapyrrole biosynthetic process 3.76% (5/133) 3.98 1.7e-05 0.000546
GO:0000314 organellar small ribosomal subunit 2.26% (3/133) 5.78 2.1e-05 0.000646
GO:0034645 cellular macromolecule biosynthetic process 9.77% (13/133) 2.02 2.2e-05 0.00066
GO:0015979 photosynthesis 3.76% (5/133) 3.83 2.8e-05 0.000844
GO:0009974 zeinoxanthin epsilon hydroxylase activity 1.5% (2/133) 7.61 3.4e-05 0.000905
GO:0010291 carotene beta-ring hydroxylase activity 1.5% (2/133) 7.61 3.4e-05 0.000905
GO:0072374 carotene epsilon hydroxylase activity 1.5% (2/133) 7.61 3.4e-05 0.000905
GO:0004035 alkaline phosphatase activity 1.5% (2/133) 7.61 3.4e-05 0.000905
GO:0032361 pyridoxal phosphate catabolic process 1.5% (2/133) 7.61 3.4e-05 0.000905
GO:0098519 obsolete nucleotide phosphatase activity, acting on free nucleotides 1.5% (2/133) 7.61 3.4e-05 0.000905
GO:0044237 cellular metabolic process 51.13% (68/133) 0.59 3.1e-05 0.000905
GO:0015995 chlorophyll biosynthetic process 3.01% (4/133) 4.34 4.7e-05 0.00122
GO:0009658 chloroplast organization 6.77% (9/133) 2.41 5.6e-05 0.001435
GO:0010319 stromule 3.01% (4/133) 4.24 6.1e-05 0.001537
GO:0009059 macromolecule biosynthetic process 12.03% (16/133) 1.62 7e-05 0.001547
GO:0009767 photosynthetic electron transport chain 3.01% (4/133) 4.2 6.9e-05 0.001567
GO:0008967 phosphoglycolate phosphatase activity 1.5% (2/133) 7.2 6.9e-05 0.001571
GO:0030836 positive regulation of actin filament depolymerization 1.5% (2/133) 7.2 6.9e-05 0.001571
GO:0031247 actin rod assembly 1.5% (2/133) 7.2 6.9e-05 0.001571
GO:0033883 pyridoxal phosphatase activity 1.5% (2/133) 7.2 6.9e-05 0.001571
GO:1901259 chloroplast rRNA processing 2.26% (3/133) 5.26 6.5e-05 0.001576
GO:0043023 ribosomal large subunit binding 2.26% (3/133) 5.26 6.5e-05 0.001576
GO:0010206 photosystem II repair 2.26% (3/133) 5.14 8.4e-05 0.001839
GO:0043933 protein-containing complex organization 12.03% (16/133) 1.59 8.7e-05 0.001885
GO:0004526 ribonuclease P activity 1.5% (2/133) 6.88 0.000114 0.002371
GO:0042365 water-soluble vitamin catabolic process 1.5% (2/133) 6.88 0.000114 0.002371
GO:0042820 vitamin B6 catabolic process 1.5% (2/133) 6.88 0.000114 0.002371
GO:0043021 ribonucleoprotein complex binding 4.51% (6/133) 2.93 0.000147 0.003005
GO:0004549 tRNA-specific ribonuclease activity 1.5% (2/133) 6.61 0.000171 0.003414
GO:0010258 NADH dehydrogenase complex (plastoquinone) assembly 1.5% (2/133) 6.61 0.000171 0.003414
GO:0016122 xanthophyll metabolic process 2.26% (3/133) 4.78 0.000178 0.003507
GO:0022900 electron transport chain 4.51% (6/133) 2.87 0.000188 0.003674
GO:0016491 oxidoreductase activity 15.79% (21/133) 1.24 0.000206 0.003975
GO:0009111 vitamin catabolic process 1.5% (2/133) 6.39 0.000239 0.004486
GO:0043136 glycerol-3-phosphatase activity 1.5% (2/133) 6.39 0.000239 0.004486
GO:0015935 small ribosomal subunit 3.76% (5/133) 3.17 0.000248 0.004606
GO:0030091 protein repair 2.26% (3/133) 4.61 0.000253 0.00465
GO:0006779 porphyrin-containing compound biosynthetic process 3.01% (4/133) 3.71 0.000261 0.004736
GO:0016668 oxidoreductase activity, acting on a sulfur group of donors, NAD(P) as acceptor 2.26% (3/133) 4.57 0.000275 0.004878
GO:0016043 cellular component organization 28.57% (38/133) 0.81 0.000274 0.004911
GO:0008152 metabolic process 54.89% (73/133) 0.47 0.000283 0.004966
GO:0044249 cellular biosynthetic process 25.56% (34/133) 0.87 0.000297 0.005153
GO:0008379 thioredoxin peroxidase activity 1.5% (2/133) 6.2 0.000317 0.005333
GO:0140824 thioredoxin-dependent peroxiredoxin activity 1.5% (2/133) 6.2 0.000317 0.005333
GO:0006114 glycerol biosynthetic process 1.5% (2/133) 6.2 0.000317 0.005333
GO:0140101 catalytic activity, acting on a tRNA 4.51% (6/133) 2.71 0.000332 0.005519
GO:0009987 cellular process 66.92% (89/133) 0.36 0.000408 0.006443
GO:0003933 GTP cyclohydrolase activity 1.5% (2/133) 6.03 0.000407 0.006495
GO:0001682 tRNA 5'-leader removal 1.5% (2/133) 6.03 0.000407 0.006495
GO:0051920 peroxiredoxin activity 1.5% (2/133) 6.03 0.000407 0.006495
GO:0019401 alditol biosynthetic process 1.5% (2/133) 6.03 0.000407 0.006495
GO:0046185 aldehyde catabolic process 2.26% (3/133) 4.17 0.000633 0.009893
GO:0016891 endoribonuclease activity, producing 5'-phosphomonoesters 2.26% (3/133) 4.14 0.000672 0.010395
GO:0099116 tRNA 5'-end processing 1.5% (2/133) 5.61 0.000742 0.01126
GO:0042822 pyridoxal phosphate metabolic process 1.5% (2/133) 5.61 0.000742 0.01126
GO:0010287 plastoglobule 3.01% (4/133) 3.27 0.000825 0.012406
GO:0042440 pigment metabolic process 5.26% (7/133) 2.2 0.000882 0.012783
GO:1901576 organic substance biosynthetic process 25.56% (34/133) 0.78 0.000878 0.012843
GO:0016149 translation release factor activity, codon specific 1.5% (2/133) 5.5 0.000875 0.012905
GO:0042816 vitamin B6 metabolic process 1.5% (2/133) 5.5 0.000875 0.012905
GO:0071840 cellular component organization or biogenesis 28.57% (38/133) 0.72 0.000951 0.013652
GO:0006807 nitrogen compound metabolic process 40.6% (54/133) 0.54 0.001096 0.015445
GO:0008320 protein transmembrane transporter activity 2.26% (3/133) 3.9 0.001089 0.015494
GO:0009058 biosynthetic process 26.32% (35/133) 0.75 0.001118 0.015627
GO:0019238 cyclohydrolase activity 1.5% (2/133) 5.29 0.001172 0.016092
GO:0045721 negative regulation of gluconeogenesis 1.5% (2/133) 5.29 0.001172 0.016092
GO:0046148 pigment biosynthetic process 4.51% (6/133) 2.34 0.001287 0.017518
GO:0022884 macromolecule transmembrane transporter activity 2.26% (3/133) 3.78 0.001379 0.018607
GO:1990904 ribonucleoprotein complex 8.27% (11/133) 1.53 0.001558 0.02085
GO:0004812 aminoacyl-tRNA ligase activity 2.26% (3/133) 3.7 0.001642 0.021253
GO:0006418 tRNA aminoacylation for protein translation 2.26% (3/133) 3.7 0.001642 0.021253
GO:0016875 ligase activity, forming carbon-oxygen bonds 2.26% (3/133) 3.7 0.001642 0.021253
GO:0042743 hydrogen peroxide metabolic process 3.01% (4/133) 3.01 0.001602 0.021261
GO:0016893 endonuclease activity, active with either ribo- or deoxyribonucleic acids and producing 5'-phosphomonoesters 2.26% (3/133) 3.68 0.001713 0.021984
GO:0003747 translation release factor activity 1.5% (2/133) 4.95 0.001892 0.022459
GO:0008079 translation termination factor activity 1.5% (2/133) 4.95 0.001892 0.022459
GO:0019838 growth factor binding 1.5% (2/133) 4.95 0.001892 0.022459
GO:0070938 contractile ring 1.5% (2/133) 4.95 0.001892 0.022459
GO:1901881 positive regulation of protein depolymerization 1.5% (2/133) 4.95 0.001892 0.022459
GO:0016108 tetraterpenoid metabolic process 2.26% (3/133) 3.65 0.001785 0.022545
GO:0016116 carotenoid metabolic process 2.26% (3/133) 3.65 0.001785 0.022545
GO:0043038 amino acid activation 2.26% (3/133) 3.61 0.001935 0.022632
GO:0043039 tRNA aminoacylation 2.26% (3/133) 3.61 0.001935 0.022632
GO:0031969 chloroplast membrane 4.51% (6/133) 2.24 0.001825 0.022871
GO:0022607 cellular component assembly 13.53% (18/133) 1.09 0.001889 0.023307
GO:0003674 molecular_function 72.18% (96/133) 0.27 0.001888 0.023478
GO:0008135 translation factor activity, RNA binding 3.01% (4/133) 2.9 0.002137 0.024809
GO:0000427 plastid-encoded plastid RNA polymerase complex 1.5% (2/133) 4.81 0.002313 0.026464
GO:0032587 ruffle membrane 1.5% (2/133) 4.81 0.002313 0.026464
GO:0140318 protein transporter activity 2.26% (3/133) 3.52 0.002344 0.026629
GO:0065003 protein-containing complex assembly 9.02% (12/133) 1.37 0.002428 0.02738
GO:0006399 tRNA metabolic process 4.51% (6/133) 2.15 0.002488 0.027859
GO:0016123 xanthophyll biosynthetic process 1.5% (2/133) 4.74 0.002539 0.028228
GO:0015035 protein-disulfide reductase activity 2.26% (3/133) 3.46 0.002613 0.028857
GO:0140098 catalytic activity, acting on RNA 6.02% (8/133) 1.75 0.002812 0.029401
GO:0009523 photosystem II 2.26% (3/133) 3.43 0.002803 0.029508
GO:0019538 protein metabolic process 22.56% (30/133) 0.75 0.002801 0.029679
GO:0032984 protein-containing complex disassembly 3.01% (4/133) 2.79 0.002783 0.029693
GO:0004124 cysteine synthase activity 1.5% (2/133) 4.68 0.002774 0.029798
GO:0019499 cyanide metabolic process 1.5% (2/133) 4.68 0.002774 0.029798
GO:0050017 L-3-cyanoalanine synthase activity 1.5% (2/133) 4.68 0.002774 0.029798
GO:0005488 binding 62.41% (83/133) 0.32 0.002746 0.030114
GO:0043170 macromolecule metabolic process 33.08% (44/133) 0.56 0.002923 0.030361
GO:0035335 peptidyl-tyrosine dephosphorylation 1.5% (2/133) 4.61 0.00302 0.031163
GO:0006091 generation of precursor metabolites and energy 5.26% (7/133) 1.88 0.003089 0.031675
GO:0033728 divinyl chlorophyllide a 8-vinyl-reductase activity 0.75% (1/133) 8.2 0.003403 0.032365
GO:0051744 3,8-divinyl protochlorophyllide a 8-vinyl reductase activity 0.75% (1/133) 8.2 0.003403 0.032365
GO:0103012 ferredoxin-thioredoxin reductase activity 0.75% (1/133) 8.2 0.003403 0.032365
GO:0098572 stromal side of plastid thylakoid membrane 0.75% (1/133) 8.2 0.003403 0.032365
GO:0008124 4-alpha-hydroxytetrahydrobiopterin dehydratase activity 0.75% (1/133) 8.2 0.003403 0.032365
GO:1901710 regulation of homoserine biosynthetic process 0.75% (1/133) 8.2 0.003403 0.032365
GO:0032303 regulation of icosanoid secretion 0.75% (1/133) 8.2 0.003403 0.032365
GO:0032305 positive regulation of icosanoid secretion 0.75% (1/133) 8.2 0.003403 0.032365
GO:0032843 hydroperoxide reductase activity 0.75% (1/133) 8.2 0.003403 0.032365
GO:0046408 chlorophyll synthetase activity 0.75% (1/133) 8.2 0.003403 0.032365
GO:0008785 alkyl hydroperoxide reductase activity 0.75% (1/133) 8.2 0.003403 0.032365
GO:0048018 receptor ligand activity 1.5% (2/133) 4.56 0.003275 0.033361
GO:0006535 cysteine biosynthetic process from serine 1.5% (2/133) 4.5 0.00354 0.03347
GO:0098869 cellular oxidant detoxification 3.01% (4/133) 2.68 0.003622 0.034044
GO:0045454 cell redox homeostasis 2.26% (3/133) 3.29 0.003646 0.034064
GO:0015036 disulfide oxidoreductase activity 2.26% (3/133) 3.26 0.003878 0.03602
GO:0016814 hydrolase activity, acting on carbon-nitrogen (but not peptide) bonds, in cyclic amidines 1.5% (2/133) 4.39 0.004099 0.037411
GO:0009773 photosynthetic electron transport in photosystem I 1.5% (2/133) 4.39 0.004099 0.037411
GO:0070181 small ribosomal subunit rRNA binding 1.5% (2/133) 4.39 0.004099 0.037411
GO:0016846 carbon-sulfur lyase activity 2.26% (3/133) 3.21 0.004243 0.038504
GO:0047134 protein-disulfide reductase (NAD(P)) activity 1.5% (2/133) 4.29 0.004696 0.041658
GO:0030546 signaling receptor activator activity 1.5% (2/133) 4.29 0.004696 0.041658
GO:0004725 protein tyrosine phosphatase activity 1.5% (2/133) 4.29 0.004696 0.041658
GO:0031256 leading edge membrane 1.5% (2/133) 4.29 0.004696 0.041658
GO:0090079 translation regulator activity, nucleic acid binding 3.01% (4/133) 2.53 0.005224 0.045575
GO:0004521 endoribonuclease activity 2.26% (3/133) 3.11 0.005173 0.045635
GO:0022411 cellular component disassembly 3.76% (5/133) 2.18 0.00521 0.045707
GO:0030545 signaling receptor regulator activity 1.5% (2/133) 4.2 0.005331 0.045997
GO:0010207 photosystem II assembly 1.5% (2/133) 4.2 0.005331 0.045997
GO:0043022 ribosome binding 2.26% (3/133) 3.08 0.00546 0.046854
GO:1901564 organonitrogen compound metabolic process 31.58% (42/133) 0.54 0.005508 0.047015
GO:0016070 RNA metabolic process 12.03% (16/133) 1.01 0.005883 0.049939
Enriched Clades (corrected p-value < 0.05) (download table)
Clade % in cluster Enrichment log2 p-value Corrected p-value Gene Family Method
No enriched Clades found
Similar Clusters (download table)
Species Clustering Method Target Jaccard index Gene Family Method (for comparison) Actions
Solanum tuberosum Agria HCCA Clusters (HRR 50 & PCC 0.5) Cluster_27 0.007 Orthogroups with 8 Potato genotypes Compare
Solanum tuberosum Agria HCCA Clusters (HRR 50 & PCC 0.5) Cluster_187 0.026 Orthogroups with 8 Potato genotypes Compare
Sequences (133) (download table)

InterPro Domains

GO Terms

Family Terms