Jump to ...
Description : Homeobox protein knotted-1-like 1
Gene families : OG_02_0014388 (Orthogroups with 8 Potato genotypes) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR Network (HRR 50 & PCC 0.5): SOLTUB.AGRIA.G00000016301 | |
Cluster | HCCA Clusters (HRR 50 & PCC 0.5): Cluster_159 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0000976 | transcription cis-regulatory region binding | None | Extended |
MF | GO:0000977 | RNA polymerase II transcription regulatory region sequence-specific DNA binding | None | Extended |
MF | GO:0000978 | RNA polymerase II cis-regulatory region sequence-specific DNA binding | IEA | AHRD |
MF | GO:0000981 | DNA-binding transcription factor activity, RNA polymerase II-specific | IEA | AHRD |
MF | GO:0000987 | cis-regulatory region sequence-specific DNA binding | None | Extended |
MF | GO:0001067 | transcription regulatory region nucleic acid binding | None | Extended |
BP | GO:0001708 | cell fate specification | IEA | AHRD |
BP | GO:0003002 | regionalization | None | Extended |
BP | GO:0003006 | developmental process involved in reproduction | None | Extended |
MF | GO:0003674 | molecular_function | None | Extended |
MF | GO:0003676 | nucleic acid binding | None | Extended |
MF | GO:0003677 | DNA binding | None | Extended |
MF | GO:0003690 | double-stranded DNA binding | None | Extended |
MF | GO:0003700 | DNA-binding transcription factor activity | None | Extended |
MF | GO:0003723 | RNA binding | IEA | AHRD |
MF | GO:0005488 | binding | None | Extended |
MF | GO:0005515 | protein binding | None | Extended |
CC | GO:0005575 | cellular_component | None | Extended |
CC | GO:0005634 | nucleus | IEA | AHRD |
CC | GO:0005768 | endosome | IEA | AHRD |
CC | GO:0005856 | cytoskeleton | None | Extended |
CC | GO:0005886 | plasma membrane | IEA | AHRD |
CC | GO:0005911 | cell-cell junction | None | Extended |
BP | GO:0006355 | regulation of DNA-templated transcription | None | Extended |
BP | GO:0006357 | regulation of transcription by RNA polymerase II | IEA | AHRD |
BP | GO:0006725 | cellular aromatic compound metabolic process | None | Extended |
BP | GO:0006807 | nitrogen compound metabolic process | None | Extended |
BP | GO:0006810 | transport | None | Extended |
BP | GO:0007165 | signal transduction | None | Extended |
BP | GO:0007389 | pattern specification process | None | Extended |
BP | GO:0008150 | biological_process | None | Extended |
BP | GO:0008152 | metabolic process | None | Extended |
BP | GO:0009058 | biosynthetic process | None | Extended |
BP | GO:0009308 | amine metabolic process | None | Extended |
CC | GO:0009506 | plasmodesma | IEA | AHRD |
BP | GO:0009690 | cytokinin metabolic process | None | Extended |
BP | GO:0009691 | cytokinin biosynthetic process | IEA | AHRD |
BP | GO:0009736 | cytokinin-activated signaling pathway | IEA | AHRD |
BP | GO:0009755 | hormone-mediated signaling pathway | None | Extended |
BP | GO:0009888 | tissue development | None | Extended |
BP | GO:0009889 | regulation of biosynthetic process | None | Extended |
BP | GO:0009890 | negative regulation of biosynthetic process | None | Extended |
BP | GO:0009892 | negative regulation of metabolic process | None | Extended |
BP | GO:0009900 | dehiscence | None | Extended |
BP | GO:0009901 | anther dehiscence | IEA | AHRD |
BP | GO:0009934 | regulation of meristem structural organization | IEA | AHRD |
BP | GO:0009966 | regulation of signal transduction | None | Extended |
BP | GO:0009968 | negative regulation of signal transduction | None | Extended |
BP | GO:0009987 | cellular process | None | Extended |
BP | GO:0010022 | meristem determinacy | None | Extended |
BP | GO:0010051 | xylem and phloem pattern formation | IEA | AHRD |
BP | GO:0010087 | phloem or xylem histogenesis | None | Extended |
BP | GO:0010089 | xylem development | IEA | AHRD |
BP | GO:0010093 | specification of floral organ identity | None | Extended |
BP | GO:0010094 | specification of carpel identity | IEA | AHRD |
BP | GO:0010468 | regulation of gene expression | None | Extended |
BP | GO:0010496 | intercellular transport | None | Extended |
BP | GO:0010497 | plasmodesmata-mediated intercellular transport | IEA | AHRD |
BP | GO:0010556 | regulation of macromolecule biosynthetic process | None | Extended |
BP | GO:0010558 | negative regulation of macromolecule biosynthetic process | None | Extended |
BP | GO:0010582 | floral meristem determinacy | IEA | AHRD |
BP | GO:0010605 | negative regulation of macromolecule metabolic process | None | Extended |
BP | GO:0010646 | regulation of cell communication | None | Extended |
BP | GO:0010648 | negative regulation of cell communication | None | Extended |
BP | GO:0010817 | regulation of hormone levels | None | Extended |
BP | GO:0010928 | regulation of auxin mediated signaling pathway | None | Extended |
BP | GO:0010930 | negative regulation of auxin mediated signaling pathway | IEA | AHRD |
CC | GO:0015630 | microtubule cytoskeleton | IEA | AHRD |
CC | GO:0016020 | membrane | None | Extended |
BP | GO:0019219 | regulation of nucleobase-containing compound metabolic process | None | Extended |
BP | GO:0019222 | regulation of metabolic process | None | Extended |
BP | GO:0019827 | stem cell population maintenance | IEA | AHRD |
BP | GO:0022414 | reproductive process | None | Extended |
BP | GO:0023051 | regulation of signaling | None | Extended |
BP | GO:0023057 | negative regulation of signaling | None | Extended |
CC | GO:0030054 | cell junction | None | Extended |
BP | GO:0031323 | regulation of cellular metabolic process | None | Extended |
BP | GO:0031324 | negative regulation of cellular metabolic process | None | Extended |
BP | GO:0031326 | regulation of cellular biosynthetic process | None | Extended |
BP | GO:0031327 | negative regulation of cellular biosynthetic process | None | Extended |
CC | GO:0031410 | cytoplasmic vesicle | None | Extended |
CC | GO:0031982 | vesicle | None | Extended |
BP | GO:0032501 | multicellular organismal process | None | Extended |
BP | GO:0032502 | developmental process | None | Extended |
BP | GO:0034754 | cellular hormone metabolic process | None | Extended |
BP | GO:0042445 | hormone metabolic process | None | Extended |
BP | GO:0042446 | hormone biosynthetic process | None | Extended |
MF | GO:0042802 | identical protein binding | None | Extended |
MF | GO:0042803 | protein homodimerization activity | IEA | AHRD |
CC | GO:0043226 | organelle | None | Extended |
CC | GO:0043227 | membrane-bounded organelle | None | Extended |
CC | GO:0043228 | non-membrane-bounded organelle | None | Extended |
CC | GO:0043229 | intracellular organelle | None | Extended |
CC | GO:0043231 | intracellular membrane-bounded organelle | None | Extended |
CC | GO:0043232 | intracellular non-membrane-bounded organelle | None | Extended |
MF | GO:0043565 | sequence-specific DNA binding | None | Extended |
BP | GO:0044237 | cellular metabolic process | None | Extended |
BP | GO:0044249 | cellular biosynthetic process | None | Extended |
BP | GO:0045892 | negative regulation of DNA-templated transcription | IEA | AHRD |
BP | GO:0045934 | negative regulation of nucleobase-containing compound metabolic process | None | Extended |
BP | GO:0046483 | heterocycle metabolic process | None | Extended |
MF | GO:0046983 | protein dimerization activity | None | Extended |
BP | GO:0048519 | negative regulation of biological process | None | Extended |
BP | GO:0048523 | negative regulation of cellular process | None | Extended |
BP | GO:0048583 | regulation of response to stimulus | None | Extended |
BP | GO:0048585 | negative regulation of response to stimulus | None | Extended |
BP | GO:0048609 | multicellular organismal reproductive process | None | Extended |
BP | GO:0048856 | anatomical structure development | None | Extended |
BP | GO:0048869 | cellular developmental process | None | Extended |
BP | GO:0050789 | regulation of biological process | None | Extended |
BP | GO:0050793 | regulation of developmental process | None | Extended |
BP | GO:0050794 | regulation of cellular process | None | Extended |
BP | GO:0051171 | regulation of nitrogen compound metabolic process | None | Extended |
BP | GO:0051172 | negative regulation of nitrogen compound metabolic process | None | Extended |
BP | GO:0051179 | localization | None | Extended |
BP | GO:0051234 | establishment of localization | None | Extended |
BP | GO:0051252 | regulation of RNA metabolic process | None | Extended |
BP | GO:0051253 | negative regulation of RNA metabolic process | None | Extended |
BP | GO:0060255 | regulation of macromolecule metabolic process | None | Extended |
BP | GO:0065007 | biological regulation | None | Extended |
BP | GO:0065008 | regulation of biological quality | None | Extended |
CC | GO:0070161 | anchoring junction | None | Extended |
BP | GO:0071704 | organic substance metabolic process | None | Extended |
BP | GO:0080090 | regulation of primary metabolic process | None | Extended |
BP | GO:0090701 | specification of plant organ identity | None | Extended |
MF | GO:0097159 | organic cyclic compound binding | None | Extended |
CC | GO:0097708 | intracellular vesicle | None | Extended |
BP | GO:0098727 | maintenance of cell number | None | Extended |
CC | GO:0110165 | cellular anatomical entity | None | Extended |
MF | GO:0140110 | transcription regulator activity | None | Extended |
MF | GO:1901363 | heterocyclic compound binding | None | Extended |
BP | GO:1901564 | organonitrogen compound metabolic process | None | Extended |
BP | GO:1902679 | negative regulation of RNA biosynthetic process | None | Extended |
BP | GO:1903506 | regulation of nucleic acid-templated transcription | None | Extended |
BP | GO:1903507 | negative regulation of nucleic acid-templated transcription | None | Extended |
MF | GO:1990837 | sequence-specific double-stranded DNA binding | None | Extended |
BP | GO:2001141 | regulation of RNA biosynthetic process | None | Extended |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
BP | GO:0000741 | karyogamy | IEP | Predict GO terms from Neighborhoods |
CC | GO:0000776 | kinetochore | IEP | Predict GO terms from Neighborhoods |
MF | GO:0001216 | DNA-binding transcription activator activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0001525 | angiogenesis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0001578 | microtubule bundle formation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0001654 | eye development | IEP | Predict GO terms from Neighborhoods |
BP | GO:0001742 | oenocyte differentiation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0001763 | morphogenesis of a branching structure | IEP | Predict GO terms from Neighborhoods |
BP | GO:0001775 | cell activation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0002521 | leukocyte differentiation | IEP | Predict GO terms from Neighborhoods |
MF | GO:0003779 | actin binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0003785 | actin monomer binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0003977 | UDP-N-acetylglucosamine diphosphorylase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0003983 | UTP:glucose-1-phosphate uridylyltransferase activity | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005654 | nucleoplasm | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005667 | transcription regulator complex | IEP | Predict GO terms from Neighborhoods |
BP | GO:0005975 | carbohydrate metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0005976 | polysaccharide metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0005983 | starch catabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006011 | UDP-glucose metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006040 | amino sugar metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006047 | UDP-N-acetylglucosamine metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006048 | UDP-N-acetylglucosamine biosynthetic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006351 | DNA-templated transcription | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006997 | nucleus organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007379 | segment specification | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007380 | specification of segmental identity, head | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007422 | peripheral nervous system development | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007423 | sensory organ development | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007476 | imaginal disc-derived wing morphogenesis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007480 | imaginal disc-derived leg morphogenesis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007623 | circadian rhythm | IEP | Predict GO terms from Neighborhoods |
MF | GO:0008092 | cytoskeletal protein binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:0008138 | protein tyrosine/serine/threonine phosphatase activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0008284 | positive regulation of cell population proliferation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0008285 | negative regulation of cell population proliferation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009225 | nucleotide-sugar metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009226 | nucleotide-sugar biosynthetic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009299 | mRNA transcription | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009314 | response to radiation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009416 | response to light stimulus | IEP | Predict GO terms from Neighborhoods |
CC | GO:0009501 | amyloplast | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009608 | response to symbiont | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009610 | response to symbiotic fungus | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009637 | response to blue light | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009639 | response to red or far red light | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009640 | photomorphogenesis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009653 | anatomical structure morphogenesis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009719 | response to endogenous stimulus | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009725 | response to hormone | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009791 | post-embryonic development | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009838 | abscission | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009855 | determination of bilateral symmetry | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009891 | positive regulation of biosynthetic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009893 | positive regulation of metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009954 | proximal/distal pattern formation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009965 | leaf morphogenesis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010031 | circumnutation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010067 | procambium histogenesis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010072 | primary shoot apical meristem specification | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010074 | maintenance of meristem identity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010076 | maintenance of floral meristem identity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010077 | maintenance of inflorescence meristem identity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010088 | phloem development | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010114 | response to red light | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010154 | fruit development | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010197 | polar nucleus fusion | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010199 | organ boundary specification between lateral organs and the meristem | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010201 | response to continuous far red light stimulus by the high-irradiance response system | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010218 | response to far red light | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010223 | secondary shoot formation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010227 | floral organ abscission | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010228 | vegetative to reproductive phase transition of meristem | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010229 | inflorescence development | IEP | Predict GO terms from Neighborhoods |
MF | GO:0010313 | phytochrome binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010346 | shoot axis formation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010371 | regulation of gibberellin biosynthetic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010372 | positive regulation of gibberellin biosynthetic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010393 | galacturonan metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010492 | maintenance of shoot apical meristem identity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010557 | positive regulation of macromolecule biosynthetic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010565 | regulation of cellular ketone metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010604 | positive regulation of macromolecule metabolic process | IEP | Predict GO terms from Neighborhoods |
CC | GO:0015629 | actin cytoskeleton | IEP | Predict GO terms from Neighborhoods |
BP | GO:0016071 | mRNA metabolic process | IEP | Predict GO terms from Neighborhoods |
CC | GO:0016442 | RISC complex | IEP | Predict GO terms from Neighborhoods |
MF | GO:0019203 | carbohydrate phosphatase activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0019216 | regulation of lipid metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0019276 | UDP-N-acetylgalactosamine metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0019747 | regulation of isoprenoid metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0030098 | lymphocyte differentiation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0030099 | myeloid cell differentiation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0030217 | T cell differentiation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0030218 | erythrocyte differentiation | IEP | Predict GO terms from Neighborhoods |
MF | GO:0030247 | polysaccharide binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031325 | positive regulation of cellular metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031328 | positive regulation of cellular biosynthetic process | IEP | Predict GO terms from Neighborhoods |
CC | GO:0031332 | RNAi effector complex | IEP | Predict GO terms from Neighborhoods |
BP | GO:0032774 | RNA biosynthetic process | IEP | Predict GO terms from Neighborhoods |
CC | GO:0033100 | NuA3 histone acetyltransferase complex | IEP | Predict GO terms from Neighborhoods |
BP | GO:0034654 | nucleobase-containing compound biosynthetic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0035107 | appendage morphogenesis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0035114 | imaginal disc-derived appendage morphogenesis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0035120 | post-embryonic appendage morphogenesis | IEP | Predict GO terms from Neighborhoods |
CC | GO:0035267 | NuA4 histone acetyltransferase complex | IEP | Predict GO terms from Neighborhoods |
BP | GO:0040034 | regulation of development, heterochronic | IEP | Predict GO terms from Neighborhoods |
BP | GO:0042110 | T cell activation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0042127 | regulation of cell population proliferation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0043010 | camera-type eye development | IEP | Predict GO terms from Neighborhoods |
BP | GO:0043170 | macromolecule metabolic process | IEP | Predict GO terms from Neighborhoods |
CC | GO:0043189 | H4/H2A histone acetyltransferase complex | IEP | Predict GO terms from Neighborhoods |
BP | GO:0043455 | regulation of secondary metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0043966 | histone H3 acetylation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0043968 | histone H2A acetylation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0043981 | histone H4-K5 acetylation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0043982 | histone H4-K8 acetylation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0043983 | histone H4-K12 acetylation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0044154 | histone H3-K14 acetylation | IEP | Predict GO terms from Neighborhoods |
MF | GO:0044877 | protein-containing complex binding | IEP | Predict GO terms from Neighborhoods |
CC | GO:0045171 | intercellular bridge | IEP | Predict GO terms from Neighborhoods |
BP | GO:0045321 | leukocyte activation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0045488 | pectin metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0045828 | positive regulation of isoprenoid metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0045893 | positive regulation of DNA-templated transcription | IEP | Predict GO terms from Neighborhoods |
BP | GO:0045935 | positive regulation of nucleobase-containing compound metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0045944 | positive regulation of transcription by RNA polymerase II | IEP | Predict GO terms from Neighborhoods |
BP | GO:0046349 | amino sugar biosynthetic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0046649 | lymphocyte activation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0046838 | phosphorylated carbohydrate dephosphorylation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0046890 | regulation of lipid biosynthetic process | IEP | Predict GO terms from Neighborhoods |
MF | GO:0046982 | protein heterodimerization activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0048027 | mRNA 5'-UTR binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048284 | organelle fusion | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048363 | mucilage pectin metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048367 | shoot system development | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048437 | floral organ development | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048441 | petal development | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048457 | floral whorl morphogenesis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048506 | regulation of timing of meristematic phase transition | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048509 | regulation of meristem development | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048510 | regulation of timing of transition from vegetative to reproductive phase | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048513 | animal organ development | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048518 | positive regulation of biological process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048522 | positive regulation of cellular process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048608 | reproductive structure development | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048646 | anatomical structure formation involved in morphogenesis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048731 | system development | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048735 | haltere morphogenesis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048832 | specification of plant organ number | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048833 | specification of floral organ number | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048834 | specification of petal number | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048859 | formation of anatomical boundary | IEP | Predict GO terms from Neighborhoods |
MF | GO:0050308 | sugar-phosphatase activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0050879 | multicellular organismal movement | IEP | Predict GO terms from Neighborhoods |
MF | GO:0051015 | actin filament binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051173 | positive regulation of nitrogen compound metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051254 | positive regulation of RNA metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051511 | negative regulation of unidimensional cell growth | IEP | Predict GO terms from Neighborhoods |
MF | GO:0051748 | UTP-monosaccharide-1-phosphate uridylyltransferase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0052630 | UDP-N-acetylgalactosamine diphosphorylase activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0055063 | sulfate ion homeostasis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0060323 | head morphogenesis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0061326 | renal tubule development | IEP | Predict GO terms from Neighborhoods |
BP | GO:0062012 | regulation of small molecule metabolic process | IEP | Predict GO terms from Neighborhoods |
MF | GO:0070569 | uridylyltransferase activity | IEP | Predict GO terms from Neighborhoods |
CC | GO:0070775 | H3 histone acetyltransferase complex | IEP | Predict GO terms from Neighborhoods |
CC | GO:0070776 | MOZ/MORF histone acetyltransferase complex | IEP | Predict GO terms from Neighborhoods |
BP | GO:0071369 | cellular response to ethylene stimulus | IEP | Predict GO terms from Neighborhoods |
BP | GO:0071484 | cellular response to light intensity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0071486 | cellular response to high light intensity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0072002 | Malpighian tubule development | IEP | Predict GO terms from Neighborhoods |
BP | GO:0072505 | divalent inorganic anion homeostasis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0080006 | internode patterning | IEP | Predict GO terms from Neighborhoods |
BP | GO:0080060 | integument development | IEP | Predict GO terms from Neighborhoods |
BP | GO:0090332 | stomatal closure | IEP | Predict GO terms from Neighborhoods |
BP | GO:0090421 | embryonic meristem initiation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0090470 | shoot organ boundary specification | IEP | Predict GO terms from Neighborhoods |
BP | GO:0090567 | reproductive shoot system development | IEP | Predict GO terms from Neighborhoods |
BP | GO:0090691 | formation of plant organ boundary | IEP | Predict GO terms from Neighborhoods |
BP | GO:0090698 | post-embryonic plant morphogenesis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0097659 | nucleic acid-templated transcription | IEP | Predict GO terms from Neighborhoods |
CC | GO:0099080 | supramolecular complex | IEP | Predict GO terms from Neighborhoods |
CC | GO:1902562 | H4 histone acetyltransferase complex | IEP | Predict GO terms from Neighborhoods |
BP | GO:1902680 | positive regulation of RNA biosynthetic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:1903131 | mononuclear cell differentiation | IEP | Predict GO terms from Neighborhoods |
BP | GO:1903508 | positive regulation of nucleic acid-templated transcription | IEP | Predict GO terms from Neighborhoods |
BP | GO:1905392 | plant organ morphogenesis | IEP | Predict GO terms from Neighborhoods |
BP | GO:1905393 | plant organ formation | IEP | Predict GO terms from Neighborhoods |
BP | GO:2000495 | regulation of cell proliferation involved in compound eye morphogenesis | IEP | Predict GO terms from Neighborhoods |
BP | GO:2000497 | positive regulation of cell proliferation involved in compound eye morphogenesis | IEP | Predict GO terms from Neighborhoods |
MF | GO:2001066 | amylopectin binding | IEP | Predict GO terms from Neighborhoods |
MF | GO:2001070 | starch binding | IEP | Predict GO terms from Neighborhoods |
No external refs found! |
Loading ... please wait ...