Description : Pollen allergen Ole e 6-like protein
Gene families : OG_02_0027687 (Orthogroups with 8 Potato genotypes) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR Network (HRR 50 & PCC 0.5): SOLTUB.AGRIA.G00000020297 | |
Cluster | HCCA Clusters (HRR 50 & PCC 0.5): Cluster_47 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
BP | GO:0003279 | cardiac septum development | IEP | Predict GO terms from Neighborhoods |
BP | GO:0003281 | ventricular septum development | IEP | Predict GO terms from Neighborhoods |
MF | GO:0003779 | actin binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007015 | actin filament organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009610 | response to symbiotic fungus | IEP | Predict GO terms from Neighborhoods |
CC | GO:0015629 | actin cytoskeleton | IEP | Predict GO terms from Neighborhoods |
CC | GO:0030018 | Z disc | IEP | Predict GO terms from Neighborhoods |
BP | GO:0034330 | cell junction organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0034728 | nucleosome organization | IEP | Predict GO terms from Neighborhoods |
MF | GO:0042805 | actinin binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0045216 | cell-cell junction organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048729 | tissue morphogenesis | IEP | Predict GO terms from Neighborhoods |
MF | GO:0051015 | actin filament binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051017 | actin filament bundle assembly | IEP | Predict GO terms from Neighborhoods |
MF | GO:0051393 | alpha-actinin binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0055001 | muscle cell development | IEP | Predict GO terms from Neighborhoods |
BP | GO:0055008 | cardiac muscle tissue morphogenesis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0060415 | muscle tissue morphogenesis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0061572 | actin filament bundle organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0071824 | protein-DNA complex subunit organization | IEP | Predict GO terms from Neighborhoods |
CC | GO:0071944 | cell periphery | IEP | Predict GO terms from Neighborhoods |
BP | GO:2000014 | regulation of endosperm development | IEP | Predict GO terms from Neighborhoods |
No external refs found! |