Description : Unknown protein
Gene families : OG_02_0000319 (Orthogroups with 8 Potato genotypes) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR Network (HRR 50 & PCC 0.5): SOLTUB.AGRIA.G00000020463 | |
Cluster | HCCA Clusters (HRR 50 & PCC 0.5): Cluster_24 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
No GO annotation available for this sequence |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
BP | GO:0002221 | pattern recognition receptor signaling pathway | IEP | Predict GO terms from Neighborhoods |
BP | GO:0002764 | immune response-regulating signaling pathway | IEP | Predict GO terms from Neighborhoods |
MF | GO:0004601 | peroxidase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0008168 | methyltransferase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0008757 | S-adenosylmethionine-dependent methyltransferase activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009607 | response to biotic stimulus | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009617 | response to bacterium | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009820 | alkaloid metabolic process | IEP | Predict GO terms from Neighborhoods |
MF | GO:0016209 | antioxidant activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0016684 | oxidoreductase activity, acting on peroxide as acceptor | IEP | Predict GO terms from Neighborhoods |
MF | GO:0016741 | transferase activity, transferring one-carbon groups | IEP | Predict GO terms from Neighborhoods |
MF | GO:0030749 | loganate O-methyltransferase activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0035834 | indole alkaloid metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0043207 | response to external biotic stimulus | IEP | Predict GO terms from Neighborhoods |
BP | GO:0044419 | biological process involved in interspecies interaction between organisms | IEP | Predict GO terms from Neighborhoods |
BP | GO:0051707 | response to other organism | IEP | Predict GO terms from Neighborhoods |
BP | GO:1900140 | regulation of seedling development | IEP | Predict GO terms from Neighborhoods |
No InterPro domains available for this sequence
No external refs found! |