Description : SFBBbeta protein
Gene families : OG_02_0001263 (Orthogroups with 8 Potato genotypes) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR Network (HRR 50 & PCC 0.5): SOLTUB.AGRIA.G00000022332 | |
Cluster | HCCA Clusters (HRR 50 & PCC 0.5): Cluster_145 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0003674 | molecular_function | IEA | AHRD |
MF | GO:0005515 | protein binding | IEA | AHRD |
BP | GO:0008150 | biological_process | IEA | AHRD |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0004553 | hydrolase activity, hydrolyzing O-glycosyl compounds | IEP | Predict GO terms from Neighborhoods |
MF | GO:0004567 | beta-mannosidase activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009664 | plant-type cell wall organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009827 | plant-type cell wall modification | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009828 | plant-type cell wall loosening | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009845 | seed germination | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009900 | dehiscence | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010047 | fruit dehiscence | IEP | Predict GO terms from Neighborhoods |
MF | GO:0015923 | mannosidase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0016985 | mannan endo-1,4-beta-mannosidase activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0061687 | detoxification of inorganic compound | IEP | Predict GO terms from Neighborhoods |
BP | GO:0071585 | detoxification of cadmium ion | IEP | Predict GO terms from Neighborhoods |
CC | GO:0071944 | cell periphery | IEP | Predict GO terms from Neighborhoods |
BP | GO:0098754 | detoxification | IEP | Predict GO terms from Neighborhoods |
BP | GO:1990059 | fruit valve development | IEP | Predict GO terms from Neighborhoods |
No external refs found! |