Description : testis-expressed sequence 2-like protein (DUF2404)
Gene families : OG_02_0006242 (Orthogroups with 8 Potato genotypes) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
Type | Description | Actions |
---|---|---|
Neighborhood | HRR Network (HRR 50 & PCC 0.5): SOLTUB.AGRIA.G00000022830 | |
Cluster | HCCA Clusters (HRR 50 & PCC 0.5): Cluster_6 |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
MF | GO:0005515 | protein binding | IEA | AHRD |
MF | GO:0008289 | lipid binding | IEA | AHRD |
BP | GO:0035621 | ER to Golgi ceramide transport | IEA | AHRD |
CC | GO:0071561 | nucleus-vacuole junction | IEA | AHRD |
Type | GO Term | Name | Evidence | Source |
---|---|---|---|---|
CC | GO:0000131 | incipient cellular bud site | IEP | Predict GO terms from Neighborhoods |
BP | GO:0001525 | angiogenesis | IEP | Predict GO terms from Neighborhoods |
MF | GO:0001786 | phosphatidylserine binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0001822 | kidney development | IEP | Predict GO terms from Neighborhoods |
BP | GO:0002040 | sprouting angiogenesis | IEP | Predict GO terms from Neighborhoods |
BP | GO:0002274 | myeloid leukocyte activation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0002521 | leukocyte differentiation | IEP | Predict GO terms from Neighborhoods |
MF | GO:0004708 | MAP kinase kinase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0004712 | protein serine/threonine/tyrosine kinase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0005096 | GTPase activator activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0005506 | iron ion binding | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005622 | intracellular anatomical structure | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005798 | Golgi-associated vesicle | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005934 | cellular bud tip | IEP | Predict GO terms from Neighborhoods |
CC | GO:0005935 | cellular bud neck | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006482 | protein demethylation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006888 | endoplasmic reticulum to Golgi vesicle-mediated transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006910 | phagocytosis, recognition | IEP | Predict GO terms from Neighborhoods |
BP | GO:0006911 | phagocytosis, engulfment | IEP | Predict GO terms from Neighborhoods |
BP | GO:0007507 | heart development | IEP | Predict GO terms from Neighborhoods |
BP | GO:0008037 | cell recognition | IEP | Predict GO terms from Neighborhoods |
BP | GO:0008214 | protein dealkylation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009695 | jasmonic acid biosynthetic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009753 | response to jasmonic acid | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009938 | negative regulation of gibberellic acid mediated signaling pathway | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009966 | regulation of signal transduction | IEP | Predict GO terms from Neighborhoods |
BP | GO:0009968 | negative regulation of signal transduction | IEP | Predict GO terms from Neighborhoods |
MF | GO:0009978 | allene oxide synthase activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010030 | positive regulation of seed germination | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010082 | regulation of root meristem growth | IEP | Predict GO terms from Neighborhoods |
CC | GO:0010287 | plastoglobule | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010324 | membrane invagination | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010646 | regulation of cell communication | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010648 | negative regulation of cell communication | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010950 | positive regulation of endopeptidase activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0010952 | positive regulation of peptidase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0015203 | polyamine transmembrane transporter activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0015695 | organic cation transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:0015839 | cadaverine transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:0015846 | polyamine transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:0016485 | protein processing | IEP | Predict GO terms from Neighborhoods |
BP | GO:0016577 | histone demethylation | IEP | Predict GO terms from Neighborhoods |
MF | GO:0016705 | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | IEP | Predict GO terms from Neighborhoods |
BP | GO:0017185 | peptidyl-lysine hydroxylation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0018126 | protein hydroxylation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0018195 | peptidyl-arginine modification | IEP | Predict GO terms from Neighborhoods |
BP | GO:0018216 | peptidyl-arginine methylation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0018395 | peptidyl-lysine hydroxylation to 5-hydroxy-L-lysine | IEP | Predict GO terms from Neighborhoods |
BP | GO:0023051 | regulation of signaling | IEP | Predict GO terms from Neighborhoods |
BP | GO:0023057 | negative regulation of signaling | IEP | Predict GO terms from Neighborhoods |
BP | GO:0030098 | lymphocyte differentiation | IEP | Predict GO terms from Neighborhoods |
MF | GO:0030165 | PDZ domain binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0030217 | T cell differentiation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0030324 | lung development | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031345 | negative regulation of cell projection organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031407 | oxylipin metabolic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031408 | oxylipin biosynthetic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:0031638 | zymogen activation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0032204 | regulation of telomere maintenance | IEP | Predict GO terms from Neighborhoods |
BP | GO:0032206 | positive regulation of telomere maintenance | IEP | Predict GO terms from Neighborhoods |
MF | GO:0032451 | demethylase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0032452 | histone demethylase activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0032872 | regulation of stress-activated MAPK cascade | IEP | Predict GO terms from Neighborhoods |
BP | GO:0032873 | negative regulation of stress-activated MAPK cascade | IEP | Predict GO terms from Neighborhoods |
BP | GO:0033043 | regulation of organelle organization | IEP | Predict GO terms from Neighborhoods |
BP | GO:0033077 | T cell differentiation in thymus | IEP | Predict GO terms from Neighborhoods |
MF | GO:0033746 | histone H3-methyl-arginine-2 demethylase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0033749 | histone H3-methyl-arginine-3 demethylase activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0033993 | response to lipid | IEP | Predict GO terms from Neighborhoods |
BP | GO:0034969 | histone arginine methylation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0035212 | cell competition in a multicellular organism | IEP | Predict GO terms from Neighborhoods |
BP | GO:0035513 | oxidative RNA demethylation | IEP | Predict GO terms from Neighborhoods |
MF | GO:0035515 | oxidative RNA demethylase activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0042110 | T cell activation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0042116 | macrophage activation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0042147 | retrograde transport, endosome to Golgi | IEP | Predict GO terms from Neighborhoods |
BP | GO:0043085 | positive regulation of catalytic activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0043087 | regulation of GTPase activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0043408 | regulation of MAPK cascade | IEP | Predict GO terms from Neighborhoods |
BP | GO:0043409 | negative regulation of MAPK cascade | IEP | Predict GO terms from Neighborhoods |
BP | GO:0043547 | positive regulation of GTPase activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0043652 | engulfment of apoptotic cell | IEP | Predict GO terms from Neighborhoods |
BP | GO:0043654 | recognition of apoptotic cell | IEP | Predict GO terms from Neighborhoods |
BP | GO:0043985 | histone H4-R3 methylation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0044093 | positive regulation of molecular function | IEP | Predict GO terms from Neighborhoods |
CC | GO:0044214 | spanning component of plasma membrane | IEP | Predict GO terms from Neighborhoods |
BP | GO:0046328 | regulation of JNK cascade | IEP | Predict GO terms from Neighborhoods |
BP | GO:0046329 | negative regulation of JNK cascade | IEP | Predict GO terms from Neighborhoods |
BP | GO:0046649 | lymphocyte activation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048583 | regulation of response to stimulus | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048585 | negative regulation of response to stimulus | IEP | Predict GO terms from Neighborhoods |
BP | GO:0048821 | erythrocyte development | IEP | Predict GO terms from Neighborhoods |
CC | GO:0055037 | recycling endosome | IEP | Predict GO terms from Neighborhoods |
BP | GO:0060041 | retina development in camera-type eye | IEP | Predict GO terms from Neighborhoods |
BP | GO:0060491 | regulation of cell projection assembly | IEP | Predict GO terms from Neighborhoods |
BP | GO:0061515 | myeloid cell development | IEP | Predict GO terms from Neighborhoods |
BP | GO:0070077 | histone arginine demethylation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0070078 | histone H3-R2 demethylation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0070079 | histone H4-R3 demethylation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0070302 | regulation of stress-activated protein kinase signaling cascade | IEP | Predict GO terms from Neighborhoods |
BP | GO:0070303 | negative regulation of stress-activated protein kinase signaling cascade | IEP | Predict GO terms from Neighborhoods |
BP | GO:0070542 | response to fatty acid | IEP | Predict GO terms from Neighborhoods |
MF | GO:0070815 | peptidyl-lysine 5-dioxygenase activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:0070988 | demethylation | IEP | Predict GO terms from Neighborhoods |
BP | GO:0070989 | oxidative demethylation | IEP | Predict GO terms from Neighborhoods |
MF | GO:0072341 | modified amino acid binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0080135 | regulation of cellular response to stress | IEP | Predict GO terms from Neighborhoods |
CC | GO:0089717 | spanning component of membrane | IEP | Predict GO terms from Neighborhoods |
BP | GO:0097202 | activation of cysteine-type endopeptidase activity | IEP | Predict GO terms from Neighborhoods |
CC | GO:0098858 | actin-based cell projection | IEP | Predict GO terms from Neighborhoods |
BP | GO:0099024 | plasma membrane invagination | IEP | Predict GO terms from Neighborhoods |
MF | GO:0106140 | P-TEFb complex binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:0120032 | regulation of plasma membrane bounded cell projection assembly | IEP | Predict GO terms from Neighborhoods |
BP | GO:0120033 | negative regulation of plasma membrane bounded cell projection assembly | IEP | Predict GO terms from Neighborhoods |
MF | GO:0140457 | protein demethylase activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0140537 | transcription regulator activator activity | IEP | Predict GO terms from Neighborhoods |
MF | GO:0140677 | molecular function activator activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:1902017 | regulation of cilium assembly | IEP | Predict GO terms from Neighborhoods |
BP | GO:1902018 | negative regulation of cilium assembly | IEP | Predict GO terms from Neighborhoods |
BP | GO:1902047 | polyamine transmembrane transport | IEP | Predict GO terms from Neighborhoods |
BP | GO:1902115 | regulation of organelle assembly | IEP | Predict GO terms from Neighborhoods |
BP | GO:1902116 | negative regulation of organelle assembly | IEP | Predict GO terms from Neighborhoods |
BP | GO:1902457 | negative regulation of stomatal opening | IEP | Predict GO terms from Neighborhoods |
BP | GO:1902531 | regulation of intracellular signal transduction | IEP | Predict GO terms from Neighborhoods |
BP | GO:1902532 | negative regulation of intracellular signal transduction | IEP | Predict GO terms from Neighborhoods |
BP | GO:1903131 | mononuclear cell differentiation | IEP | Predict GO terms from Neighborhoods |
MF | GO:1990841 | promoter-specific chromatin binding | IEP | Predict GO terms from Neighborhoods |
BP | GO:2000038 | regulation of stomatal complex development | IEP | Predict GO terms from Neighborhoods |
BP | GO:2000116 | regulation of cysteine-type endopeptidase activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:2000278 | regulation of DNA biosynthetic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:2000573 | positive regulation of DNA biosynthetic process | IEP | Predict GO terms from Neighborhoods |
BP | GO:2001056 | positive regulation of cysteine-type endopeptidase activity | IEP | Predict GO terms from Neighborhoods |
BP | GO:2001252 | positive regulation of chromosome organization | IEP | Predict GO terms from Neighborhoods |
No InterPro domains available for this sequence
No external refs found! |