Description : plant/protein
Gene families : OG_02_0020239 (Orthogroups with 8 Potato genotypes) Phylogenetic Tree(s): No tree available for this family
Note:Only the main profile, including all conditions, is shown. Additional statistics and tissue specific profiles are available here.
| Type | Description | Actions |
|---|---|---|
| Neighborhood | HRR Network (HRR 50 & PCC 0.5): SOLTUB.AGRIA.G00000023555 | |
| Cluster | HCCA Clusters (HRR 50 & PCC 0.5): Cluster_187 |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
No GO annotation available for this sequence |
| Type | GO Term | Name | Evidence | Source |
|---|---|---|---|---|
| BP | GO:0000381 | regulation of alternative mRNA splicing, via spliceosome | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0000413 | protein peptidyl-prolyl isomerization | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0001673 | male germ cell nucleus | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0001881 | receptor recycling | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0002244 | hematopoietic progenitor cell differentiation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0002790 | peptide secretion | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0003755 | peptidyl-prolyl cis-trans isomerase activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0005527 | macrolide binding | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0005528 | FK506 binding | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0005795 | Golgi stack | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0005798 | Golgi-associated vesicle | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0006891 | intra-Golgi vesicle-mediated transport | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0007369 | gastrulation | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0008406 | gonad development | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0008584 | male gonad development | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009268 | response to pH | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009306 | protein secretion | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0009523 | photosystem II | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0009529 | plastid intermembrane space | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0009535 | chloroplast thylakoid membrane | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0009543 | chloroplast thylakoid lumen | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009767 | photosynthetic electron transport chain | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0009773 | photosynthetic electron transport in photosystem I | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010207 | photosystem II assembly | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010257 | NADH dehydrogenase complex assembly | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010258 | NADH dehydrogenase complex (plastoquinone) assembly | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010275 | NAD(P)H dehydrogenase complex assembly | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010447 | response to acidic pH | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0010497 | plasmodesmata-mediated intercellular transport | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0010598 | NAD(P)H dehydrogenase complex (plastoquinone) | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0016671 | oxidoreductase activity, acting on a sulfur group of donors, disulfide as acceptor | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0016853 | isomerase activity | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0016859 | cis-trans isomerase activity | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0018208 | peptidyl-proline modification | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0019003 | GDP binding | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0022008 | neurogenesis | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0023061 | signal release | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0030072 | peptide hormone secretion | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0030073 | insulin secretion | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0031489 | myosin V binding | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0031901 | early endosome membrane | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0031970 | organelle envelope lumen | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0031972 | chloroplast intermembrane space | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0031977 | thylakoid lumen | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0031978 | plastid thylakoid lumen | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0032154 | cleavage furrow | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0032400 | melanosome localization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0032401 | establishment of melanosome localization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0032402 | melanosome transport | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0032456 | endocytic recycling | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0032588 | trans-Golgi network membrane | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0033572 | transferrin transport | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0034357 | photosynthetic membrane | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0035418 | protein localization to synapse | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0035592 | establishment of protein localization to extracellular region | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0035619 | root hair tip | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0035773 | insulin secretion involved in cellular response to glucose stimulus | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0042170 | plastid membrane | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0042651 | thylakoid membrane | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0042750 | hibernation | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0043073 | germ cell nucleus | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0043112 | receptor metabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0045054 | constitutive secretory pathway | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0045055 | regulated exocytosis | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0045056 | transcytosis | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0045454 | cell redox homeostasis | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0046879 | hormone secretion | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0048219 | inter-Golgi cisterna vesicle-mediated transport | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0048255 | mRNA stabilization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0048699 | generation of neurons | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0051875 | pigment granule localization | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0051904 | pigment granule transport | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0051905 | establishment of pigment granule localization | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0055035 | plastid thylakoid membrane | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0055037 | recycling endosome | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0055038 | recycling endosome membrane | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0060211 | regulation of nuclear-transcribed mRNA poly(A) tail shortening | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0060212 | negative regulation of nuclear-transcribed mRNA poly(A) tail shortening | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0061951 | establishment of protein localization to plasma membrane | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0062237 | protein localization to postsynapse | IEP | Predict GO terms from Neighborhoods |
| MF | GO:0070181 | small ribosomal subunit rRNA binding | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0071467 | cellular response to pH | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0071468 | cellular response to acidic pH | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0071692 | protein localization to extracellular region | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0071781 | endoplasmic reticulum cisternal network | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0085035 | haustorium | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0097120 | receptor localization to synapse | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0097242 | amyloid-beta clearance | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0098563 | intrinsic component of synaptic vesicle membrane | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0098837 | postsynaptic recycling endosome | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0098845 | postsynaptic endosome | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0098877 | neurotransmitter receptor transport to plasma membrane | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0098887 | neurotransmitter receptor transport, endosome to postsynaptic membrane | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0098969 | neurotransmitter receptor transport to postsynaptic membrane | IEP | Predict GO terms from Neighborhoods |
| CC | GO:0098993 | anchored component of synaptic vesicle membrane | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0099072 | regulation of postsynaptic membrane neurotransmitter receptor levels | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0099637 | neurotransmitter receptor transport | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0099638 | endosome to plasma membrane protein transport | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0099639 | neurotransmitter receptor transport, endosome to plasma membrane | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0140014 | mitotic nuclear division | IEP | Predict GO terms from Neighborhoods |
| BP | GO:0150093 | amyloid-beta clearance by transcytosis | IEP | Predict GO terms from Neighborhoods |
| BP | GO:1900151 | regulation of nuclear-transcribed mRNA catabolic process, deadenylation-dependent decay | IEP | Predict GO terms from Neighborhoods |
| BP | GO:1900152 | negative regulation of nuclear-transcribed mRNA catabolic process, deadenylation-dependent decay | IEP | Predict GO terms from Neighborhoods |
| BP | GO:1900871 | chloroplast mRNA modification | IEP | Predict GO terms from Neighborhoods |
| BP | GO:1902373 | negative regulation of mRNA catabolic process | IEP | Predict GO terms from Neighborhoods |
| BP | GO:1902414 | protein localization to cell junction | IEP | Predict GO terms from Neighborhoods |
| BP | GO:1903539 | protein localization to postsynaptic membrane | IEP | Predict GO terms from Neighborhoods |
| BP | GO:1903540 | establishment of protein localization to postsynaptic membrane | IEP | Predict GO terms from Neighborhoods |
| BP | GO:2000008 | regulation of protein localization to cell surface | IEP | Predict GO terms from Neighborhoods |
| BP | GO:2001135 | regulation of endocytic recycling | IEP | Predict GO terms from Neighborhoods |
No InterPro domains available for this sequence
| No external refs found! |