ID | Label | % in cluster | Enrichment log2 | p-value | Corrected p-value |
---|---|---|---|---|---|
GO:0042170 | plastid membrane | 14.47% (11/76) | 2.75 | 1e-06 | 0.000801 |
GO:0000079 | regulation of cyclin-dependent protein serine/threonine kinase activity | 5.26% (4/76) | 4.63 | 2.2e-05 | 0.006355 |
GO:1904029 | regulation of cyclin-dependent protein kinase activity | 5.26% (4/76) | 4.63 | 2.2e-05 | 0.006355 |
GO:0009532 | plastid stroma | 11.84% (9/76) | 2.31 | 8.1e-05 | 0.007354 |
GO:0034357 | photosynthetic membrane | 9.21% (7/76) | 2.76 | 7.9e-05 | 0.007751 |
GO:0009668 | plastid membrane organization | 5.26% (4/76) | 4.47 | 3.4e-05 | 0.00796 |
GO:0009570 | chloroplast stroma | 11.84% (9/76) | 2.37 | 6.1e-05 | 0.008 |
GO:0120163 | negative regulation of cold-induced thermogenesis | 2.63% (2/76) | 7.42 | 5.6e-05 | 0.008199 |
GO:0021954 | central nervous system neuron development | 2.63% (2/76) | 7.2 | 7.8e-05 | 0.008337 |
GO:0042651 | thylakoid membrane | 9.21% (7/76) | 2.78 | 7.4e-05 | 0.008769 |
GO:0055035 | plastid thylakoid membrane | 9.21% (7/76) | 2.85 | 5.6e-05 | 0.00935 |
GO:0009535 | chloroplast thylakoid membrane | 9.21% (7/76) | 2.86 | 5.2e-05 | 0.010243 |
GO:0010027 | thylakoid membrane organization | 5.26% (4/76) | 4.68 | 1.9e-05 | 0.010988 |
GO:0010275 | NAD(P)H dehydrogenase complex assembly | 2.63% (2/76) | 6.55 | 0.000203 | 0.015932 |
GO:0046719 | regulation by virus of viral protein levels in host cell | 2.63% (2/76) | 6.55 | 0.000203 | 0.015932 |
GO:0004812 | aminoacyl-tRNA ligase activity | 3.95% (3/76) | 4.5 | 0.000323 | 0.019038 |
GO:0006418 | tRNA aminoacylation for protein translation | 3.95% (3/76) | 4.5 | 0.000323 | 0.019038 |
GO:0016875 | ligase activity, forming carbon-oxygen bonds | 3.95% (3/76) | 4.5 | 0.000323 | 0.019038 |
GO:0016538 | cyclin-dependent protein serine/threonine kinase regulator activity | 3.95% (3/76) | 4.5 | 0.000323 | 0.019038 |
GO:0071900 | regulation of protein serine/threonine kinase activity | 5.26% (4/76) | 3.55 | 0.000396 | 0.020272 |
GO:0043038 | amino acid activation | 3.95% (3/76) | 4.42 | 0.000383 | 0.020482 |
GO:0043039 | tRNA aminoacylation | 3.95% (3/76) | 4.42 | 0.000383 | 0.020482 |
GO:0061695 | transferase complex, transferring phosphorus-containing groups | 6.58% (5/76) | 3.1 | 0.000305 | 0.022445 |
GO:0042646 | plastid nucleoid | 3.95% (3/76) | 4.32 | 0.000466 | 0.022868 |
GO:0000381 | regulation of alternative mRNA splicing, via spliceosome | 3.95% (3/76) | 4.27 | 0.000521 | 0.024554 |
GO:1902667 | regulation of axon guidance | 2.63% (2/76) | 5.84 | 0.000559 | 0.025345 |
GO:0001673 | male germ cell nucleus | 2.63% (2/76) | 5.76 | 0.000624 | 0.027243 |
GO:0000427 | plastid-encoded plastid RNA polymerase complex | 2.63% (2/76) | 5.61 | 0.000765 | 0.032181 |
GO:0031969 | chloroplast membrane | 6.58% (5/76) | 2.78 | 0.000827 | 0.033588 |
GO:0009508 | plastid chromosome | 2.63% (2/76) | 5.42 | 0.001002 | 0.038058 |
GO:0021510 | spinal cord development | 2.63% (2/76) | 5.42 | 0.001002 | 0.038058 |
GO:0042793 | plastid transcription | 2.63% (2/76) | 5.36 | 0.001087 | 0.040024 |
Clade | % in cluster | Enrichment log2 | p-value | Corrected p-value | Gene Family Method |
---|---|---|---|---|---|
No enriched Clades found |
Species | Clustering Method | Target | Jaccard index | Gene Family Method (for comparison) | Actions |
---|---|---|---|---|---|
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_209 | 0.008 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_227 | 0.026 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_3 | 0.013 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_49 | 0.009 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_55 | 0.008 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_120 | 0.009 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_154 | 0.007 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_179 | 0.007 | Orthogroups with 8 Potato genotypes | Compare |
Solanum tuberosum Agria | HCCA Clusters (HRR 50 & PCC 0.5) | Cluster_181 | 0.017 | Orthogroups with 8 Potato genotypes | Compare |